1995 World Amateur Championship - Men - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Thailand Sakchai Sim Ngam 14 69 (77.53%) of 89 4 0 0
Final England David Lilley 13 65 (67.71%) of 96 0 0 0
3rd Place Playoff England David Gray 9 45 (62.5%) of 72 4 0 0
Quarter-final Singapore Tommy Ang Boon Chin (II) 11 45 (71.43%) of 63 0 0 0
Quarter-final Malaysia Sam Chong 10 44 (69.84%) of 63 1 0 0
Quarter-final Scotland Alan Burnett 9 41 (61.19%) of 67 0 0 0
Quarter-final Wales Tim English 9 39 (62.9%) of 62 1 0 0
Last 16 Scotland Jim Rushforth 10 43 (76.79%) of 56 0 0 0
Last 16 South Africa Hitesh Naran 9 40 (70.18%) of 57 0 0 0
Last 16 Afghanistan Saleh Mohammadi 8 36 (66.67%) of 54 0 0 0
Last 16 Belgium Patrick Delsemme 8 40 (70.18%) of 57 0 0 0
Last 16 India Alok Kumar 8 39 (60.94%) of 64 1 0 0
Last 16 Australia Johl Younger 8 37 (66.07%) of 56 1 0 0
Last 16 Pakistan Mohammed Yousuf 7 34 (65.38%) of 52 1 0 0
Last 16 Scotland Gordon Bain 7 33 (66%) of 50 0 0 0
Group 8 Singapore Keith Boon 6 26 (63.41%) of 41 0 0 0
Group 8 Belgium Steve Lemmens 6 28 (56%) of 50 0 0 0
Group 8 Ireland Tom Gleeson 5 22 (66.67%) of 33 0 0 0
Group 8 Wales John Payne 4 23 (47.92%) of 48 0 0 0
Group 8 Slovakia MSM Naufer 3 18 (40.91%) of 44 0 0 0
Group 8 Netherlands Maurice Le Duc 3 18 (38.3%) of 47 0 0 0
Group 8 Bahrain Mohamed Alansari 1 14 (30.43%) of 46 0 0 0
Group 8 Algeria Rachiz Meddah 0 1 (3.45%) of 29 0 0 0
Group 7 Ireland Mark Dooley 7 29 (70.73%) of 41 0 0 0
Group 7 Thailand Suchakree Poomjang 7 31 (68.89%) of 45 0 0 0
Group 7 Malta Frans Mintoff 6 30 (60%) of 50 0 0 0
Group 7 Egypt Basilyos Maged 6 25 (56.82%) of 44 0 0 0
Group 7 Saudi Arabia Salman al Sunbol 4 17 (37.78%) of 45 0 0 0
Group 7 Sweden Johan Hultsjo 3 18 (36.73%) of 49 0 0 0
Group 7 Denmark Henrick Yensen 2 14 (28.57%) of 49 0 0 0
Group 7 Algeria Bill Meddah 0 2 (5.88%) of 34 0 0 0
Group 7 Zimbabwe George Cook 0 5 (12.2%) of 41 0 0 0
Group 6 Northern Ireland Julian Logue 7 35 (70%) of 50 0 0 0
Group 6 Pakistan Naveen Perwani 7 32 (62.75%) of 51 0 0 0
Group 6 Malaysia Yong Kien Foot 7 31 (62%) of 50 0 0 0
Group 6 Canada Gerard Morrison 5 27 (51.92%) of 52 0 0 0
Group 6 Germany Michael Heeger 5 24 (45.28%) of 53 0 0 0
Group 6 Cyprus Theokliton Ermos 3 18 (35.29%) of 51 0 0 0
Group 6 Isle of Man Michael Boyle 2 18 (33.33%) of 54 0 0 0
Group 6 Poland Wojciech Trajdos 1 11 (22%) of 50 0 0 0
Group 6 Latvia Vladimir Sinitsin 0 6 (13.04%) of 46 0 0 0
Group 5 India Sarang Shroff 7 35 (63.64%) of 55 0 0 0
Group 5 England John McCallum 7 35 (62.5%) of 56 0 0 0
Group 5 Denmark Allan Norvark 7 30 (62.5%) of 48 0 0 0
Group 5 Austria Robert Burda 4 26 (47.27%) of 55 0 0 0
Group 5 Mauritius Moosa Saleem 4 22 (40.74%) of 54 0 0 0
Group 5 Zimbabwe Charles Irwin 4 19 (38.78%) of 49 0 0 0
Group 5 United States Tom Kollins 3 21 (36.84%) of 57 0 0 0
Group 5 Switzerland Tom Zimmermann 1 18 (31.58%) of 57 0 0 0
Group 5 Poland Piotr Kulisaewski 0 9 (18.37%) of 49 0 0 0
Group 4 Australia Glen Wilkinson 8 35 (63.64%) of 55 0 0 0
Group 4 Finland Kimmo Lang 6 31 (58.49%) of 53 0 0 0
Group 4 New Zealand Chris Mcbreen 5 29 (50%) of 58 0 0 0
Group 4 China Jin Wei Feng 5 26 (50.98%) of 51 0 0 0
Group 4 United Arab Emirates Mohammed Shehab 4 30 (50.85%) of 59 0 0 0
Group 4 Hong Kong Wang Tik Fan 3 24 (43.64%) of 55 0 0 0
Group 4 Slovakia Ajantha Weerakkody 2 16 (30.19%) of 53 0 0 0
Group 4 Kuwait Adel Abbas Abul 2 14 (28%) of 50 0 0 0
Group 4 Hungary Zoltan Kojsza 1 10 (20.41%) of 49 0 0 0
Group 3 Finland Risko Vayrynen 8 36 (63.16%) of 57 0 0 0
Group 3 Hong Kong Kong Wah On 7 33 (73.33%) of 45 0 0 0
Group 3 Egypt Abdel Aziz Ami 5 29 (54.72%) of 53 0 0 0
Group 3 New Zealand Harry Haenga 5 27 (51.92%) of 52 0 0 0
Group 3 France Sylvain Clamousse 5 27 (48.21%) of 56 0 0 0
Group 3 Cyprus Costas Konuaris 4 22 (42.31%) of 52 0 0 0
Group 3 South Africa Warren Horsley 3 19 (38%) of 50 0 0 0
Group 3 Kuwait Ahmad al-Tarkait 1 12 (26.67%) of 45 0 0 0
Group 3 Australia Shawn Budd 0 3 (42.86%) of 7 0 0 0
Group 3 Switzerland Marcel Scharer 0 1 (2.44%) of 41 0 0 0
Group 2 Northern Ireland Jonathan Nelson 6 31 (64.58%) of 48 0 0 0
Group 2 Saudi Arabia Nayef Al Jawini 6 28 (56%) of 50 0 0 0
Group 2 Malta Kevin d'Agostino 5 27 (58.7%) of 46 0 0 0
Group 2 Isle of Man Sean Rolt 5 26 (54.17%) of 48 0 0 0
Group 2 China Pang Weiguo 4 24 (50%) of 48 0 0 0
Group 2 Germany Peter Wagner 3 20 (40.82%) of 49 0 0 0
Group 2 United States Tang Hoa 1 13 (28.26%) of 46 0 0 0
Group 2 Latvia Olegs Demjanovs 0 1 (2.7%) of 37 0 0 0
Group 1 England Michael Gold 8 35 (66.04%) of 53 0 0 0
Group 1 Netherlands Mario Wehrmann 7 32 (62.75%) of 51 0 0 0
Group 1 United Arab Emirates Mohammed Al Joker 6 34 (58.62%) of 58 0 0 0
Group 1 Bahrain Ghuloom Abbas 5 24 (46.15%) of 52 0 0 0
Group 1 France Eric le Paul 3 21 (40.38%) of 52 0 0 0
Group 1 Austria Felix Pleschek 2 13 (25.49%) of 51 0 0 0
Group 1 Hungary Ede Dunai 1 13 (28.89%) of 45 0 0 0
Group 1 Canada Michael Sobala 1 14 (26.42%) of 53 0 0 0
Withdrew Mauritius Ismael Teeluck 2 18 (39.13%) of 46 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Malaysia Sam Chong 143
India Alok Kumar 142
Thailand Sakchai Sim Ngam 131
Thailand Sakchai Sim Ngam 126
Thailand Sakchai Sim Ngam 124
Thailand Sakchai Sim Ngam 120
Wales Tim English 119
Pakistan Mohammed Yousuf 109
England David Gray 100
England David Gray 100
England David Gray 100
England David Gray 100
Australia Johl Younger 100