1995 World Amateur Championship - Men - Finishes
- ← 1994
- Finishes
- Centuries
- Editions
-
This Season
1996 Pontins Professional 1996 Malta Masters 1996 World Championship 1996 British Open 1996 Irish Masters 1996 Thailand Open 1996 European Open 1996 International Open 1996 Masters 1996 Welsh Open 1996 Guangzhou Masters 1996 Charity Challenge 1996 European League 1995 German Open 1995 UK Championship 1995 Malta Grand Prix 1995 Grand Prix 1995 Benson and Hedges Championship 1995 Thailand Classic 1995 Scottish Masters 1995 Australian Open Championship 1995 Red and White Challenge 1995 Merseyside Professional 1995 Extra Challenge
- History
- 1996 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Sakchai Sim Ngam | 14 | 69 (77.53%) of 89 | 4 | 0 | 0 |
Final | David Lilley | 13 | 65 (67.71%) of 96 | 0 | 0 | 0 |
3rd Place Playoff | David Gray | 9 | 45 (62.5%) of 72 | 4 | 0 | 0 |
Quarter-final | Tommy Ang Boon Chin (II) | 11 | 45 (71.43%) of 63 | 0 | 0 | 0 |
Quarter-final | Sam Chong | 10 | 44 (69.84%) of 63 | 1 | 0 | 0 |
Quarter-final | Alan Burnett | 9 | 41 (61.19%) of 67 | 0 | 0 | 0 |
Quarter-final | Tim English | 9 | 39 (62.9%) of 62 | 1 | 0 | 0 |
Last 16 | Jim Rushforth | 10 | 43 (76.79%) of 56 | 0 | 0 | 0 |
Last 16 | Hitesh Naran | 9 | 40 (70.18%) of 57 | 0 | 0 | 0 |
Last 16 | Saleh Mohammadi | 8 | 36 (66.67%) of 54 | 0 | 0 | 0 |
Last 16 | Patrick Delsemme | 8 | 40 (70.18%) of 57 | 0 | 0 | 0 |
Last 16 | Alok Kumar | 8 | 39 (60.94%) of 64 | 1 | 0 | 0 |
Last 16 | Johl Younger | 8 | 37 (66.07%) of 56 | 1 | 0 | 0 |
Last 16 | Mohammed Yousuf | 7 | 34 (65.38%) of 52 | 1 | 0 | 0 |
Last 16 | Gordon Bain | 7 | 33 (66%) of 50 | 0 | 0 | 0 |
Group 8 | Keith Boon | 6 | 26 (63.41%) of 41 | 0 | 0 | 0 |
Group 8 | Steve Lemmens | 6 | 28 (56%) of 50 | 0 | 0 | 0 |
Group 8 | Tom Gleeson | 5 | 22 (66.67%) of 33 | 0 | 0 | 0 |
Group 8 | John Payne | 4 | 23 (47.92%) of 48 | 0 | 0 | 0 |
Group 8 | MSM Naufer | 3 | 18 (40.91%) of 44 | 0 | 0 | 0 |
Group 8 | Maurice Le Duc | 3 | 18 (38.3%) of 47 | 0 | 0 | 0 |
Group 8 | Mohamed Alansari | 1 | 14 (30.43%) of 46 | 0 | 0 | 0 |
Group 8 | Rachiz Meddah | 0 | 1 (3.45%) of 29 | 0 | 0 | 0 |
Group 7 | Mark Dooley | 7 | 29 (70.73%) of 41 | 0 | 0 | 0 |
Group 7 | Suchakree Poomjang | 7 | 31 (68.89%) of 45 | 0 | 0 | 0 |
Group 7 | Frans Mintoff | 6 | 30 (60%) of 50 | 0 | 0 | 0 |
Group 7 | Basilyos Maged | 6 | 25 (56.82%) of 44 | 0 | 0 | 0 |
Group 7 | Salman al Sunbol | 4 | 17 (37.78%) of 45 | 0 | 0 | 0 |
Group 7 | Johan Hultsjo | 3 | 18 (36.73%) of 49 | 0 | 0 | 0 |
Group 7 | Henrick Yensen | 2 | 14 (28.57%) of 49 | 0 | 0 | 0 |
Group 7 | Bill Meddah | 0 | 2 (5.88%) of 34 | 0 | 0 | 0 |
Group 7 | George Cook | 0 | 5 (12.2%) of 41 | 0 | 0 | 0 |
Group 6 | Julian Logue | 7 | 35 (70%) of 50 | 0 | 0 | 0 |
Group 6 | Naveen Perwani | 7 | 32 (62.75%) of 51 | 0 | 0 | 0 |
Group 6 | Yong Kien Foot | 7 | 31 (62%) of 50 | 0 | 0 | 0 |
Group 6 | Gerard Morrison | 5 | 27 (51.92%) of 52 | 0 | 0 | 0 |
Group 6 | Michael Heeger | 5 | 24 (45.28%) of 53 | 0 | 0 | 0 |
Group 6 | Theokliton Ermos | 3 | 18 (35.29%) of 51 | 0 | 0 | 0 |
Group 6 | Michael Boyle | 2 | 18 (33.33%) of 54 | 0 | 0 | 0 |
Group 6 | Wojciech Trajdos | 1 | 11 (22%) of 50 | 0 | 0 | 0 |
Group 6 | Vladimir Sinitsin | 0 | 6 (13.04%) of 46 | 0 | 0 | 0 |
Group 5 | Sarang Shroff | 7 | 35 (63.64%) of 55 | 0 | 0 | 0 |
Group 5 | John McCallum | 7 | 35 (62.5%) of 56 | 0 | 0 | 0 |
Group 5 | Allan Norvark | 7 | 30 (62.5%) of 48 | 0 | 0 | 0 |
Group 5 | Robert Burda | 4 | 26 (47.27%) of 55 | 0 | 0 | 0 |
Group 5 | Moosa Saleem | 4 | 22 (40.74%) of 54 | 0 | 0 | 0 |
Group 5 | Charles Irwin | 4 | 19 (38.78%) of 49 | 0 | 0 | 0 |
Group 5 | Tom Kollins | 3 | 21 (36.84%) of 57 | 0 | 0 | 0 |
Group 5 | Tom Zimmermann | 1 | 18 (31.58%) of 57 | 0 | 0 | 0 |
Group 5 | Piotr Kulisaewski | 0 | 9 (18.37%) of 49 | 0 | 0 | 0 |
Group 4 | Glen Wilkinson | 8 | 35 (63.64%) of 55 | 0 | 0 | 0 |
Group 4 | Kimmo Lang | 6 | 31 (58.49%) of 53 | 0 | 0 | 0 |
Group 4 | Chris Mcbreen | 5 | 29 (50%) of 58 | 0 | 0 | 0 |
Group 4 | Jin Wei Feng | 5 | 26 (50.98%) of 51 | 0 | 0 | 0 |
Group 4 | Mohammed Shehab | 4 | 30 (50.85%) of 59 | 0 | 0 | 0 |
Group 4 | Wang Tik Fan | 3 | 24 (43.64%) of 55 | 0 | 0 | 0 |
Group 4 | Ajantha Weerakkody | 2 | 16 (30.19%) of 53 | 0 | 0 | 0 |
Group 4 | Adel Abbas Abul | 2 | 14 (28%) of 50 | 0 | 0 | 0 |
Group 4 | Zoltan Kojsza | 1 | 10 (20.41%) of 49 | 0 | 0 | 0 |
Group 3 | Risko Vayrynen | 8 | 36 (63.16%) of 57 | 0 | 0 | 0 |
Group 3 | Kong Wah On | 7 | 33 (73.33%) of 45 | 0 | 0 | 0 |
Group 3 | Abdel Aziz Ami | 5 | 29 (54.72%) of 53 | 0 | 0 | 0 |
Group 3 | Harry Haenga | 5 | 27 (51.92%) of 52 | 0 | 0 | 0 |
Group 3 | Sylvain Clamousse | 5 | 27 (48.21%) of 56 | 0 | 0 | 0 |
Group 3 | Costas Konuaris | 4 | 22 (42.31%) of 52 | 0 | 0 | 0 |
Group 3 | Warren Horsley | 3 | 19 (38%) of 50 | 0 | 0 | 0 |
Group 3 | Ahmad al-Tarkait | 1 | 12 (26.67%) of 45 | 0 | 0 | 0 |
Group 3 | Shawn Budd | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Group 3 | Marcel Scharer | 0 | 1 (2.44%) of 41 | 0 | 0 | 0 |
Group 2 | Jonathan Nelson | 6 | 31 (64.58%) of 48 | 0 | 0 | 0 |
Group 2 | Nayef Al Jawini | 6 | 28 (56%) of 50 | 0 | 0 | 0 |
Group 2 | Kevin d'Agostino | 5 | 27 (58.7%) of 46 | 0 | 0 | 0 |
Group 2 | Sean Rolt | 5 | 26 (54.17%) of 48 | 0 | 0 | 0 |
Group 2 | Pang Weiguo | 4 | 24 (50%) of 48 | 0 | 0 | 0 |
Group 2 | Peter Wagner | 3 | 20 (40.82%) of 49 | 0 | 0 | 0 |
Group 2 | Tang Hoa | 1 | 13 (28.26%) of 46 | 0 | 0 | 0 |
Group 2 | Olegs Demjanovs | 0 | 1 (2.7%) of 37 | 0 | 0 | 0 |
Group 1 | Michael Gold | 8 | 35 (66.04%) of 53 | 0 | 0 | 0 |
Group 1 | Mario Wehrmann | 7 | 32 (62.75%) of 51 | 0 | 0 | 0 |
Group 1 | Mohammed Al Joker | 6 | 34 (58.62%) of 58 | 0 | 0 | 0 |
Group 1 | Ghuloom Abbas | 5 | 24 (46.15%) of 52 | 0 | 0 | 0 |
Group 1 | Eric le Paul | 3 | 21 (40.38%) of 52 | 0 | 0 | 0 |
Group 1 | Felix Pleschek | 2 | 13 (25.49%) of 51 | 0 | 0 | 0 |
Group 1 | Ede Dunai | 1 | 13 (28.89%) of 45 | 0 | 0 | 0 |
Group 1 | Michael Sobala | 1 | 14 (26.42%) of 53 | 0 | 0 | 0 |
Withdrew | Ismael Teeluck | 2 | 18 (39.13%) of 46 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Sam Chong | 143 |
Alok Kumar | 142 |
Sakchai Sim Ngam | 131 |
Sakchai Sim Ngam | 126 |
Sakchai Sim Ngam | 124 |
Sakchai Sim Ngam | 120 |
Tim English | 119 |
Mohammed Yousuf | 109 |
David Gray | 100 |
David Gray | 100 |
David Gray | 100 |
David Gray | 100 |
Johl Younger | 100 |