1980 World Amateur Championship - Men - Finishes
- ← 1978
- Finishes
- Centuries
- Editions
-
This Season
1981 Pontins Professional 1981 Scottish Professional Championship 1981 World Championship 1981 Irish Professional Championship 1981 English Professional Championship 1981 Yamaha Organs Trophy 1981 Irish Masters 1981 Tolly Cobbold Classic 1981 Welsh Professional Championship 1981 Masters 1981 Pot Black 1980 Professional Ticket Event 1980 Classic 1980 UK Championship 1980 Champion of Champions 1980 Canadian Open
- History
- 1982 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Jimmy White | 9 | 48 (69.57%) of 69 | 2 | 0 | 0 |
Final | Ron Atkins | 6 | 34 (49.28%) of 69 | 0 | 0 | 0 |
Semi-final | Paul Mifsud | 7 | 35 (71.43%) of 49 | 0 | 0 | 0 |
Semi-final | Arvind Savur | 5 | 31 (58.49%) of 53 | 0 | 0 | 0 |
Quarter-final | Alwyn Lloyd | 6 | 27 (75%) of 36 | 0 | 0 | 0 |
Quarter-final | James Giannaros | 6 | 27 (62.79%) of 43 | 0 | 0 | 0 |
Quarter-final | John Campbell | 5 | 25 (65.79%) of 38 | 0 | 0 | 0 |
Quarter-final | Steve Newbury | 4 | 25 (56.82%) of 44 | 1 | 0 | 0 |
Group 4 | Dessie Sheehan | 4 | 17 (54.84%) of 31 | 0 | 0 | 0 |
Group 4 | Matt Gibson | 3 | 16 (44.44%) of 36 | 0 | 0 | 0 |
Group 4 | Henry Boteju | 2 | 16 (44.44%) of 36 | 0 | 0 | 0 |
Group 4 | Peter Reynolds | 1 | 11 (32.35%) of 34 | 0 | 0 | 0 |
Group 4 | Bill Barrie | 0 | 7 (22.58%) of 31 | 0 | 0 | 0 |
Group 3 | Jim Bonner | 4 | 17 (50%) of 34 | 0 | 0 | 0 |
Group 3 | Warren King | 3 | 19 (55.88%) of 34 | 0 | 0 | 0 |
Group 3 | Eddie McLaughlin | 3 | 16 (50%) of 32 | 0 | 0 | 0 |
Group 3 | Joe O'Boye | 1 | 14 (40%) of 35 | 0 | 0 | 0 |
Group 3 | Som Padyachi | 0 | 2 (7.69%) of 26 | 0 | 0 | 0 |
Group 2 | Robert Paquette | 4 | 20 (57.14%) of 35 | 0 | 0 | 0 |
Group 2 | Dale Meredith | 4 | 20 (55.56%) of 36 | 0 | 0 | 0 |
Group 2 | Girish Parikh | 2 | 17 (48.57%) of 35 | 0 | 0 | 0 |
Group 2 | Sam Clarke | 1 | 10 (31.25%) of 32 | 0 | 0 | 0 |
Group 2 | Lau Weng Yew | 0 | 8 (25%) of 32 | 0 | 0 | 0 |
Group 1 | Eugene Hughes | 4 | 21 (61.76%) of 34 | 1 | 0 | 0 |
Group 1 | Joe Grech | 3 | 19 (51.35%) of 37 | 0 | 0 | 0 |
Group 1 | Len Adams | 3 | 15 (45.45%) of 33 | 0 | 0 | 0 |
Group 1 | Loo Yap Long | 1 | 6 (20.69%) of 29 | 0 | 0 | 0 |
Group 1 | Raymond Burke | 0 | 11 (31.43%) of 35 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Eugene Hughes | 127 |
Jimmy White | 101 |
Steve Newbury | 100 |
Jimmy White | 100 |