2023 Welsh Amateur Championship - Finishes
- ← 2022
- Finishes
- Centuries
-
Editions
2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970 1969 1968 1967 1965 1963 1961 1958 1957 1955 1953 1952 1951 1950 1949 1948 1947 1946 1939 1938 1937 1936 1935 1934 1933 1932 1931 1929 1928 1924
-
This Season
2023 World Championship 2023 Tour Championship 2023 WST Classic 2023 6-Reds World Championship 2023 Players Championship 2023 Welsh Open 2023 German Masters 2023 Snooker Shoot Out 2023 World Grand Prix 2023 Masters 2023 Championship League 2022 English Open 2022 Scottish Open 2022 UK Championship 2022 Champion of Champions 2022 Northern Ireland Open 2022 Hong Kong Masters 2022 British Open 2022 European Masters 2022 Championship League 2022 Q School Asia-Oceania - Event 2 2022 Q School Asia-Oceania - Event 1 2022 Q School - Event 3 2022 Q School - Event 2 2022 Q School - Event 1
- History
- 2024 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Elfed Evans | 6 | 31 (67.39%) of 46 | 2 | 0 | 0 |
Final | Alfie Davies | 5 | 27 (57.45%) of 47 | 0 | 0 | 0 |
Semi-final | Tom Rees | 4 | 22 (68.75%) of 32 | 0 | 0 | 0 |
Semi-final | Liam Davies | 4 | 21 (63.64%) of 33 | 0 | 0 | 0 |
Quarter-final | Darren Morgan | 4 | 18 (75%) of 24 | 2 | 0 | 0 |
Quarter-final | Marcel Price | 3 | 16 (61.54%) of 26 | 0 | 0 | 0 |
Quarter-final | Marc Shaw | 3 | 13 (54.17%) of 24 | 0 | 0 | 0 |
Quarter-final | Philip Williams | 2 | 11 (55%) of 20 | 1 | 0 | 0 |
Last 16 | John Bevan | 3 | 15 (75%) of 20 | 0 | 0 | 0 |
Last 16 | Thomas Lancastle | 2 | 11 (64.71%) of 17 | 0 | 0 | 0 |
Last 16 | Alan Hurley | 2 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Last 16 | Alex Taubman | 2 | 8 (66.67%) of 12 | 0 | 0 | 0 |
Last 16 | Gareth Prosser | 2 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 16 | Jordan Stiens-Magill | 2 | 8 (50%) of 16 | 0 | 0 | 0 |
Last 16 | Gareth Edwards | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 16 | David Donovan | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 32 | Dan Evans | 2 | 11 (68.75%) of 16 | 0 | 0 | 0 |
Last 32 | Carl Bennett | 2 | 10 (71.43%) of 14 | 0 | 0 | 0 |
Last 32 | Jay Davies | 2 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Last 32 | Tony Chappel | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Last 32 | Stephen Price | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Last 32 | Zac Cosker | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Bradley Tyson | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Last 32 | Anthony Krysa | 1 | 6 (54.55%) of 11 | 1 | 0 | 0 |
Last 32 | Oliver Briffett-Payne | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 32 | Darryl James | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 32 | Steven Thomas (II) | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Last 32 | Matthew Roberts | 1 | 4 (50%) of 8 | 1 | 0 | 0 |
Last 32 | Nick Jones | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Keith Thomas | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 32 | Donald Newcombe | 1 | 4 (36.36%) of 11 | 0 | 0 | 0 |
Last 32 | Sion Stuart | 1 | 4 (36.36%) of 11 | 0 | 0 | 0 |
Last 64 | Ross Jones (II) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 64 | Ronnie Allen | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Andy Draper | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Dewi Griffith | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Tyler Rees | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 64 | Chris Collins (II) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Luke Haines | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Jamie Jones (III) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Steve Parsons | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Nicholas Popp | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Daniel Williams | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | Simon Williams | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 64 | David B Brown | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | John Breeze | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Tony Cannon | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Ben Fortey | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Elgan-Rhys Hughes | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Luke James | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 64 | Jacob Boyle | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Gavin Colcombe | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Andy Davison | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Iwan Griffiths | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Andrew John | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Wez Morgan | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Riley Powell | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Ryan Rowlands | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Bryn Russell | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Rhys Williams | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 64 | Tomos-Llyr Williams | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Round 1 | Josh Jordan | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Round 1 | Alex Moses | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Round 1 | Jack Bradford | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Round 1 | Lewis Grey | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Round 1 | Ben Thomas | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Round 1 | Dylan Williams | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Linden Cox | 0 | 0 | 0 | 0 | 0 |
Withdrew | Dylan Hughes | 0 | 0 | 0 | 0 | 0 |
Withdrew | Lee Walker | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Elfed Evans | 128 |
Darren Morgan | 121 |
Anthony Krysa | 117 |
Philip Williams | 115 |
Elfed Evans | 111 |
Darren Morgan | 102 |
Matthew Roberts | 101 |