2023 United States Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner United States Daren Taylor 7 24 (61.54%) of 39 0 0 0
Final United States Steven Wong 6 23 (67.65%) of 34 0 0 0
Semi-final United States Cheang Ciing Yoo 6 19 (70.37%) of 27 0 0 0
Semi-final United States Romil Azemat 6 16 (69.57%) of 23 0 0 0
Quarter-final India Omar Balsari 5 15 (75%) of 20 0 0 0
Quarter-final United States Renat Denkha 5 15 (75%) of 20 1 0 0
Quarter-final United States Sargon Isaac 5 13 (72.22%) of 18 0 0 0
Quarter-final United States Kevin Wong 4 10 (52.63%) of 19 0 0 0
Last 16 Egypt Rick Rady 4 11 (64.71%) of 17 0 0 0
Last 16 United States Li Hua Chen 4 10 (66.67%) of 15 0 0 0
Last 16 United States Jacky Wei 4 10 (62.5%) of 16 0 0 0
Last 16 United States Naiel Tito 4 10 (58.82%) of 17 0 0 0
Last 16 United States Corey Sykes 4 9 (75%) of 12 0 0 0
Last 16 United States Dharma Hemnani 3 8 (61.54%) of 13 0 0 0
Last 16 United States Truman Wu 3 7 (50%) of 14 0 0 0
Last 16 United States Patrick Guigui 2 5 (41.67%) of 12 0 0 0
Last 32 United States Peter Kwan 3 8 (72.73%) of 11 0 0 0
Last 32 United States Ajeya Prabhakar 3 8 (72.73%) of 11 0 0 0
Last 32 United States Daiwei Zhao 3 8 (72.73%) of 11 0 0 0
Last 32 United States Christian Youngers 3 7 (53.85%) of 13 0 0 0
Last 32 United States Rajneesh Bansal 3 6 (66.67%) of 9 0 0 0
Last 32 United States Jay Sha 2 6 (54.55%) of 11 0 0 0
Last 32 United States Wensheng Jiao 2 6 (50%) of 12 0 0 0
Last 32 United States Jouzif Aldalo 2 5 (45.45%) of 11 0 0 0
Last 32 United States Tommy Kollins Jnr 2 5 (45.45%) of 11 0 0 0
Last 32 United States Jack Kung 2 5 (45.45%) of 11 0 0 0
Last 32 United States Jeffrey Phong 2 4 (44.44%) of 9 0 0 0
Last 32 United States Han Sheng Xie 2 4 (36.36%) of 11 0 0 0
Last 32 United States Mihai Calin Visovan 1 5 (41.67%) of 12 0 0 0
Last 32 India John-W Poon 1 5 (38.46%) of 13 0 0 0
Last 32 United States Jay He 1 4 (36.36%) of 11 0 0 0
Last 32 United States Raymond McCarthy 1 3 (30%) of 10 0 0 0
Group 16 United States Amit Karki 1 3 (42.86%) of 7 0 0 0
Group 15 United States Ahmad Shekib Nawabi 1 2 (28.57%) of 7 0 0 0
Group 15 United States Henry Wong 0 1 (14.29%) of 7 0 0 0
Group 14 United States Amirhessam Samadaghaei 0 2 (25%) of 8 0 0 0
Group 13 United States Norman Hung 1 2 (28.57%) of 7 0 0 0
Group 13 United States Bahador Rahimi 0 1 (14.29%) of 7 0 0 0
Group 12 United States John Idoine III 1 2 (28.57%) of 7 0 0 0
Group 12 United States Micson Kshetri 0 1 (14.29%) of 7 0 0 0
Group 11 United States Ernst Bezemer 1 3 (37.5%) of 8 0 0 0
Group 11 United States Guanyu Chen 0 2 (25%) of 8 0 0 0
Group 10 United States Charles Behnam 0 0 (0%) of 6 0 0 0
Group 9 United States Frances Tso 0 1 (14.29%) of 7 0 0 0
Group 8 United States Andy McCloskey (II) 1 2 (33.33%) of 6 0 0 0
Group 7 United States Sam McGrath 1 3 (37.5%) of 8 0 0 0
Group 6 United States Hitesh Dhupelia 1 3 (42.86%) of 7 0 0 0
Group 6 United States Vaishal Talati 0 1 (14.29%) of 7 0 0 0
Group 5 United States You Wei Liew 1 2 (33.33%) of 6 0 0 0
Group 4 United States Dave Daly 1 2 (33.33%) of 6 0 0 0
Group 4 United States Mustafa Qasemi 0 0 (0%) of 6 0 0 0
Group 3 United States Thomas Tan 1 3 (42.86%) of 7 0 0 0
Group 3 United States Kevin Kuei 0 1 (14.29%) of 7 0 0 0
Group 2 United States Rushil Vig 0 1 (20%) of 5 0 0 0
Group 1 United States Nitin Mehta 1 2 (33.33%) of 6 0 0 0
Group 1 United States Alexander Newstead 1 2 (28.57%) of 7 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
United States Renat Denkha 105