1998 Thailand Masters - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Stephen Hendry 5 29 (63.04%) of 46 5 4560 50,000
Final England John Parrott 4 26 (57.78%) of 45 3 3040 26,000
Semi-final England Anthony Hamilton 3 19 (65.52%) of 29 3 2025 13,000
Semi-final Ireland Ken Doherty 3 19 (61.29%) of 31 0 2025 13,000
Quarter-final Wales Mark Williams 2 14 (58.33%) of 24 1 1520 7,500
Quarter-final Scotland Alan McManus 2 13 (56.52%) of 23 1 1520 7,500
Quarter-final England Nigel Bond 2 12 (50%) of 24 0 1520 7,500
Quarter-final England Peter Ebdon 2 10 (45.45%) of 22 1 1520 7,500
Last 16 Scotland Graeme Dott 4 24 (64.86%) of 37 2 1330 3,700
Last 16 England Martin Clark 2 13 (56.52%) of 23 0 1330 3,700
Last 16 Ireland Fergal O'Brien 2 10 (52.63%) of 19 0 1330 3,700
Last 16 Thailand James Wattana 1 9 (60%) of 15 0 1330 3,700
Last 16 England Steve Davis 1 8 (57.14%) of 14 0 1330 3,700
Last 16 England Stephen Lee 1 8 (50%) of 16 0 1330 3,700
Last 16 Malta Tony Drago 1 6 (50%) of 12 0 1330 3,700
Last 16 England Ronnie O'Sullivan 1 6 (50%) of 12 0 1330 3,700
Last 32 England Jonathan Birch 4 24 (60%) of 40 0 1140 2,900
Last 32 England Stuart Pettman 4 21 (65.63%) of 32 1 1140 2,900
Last 32 England David Gray 4 21 (56.76%) of 37 0 1140 2,900
Last 32 England Neal Foulds 1 9 (56.25%) of 16 0 1140 2,900
Last 32 Scotland Chris Small 1 8 (61.54%) of 13 0 1140 2,900
Last 32 England Andy Hicks 1 8 (57.14%) of 14 0 1140 2,900
Last 32 England Gary Wilkinson 1 8 (50%) of 16 0 1140 2,900
Last 32 England Dave Harold 1 7 (43.75%) of 16 0 1140 2,900
Last 32 England Jimmy White 1 7 (43.75%) of 16 0 1140 2,900
Last 32 England Steve James 1 6 (46.15%) of 13 0 1140 2,900
Last 32 Northern Ireland Joe Swail 1 6 (46.15%) of 13 0 1140 2,900
Last 32 England Mark King 1 5 (45.45%) of 11 1 1140 2,900
Last 32 Canada Alain Robidoux 0 4 (44.44%) of 9 0 855 2,900
Last 32 Scotland John Higgins 0 3 (37.5%) of 8 1 855 2,900
Last 32 Wales Darren Morgan 0 2 (28.57%) of 7 0 855 2,900
Last 32 Hong Kong Marco Fu (a) 1 8 (53.33%) of 15 2 0 0
Wildcard England Jason Ferguson 3 17 (58.62%) of 29 0 0 2,900
Wildcard China Guo Hua (a) 0 3 (37.5%) of 8 0 0 0
Wildcard Thailand Suchakree Poomjang (a) 0 1 (16.67%) of 6 0 0 0
Wildcard Thailand Rom Saraburi (a) 0 1 (16.67%) of 6 0 0 0
Last 48 England Bradley Jones 2 14 (70%) of 20 1 855 1,500
Last 48 Wales Tony Chappel 2 14 (56%) of 25 0 855 1,500
Last 48 England Jamie Woodman 2 13 (54.17%) of 24 0 855 1,500
Last 48 England Ian McCulloch 2 12 (70.59%) of 17 0 855 1,500
Last 48 England Stefan Mazrocis 2 12 (50%) of 24 0 855 1,500
Last 48 England Sean Storey 2 12 (50%) of 24 0 855 1,500
Last 48 Scotland Drew Henry 2 11 (57.89%) of 19 1 855 1,500
Last 48 Northern Ireland Jason Prince 2 11 (55%) of 20 0 855 1,500
Last 48 Australia Quinten Hann 2 11 (50%) of 22 0 855 1,500
Last 48 England Mark Gray 2 10 (50%) of 20 0 855 1,500
Last 48 England Ian Brumby 1 6 (46.15%) of 13 0 855 1,500
Last 48 Northern Ireland Terry Murphy 0 4 (44.44%) of 9 0 640 1,500
Last 48 England Brian Morgan 0 3 (37.5%) of 8 0 640 1,500
Last 48 England Mick Price 0 3 (37.5%) of 8 0 640 1,500
Last 48 Scotland Billy Snaddon 0 3 (37.5%) of 8 0 640 1,500
Last 48 England Rod Lawler 0 1 (16.67%) of 6 0 640 1,500
Last 64 England Wayne Brown 1 9 (56.25%) of 16 0 640 1,150
Last 64 England Chris Scanlon 1 9 (52.94%) of 17 0 640 1,150
Last 64 England Joe Perry 1 9 (50%) of 18 0 640 1,150
Last 64 England Troy Shaw 1 9 (50%) of 18 0 640 1,150
Last 64 England Karl Broughton 1 8 (57.14%) of 14 0 640 1,150
Last 64 England Matthew Couch 1 8 (57.14%) of 14 0 640 1,150
Last 64 Wales Matthew Stevens 1 8 (57.14%) of 14 0 640 1,150
Last 64 England Tony Jones 1 8 (47.06%) of 17 0 640 1,150
Last 64 Scotland Marcus Campbell 1 7 (58.33%) of 12 0 640 1,150
Last 64 England Paul Hunter 1 7 (53.85%) of 13 1 640 1,150
Last 64 Ireland Stephen O'Connor 1 7 (50%) of 14 0 640 1,150
Last 64 Pakistan Shokat Ali 1 7 (46.67%) of 15 0 640 1,150
Last 64 Scotland Euan Henderson 1 7 (46.67%) of 15 0 640 1,150
Last 64 Scotland John Lardner 1 7 (46.67%) of 15 1 640 1,150
Last 64 Ireland Michael Judge 1 5 (41.67%) of 12 0 640 1,150
Last 64 England Paul Wykes 1 5 (38.46%) of 13 1 640 1,150
Last 96 Wales Dominic Dale 0 4 (44.44%) of 9 1 360 800
Last 96 Scotland Martin Dziewialtowski 0 4 (44.44%) of 9 0 360 800
Last 96 England Joe Johnson 0 4 (44.44%) of 9 0 360 800
Last 96 England Willie Thorne 0 4 (44.44%) of 9 0 360 800
Last 96 Wales Mark Bennett 0 3 (37.5%) of 8 0 360 800
Last 96 Wales Anthony Davies 0 3 (37.5%) of 8 0 360 800
Last 96 England Mark Davis 0 3 (37.5%) of 8 0 360 800
Last 96 England David Finbow 0 3 (37.5%) of 8 0 360 800
Last 96 England Karl Payne 0 3 (37.5%) of 8 0 360 800
Last 96 England Gary Ponting 0 3 (37.5%) of 8 0 360 800
Last 96 England Lee Richardson 0 3 (37.5%) of 8 0 360 800
Last 96 England Nick Walker 0 3 (37.5%) of 8 0 360 800
Last 96 Wales Paul Davies 0 2 (28.57%) of 7 0 360 800
Last 96 England Leigh Griffin 0 2 (28.57%) of 7 0 360 800
Last 96 Wales Wayne Jones 0 2 (28.57%) of 7 0 360 800
Last 96 England Steve Judd 0 2 (28.57%) of 7 1 360 800
Last 96 England Peter Lines 0 2 (28.57%) of 7 0 360 800
Last 96 England Nick Pearce 0 2 (28.57%) of 7 0 360 800
Last 96 England Dean Reynolds 0 2 (28.57%) of 7 0 360 800
Last 96 England David Roe 0 2 (28.57%) of 7 0 360 800
Last 96 Wales Lee Walker 0 2 (28.57%) of 7 0 360 800
Last 96 England Alfie Burden 0 1 (16.67%) of 6 0 360 800
Last 96 Scotland Jamie Burnett 0 1 (16.67%) of 6 0 360 800
Last 96 England Karl Burrows 0 1 (16.67%) of 6 0 360 800
Last 96 England Darren Clarke 0 1 (16.67%) of 6 0 360 800
Last 96 Northern Ireland Gerard Greene 0 1 (16.67%) of 6 0 360 800
Last 96 Scotland Craig MacGillivray 0 1 (16.67%) of 6 0 360 800
Last 96 England Peter McCullagh 0 1 (16.67%) of 6 0 360 800
Last 96 England John Read 0 1 (16.67%) of 6 0 360 800
Last 96 England Jimmy Michie 0 0 (0%) of 5 0 360 800
Last 96 Northern Ireland Dennis Taylor 0 0 (0%) of 5 0 360 800

Breaks

High Break Prize (GBP)
Name Prize
England John Parrott 3,000
England Bradley Jones 1,000 (Q)
Centuries
Name Break
England John Parrott 138
Scotland Stephen Hendry 137
Scotland Stephen Hendry 136
Hong Kong Marco Fu 135
England Anthony Hamilton 134
Scotland Stephen Hendry 133
England Bradley Jones 127 (Q)
England John Parrott 125
England Paul Hunter 121 (Q)
Scotland Drew Henry 118 (Q)
Wales Mark Williams 116
Scotland Graeme Dott 115
England Mark King 114 (Q)
England John Parrott 113
Scotland John Lardner 111 (Q)
Scotland John Higgins 110
Scotland Alan McManus 108
England Anthony Hamilton 107
England Anthony Hamilton 106
England Stuart Pettman 106 (Q)
Wales Dominic Dale 106 (Q)
England Paul Wykes 104 (Q)
Scotland Stephen Hendry 103
Scotland Stephen Hendry 102
England Steve Judd 101 (Q)
Scotland Graeme Dott 101 (Q)
England Peter Ebdon 100
Hong Kong Marco Fu 100