2002 LG Cup - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Scotland Chris Small 6 35 (72.92%) of 48 2 4000 82,500
Final Scotland Alan McManus 4 26 (56.52%) of 46 0 3000 42,500
Semi-final England Jimmy Michie 6 32 (58.18%) of 55 0 2500 21,250
Semi-final England Steve Davis 4 24 (61.54%) of 39 1 2500 21,250
Quarter-final Northern Ireland Gerard Greene 5 29 (58%) of 50 0 2050 11,700
Quarter-final England David Gray 3 18 (62.07%) of 29 1 2050 11,700
Quarter-final England Paul Hunter 2 14 (56%) of 25 1 2050 11,700
Quarter-final England Ronnie O'Sullivan 2 11 (52.38%) of 21 2 2050 11,700
Last 16 Northern Ireland Patrick Wallace 3 19 (54.29%) of 35 0 1750 9,600
Last 16 England Michael Holt 3 18 (56.25%) of 32 1 1750 9,600
Last 16 England Nigel Bond 2 14 (60.87%) of 23 0 1750 9,600
Last 16 Ireland Fergal O'Brien 2 14 (53.85%) of 26 4 1750 9,600
Last 16 England Stephen Lee 1 9 (50%) of 18 2 1750 9,600
Last 16 Scotland Stephen Hendry 1 8 (57.14%) of 14 0 1750 9,600
Last 16 Scotland John Higgins 1 6 (54.55%) of 11 0 1750 9,600
Last 16 Wales Mark Williams 1 6 (42.86%) of 14 0 1750 9,600
Last 32 Wales Ryan Day 5 29 (56.86%) of 51 2 1450 7,800
Last 32 Pakistan Shokat Ali 2 10 (55.56%) of 18 0 1450 7,800
Last 32 Ireland Michael Judge 1 8 (61.54%) of 13 0 1450 7,800
Last 32 Thailand James Wattana 1 8 (47.06%) of 17 1 1450 7,800
Last 32 England Anthony Hamilton 1 7 (43.75%) of 16 2 1450 7,800
Last 32 Malta Tony Drago 1 6 (42.86%) of 14 0 1450 7,800
Last 32 Wales Anthony Davies 1 5 (50%) of 10 0 1450 7,800
Last 32 England Peter Ebdon 0 4 (44.44%) of 9 2 725 7,800
Last 32 Australia Quinten Hann 0 4 (44.44%) of 9 1 725 7,800
Last 32 England Jimmy White 0 4 (44.44%) of 9 0 725 7,800
Last 32 Ireland Ken Doherty 0 3 (37.5%) of 8 0 725 7,800
Last 32 Northern Ireland Joe Swail 0 3 (37.5%) of 8 0 725 7,800
Last 32 England Mark King 0 2 (28.57%) of 7 0 725 7,800
Last 32 England Joe Perry 0 2 (28.57%) of 7 1 725 7,800
Last 32 Scotland Graeme Dott 0 1 (16.67%) of 6 0 725 7,800
Last 32 Wales Matthew Stevens 0 1 (16.67%) of 6 0 725 7,800
Last 48 Thailand Atthasit Mahitthi 4 21 (63.64%) of 33 1 1150 4,000
Last 48 England Nick Dyson 2 13 (61.9%) of 21 1 1150 4,000
Last 48 England David Finbow 2 10 (43.48%) of 23 0 1150 4,000
Last 48 Finland Robin Hull 1 9 (56.25%) of 16 0 1150 4,000
Last 48 England Ian McCulloch 1 9 (50%) of 18 1 1150 4,000
Last 48 England Gary Wilkinson 1 8 (50%) of 16 0 1150 4,000
Last 48 England Mark Davis 1 7 (46.67%) of 15 0 1150 4,000
Last 48 England Brian Morgan 1 6 (40%) of 15 1 1150 4,000
Last 48 Scotland Marcus Campbell 1 5 (38.46%) of 13 0 1150 4,000
Last 48 Scotland Jamie Burnett 1 5 (35.71%) of 14 0 1150 4,000
Last 48 England Dave Harold 0 4 (44.44%) of 9 0 575 4,000
Last 48 England Ali Carter 0 3 (37.5%) of 8 0 575 4,000
Last 48 Wales Dominic Dale 0 3 (37.5%) of 8 0 575 4,000
Last 48 Scotland Drew Henry 0 3 (37.5%) of 8 0 575 4,000
Last 48 Hong Kong Marco Fu 0 2 (28.57%) of 7 0 575 4,000
Last 48 England John Parrott 0 1 (16.67%) of 6 0 575 4,000
Last 64 England Jamie Cope 3 19 (59.38%) of 32 0 900 3,150
Last 64 Scotland Martin Dziewialtowski 3 18 (62.07%) of 29 3 900 3,150
Last 64 Ireland Colm Gilcreest 3 18 (58.06%) of 31 0 900 3,150
Last 64 Scotland David McLellan 3 18 (56.25%) of 32 0 900 3,150
Last 64 England Rod Lawler 3 17 (60.71%) of 28 0 900 3,150
Last 64 Thailand Suchakree Poomjang 3 17 (60.71%) of 28 1 900 3,150
Last 64 England Stuart Bingham 1 9 (60%) of 15 1 900 3,150
Last 64 Wales Darren Morgan 1 9 (52.94%) of 17 0 900 3,150
Last 64 England Barry Pinches 1 9 (52.94%) of 17 0 900 3,150
Last 64 England Mike Dunn 1 7 (46.67%) of 15 0 900 3,150
Last 64 England Jonathan Birch 0 4 (44.44%) of 9 0 450 3,150
Last 64 England Robert Milkins 0 4 (44.44%) of 9 0 450 3,150
Last 64 England David Roe 0 4 (44.44%) of 9 0 450 3,150
Last 64 Scotland Billy Snaddon 0 3 (37.5%) of 8 0 450 3,150
Last 64 Northern Ireland Terry Murphy 0 2 (28.57%) of 7 0 450 3,150
Last 64 England Alfie Burden 0 1 (16.67%) of 6 0 450 3,150
Last 80 England Sean Storey 2 14 (63.64%) of 22 2 650 2,150
Last 80 England Paul Davison 2 14 (53.85%) of 26 1 650 2,150
Last 80 England Jason Weston 2 13 (56.52%) of 23 0 650 2,150
Last 80 England Wayne Brown 2 13 (54.17%) of 24 0 650 2,150
Last 80 England Stefan Mazrocis 2 13 (54.17%) of 24 0 650 2,150
Last 80 England Adrian Gunnell 2 12 (60%) of 20 0 650 2,150
Last 80 Ireland Leo Fernandez 2 12 (57.14%) of 21 1 650 2,150
Last 80 Iceland Kristjan Helgason 2 11 (57.89%) of 19 2 650 2,150
Last 80 England Barry Hawkins 0 4 (44.44%) of 9 0 325 2,150
Last 80 England Stuart Pettman 0 4 (44.44%) of 9 0 325 2,150
Last 80 England Mark Selby 0 4 (44.44%) of 9 0 325 2,150
Last 80 England Nick Walker 0 4 (44.44%) of 9 1 325 2,150
Last 80 Belgium Bjorn Haneveer 0 3 (37.5%) of 8 0 325 2,150
Last 80 Scotland Stephen Maguire 0 2 (28.57%) of 7 0 325 2,150
Last 80 England Andy Hicks 0 1 (16.67%) of 6 1 325 2,150
Last 80 England Bradley Jones 0 1 (16.67%) of 6 0 325 2,150
Last 96 Canada Alain Robidoux 1 9 (52.94%) of 17 0 400 1,450
Last 96 Jamaica Rory McLeod 1 9 (50%) of 18 0 400 1,450
Last 96 Wales Lee Walker 1 8 (57.14%) of 14 0 400 1,450
Last 96 Thailand Phaitoon Phonbun 1 8 (50%) of 16 0 400 1,450
Last 96 England David Gilbert 1 8 (47.06%) of 17 0 400 1,450
Last 96 England Shaun Murphy 1 7 (50%) of 14 0 400 1,450
Last 96 Canada Bob Chaperon 1 7 (46.67%) of 15 0 400 1,450
Last 96 Scotland Euan Henderson 1 7 (46.67%) of 15 1 400 1,450
Last 96 Wales David John 1 7 (46.67%) of 15 1 400 1,450
Last 96 China Pang Weiguo 1 7 (46.67%) of 15 0 400 1,450
Last 96 Australia Johl Younger 1 7 (46.67%) of 15 0 400 1,450
Last 96 England Peter Lines 1 7 (43.75%) of 16 0 400 1,450
Last 96 England Munraj Pal 1 7 (43.75%) of 16 0 400 1,450
Last 96 England Simon Bedford 1 6 (46.15%) of 13 0 400 1,450
Last 96 England Jimmy Robertson 1 6 (46.15%) of 13 0 400 1,450
Last 96 England Paul Wykes 1 6 (42.86%) of 14 1 400 1,450
Last 128 England Justin Astley 0 4 (44.44%) of 9 0 200 0
Last 128 England Darren Clarke 0 4 (44.44%) of 9 0 200 0
Last 128 England Matthew Couch 0 4 (44.44%) of 9 1 200 0
Last 128 Wales Paul Davies 0 4 (44.44%) of 9 0 200 0
Last 128 England Luke Fisher 0 4 (44.44%) of 9 1 200 0
Last 128 England Tony Jones 0 4 (44.44%) of 9 0 200 0
Last 128 England Andrew Norman 0 4 (44.44%) of 9 0 200 0
Last 128 Northern Ireland Jason Prince 0 4 (44.44%) of 9 0 200 0
Last 128 England Lee Spick 0 4 (44.44%) of 9 0 200 0
Last 128 England Ricky Walden 0 4 (44.44%) of 9 0 200 0
Last 128 Scotland Hugh Abernethy 0 3 (37.5%) of 8 0 200 0
Last 128 India Manan Chandra 0 3 (37.5%) of 8 0 200 0
Last 128 England Jeff Cundy 0 3 (37.5%) of 8 0 200 0
Last 128 England Mark Gray 0 3 (37.5%) of 8 1 200 0
Last 128 England Andrew Higginson 0 3 (37.5%) of 8 0 200 0
Last 128 England Joe Johnson 0 3 (37.5%) of 8 0 200 0
Last 128 China Jin Long 0 3 (37.5%) of 8 0 200 0
Last 128 England John Read 0 3 (37.5%) of 8 0 200 0
Last 128 Wales Peter Roscoe 0 3 (37.5%) of 8 0 200 0
Last 128 England Matthew Selt 0 3 (37.5%) of 8 0 200 0
Last 128 England Antony Bolsover 0 2 (28.57%) of 7 0 200 0
Last 128 England Craig Butler 0 2 (28.57%) of 7 0 200 0
Last 128 Wales Matthew Farrant 0 2 (28.57%) of 7 1 200 0
Last 128 England Stephen Kershaw 0 2 (28.57%) of 7 0 200 0
Last 128 England Troy Shaw 0 2 (28.57%) of 7 0 200 0
Last 128 England Eddie Manning 0 1 (16.67%) of 6 0 200 0
Last 128 Wales James Reynolds 0 1 (16.67%) of 6 0 200 0
Last 128 Netherlands Mario Wehrmann 0 1 (16.67%) of 6 0 200 0
Last 128 Wales David Donovan 0 0 (0%) of 5 0 200 0
Last 128 England Jason Ferguson 0 0 (0%) of 5 0 200 0
Last 128 England Neal Foulds 0 0 (0%) of 5 0 200 0
Last 128 England Nick Pearce 0 0 (0%) of 5 0 200 0

Breaks

High Break Prize (GBP)
Name Prize
England Stephen Lee 7,500
England Nick Walker 1,800 (Q)
Centuries
Name Break
England Nick Walker 144 (Q)
England Stephen Lee 141
Scotland Euan Henderson 141 (Q)
England Nick Dyson 137 (Q)
Scotland Chris Small 137
England Ronnie O'Sullivan 134
Scotland Martin Dziewialtowski 133 (Q)
Ireland Leo Fernandez 131 (Q)
England Ian McCulloch 130 (Q)
England Joe Perry 129
Ireland Fergal O'Brien 128
England Andy Hicks 127 (Q)
Iceland Kristjan Helgason 126 (Q)
Scotland Martin Dziewialtowski 123 (Q)
England Anthony Hamilton 119 (Q)
Wales Ryan Day 116 (Q)
England Sean Storey 115 (Q)
England Ronnie O'Sullivan 113
Thailand Suchakree Poomjang 112 (Q)
Wales Matthew Farrant 112 (Q)
England Paul Hunter 112
England Stuart Bingham 112 (Q)
England Mark Gray 112 (Q)
England Brian Morgan 111 (Q)
Thailand James Wattana 110
Wales Ryan Day 108 (Q)
England Anthony Hamilton 108
England Michael Holt 107 (Q)
England Sean Storey 106 (Q)
England Steve Davis 105
England Stephen Lee 105
Wales David John 104 (Q)
England Luke Fisher 103 (Q)
England Matthew Couch 103 (Q)
England Peter Ebdon 103
Ireland Fergal O'Brien 102 (Q)
Thailand Atthasit Mahitthi 102 (Q)
England Paul Wykes 102 (Q)
Ireland Fergal O'Brien 102
Scotland Martin Dziewialtowski 101 (Q)
England Peter Ebdon 101
England David Gray 101
Ireland Fergal O'Brien 100
Iceland Kristjan Helgason 100 (Q)
Australia Quinten Hann 100
Scotland Chris Small 100
England Paul Davison 100 (Q)