1994 Irish Masters - Finishes
- ← 1993
- Finishes
- Centuries
- Editions
-
This Season
1994 Pontins Professional 1994 World Championship 1994 British Open 1994 Irish Masters 1994 Strachan Challenge - Event 2 1994 Thailand Open 1994 Strachan Challenge - Event 1 1994 International Open 1994 Masters 1994 Welsh Open 1994 Matchroom League 1993 European Open 1993 UK Championship 1993 Benson and Hedges Championship 1993 Merseyside Professional 1993 Grand Prix 1993 Dubai Classic 1993 Pontins Autumn Professional 1993 Scottish Masters 1993 Pot Black
- History
- 1995 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Steve Davis | 3 | 20 (57.14%) of 35 | 3 | 0 | 48,000 |
Final | Alan McManus | 3 | 24 (58.54%) of 41 | 2 | 0 | 28,000 |
Semi-final | Fergal O'Brien | 2 | 14 (60.87%) of 23 | 2 | 0 | 19,000 |
Semi-final | Jimmy White | 1 | 10 (55.56%) of 18 | 0 | 0 | 19,000 |
Quarter-final | Ronnie O'Sullivan | 1 | 7 (53.85%) of 13 | 0 | 0 | 10,500 |
Quarter-final | James Wattana | 1 | 7 (53.85%) of 13 | 0 | 0 | 10,500 |
Quarter-final | Stephen Hendry | 0 | 2 (28.57%) of 7 | 1 | 0 | 10,500 |
Quarter-final | John Parrott | 0 | 2 (28.57%) of 7 | 1 | 0 | 10,500 |
Round 1 | Ken Doherty | 0 | 2 (28.57%) of 7 | 0 | 0 | 7,250 |
Round 1 | Peter Ebdon | 0 | 1 (16.67%) of 6 | 0 | 0 | 7,250 |
Round 1 | Terry Griffiths | 0 | 1 (16.67%) of 6 | 0 | 0 | 7,250 |
Round 1 | Willie Thorne | 0 | 1 (16.67%) of 6 | 0 | 0 | 7,250 |
High Break Prize (GBP)
Name | Prize |
---|---|
Fergal O'Brien | 2,500 |
Stephen Hendry | 2,500 |
Centuries
Name | Break |
---|---|
Fergal O'Brien | 141 |
Stephen Hendry | 141 |
Steve Davis | 120 |
Alan McManus | 118 |
John Parrott | 118 |
Alan McManus | 106 |
Steve Davis | 105 |
Fergal O'Brien | 102 |
Steve Davis | 101 |