1994 International Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England John Parrott 6 35 (68.63%) of 51 1 3600 27,000
Final Thailand James Wattana 5 31 (59.62%) of 52 1 3200 15,000
Semi-final England Jimmy White 4 24 (68.57%) of 35 1 2800 7,500
Semi-final Scotland Alan McManus 4 23 (62.16%) of 37 3 2800 7,500
Quarter-final England Steve Davis 3 19 (67.86%) of 28 0 2400 4,200
Quarter-final Northern Ireland Joe Swail 3 19 (52.78%) of 36 0 2400 4,200
Quarter-final England Neal Foulds 3 17 (58.62%) of 29 0 2400 4,200
Quarter-final Scotland Stephen Hendry 3 15 (68.18%) of 22 3 2400 4,200
Last 16 England Gary Wilkinson 2 14 (70%) of 20 3 2000 2,100
Last 16 Wales Terry Griffiths 2 14 (56%) of 25 0 2000 2,100
Last 16 England Steve James 2 13 (56.52%) of 23 2 2000 2,100
Last 16 England David Roe 2 13 (54.17%) of 24 0 2000 2,100
Last 16 Wales Darren Morgan 2 12 (57.14%) of 21 2 2000 2,100
Last 16 Malta Tony Drago 2 12 (54.55%) of 22 1 2000 2,100
Last 16 England Tony Knowles 2 11 (50%) of 22 0 2000 2,100
Last 16 England Jason Ferguson 2 10 (47.62%) of 21 1 2000 2,100
Last 32 Scotland Jamie Burnett 5 27 (72.97%) of 37 3 1600 1,200
Last 32 Wales Anthony Davies 4 22 (70.97%) of 31 0 1600 1,200
Last 32 Ireland Joe O'Boye 4 22 (59.46%) of 37 0 1600 1,200
Last 32 England Ian Brumby 4 21 (58.33%) of 36 0 1600 1,200
Last 32 Canada Cliff Thorburn 2 10 (50%) of 20 0 1600 1,200
Last 32 England Nick Terry 2 10 (47.62%) of 21 0 1600 1,200
Last 32 England Willie Thorne 1 9 (52.94%) of 17 0 1600 1,200
Last 32 Ireland Ken Doherty 1 9 (50%) of 18 0 1600 1,200
Last 32 England Mike Hallett 1 9 (50%) of 18 0 1600 1,200
Last 32 England Mick Price 1 8 (53.33%) of 15 0 1600 1,200
Last 32 England Nigel Bond 1 8 (50%) of 16 1 1600 1,200
Last 32 New Zealand Dene O'Kane 1 8 (47.06%) of 17 0 1600 1,200
Last 32 Northern Ireland Dennis Taylor 1 7 (58.33%) of 12 0 1600 1,200
Last 32 England Dean Reynolds 1 6 (46.15%) of 13 0 1600 1,200
Last 32 England Tony Jones 1 6 (42.86%) of 14 0 1600 1,200
Last 32 Wales Mark Bennett 1 5 (35.71%) of 14 0 1600 1,200
Last 64 Finland Robin Hull 9 47 (70.15%) of 67 4 1200 735
Last 64 Northern Ireland Martin O'Neill 7 38 (59.38%) of 64 1 1200 735
Last 64 England Gary Ponting 7 37 (66.07%) of 56 0 1200 735
Last 64 Wales Dominic Dale 4 24 (66.67%) of 36 1 1200 735
Last 64 England Mark King 4 24 (57.14%) of 42 0 1200 735
Last 64 England Steve Meakin 3 18 (58.06%) of 31 0 1200 735
Last 64 England Steve Judd 3 18 (52.94%) of 34 1 1200 735
Last 64 Malta Joe Grech 3 17 (50%) of 34 0 1200 735
Last 64 England Jamie Woodman 3 16 (55.17%) of 29 0 1200 735
Last 64 Australia Robby Foldvari 3 16 (50%) of 32 0 1200 735
Last 64 England Ian Graham 1 9 (64.29%) of 14 0 1200 735
Last 64 England Anthony Hamilton 1 9 (56.25%) of 16 0 1200 735
Last 64 England Dave Harold 1 9 (56.25%) of 16 1 1200 735
Last 64 England David Finbow 1 9 (52.94%) of 17 2 1200 735
Last 64 Ireland Stephen Murphy 1 9 (50%) of 18 0 1200 735
Last 64 Wales Wayne Jones 1 8 (53.33%) of 15 0 1200 735
Last 64 Northern Ireland Jack McLaughlin 1 8 (53.33%) of 15 0 1200 735
Last 64 Northern Ireland Jason Prince 1 8 (47.06%) of 17 0 1200 735
Last 64 Northern Ireland Alex Higgins 1 7 (53.85%) of 13 0 1200 735
Last 64 England Nigel Gilbert 1 7 (43.75%) of 16 0 1200 735
Last 64 Scotland Drew Henry 1 6 (50%) of 12 0 1200 735
Last 64 Wales Cliff Wilson 1 6 (50%) of 12 1 1200 735
Last 64 England Danny Fowler 1 6 (42.86%) of 14 0 1200 735
Last 64 South Africa Silvino Francisco 1 5 (38.46%) of 13 0 1200 735
Last 64 England Andy Hicks 1 5 (35.71%) of 14 0 1200 735
Last 64 England Rod Lawler 1 5 (35.71%) of 14 1 1200 735
Last 64 England Peter Ebdon 0 4 (44.44%) of 9 0 600 735
Last 64 Wales Doug Mountjoy 0 4 (44.44%) of 9 0 600 735
Last 64 Canada Alain Robidoux 0 4 (44.44%) of 9 0 600 735
Last 64 England Joe Johnson 0 2 (28.57%) of 7 0 600 735
Last 64 England Mark Johnston-Allen 0 2 (28.57%) of 7 0 600 735
Last 64 England Martin Clark 0 1 (16.67%) of 6 0 600 735
Last 96 England Tim Bailey 7 37 (64.91%) of 57 1 800 270
Last 96 England Eddie Lott 6 33 (61.11%) of 54 0 800 270
Last 96 Wales Ian Sargeant 4 22 (66.67%) of 33 0 800 270
Last 96 England Nick Walker 3 19 (70.37%) of 27 0 800 270
Last 96 Malta Alex Borg 3 19 (55.88%) of 34 1 800 270
Last 96 Wales Gary Peters 3 19 (54.29%) of 35 0 800 270
Last 96 England Daniel Murphy 3 18 (66.67%) of 27 0 800 270
Last 96 England Sean Storey 3 16 (57.14%) of 28 0 800 270
Last 96 England Mark Rowing 2 14 (70%) of 20 0 800 270
Last 96 Scotland Paul McPhillips 2 14 (63.64%) of 22 0 800 270
Last 96 England Jimmy Michie 2 14 (60.87%) of 23 0 800 270
Last 96 England Karl Payne 2 14 (56%) of 25 1 800 270
Last 96 England Craig Edwards 2 13 (54.17%) of 24 1 800 270
Last 96 England Karl Broughton 2 12 (60%) of 20 1 800 270
Last 96 Ireland Fergal O'Brien 2 12 (54.55%) of 22 1 800 270
Last 96 England Stephen Lee 2 11 (68.75%) of 16 0 800 270
Last 96 Ireland David McDonnell 2 11 (47.83%) of 23 0 800 270
Last 96 England Troy Shaw 2 10 (58.82%) of 17 0 800 270
Last 96 South Africa Peter Francisco 0 4 (44.44%) of 9 0 400 270
Last 96 England Tony Meo 0 4 (44.44%) of 9 0 400 270
Last 96 England Ronnie O'Sullivan 0 4 (44.44%) of 9 0 400 270
Last 96 Scotland Billy Snaddon 0 4 (44.44%) of 9 0 400 270
Last 96 Canada Jim Wych 0 4 (44.44%) of 9 0 400 270
Last 96 England Brian Morgan 0 3 (37.5%) of 8 0 400 270
Last 96 England Jonathan Birch 0 2 (28.57%) of 7 0 400 270
Last 96 Canada Bob Chaperon 0 2 (28.57%) of 7 0 400 270
Last 96 Wales Tony Chappel 0 2 (28.57%) of 7 0 400 270
Last 96 England Les Dodd 0 2 (28.57%) of 7 0 400 270
Last 96 Ireland Eugene Hughes 0 2 (28.57%) of 7 0 400 270
Last 96 Wales Steve Newbury 0 1 (16.67%) of 6 0 400 270
Last 96 Australia Eddie Charlton 0 0 (0%) of 5 0 400 270
Last 96 Wales Paul Davies 0 0 (0%) of 5 0 400 270
Last 128 Scotland Scott Bigham 5 27 (61.36%) of 44 1 400 195
Last 128 England Matthew Couch 4 24 (63.16%) of 38 0 400 195
Last 128 England John Timson 4 21 (52.5%) of 40 1 400 195
Last 128 England Nic Barrow 3 19 (65.52%) of 29 0 400 195
Last 128 England Chris Scanlon 3 18 (64.29%) of 28 0 400 195
Last 128 England Darren Guest 3 17 (56.67%) of 30 0 400 195
Last 128 England Allison Fisher 3 16 (72.73%) of 22 0 400 195
Last 128 England David Rippon 2 13 (59.09%) of 22 0 400 195
Last 128 England Mark Boyd 2 13 (56.52%) of 23 1 400 195
Last 128 England John Giles 2 13 (56.52%) of 23 0 400 195
Last 128 Scotland Marcus Campbell 2 12 (57.14%) of 21 0 400 195
Last 128 Scotland Scott MacFarlane 2 12 (57.14%) of 21 0 400 195
Last 128 England Darren Hackeson 2 12 (54.55%) of 22 0 400 195
Last 128 England Stuart Reardon 2 11 (68.75%) of 16 1 400 195
Last 128 Scotland Matt Gibson 2 11 (57.89%) of 19 0 400 195
Last 128 England Darryn Walker 2 11 (47.83%) of 23 0 400 195
Last 128 England Gary Lees 2 10 (55.56%) of 18 0 400 195
Last 128 Ireland Joe Delaney 2 10 (52.63%) of 19 0 400 195
Last 128 England Colin Morton 2 10 (52.63%) of 19 0 400 195
Last 128 England Peter Daubney 1 9 (64.29%) of 14 1 400 195
Last 128 Scotland John Higgins 1 9 (60%) of 15 0 400 195
Last 128 England Andrew Cairns 1 9 (56.25%) of 16 0 400 195
Last 128 England Peter Lines 1 9 (56.25%) of 16 0 400 195
Last 128 England Shaun Mellish 1 9 (56.25%) of 16 0 400 195
Last 128 England Sean Lanigan 1 8 (57.14%) of 14 0 400 195
Last 128 Scotland Murdo Macleod 1 8 (57.14%) of 14 0 400 195
Last 128 Scotland Euan Henderson 1 8 (53.33%) of 15 0 400 195
Last 128 Australia Warren King 1 8 (53.33%) of 15 0 400 195
Last 128 England Pat Kenny 1 8 (47.06%) of 17 0 400 195
Last 128 England Steve Longworth 1 7 (46.67%) of 15 0 400 195
Last 128 England Brian Rowswell 1 7 (46.67%) of 15 0 400 195
Last 128 England Anthony Harris 1 5 (45.45%) of 11 0 400 195
Round 7 England John Bayliss 6 34 (65.38%) of 52 0 200 0
Round 7 England Richard Wheelhouse 5 27 (65.85%) of 41 0 200 0
Round 7 Scotland Richy McDonald 3 19 (65.52%) of 29 0 200 0
Round 7 England Kevin Young 3 18 (62.07%) of 29 0 200 0
Round 7 England Anthony Taylor 3 17 (58.62%) of 29 0 200 0
Round 7 Ireland Mark O'Sullivan 3 15 (62.5%) of 24 0 200 0
Round 7 Scotland John Lardner 2 14 (60.87%) of 23 0 200 0
Round 7 England Surinder Gill 2 14 (53.85%) of 26 0 200 0
Round 7 England Peter Gilchrist 2 13 (50%) of 26 0 200 0
Round 7 England Lee Richardson 2 12 (60%) of 20 0 200 0
Round 7 England Danny Smith 2 12 (50%) of 24 0 200 0
Round 7 England Roger Leighton 2 11 (61.11%) of 18 0 200 0
Round 7 England Mark Evans 2 11 (50%) of 22 0 200 0
Round 7 Canada Tom Finstad 2 10 (50%) of 20 0 200 0
Round 7 England Cary Kikis 1 9 (52.94%) of 17 0 200 0
Round 7 England Jason Wallace 1 9 (52.94%) of 17 0 200 0
Round 7 Scotland Graham Horne 1 9 (50%) of 18 0 200 0
Round 7 Northern Ireland Dylan Leary 1 8 (53.33%) of 15 0 200 0
Round 7 England Paul Wykes 1 8 (47.06%) of 17 0 200 0
Round 7 England Graham Cripsey 1 7 (53.85%) of 13 0 200 0
Round 7 England Oliver King 1 7 (53.85%) of 13 0 200 0
Round 7 England Bradley Jones 1 7 (46.67%) of 15 0 200 0
Round 7 England David Grimwood 1 7 (43.75%) of 16 0 200 0
Round 7 England Spencer Dunn 1 6 (54.55%) of 11 0 200 0
Round 7 England Mark Flowerdew 1 6 (54.55%) of 11 0 200 0
Round 7 Northern Ireland Dermot McGlinchey 1 6 (54.55%) of 11 0 200 0
Round 7 England Frank Dezi 1 6 (50%) of 12 0 200 0
Round 7 England Mark Pugh 1 6 (46.15%) of 13 0 200 0
Round 7 England Sean Lynskey 1 5 (38.46%) of 13 0 200 0
Round 7 England Leigh Griffin 1 5 (35.71%) of 14 1 200 0
Round 7 Hong Kong Franky Chan 0 4 (44.44%) of 9 0 100 0
Round 7 England Nick Dyson 0 4 (44.44%) of 9 1 100 0
Round 7 England Bob Harris 0 4 (44.44%) of 9 0 100 0
Round 7 England Stefan Mazrocis 0 4 (44.44%) of 9 0 100 0
Round 7 Scotland Chris Small 0 4 (44.44%) of 9 0 100 0
Round 7 England David Taylor 0 4 (44.44%) of 9 0 100 0
Round 7 England Barry West 0 4 (44.44%) of 9 0 100 0
Round 7 England Paul Gibson 0 3 (37.5%) of 8 0 100 0
Round 7 Canada Brady Gollan 0 3 (37.5%) of 8 0 100 0
Round 7 England Bill Oliver 0 3 (37.5%) of 8 0 100 0
Round 7 England Barry Pinches 0 3 (37.5%) of 8 0 100 0
Round 7 England Jason Weston 0 3 (37.5%) of 8 0 100 0
Round 7 England Jason Whittaker 0 3 (37.5%) of 8 1 100 0
Round 7 Wales Mark Williams 0 3 (37.5%) of 8 0 100 0
Round 7 Pakistan Shokat Ali 0 2 (28.57%) of 7 0 100 0
Round 7 Ireland Paddy Browne 0 2 (28.57%) of 7 0 100 0
Round 7 England Mark Davis 0 2 (28.57%) of 7 0 100 0
Round 7 England Robert Marshall 0 2 (28.57%) of 7 0 100 0
Round 7 England Dave Martin 0 2 (28.57%) of 7 0 100 0
Round 7 Scotland John Rea 0 2 (28.57%) of 7 0 100 0
Round 7 England John Read 0 2 (28.57%) of 7 0 100 0
Round 7 England Jim Chambers 0 1 (16.67%) of 6 0 100 0
Round 7 Cyprus Mehmet Husnu 0 1 (16.67%) of 6 0 100 0
Round 7 England Paul Medati 0 1 (16.67%) of 6 0 100 0
Round 7 England Ken Owers 0 1 (16.67%) of 6 0 100 0
Round 7 England Jason Smith 0 1 (16.67%) of 6 0 100 0
Round 7 Isle of Man Tony Wilson 0 1 (16.67%) of 6 0 100 0
Round 7 England Steve Campbell 0 0 (0%) of 5 0 100 0
Round 7 England Steve Duggan 0 0 (0%) of 5 0 100 0
Round 7 Ireland Stephen O'Connor 0 0 (0%) of 5 0 100 0
Round 7 Wales Colin Roscoe 0 0 (0%) of 5 0 100 0
Round 7 England Paul Tanner 0 0 (0%) of 5 0 100 0
Round 7 England Rex Williams 0 0 (0%) of 5 0 100 0
Round 6 Northern Ireland Gerard Greene 5 29 (72.5%) of 40 2 100 0
Round 6 England Neil Mosley 4 23 (62.16%) of 37 0 100 0
Round 6 England Neil Wood 4 22 (59.46%) of 37 0 100 0
Round 6 Wales Norman Maher 3 18 (60%) of 30 0 100 0
Round 6 Scotland Martin Dziewialtowski 3 17 (65.38%) of 26 1 100 0
Round 6 England Stephen Taylor 3 17 (62.96%) of 27 0 100 0
Round 6 England Stuart Pettman 3 16 (66.67%) of 24 1 100 0
Round 6 England Paul Davison 2 14 (63.64%) of 22 1 100 0
Round 6 Thailand Noppadon Noppachorn 2 14 (60.87%) of 23 0 100 0
Round 6 England Michael Leach 2 13 (54.17%) of 24 0 100 0
Round 6 England Philip Seaton 2 12 (57.14%) of 21 0 100 0
Round 6 India David Singh 2 12 (52.17%) of 23 0 100 0
Round 6 England Richard Culham 2 11 (55%) of 20 0 100 0
Round 6 England Joe Perry 2 10 (47.62%) of 21 1 100 0
Round 6 England John Shilton 1 9 (64.29%) of 14 0 100 0
Round 6 England Roger Garrett 1 9 (60%) of 15 1 100 0
Round 6 England Sergio Beggiato 1 9 (56.25%) of 16 0 100 0
Round 6 England Jason Pegram 1 9 (52.94%) of 17 0 100 0
Round 6 England Nick Pearce 1 8 (57.14%) of 14 0 100 0
Round 6 England Antony Bolsover 1 8 (53.33%) of 15 0 100 0
Round 6 England Pat Horne 1 8 (53.33%) of 15 0 100 0
Round 6 Ireland Michael Judge 1 8 (50%) of 16 0 100 0
Round 6 England Daryl Peach 1 8 (50%) of 16 0 100 0
Round 6 England Nick Marsh 1 7 (58.33%) of 12 0 100 0
Round 6 England Colin Kelly 1 7 (50%) of 14 1 100 0
Round 6 Wales Neil Tomkins 1 6 (50%) of 12 0 100 0
Round 6 England Anthony Halpin 1 5 (38.46%) of 13 0 100 0
Round 6 England Jonathan Saunders 1 5 (38.46%) of 13 0 100 0
Round 6 Ireland Dessie Sheehan 1 5 (38.46%) of 13 0 100 0
Round 6 Ireland Paul Watchorn 1 5 (38.46%) of 13 0 100 0
Round 6 England Jason Hawen 1 5 (35.71%) of 14 0 100 0
Round 6 England Karl Burrows 0 4 (44.44%) of 9 0 50 0
Round 6 England Mick Fisher 0 4 (44.44%) of 9 0 50 0
Round 6 England Dave Gilbert (II) (a) 0 4 (44.44%) of 9 0 0 0
Round 6 Northern Ireland Terry Murphy 0 4 (44.44%) of 9 0 50 0
Round 6 England Robert Foxall 0 3 (37.5%) of 8 0 50 0
Round 6 Ireland Tony Kearney 0 3 (37.5%) of 8 0 50 0
Round 6 Belgium Steve Lemmens 0 3 (37.5%) of 8 0 50 0
Round 6 Scotland David McLellan 0 3 (37.5%) of 8 0 50 0
Round 6 Australia Steve Mifsud 0 3 (37.5%) of 8 0 50 0
Round 6 Ireland Anthony O'Connor 0 3 (37.5%) of 8 0 50 0
Round 6 England Steve Prest 0 3 (37.5%) of 8 0 50 0
Round 6 England Barry Bunn 0 2 (28.57%) of 7 0 50 0
Round 6 England Paul Cavney 0 2 (28.57%) of 7 0 50 0
Round 6 England Jeff Cundy 0 2 (28.57%) of 7 0 50 0
Round 6 Scotland Craig MacGillivray 0 2 (28.57%) of 7 0 50 0
Round 6 India Yasin Merchant 0 2 (28.57%) of 7 0 50 0
Round 6 England Adrian Rosa 0 2 (28.57%) of 7 0 50 0
Round 6 England Kevin Ashby 0 1 (16.67%) of 6 0 50 0
Round 6 England David Coles 0 1 (16.67%) of 6 0 50 0
Round 6 England Peter Donegan 0 1 (16.67%) of 6 0 50 0
Round 6 England Nick Fruin 0 1 (16.67%) of 6 0 50 0
Round 6 Norway Bjorn L'Orange 0 1 (16.67%) of 6 0 50 0
Round 6 England Graham MacDonald 0 1 (16.67%) of 6 0 50 0
Round 6 England Simon Morris 0 1 (16.67%) of 6 0 50 0
Round 6 England Tony Rampello 0 1 (16.67%) of 6 0 50 0
Round 6 India Amrik Cheema 0 0 (0%) of 5 0 50 0
Round 6 England Chris Cookson 0 0 (0%) of 5 0 50 0
Round 6 England Richard Pincott 0 0 (0%) of 5 0 50 0
Round 6 England Ian Williamson 0 0 (0%) of 5 0 50 0
Round 5 England Andrew Radford 4 23 (60.53%) of 38 0 50 0
Round 5 England Paul Lloyd 4 21 (58.33%) of 36 0 50 0
Round 5 England Stephen Waldron 4 20 (66.67%) of 30 0 50 0
Round 5 Ireland Mario Fernandez 3 19 (70.37%) of 27 0 50 0
Round 5 Wales Gareth Chilcott 3 19 (65.52%) of 29 1 50 0
Round 5 Netherlands Wilfred Dijkstra 3 19 (63.33%) of 30 0 50 0
Round 5 Iceland Edvard Matthiasson 3 18 (66.67%) of 27 0 50 0
Round 5 Ireland Joe Canny 3 18 (64.29%) of 28 0 50 0
Round 5 England Scott Rigg 3 17 (68%) of 25 0 50 0
Round 5 England Craig Barber 3 17 (62.96%) of 27 0 50 0
Round 5 Belgium Patrick Delsemme 3 17 (58.62%) of 29 0 50 0
Round 5 England Jason Greaves 3 17 (56.67%) of 30 0 50 0
Round 5 England Daniel Massey (a) 3 16 (55.17%) of 29 0 0 0
Round 5 England Matt Wilson 2 13 (68.42%) of 19 0 50 0
Round 5 England Ian McCulloch 2 13 (65%) of 20 0 50 0
Round 5 Belgium Peter Bullen 2 12 (57.14%) of 21 0 50 0
Round 5 England Lee Walters 2 12 (57.14%) of 21 0 50 0
Round 5 Netherlands Mario Wehrmann 2 10 (50%) of 20 0 50 0
Round 5 England Paul Hefford 1 9 (52.94%) of 17 0 50 0
Round 5 England Steven Evans 1 9 (50%) of 18 0 50 0
Round 5 England David Wilson 1 8 (61.54%) of 13 0 50 0
Round 5 England Pete Seager 1 8 (57.14%) of 14 0 50 0
Round 5 England Jamie Bodle 1 8 (47.06%) of 17 0 50 0
Round 5 England David Rice 1 8 (47.06%) of 17 0 50 0
Round 5 England Jamie Rous 1 7 (50%) of 14 0 50 0
Round 5 Wales Nick Jones 1 7 (46.67%) of 15 0 50 0
Round 5 England Steve Whalley 1 7 (46.67%) of 15 0 50 0
Round 5 England Robert Chapman 1 6 (54.55%) of 11 0 50 0
Round 5 Wales Iwan Jones 1 6 (54.55%) of 11 0 50 0
Round 5 England Chris Nicholson 1 6 (54.55%) of 11 1 50 0
Round 5 England Andrew Hannah 1 6 (46.15%) of 13 0 50 0
Round 5 England Anton Bishop 0 4 (44.44%) of 9 0 25 0
Round 5 England John Dunning 0 4 (44.44%) of 9 0 25 0
Round 5 England Mark Gray 0 4 (44.44%) of 9 0 25 0
Round 5 England Frank Maskell 0 4 (44.44%) of 9 0 25 0
Round 5 England Simon Parker 0 4 (44.44%) of 9 0 25 0
Round 5 England Micky Wareham 0 4 (44.44%) of 9 0 25 0
Round 5 England John Burns 0 3 (37.5%) of 8 0 25 0
Round 5 England Mike Darrington 0 3 (37.5%) of 8 0 25 0
Round 5 England Steve Elliott 0 3 (37.5%) of 8 0 25 0
Round 5 England Will Jerram 0 3 (37.5%) of 8 0 25 0
Round 5 India Sonic Multani 0 3 (37.5%) of 8 0 25 0
Round 5 Ireland Micky Roughan 0 3 (37.5%) of 8 0 25 0
Round 5 England Steve Russell 0 3 (37.5%) of 8 1 25 0
Round 5 England Carl Waters 0 3 (37.5%) of 8 0 25 0
Round 5 England Craig Newson 0 2 (28.57%) of 7 0 25 0
Round 5 England Leigh Robinson 0 2 (28.57%) of 7 0 25 0
Round 5 England Dean Venables 0 2 (28.57%) of 7 0 25 0
Round 5 Scotland Jim Donnelly 0 1 (16.67%) of 6 0 25 0
Round 5 England Jack Fitzmaurice 0 1 (16.67%) of 6 0 25 0
Round 5 England Michael Gold 0 1 (16.67%) of 6 0 25 0
Round 5 England Lee Grant 0 1 (16.67%) of 6 0 25 0
Round 5 Wales Wayne Lloyd 0 1 (16.67%) of 6 0 25 0
Round 5 Ireland Jimmy Long 0 1 (16.67%) of 6 0 25 0
Round 5 England Vince McCluskey 0 1 (16.67%) of 6 0 25 0
Round 5 England Graham Miles 0 1 (16.67%) of 6 0 25 0
Round 5 England Paul Morgan 0 1 (16.67%) of 6 0 25 0
Round 5 England Mukesh Parmar 0 1 (16.67%) of 6 0 25 0
Round 5 Thailand Suriya Suwannasingh 0 0 (0%) of 5 0 25 0
Round 4 England Julian Mills 3 18 (58.06%) of 31 0 30 0
Round 4 England Geoff Williams (a) 2 14 (60.87%) of 23 1 0 0
Round 4 England Darren Skinner 2 13 (56.52%) of 23 0 30 0
Round 4 England Richard Davis 2 13 (54.17%) of 24 0 30 0
Round 4 Wales Matthew Farrant 2 12 (60%) of 20 0 30 0
Round 4 England Mark Whatley 2 12 (57.14%) of 21 0 30 0
Round 4 England Anthony Corina 2 12 (54.55%) of 22 0 30 0
Round 4 Wales Philip Williams 2 12 (52.17%) of 23 0 30 0
Round 4 England Lee Marney 2 12 (48%) of 25 0 30 0
Round 4 England Craig Bradshaw 2 10 (52.63%) of 19 0 30 0
Round 4 England Paul Clarke 2 10 (50%) of 20 0 30 0
Round 4 England Richard Batty 2 10 (45.45%) of 22 0 30 0
Round 4 England Stuart Mann 1 9 (60%) of 15 0 30 0
Round 4 Scotland Norman MacLachlan 1 9 (52.94%) of 17 0 30 0
Round 4 Ireland Richard McHugh 1 9 (50%) of 18 0 30 0
Round 4 England David Mole 1 8 (61.54%) of 13 0 30 0
Round 4 Northern Ireland Declan Hughes 1 8 (57.14%) of 14 0 30 0
Round 4 England Philip Minchin 1 8 (57.14%) of 14 0 30 0
Round 4 England Graham Stevens 1 8 (57.14%) of 14 0 30 0
Round 4 England Martin Grainger 1 8 (53.33%) of 15 0 30 0
Round 4 England Stuart Henderson 1 8 (53.33%) of 15 0 30 0
Round 4 England Hitesh Lakhani 1 7 (46.67%) of 15 0 30 0
Round 4 England Paul Florence 1 7 (43.75%) of 16 0 30 0
Round 4 England Tony Brown 1 6 (54.55%) of 11 0 30 0
Round 4 Ireland Tim Dunphy 1 6 (50%) of 12 0 30 0
Round 4 England Jason Curtis 1 6 (46.15%) of 13 0 30 0
Round 4 England Kevin Brown 1 5 (45.45%) of 11 0 30 0
Round 4 Australia Shawn Budd 1 5 (41.67%) of 12 0 30 0
Round 4 England Andrew Photiou 1 5 (41.67%) of 12 0 30 0
Round 4 England Garry Baldrey 0 4 (44.44%) of 9 0 15 0
Round 4 Ireland Gaye Burns 0 4 (44.44%) of 9 0 15 0
Round 4 England Stacey Hillyard 0 4 (44.44%) of 9 0 15 0
Round 4 England Richard King (II) 0 4 (44.44%) of 9 0 15 0
Round 4 England David Langton 0 4 (44.44%) of 9 0 15 0
Round 4 England Sefton Payne 0 4 (44.44%) of 9 0 15 0
Round 4 England John Rees 0 4 (44.44%) of 9 0 15 0
Round 4 England Steve Archer 0 3 (37.5%) of 8 0 15 0
Round 4 England Terrance Burke 0 3 (37.5%) of 8 0 15 0
Round 4 England Paul Davison (II) 0 3 (37.5%) of 8 0 15 0
Round 4 England Kevin Lownds 0 3 (37.5%) of 8 0 15 0
Round 4 England Stuart Parnell 0 3 (37.5%) of 8 0 15 0
Round 4 England Stephen Roberts 0 3 (37.5%) of 8 0 15 0
Round 4 Australia Robert Tavagna 0 3 (37.5%) of 8 0 15 0
Round 4 England David Buskin 0 2 (28.57%) of 7 0 15 0
Round 4 England Mike Dunn 0 2 (28.57%) of 7 0 15 0
Round 4 England Julian Goodyear 0 2 (28.57%) of 7 0 15 0
Round 4 England Carl Groves 0 2 (28.57%) of 7 0 15 0
Round 4 England Steve Harrison 0 2 (28.57%) of 7 0 15 0
Round 4 England John Manley 0 2 (28.57%) of 7 0 15 0
Round 4 England Karl Townsend 0 2 (28.57%) of 7 0 15 0
Round 4 England Jonathan Bagley 0 1 (16.67%) of 6 0 15 0
Round 4 England Justin Buckingham 0 1 (16.67%) of 6 0 15 0
Round 4 England Anthony Buckley 0 1 (16.67%) of 6 0 15 0
Round 4 Ireland Darren Lennox 0 1 (16.67%) of 6 0 15 0
Round 4 England Mike Smith 0 1 (16.67%) of 6 0 15 0
Round 4 England Stuart Swinburn 0 1 (16.67%) of 6 0 15 0
Round 4 England Jason Walton 0 1 (16.67%) of 6 0 15 0
Round 4 England Graham Fisken 0 0 (0%) of 5 0 15 0
Round 4 England Sukhbir Grewal 0 0 (0%) of 5 0 15 0
Round 4 England Craig Harrison 0 0 (0%) of 5 0 15 0
Round 4 England Paul Lawrence 0 0 (0%) of 5 0 15 0
Round 4 England Peter McCullagh 0 0 (0%) of 5 0 15 0
Round 4 England Brian Peddie 0 0 (0%) of 5 0 15 0
Round 3 England Matthew Catchpole 2 14 (58.33%) of 24 0 24 0
Round 3 England Wayne Saidler 2 14 (58.33%) of 24 0 24 0
Round 3 Belgium Bjorn Haneveer 2 12 (60%) of 20 0 24 0
Round 3 England Chris Taylor 2 12 (54.55%) of 22 0 24 0
Round 3 England Gareth Esprit 1 9 (56.25%) of 16 0 24 0
Round 3 Scotland Alistair Fleming 1 8 (57.14%) of 14 0 24 0
Round 3 England Iain Trimble 1 8 (53.33%) of 15 0 24 0
Round 3 England Frank Fitzgerald 1 8 (47.06%) of 17 0 24 0
Round 3 Northern Ireland Michael Duffy 1 7 (58.33%) of 12 0 24 0
Round 3 England Rory Mallon 1 7 (53.85%) of 13 0 24 0
Round 3 England Udesh Pillay 1 7 (53.85%) of 13 0 24 0
Round 3 England Ian Bullimore 1 7 (50%) of 14 0 24 0
Round 3 England Andrew Milliard (a) 1 7 (50%) of 14 0 0 0
Round 3 England Glenn Stevenson 1 7 (50%) of 14 0 24 0
Round 3 England Alfonso Bellusci 1 7 (46.67%) of 15 0 24 0
Round 3 England Kevin McCallum 1 7 (46.67%) of 15 0 24 0
Round 3 England Jonathan White 1 7 (46.67%) of 15 0 24 0
Round 3 England Steve Gough 1 6 (54.55%) of 11 0 24 0
Round 3 England Michael O'Sullivan 1 6 (50%) of 12 0 24 0
Round 3 England Brett Patmore 1 6 (50%) of 12 0 24 0
Round 3 England Kevin Johnstone 1 6 (46.15%) of 13 0 24 0
Round 3 England Jimmy O'Shea 1 6 (46.15%) of 13 0 24 0
Round 3 England Stephen Kershaw 1 6 (40%) of 15 0 24 0
Round 3 England Ian Simmons 1 6 (40%) of 15 0 24 0
