1994 International Open - Finishes
- ← 1993
- Finishes
- Centuries
- Editions
-
This Season
1994 Pontins Professional 1994 World Championship 1994 British Open 1994 Irish Masters 1994 Strachan Challenge - Event 2 1994 Thailand Open 1994 Strachan Challenge - Event 1 1994 International Open 1994 Masters 1994 Welsh Open 1994 Matchroom League 1993 European Open 1993 UK Championship 1993 Benson and Hedges Championship 1993 Merseyside Professional 1993 Grand Prix 1993 Dubai Classic 1993 Pontins Autumn Professional 1993 Scottish Masters 1993 Pot Black
- History
- 1995 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | John Parrott | 6 | 35 (68.63%) of 51 | 1 | 3600 | 27,000 |
Final | James Wattana | 5 | 31 (59.62%) of 52 | 1 | 3200 | 15,000 |
Semi-final | Jimmy White | 4 | 24 (68.57%) of 35 | 1 | 2800 | 7,500 |
Semi-final | Alan McManus | 4 | 23 (62.16%) of 37 | 3 | 2800 | 7,500 |
Quarter-final | Steve Davis | 3 | 19 (67.86%) of 28 | 0 | 2400 | 4,200 |
Quarter-final | Joe Swail | 3 | 19 (52.78%) of 36 | 0 | 2400 | 4,200 |
Quarter-final | Neal Foulds | 3 | 17 (58.62%) of 29 | 0 | 2400 | 4,200 |
Quarter-final | Stephen Hendry | 3 | 15 (68.18%) of 22 | 3 | 2400 | 4,200 |
Last 16 | Gary Wilkinson | 2 | 14 (70%) of 20 | 3 | 2000 | 2,100 |
Last 16 | Terry Griffiths | 2 | 14 (56%) of 25 | 0 | 2000 | 2,100 |
Last 16 | Steve James | 2 | 13 (56.52%) of 23 | 2 | 2000 | 2,100 |
Last 16 | David Roe | 2 | 13 (54.17%) of 24 | 0 | 2000 | 2,100 |
Last 16 | Darren Morgan | 2 | 12 (57.14%) of 21 | 2 | 2000 | 2,100 |
Last 16 | Tony Drago | 2 | 12 (54.55%) of 22 | 1 | 2000 | 2,100 |
Last 16 | Tony Knowles | 2 | 11 (50%) of 22 | 0 | 2000 | 2,100 |
Last 16 | Jason Ferguson | 2 | 10 (47.62%) of 21 | 1 | 2000 | 2,100 |
Last 32 | Jamie Burnett | 5 | 27 (72.97%) of 37 | 3 | 1600 | 1,200 |
Last 32 | Anthony Davies | 4 | 22 (70.97%) of 31 | 0 | 1600 | 1,200 |
Last 32 | Joe O'Boye | 4 | 22 (59.46%) of 37 | 0 | 1600 | 1,200 |
Last 32 | Ian Brumby | 4 | 21 (58.33%) of 36 | 0 | 1600 | 1,200 |
Last 32 | Cliff Thorburn | 2 | 10 (50%) of 20 | 0 | 1600 | 1,200 |
Last 32 | Nick Terry | 2 | 10 (47.62%) of 21 | 0 | 1600 | 1,200 |
Last 32 | Willie Thorne | 1 | 9 (52.94%) of 17 | 0 | 1600 | 1,200 |
Last 32 | Ken Doherty | 1 | 9 (50%) of 18 | 0 | 1600 | 1,200 |
Last 32 | Mike Hallett | 1 | 9 (50%) of 18 | 0 | 1600 | 1,200 |
Last 32 | Mick Price | 1 | 8 (53.33%) of 15 | 0 | 1600 | 1,200 |
Last 32 | Nigel Bond | 1 | 8 (50%) of 16 | 1 | 1600 | 1,200 |
Last 32 | Dene O'Kane | 1 | 8 (47.06%) of 17 | 0 | 1600 | 1,200 |
Last 32 | Dennis Taylor | 1 | 7 (58.33%) of 12 | 0 | 1600 | 1,200 |
Last 32 | Dean Reynolds | 1 | 6 (46.15%) of 13 | 0 | 1600 | 1,200 |
Last 32 | Tony Jones | 1 | 6 (42.86%) of 14 | 0 | 1600 | 1,200 |
Last 32 | Mark Bennett | 1 | 5 (35.71%) of 14 | 0 | 1600 | 1,200 |
Last 64 | Robin Hull | 9 | 47 (70.15%) of 67 | 4 | 1200 | 735 |
Last 64 | Martin O'Neill | 7 | 38 (59.38%) of 64 | 1 | 1200 | 735 |
Last 64 | Gary Ponting | 7 | 37 (66.07%) of 56 | 0 | 1200 | 735 |
Last 64 | Dominic Dale | 4 | 24 (66.67%) of 36 | 1 | 1200 | 735 |
Last 64 | Mark King | 4 | 24 (57.14%) of 42 | 0 | 1200 | 735 |
Last 64 | Steve Meakin | 3 | 18 (58.06%) of 31 | 0 | 1200 | 735 |
Last 64 | Steve Judd | 3 | 18 (52.94%) of 34 | 1 | 1200 | 735 |
Last 64 | Joe Grech | 3 | 17 (50%) of 34 | 0 | 1200 | 735 |
Last 64 | Jamie Woodman | 3 | 16 (55.17%) of 29 | 0 | 1200 | 735 |
Last 64 | Robby Foldvari | 3 | 16 (50%) of 32 | 0 | 1200 | 735 |
Last 64 | Ian Graham | 1 | 9 (64.29%) of 14 | 0 | 1200 | 735 |
Last 64 | Anthony Hamilton | 1 | 9 (56.25%) of 16 | 0 | 1200 | 735 |
Last 64 | Dave Harold | 1 | 9 (56.25%) of 16 | 1 | 1200 | 735 |
Last 64 | David Finbow | 1 | 9 (52.94%) of 17 | 2 | 1200 | 735 |
Last 64 | Stephen Murphy | 1 | 9 (50%) of 18 | 0 | 1200 | 735 |
Last 64 | Wayne Jones | 1 | 8 (53.33%) of 15 | 0 | 1200 | 735 |
Last 64 | Jack McLaughlin | 1 | 8 (53.33%) of 15 | 0 | 1200 | 735 |
Last 64 | Jason Prince | 1 | 8 (47.06%) of 17 | 0 | 1200 | 735 |
Last 64 | Alex Higgins | 1 | 7 (53.85%) of 13 | 0 | 1200 | 735 |
Last 64 | Nigel Gilbert | 1 | 7 (43.75%) of 16 | 0 | 1200 | 735 |
Last 64 | Drew Henry | 1 | 6 (50%) of 12 | 0 | 1200 | 735 |
Last 64 | Cliff Wilson | 1 | 6 (50%) of 12 | 1 | 1200 | 735 |
Last 64 | Danny Fowler | 1 | 6 (42.86%) of 14 | 0 | 1200 | 735 |
Last 64 | Silvino Francisco | 1 | 5 (38.46%) of 13 | 0 | 1200 | 735 |
Last 64 | Andy Hicks | 1 | 5 (35.71%) of 14 | 0 | 1200 | 735 |
Last 64 | Rod Lawler | 1 | 5 (35.71%) of 14 | 1 | 1200 | 735 |
Last 64 | Peter Ebdon | 0 | 4 (44.44%) of 9 | 0 | 600 | 735 |
Last 64 | Doug Mountjoy | 0 | 4 (44.44%) of 9 | 0 | 600 | 735 |
Last 64 | Alain Robidoux | 0 | 4 (44.44%) of 9 | 0 | 600 | 735 |
Last 64 | Joe Johnson | 0 | 2 (28.57%) of 7 | 0 | 600 | 735 |
Last 64 | Mark Johnston-Allen | 0 | 2 (28.57%) of 7 | 0 | 600 | 735 |
Last 64 | Martin Clark | 0 | 1 (16.67%) of 6 | 0 | 600 | 735 |
Last 96 | Tim Bailey | 7 | 37 (64.91%) of 57 | 1 | 800 | 270 |
Last 96 | Eddie Lott | 6 | 33 (61.11%) of 54 | 0 | 800 | 270 |
Last 96 | Ian Sargeant | 4 | 22 (66.67%) of 33 | 0 | 800 | 270 |
Last 96 | Nick Walker | 3 | 19 (70.37%) of 27 | 0 | 800 | 270 |
Last 96 | Alex Borg | 3 | 19 (55.88%) of 34 | 1 | 800 | 270 |
Last 96 | Gary Peters | 3 | 19 (54.29%) of 35 | 0 | 800 | 270 |
Last 96 | Daniel Murphy | 3 | 18 (66.67%) of 27 | 0 | 800 | 270 |
Last 96 | Sean Storey | 3 | 16 (57.14%) of 28 | 0 | 800 | 270 |
Last 96 | Mark Rowing | 2 | 14 (70%) of 20 | 0 | 800 | 270 |
Last 96 | Paul McPhillips | 2 | 14 (63.64%) of 22 | 0 | 800 | 270 |
Last 96 | Jimmy Michie | 2 | 14 (60.87%) of 23 | 0 | 800 | 270 |
Last 96 | Karl Payne | 2 | 14 (56%) of 25 | 1 | 800 | 270 |
Last 96 | Craig Edwards | 2 | 13 (54.17%) of 24 | 1 | 800 | 270 |
Last 96 | Karl Broughton | 2 | 12 (60%) of 20 | 1 | 800 | 270 |
Last 96 | Fergal O'Brien | 2 | 12 (54.55%) of 22 | 1 | 800 | 270 |
Last 96 | Stephen Lee | 2 | 11 (68.75%) of 16 | 0 | 800 | 270 |
Last 96 | David McDonnell | 2 | 11 (47.83%) of 23 | 0 | 800 | 270 |
Last 96 | Troy Shaw | 2 | 10 (58.82%) of 17 | 0 | 800 | 270 |
Last 96 | Peter Francisco | 0 | 4 (44.44%) of 9 | 0 | 400 | 270 |
Last 96 | Tony Meo | 0 | 4 (44.44%) of 9 | 0 | 400 | 270 |
Last 96 | Ronnie O'Sullivan | 0 | 4 (44.44%) of 9 | 0 | 400 | 270 |
Last 96 | Billy Snaddon | 0 | 4 (44.44%) of 9 | 0 | 400 | 270 |
Last 96 | Jim Wych | 0 | 4 (44.44%) of 9 | 0 | 400 | 270 |
Last 96 | Brian Morgan | 0 | 3 (37.5%) of 8 | 0 | 400 | 270 |
Last 96 | Jonathan Birch | 0 | 2 (28.57%) of 7 | 0 | 400 | 270 |
Last 96 | Bob Chaperon | 0 | 2 (28.57%) of 7 | 0 | 400 | 270 |
Last 96 | Tony Chappel | 0 | 2 (28.57%) of 7 | 0 | 400 | 270 |
Last 96 | Les Dodd | 0 | 2 (28.57%) of 7 | 0 | 400 | 270 |
Last 96 | Eugene Hughes | 0 | 2 (28.57%) of 7 | 0 | 400 | 270 |
Last 96 | Steve Newbury | 0 | 1 (16.67%) of 6 | 0 | 400 | 270 |
Last 96 | Eddie Charlton | 0 | 0 (0%) of 5 | 0 | 400 | 270 |
Last 96 | Paul Davies | 0 | 0 (0%) of 5 | 0 | 400 | 270 |
Last 128 | Scott Bigham | 5 | 27 (61.36%) of 44 | 1 | 400 | 195 |
Last 128 | Matthew Couch | 4 | 24 (63.16%) of 38 | 0 | 400 | 195 |
Last 128 | John Timson | 4 | 21 (52.5%) of 40 | 1 | 400 | 195 |
Last 128 | Nic Barrow | 3 | 19 (65.52%) of 29 | 0 | 400 | 195 |
Last 128 | Chris Scanlon | 3 | 18 (64.29%) of 28 | 0 | 400 | 195 |
Last 128 | Darren Guest | 3 | 17 (56.67%) of 30 | 0 | 400 | 195 |
Last 128 | Allison Fisher | 3 | 16 (72.73%) of 22 | 0 | 400 | 195 |
Last 128 | David Rippon | 2 | 13 (59.09%) of 22 | 0 | 400 | 195 |
Last 128 | Mark Boyd | 2 | 13 (56.52%) of 23 | 1 | 400 | 195 |
Last 128 | John Giles | 2 | 13 (56.52%) of 23 | 0 | 400 | 195 |
Last 128 | Marcus Campbell | 2 | 12 (57.14%) of 21 | 0 | 400 | 195 |
Last 128 | Scott MacFarlane | 2 | 12 (57.14%) of 21 | 0 | 400 | 195 |
Last 128 | Darren Hackeson | 2 | 12 (54.55%) of 22 | 0 | 400 | 195 |
Last 128 | Stuart Reardon | 2 | 11 (68.75%) of 16 | 1 | 400 | 195 |
Last 128 | Matt Gibson | 2 | 11 (57.89%) of 19 | 0 | 400 | 195 |
Last 128 | Darryn Walker | 2 | 11 (47.83%) of 23 | 0 | 400 | 195 |
Last 128 | Gary Lees | 2 | 10 (55.56%) of 18 | 0 | 400 | 195 |
Last 128 | Joe Delaney | 2 | 10 (52.63%) of 19 | 0 | 400 | 195 |
Last 128 | Colin Morton | 2 | 10 (52.63%) of 19 | 0 | 400 | 195 |
Last 128 | Peter Daubney | 1 | 9 (64.29%) of 14 | 1 | 400 | 195 |
Last 128 | John Higgins | 1 | 9 (60%) of 15 | 0 | 400 | 195 |
Last 128 | Andrew Cairns | 1 | 9 (56.25%) of 16 | 0 | 400 | 195 |
Last 128 | Peter Lines | 1 | 9 (56.25%) of 16 | 0 | 400 | 195 |
Last 128 | Shaun Mellish | 1 | 9 (56.25%) of 16 | 0 | 400 | 195 |
Last 128 | Sean Lanigan | 1 | 8 (57.14%) of 14 | 0 | 400 | 195 |
Last 128 | Murdo Macleod | 1 | 8 (57.14%) of 14 | 0 | 400 | 195 |
Last 128 | Euan Henderson | 1 | 8 (53.33%) of 15 | 0 | 400 | 195 |
Last 128 | Warren King | 1 | 8 (53.33%) of 15 | 0 | 400 | 195 |
Last 128 | Pat Kenny | 1 | 8 (47.06%) of 17 | 0 | 400 | 195 |
Last 128 | Steve Longworth | 1 | 7 (46.67%) of 15 | 0 | 400 | 195 |
Last 128 | Brian Rowswell | 1 | 7 (46.67%) of 15 | 0 | 400 | 195 |
Last 128 | Anthony Harris | 1 | 5 (45.45%) of 11 | 0 | 400 | 195 |
Round 7 | John Bayliss | 6 | 34 (65.38%) of 52 | 0 | 200 | 0 |
Round 7 | Richard Wheelhouse | 5 | 27 (65.85%) of 41 | 0 | 200 | 0 |
Round 7 | Richy McDonald | 3 | 19 (65.52%) of 29 | 0 | 200 | 0 |
Round 7 | Kevin Young | 3 | 18 (62.07%) of 29 | 0 | 200 | 0 |
Round 7 | Anthony Taylor | 3 | 17 (58.62%) of 29 | 0 | 200 | 0 |
Round 7 | Mark O'Sullivan | 3 | 15 (62.5%) of 24 | 0 | 200 | 0 |
Round 7 | John Lardner | 2 | 14 (60.87%) of 23 | 0 | 200 | 0 |
Round 7 | Surinder Gill | 2 | 14 (53.85%) of 26 | 0 | 200 | 0 |
Round 7 | Peter Gilchrist | 2 | 13 (50%) of 26 | 0 | 200 | 0 |
Round 7 | Lee Richardson | 2 | 12 (60%) of 20 | 0 | 200 | 0 |
Round 7 | Danny Smith | 2 | 12 (50%) of 24 | 0 | 200 | 0 |
Round 7 | Roger Leighton | 2 | 11 (61.11%) of 18 | 0 | 200 | 0 |
Round 7 | Mark Evans | 2 | 11 (50%) of 22 | 0 | 200 | 0 |
Round 7 | Tom Finstad | 2 | 10 (50%) of 20 | 0 | 200 | 0 |
Round 7 | Cary Kikis | 1 | 9 (52.94%) of 17 | 0 | 200 | 0 |
Round 7 | Jason Wallace | 1 | 9 (52.94%) of 17 | 0 | 200 | 0 |
Round 7 | Graham Horne | 1 | 9 (50%) of 18 | 0 | 200 | 0 |
Round 7 | Dylan Leary | 1 | 8 (53.33%) of 15 | 0 | 200 | 0 |
Round 7 | Paul Wykes | 1 | 8 (47.06%) of 17 | 0 | 200 | 0 |
Round 7 | Graham Cripsey | 1 | 7 (53.85%) of 13 | 0 | 200 | 0 |
Round 7 | Oliver King | 1 | 7 (53.85%) of 13 | 0 | 200 | 0 |
Round 7 | Bradley Jones | 1 | 7 (46.67%) of 15 | 0 | 200 | 0 |
Round 7 | David Grimwood | 1 | 7 (43.75%) of 16 | 0 | 200 | 0 |
Round 7 | Spencer Dunn | 1 | 6 (54.55%) of 11 | 0 | 200 | 0 |
Round 7 | Mark Flowerdew | 1 | 6 (54.55%) of 11 | 0 | 200 | 0 |
Round 7 | Dermot McGlinchey | 1 | 6 (54.55%) of 11 | 0 | 200 | 0 |
Round 7 | Frank Dezi | 1 | 6 (50%) of 12 | 0 | 200 | 0 |
Round 7 | Mark Pugh | 1 | 6 (46.15%) of 13 | 0 | 200 | 0 |
Round 7 | Sean Lynskey | 1 | 5 (38.46%) of 13 | 0 | 200 | 0 |
Round 7 | Leigh Griffin | 1 | 5 (35.71%) of 14 | 1 | 200 | 0 |
Round 7 | Franky Chan | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | Nick Dyson | 0 | 4 (44.44%) of 9 | 1 | 100 | 0 |
Round 7 | Bob Harris | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | Stefan Mazrocis | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | Chris Small | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | David Taylor | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | Barry West | 0 | 4 (44.44%) of 9 | 0 | 100 | 0 |
Round 7 | Paul Gibson | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Brady Gollan | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Bill Oliver | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Barry Pinches | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Jason Weston | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Jason Whittaker | 0 | 3 (37.5%) of 8 | 1 | 100 | 0 |
Round 7 | Mark Williams | 0 | 3 (37.5%) of 8 | 0 | 100 | 0 |
Round 7 | Shokat Ali | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | Paddy Browne | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | Mark Davis | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | Robert Marshall | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | Dave Martin | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | John Rea | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | John Read | 0 | 2 (28.57%) of 7 | 0 | 100 | 0 |
Round 7 | Jim Chambers | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Mehmet Husnu | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Paul Medati | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Ken Owers | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Jason Smith | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Tony Wilson | 0 | 1 (16.67%) of 6 | 0 | 100 | 0 |
Round 7 | Steve Campbell | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 7 | Steve Duggan | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 7 | Stephen O'Connor | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 7 | Colin Roscoe | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 7 | Paul Tanner | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 7 | Rex Williams | 0 | 0 (0%) of 5 | 0 | 100 | 0 |
Round 6 | Gerard Greene | 5 | 29 (72.5%) of 40 | 2 | 100 | 0 |
Round 6 | Neil Mosley | 4 | 23 (62.16%) of 37 | 0 | 100 | 0 |
Round 6 | Neil Wood | 4 | 22 (59.46%) of 37 | 0 | 100 | 0 |
Round 6 | Norman Maher | 3 | 18 (60%) of 30 | 0 | 100 | 0 |
Round 6 | Martin Dziewialtowski | 3 | 17 (65.38%) of 26 | 1 | 100 | 0 |
Round 6 | Stephen Taylor | 3 | 17 (62.96%) of 27 | 0 | 100 | 0 |
Round 6 | Stuart Pettman | 3 | 16 (66.67%) of 24 | 1 | 100 | 0 |
Round 6 | Paul Davison | 2 | 14 (63.64%) of 22 | 1 | 100 | 0 |
Round 6 | Noppadon Noppachorn | 2 | 14 (60.87%) of 23 | 0 | 100 | 0 |
Round 6 | Michael Leach | 2 | 13 (54.17%) of 24 | 0 | 100 | 0 |
Round 6 | Philip Seaton | 2 | 12 (57.14%) of 21 | 0 | 100 | 0 |
Round 6 | David Singh | 2 | 12 (52.17%) of 23 | 0 | 100 | 0 |
Round 6 | Richard Culham | 2 | 11 (55%) of 20 | 0 | 100 | 0 |
Round 6 | Joe Perry | 2 | 10 (47.62%) of 21 | 1 | 100 | 0 |
Round 6 | John Shilton | 1 | 9 (64.29%) of 14 | 0 | 100 | 0 |
Round 6 | Roger Garrett | 1 | 9 (60%) of 15 | 1 | 100 | 0 |
Round 6 | Sergio Beggiato | 1 | 9 (56.25%) of 16 | 0 | 100 | 0 |
Round 6 | Jason Pegram | 1 | 9 (52.94%) of 17 | 0 | 100 | 0 |
Round 6 | Nick Pearce | 1 | 8 (57.14%) of 14 | 0 | 100 | 0 |
Round 6 | Antony Bolsover | 1 | 8 (53.33%) of 15 | 0 | 100 | 0 |
Round 6 | Pat Horne | 1 | 8 (53.33%) of 15 | 0 | 100 | 0 |
Round 6 | Michael Judge | 1 | 8 (50%) of 16 | 0 | 100 | 0 |
Round 6 | Daryl Peach | 1 | 8 (50%) of 16 | 0 | 100 | 0 |
Round 6 | Nick Marsh | 1 | 7 (58.33%) of 12 | 0 | 100 | 0 |
Round 6 | Colin Kelly | 1 | 7 (50%) of 14 | 1 | 100 | 0 |
Round 6 | Neil Tomkins | 1 | 6 (50%) of 12 | 0 | 100 | 0 |
Round 6 | Anthony Halpin | 1 | 5 (38.46%) of 13 | 0 | 100 | 0 |
Round 6 | Jonathan Saunders | 1 | 5 (38.46%) of 13 | 0 | 100 | 0 |
Round 6 | Dessie Sheehan | 1 | 5 (38.46%) of 13 | 0 | 100 | 0 |
Round 6 | Paul Watchorn | 1 | 5 (38.46%) of 13 | 0 | 100 | 0 |
Round 6 | Jason Hawen | 1 | 5 (35.71%) of 14 | 0 | 100 | 0 |
Round 6 | Karl Burrows | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Mick Fisher | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Dave Gilbert (II) (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 6 | Terry Murphy | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Robert Foxall | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Tony Kearney | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Steve Lemmens | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | David McLellan | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Steve Mifsud | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Anthony O'Connor | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Steve Prest | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Barry Bunn | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Paul Cavney | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Jeff Cundy | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Craig MacGillivray | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Yasin Merchant | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Adrian Rosa | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Kevin Ashby | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | David Coles | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Peter Donegan | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Nick Fruin | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Bjorn L'Orange | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Graham MacDonald | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Simon Morris | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Tony Rampello | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Amrik Cheema | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Chris Cookson | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Richard Pincott | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Ian Williamson | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 5 | Andrew Radford | 4 | 23 (60.53%) of 38 | 0 | 50 | 0 |
Round 5 | Paul Lloyd | 4 | 21 (58.33%) of 36 | 0 | 50 | 0 |
Round 5 | Stephen Waldron | 4 | 20 (66.67%) of 30 | 0 | 50 | 0 |
Round 5 | Mario Fernandez | 3 | 19 (70.37%) of 27 | 0 | 50 | 0 |
Round 5 | Gareth Chilcott | 3 | 19 (65.52%) of 29 | 1 | 50 | 0 |
Round 5 | Wilfred Dijkstra | 3 | 19 (63.33%) of 30 | 0 | 50 | 0 |
Round 5 | Edvard Matthiasson | 3 | 18 (66.67%) of 27 | 0 | 50 | 0 |
Round 5 | Joe Canny | 3 | 18 (64.29%) of 28 | 0 | 50 | 0 |
Round 5 | Scott Rigg | 3 | 17 (68%) of 25 | 0 | 50 | 0 |
Round 5 | Craig Barber | 3 | 17 (62.96%) of 27 | 0 | 50 | 0 |
Round 5 | Patrick Delsemme | 3 | 17 (58.62%) of 29 | 0 | 50 | 0 |
Round 5 | Jason Greaves | 3 | 17 (56.67%) of 30 | 0 | 50 | 0 |
Round 5 | Daniel Massey (a) | 3 | 16 (55.17%) of 29 | 0 | 0 | 0 |
Round 5 | Matt Wilson | 2 | 13 (68.42%) of 19 | 0 | 50 | 0 |
Round 5 | Ian McCulloch | 2 | 13 (65%) of 20 | 0 | 50 | 0 |
Round 5 | Peter Bullen | 2 | 12 (57.14%) of 21 | 0 | 50 | 0 |
Round 5 | Lee Walters | 2 | 12 (57.14%) of 21 | 0 | 50 | 0 |
Round 5 | Mario Wehrmann | 2 | 10 (50%) of 20 | 0 | 50 | 0 |
Round 5 | Paul Hefford | 1 | 9 (52.94%) of 17 | 0 | 50 | 0 |
Round 5 | Steven Evans | 1 | 9 (50%) of 18 | 0 | 50 | 0 |
Round 5 | David Wilson | 1 | 8 (61.54%) of 13 | 0 | 50 | 0 |
Round 5 | Pete Seager | 1 | 8 (57.14%) of 14 | 0 | 50 | 0 |
Round 5 | Jamie Bodle | 1 | 8 (47.06%) of 17 | 0 | 50 | 0 |
Round 5 | David Rice | 1 | 8 (47.06%) of 17 | 0 | 50 | 0 |
Round 5 | Jamie Rous | 1 | 7 (50%) of 14 | 0 | 50 | 0 |
Round 5 | Nick Jones | 1 | 7 (46.67%) of 15 | 0 | 50 | 0 |
Round 5 | Steve Whalley | 1 | 7 (46.67%) of 15 | 0 | 50 | 0 |
Round 5 | Robert Chapman | 1 | 6 (54.55%) of 11 | 0 | 50 | 0 |
Round 5 | Iwan Jones | 1 | 6 (54.55%) of 11 | 0 | 50 | 0 |
Round 5 | Chris Nicholson | 1 | 6 (54.55%) of 11 | 1 | 50 | 0 |
Round 5 | Andrew Hannah | 1 | 6 (46.15%) of 13 | 0 | 50 | 0 |
Round 5 | Anton Bishop | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | John Dunning | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Mark Gray | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Frank Maskell | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Simon Parker | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Micky Wareham | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | John Burns | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Mike Darrington | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Steve Elliott | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Will Jerram | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Sonic Multani | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Micky Roughan | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Steve Russell | 0 | 3 (37.5%) of 8 | 1 | 25 | 0 |
Round 5 | Carl Waters | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Craig Newson | 0 | 2 (28.57%) of 7 | 0 | 25 | 0 |
Round 5 | Leigh Robinson | 0 | 2 (28.57%) of 7 | 0 | 25 | 0 |
Round 5 | Dean Venables | 0 | 2 (28.57%) of 7 | 0 | 25 | 0 |
