1936 Gold Cup - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Joe Davis 5 204 (57.46%) of 355 5 0 0
Group Australia Horace Lindrum 3 184 (51.83%) of 355 0 0 0
Group England Tom Newman 3 183 (51.55%) of 355 0 0 0
Group England Willie Smith 2 182 (51.27%) of 355 0 0 0
Group England Sidney Smith 2 178 (50.14%) of 355 1 0 0
Group England Melbourne Inman (a) 0 134 (37.75%) of 355 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
England Sidney Smith 133
England Joe Davis 111
England Joe Davis 111
England Joe Davis 109
England Joe Davis 104
England Joe Davis 100