1996 German Open Snooker Ranking - Event 6 - 3 Stars - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Final Germany Lasse Munstermann 3 8 (66.67%) of 12 0 0 0
Final Germany Mario Burot 0 1 (33.33%) of 3 0 0 0
Final Germany Dirk Hochheim 0 1 (33.33%) of 3 0 0 0
Final Germany Marco Hulsmann 0 1 (33.33%) of 3 0 0 0
Final Germany Martin Krzewitza 0 1 (33.33%) of 3 0 0 0
Final Vietnam Binh Nguyen 0 1 (33.33%) of 3 0 0 0
Final Germany Thomas Beil 0 0 (0%) of 2 0 0 0
Final Germany Frank Wilde 0 0 (0%) of 2 0 0 0
Semi-final Germany Michael Heeger 2 4 (50%) of 8 0 0 0
Semi-final Germany Wolfgang Schneider 2 4 (50%) of 8 0 0 0
Quarter-final Germany Thomas Schneider 1 3 (60%) of 5 0 0 0
Quarter-final Germany Michael Majewski 1 3 (50%) of 6 0 0 0
Quarter-final Germany Michael Peitzmeier 1 2 (50%) of 4 0 0 0
Quarter-final Germany Frank Hoitz 1 2 (40%) of 5 0 0 0
Withdrew Germany Jorg Duggen 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break