2023 German Grand Prix - Event 3 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Germany Lukas Kleckers 8 21 (75%) of 28 0 0 0
Final Germany Umut Dikme 7 19 (76%) of 25 1 0 0
Semi-final Germany Richard Wienold 6 15 (75%) of 20 0 0 0
Semi-final Israel Shachar Ruberg 5 14 (63.64%) of 22 0 0 0
Quarter-final Germany Felix Frede 6 12 (60%) of 20 0 0 0
Quarter-final Germany Luca Kaufmann 5 12 (70.59%) of 17 0 0 0
Quarter-final Israel David Vaitzman 4 11 (61.11%) of 18 0 0 0
Quarter-final Germany Roman Dietzel 4 9 (60%) of 15 0 0 0
Last 16 Israel Shay Arama 4 9 (69.23%) of 13 0 0 0
Last 16 Germany Thimo Troks 4 8 (66.67%) of 12 0 0 0
Last 16 Ukraine Mykhailo Larkov 3 9 (60%) of 15 0 0 0
Last 16 Turkey Enes Bakirci 3 8 (61.54%) of 13 0 0 0
Last 16 Germany Jan Eisenstein 3 8 (53.33%) of 15 0 0 0
Last 16 Germany Marec Stachly 3 7 (58.33%) of 12 0 0 0
Last 16 Germany Tobias Friedrichs 3 7 (53.85%) of 13 0 0 0
Last 16 Germany Sascha Breuer 3 6 (50%) of 12 0 0 0
Last 32 Germany Manuel Ederer 3 7 (77.78%) of 9 1 0 0
Last 32 Germany William Frey 3 7 (70%) of 10 0 0 0
Last 32 Ukraine Heorhii Petrunko 3 7 (70%) of 10 0 0 0
Last 32 Germany Miro Popovic 3 7 (70%) of 10 0 0 0
Last 32 Israel Yaron Bodor 3 6 (75%) of 8 0 0 0
Last 32 Turkey Soner Sari 3 6 (60%) of 10 0 0 0
Last 32 Canada Karam Namek 3 6 (50%) of 12 0 0 0
Last 32 Germany Robin Otto 2 6 (60%) of 10 0 0 0
Last 32 Israel Israel Pertman 2 6 (54.55%) of 11 0 0 0
Last 32 Germany Sebastian Kuhl 2 6 (50%) of 12 0 0 0
Last 32 Germany Rene Heisel 2 5 (55.56%) of 9 0 0 0
Last 32 Germany Suphi Yalman 2 5 (55.56%) of 9 0 0 0
Last 32 Afghanistan Abdullah-Atmar Ghulam Jilani 2 5 (50%) of 10 0 0 0
Last 32 Israel David Eliyahu 2 4 (50%) of 8 0 0 0
Last 32 Germany Felix Kirsten 2 4 (44.44%) of 9 0 0 0
Last 32 Germany Carl Rosenberger 2 4 (40%) of 10 0 0 0
Group Play-off Germany Diana Stateczny 2 5 (50%) of 10 0 0 0
Group 16 Germany Kai Maaß 0 0 (0%) of 6 0 0 0
Group 15 Germany Stefan Schenk 1 3 (42.86%) of 7 0 0 0
Group 14 Germany Martin Pareigis 1 2 (28.57%) of 7 0 0 0
Group 14 Germany Dennis Rothaug 0 2 (25%) of 8 0 0 0
Group 13 Germany Christian Gabriel 1 3 (42.86%) of 7 0 0 0
Group 13 Germany Michael Heeger 0 0 (0%) of 6 0 0 0
Group 12 Germany Michael Grewenig 0 0 (0%) of 6 0 0 0
Group 11 Germany Sven Heß 0 1 (14.29%) of 7 0 0 0
Group 10 Germany Christian Richter 1 3 (42.86%) of 7 0 0 0
Group 10 Germany Christian Vos 0 0 (0%) of 6 0 0 0
Group 9 Egypt Aly Abdelhamid 1 3 (37.5%) of 8 0 0 0
Group 8 Germany Davut Dikme 1 2 (33.33%) of 6 0 0 0
Group 8 Germany Jan Maaß 0 0 (0%) of 6 0 0 0
Group 7 Germany Lennart Tomei 0 0 (0%) of 6 0 0 0
Group 6 Germany Daniel Penz 1 3 (37.5%) of 8 0 0 0
Group 6 Germany Pedro Chacon 0 2 (25%) of 8 0 0 0
Group 5 Germany Sebastian Stienecker 1 2 (33.33%) of 6 0 0 0
Group 5 Germany Erich Oltmanns 0 0 (0%) of 6 0 0 0
Group 4 Israel Daniel Rand 0 0 (0%) of 6 0 0 0
Group 3 Germany Bernd Brüggemann 1 2 (28.57%) of 7 0 0 0
Group 3 Germany Wolfgang Frey 0 1 (14.29%) of 7 0 0 0
Group 2 Germany Achim Belzl 0 2 (25%) of 8 0 0 0
Group 1 Germany Marco Weber 1 2 (33.33%) of 6 0 0 0
Group 1 Germany Alexander Werner 0 0 (0%) of 6 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
Germany Manuel Ederer 110
Germany Umut Dikme 102