2024 English Junior Tour - Event 2 - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Daniel Boyes 6 15 (68.18%) of 22 0 0 350
Final Moldova Vladislav Gradinari 5 14 (70%) of 20 0 0 175
Semi-final England Ethan Llewellyn 7 16 (61.54%) of 26 0 0 100
Semi-final England Aidan Murphy (II) 5 12 (80%) of 15 0 0 100
Quarter-final England Oshay Scott 6 12 (63.16%) of 19 0 0 50
Quarter-final England Kian Dennett 6 12 (60%) of 20 0 0 50
Quarter-final Hong Kong Shaun Liu 4 10 (66.67%) of 15 0 0 50
Quarter-final England Oliver Sykes 4 9 (64.29%) of 14 0 0 50
Qualifying Group England Luke Flanagan 5 11 (64.71%) of 17 0 0 0
Qualifying Group England Nicholas Ayers 5 11 (61.11%) of 18 0 0 0
Qualifying Group England William Thomson(II) 5 10 (62.5%) of 16 0 0 0
Qualifying Group England Edward Jones 4 11 (61.11%) of 18 0 0 0
Qualifying Group England Westley Cooper 4 10 (62.5%) of 16 0 0 0
Qualifying Group England Adam Abbas 4 9 (56.25%) of 16 0 0 0
Qualifying Group England Dylan Smith 4 8 (57.14%) of 14 0 0 0
Qualifying Group England William Hurley 3 7 (46.67%) of 15 0 0 0
Qualifying Group England Jake Crofts 2 6 (60%) of 10 0 0 0
Qualifying Group England Zain Jeraj 2 4 (28.57%) of 14 0 0 0
Qualifying Group England Mitchell Berry 1 4 (36.36%) of 11 0 0 0
Qualifying Group Australia Ryan Thomerson 0 0 0 0 0
Qualifying Group England Alec Chalmers 0 2 (20%) of 10 0 0 0
Pre-qualifying Group England Matthew Jameson 2 5 (62.5%) of 8 0 0 0
Pre-qualifying Group England Arik Kadir 2 4 (66.67%) of 6 0 0 0
Pre-qualifying Group England Yashnai Parmar 2 4 (66.67%) of 6 0 0 0
Pre-qualifying Group England Ellise Scott 2 4 (66.67%) of 6 0 0 0
Pre-qualifying Group England Harry Wyatt 2 4 (66.67%) of 6 0 0 0
Pre-qualifying Group England William Forster 2 4 (57.14%) of 7 0 0 0
Pre-qualifying Group England Oliver Li 2 4 (57.14%) of 7 0 0 0
Pre-qualifying Group England Faiz Majid 2 4 (57.14%) of 7 0 0 0
Pre-qualifying Group England Kaylan Patel 2 4 (57.14%) of 7 0 0 0
Pre-qualifying Group England Zoard Toth 2 4 (50%) of 8 0 0 0
Pre-qualifying Group England Jackson Pope 1 4 (50%) of 8 0 0 0
Pre-qualifying Group England Asten Sahota 1 4 (50%) of 8 0 0 0
Pre-qualifying Group England John Donovan 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group England Logan Hall 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group England Brandon Nguyen 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group England Ryan Spratt 1 3 (42.86%) of 7 0 0 0
Pre-qualifying Group England William Chambers 1 3 (37.5%) of 8 0 0 0
Pre-qualifying Group England Dylan Beer 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group England Caden Read 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group England Charlie Shaw 1 2 (33.33%) of 6 0 0 0
Pre-qualifying Group England Dylan Denieffe 1 2 (28.57%) of 7 0 0 0
Pre-qualifying Group England Thomas McEvoy 0 2 (25%) of 8 0 0 0
Pre-qualifying Group England Jack Palmer 0 2 (25%) of 8 0 0 0
Pre-qualifying Group England Riley Ellis 0 1 (14.29%) of 7 0 0 0
Pre-qualifying Group England Junaid Hussain 0 1 (14.29%) of 7 0 0 0
Pre-qualifying Group England Lennon Savage 0 1 (14.29%) of 7 0 0 0
Pre-qualifying Group England Tyler Beer 0 0 (0%) of 6 0 0 0
Pre-qualifying Group England Noah Gartell 0 0 (0%) of 6 0 0 0
Pre-qualifying Group England Charlie Hewson 0 0 (0%) of 6 0 0 0
Pre-qualifying Group England Harry Newby 0 0 (0%) of 6 0 0 0
Pre-qualifying Group England Jack Newby 0 0 (0%) of 6 0 0 0
Pre-qualifying Group England Mason Wilson 0 0 (0%) of 6 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break