2023 Championship League - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Final - Group 2 England Sam Craigie (a) 5 23 (71.88%) of 32 1 0 11,000
Final - Group 1 England Chris Wakelin (a) 5 20 (60.61%) of 33 2 0 11,000
Final - Group 2 Thailand Noppon Saengkham (a) 5 22 (66.67%) of 33 2 0 9,000
Final - Group 1 England Robert Milkins (a) 3 21 (63.64%) of 33 0 0 9,000
Final - Group 2 China Cao Yupeng (a) 4 17 (54.84%) of 31 5 0 8,000
Final - Group 1 China Xiao Guodong (a) 3 20 (58.82%) of 34 3 0 8,000
Semi-final - Group 5 England Kyren Wilson (a) 5 16 (80%) of 20 6 0 6,000
Semi-final - Group 3 China Liu Hongyu (a) 4 14 (63.64%) of 22 0 0 6,000
Semi-final - Group 7 Wales Michael White (a) 4 14 (60.87%) of 23 2 0 6,000
Semi-final - Group 4 England David Gilbert (a) 3 15 (68.18%) of 22 4 0 6,000
Semi-final - Group 2 England Judd Trump (a) 3 15 (68.18%) of 22 6 0 6,000
Semi-final - Group 1 England Michael Holt (a) 3 14 (63.64%) of 22 1 0 6,000
Semi-final - Group 8 China Si Jiahui (a) 3 14 (60.87%) of 23 1 0 6,000
Semi-final - Group 6 England Robbie Williams (a) 3 13 (59.09%) of 22 1 0 6,000
Semi-final - Group 4 Thailand Thepchaiya Un-Nooh (a) 3 13 (61.9%) of 21 4 0 5,000
Semi-final - Group 6 England Martin O'Donnell (a) 3 13 (59.09%) of 22 1 0 5,000
Semi-final - Group 8 England John Astley (a) 3 13 (56.52%) of 23 1 0 5,000
Semi-final - Group 7 China Long Zehuang (a) 2 14 (60.87%) of 23 0 0 5,000
Semi-final - Group 3 England Ashley Carty (a) 2 12 (52.17%) of 23 0 0 5,000
Semi-final - Group 2 Wales Matthew Stevens (a) 2 12 (52.17%) of 23 1 0 5,000
Semi-final - Group 5 England Anthony Hamilton (a) 2 10 (50%) of 20 3 0 5,000
Semi-final - Group 1 China Zhou Yuelong (a) 2 10 (50%) of 20 3 0 5,000
Semi-final - Group 3 Wales Daniel Wells (a) 3 14 (63.64%) of 22 1 0 4,000
Semi-final - Group 8 China Pang Junxu (a) 3 14 (60.87%) of 23 1 0 4,000
Semi-final - Group 2 England Joe Perry (a) 2 12 (57.14%) of 21 2 0 4,000
Semi-final - Group 1 England Ben Woollaston (a) 2 12 (57.14%) of 21 0 0 4,000
Semi-final - Group 7 Wales Jak Jones (a) 2 12 (52.17%) of 23 0 0 4,000
Semi-final - Group 5 England Sanderson Lam (a) 2 10 (45.45%) of 22 0 0 4,000
Semi-final - Group 4 England James Cahill (a) 2 9 (45%) of 20 0 0 4,000
Semi-final - Group 6 England Barry Pinches (a) 2 9 (40.91%) of 22 0 0 4,000
Winner England Shaun Murphy (a) 7 27 (72.97%) of 37 5 0 33,000
Final Wales Mark Williams (a) 8 26 (76.47%) of 34 5 0 23,000
Group 32 Switzerland Alexander Ursenbacher (a) 1 6 (54.55%) of 11 1 0 2,000
Group 32 England Martin Gould (a) 0 4 (36.36%) of 11 0 0 1,000
Group 32 Jamaica Rory McLeod (a) 0 4 (36.36%) of 11 0 0 0
Group 31 China Lyu Haotian (a) 1 6 (54.55%) of 11 1 0 2,000
Group 31 England Ian Burns (a) 1 5 (45.45%) of 11 1 0 1,000
Group 31 England Steven Hallworth (a) 0 1 (10%) of 10 0 0 0
Group 30 England Andrew Higginson (a) 1 5 (50%) of 10 0 0 2,000
Group 30 Scotland Graeme Dott (a) 1 4 (36.36%) of 11 0 0 1,000
Group 30 England David Grace (a) 0 3 (27.27%) of 11 0 0 0
Group 29 Austria Florian Nüßle (a) 2 6 (66.67%) of 9 0 0 2,000
Group 29 England Elliot Slessor (a) 1 3 (30%) of 10 0 0 1,000
Group 29 Brazil Victor Sarkis (a) 0 2 (18.18%) of 11 1 0 0
Group 28 China Xing Zihao (a) 1 5 (45.45%) of 11 0 0 2,000
Group 28 Belgium Ben Mertens (a) 0 6 (50%) of 12 1 0 1,000
Group 28 Australia Ryan Thomerson (a) 0 5 (41.67%) of 12 0 0 0
Group 27 Belgium Julien Leclercq (a) 2 7 (63.64%) of 11 2 0 2,000
Group 27 Northern Ireland Jordan Brown (a) 0 4 (36.36%) of 11 0 0 1,000
Group 27 England Joshua Thomond (a) 0 4 (33.33%) of 12 0 0 0
Group 26 Wales Jamie Jones (a) 1 6 (54.55%) of 11 1 0 2,000
Group 26 Scotland Dean Young (a) 0 6 (50%) of 12 0 0 1,000
Group 26 England Rebecca Kenna (a) 0 2 (20%) of 10 0 0 0
Group 25 England Mark Joyce (a) 1 5 (50%) of 10 1 0 2,000
Group 25 Egypt Mohamed Ibrahim (a) 0 6 (50%) of 12 0 0 1,000
Group 25 England Haydon Pinhey (a) 0 3 (27.27%) of 11 0 0 0
Group 24 China Wu Yize (a) 1 6 (50%) of 12 0 0 2,000
Group 24 England Hammad Miah (a) 0 5 (41.67%) of 12 0 0 1,000
Group 24 Stan Moody (a) 0 3 (27.27%) of 11 1 0 0
Group 23 China Fan Zhengyi (a) 1 7 (63.64%) of 11 3 0 2,000
Group 23 Ireland Fergal O'Brien (a) 1 5 (50%) of 10 0 0 1,000
Group 23 United States Ahmed Aly Elsayed (a) 0 0 (0%) of 9 0 0 0
Group 22 England Zak Surety (a) 1 5 (50%) of 10 0 0 2,000
Group 22 England Joe O'Connor (a) 1 5 (45.45%) of 11 0 0 1,000
Group 22 Wales Alfie Davies (a) 1 4 (36.36%) of 11 0 0 0
Group 21 England Oliver Lines (a) 1 7 (63.64%) of 11 1 0 2,000
Group 21 Ukraine Anton Kazakov (a) 0 4 (33.33%) of 12 0 0 1,000
Group 21 England Liam Pullen (a) 1 5 (45.45%) of 11 0 0 0
Group 20 England Matthew Selt (a) 2 6 (66.67%) of 9 3 0 2,000
Group 20 England Sydney Wilson (a) 1 5 (50%) of 10 0 0 1,000
Group 20 Estonia Andres Petrov (a) 0 2 (20%) of 10 0 0 0
Group 19 England Mark Davis (a) 1 7 (63.64%) of 11 1 0 2,000
Group 19 England Jenson Kendrick (a) 0 3 (27.27%) of 11 0 0 1,000
Group 19 Scotland Ross Muir (a) 0 4 (36.36%) of 11 1 0 0
Group 18 Wales Jamie Clarke (a) 2 6 (54.55%) of 11 0 0 2,000
Group 18 England Stuart Carrington (a) 1 6 (54.55%) of 11 0 0 1,000
Group 18 England Andy Lee (a) 0 1 (10%) of 10 0 0 0
Group 17 England Oliver Brown (a) 1 6 (54.55%) of 11 0 0 2,000
Group 17 Scotland Chris Totten (a) 1 5 (45.45%) of 11 0 0 1,000
Group 17 England Ashley Hugill (a) 1 4 (36.36%) of 11 0 0 0
Group 16 England Jimmy Robertson (a) 1 6 (50%) of 12 0 0 2,000
Group 16 England Peter Lines (a) 1 5 (45.45%) of 11 0 0 1,000
Group 16 Scotland Liam Graham (a) 0 3 (27.27%) of 11 0 0 0
Group 15 England Allan Taylor (a) 1 6 (50%) of 12 1 0 2,000
Group 15 England Stuart Bingham (a) 1 6 (50%) of 12 1 0 1,000
Group 15 Wales Duane Jones (a) 0 4 (36.36%) of 11 0 0 0
Group 14 England David Lilley (a) 1 5 (45.45%) of 11 0 0 2,000
Group 14 England Ricky Walden (a) 0 5 (41.67%) of 12 0 0 1,000
Group 14 China Yisong Peng (a) 0 4 (33.33%) of 12 1 0 0
Group 13 China Yuan Sijun (a) 2 7 (70%) of 10 2 0 2,000
Group 13 India Ishpreet Singh Chadha (a) 1 5 (50%) of 10 0 0 1,000
Group 13 England Sean O'Sullivan (a) 0 0 (0%) of 9 0 0 0
Group 12 England Barry Hawkins (a) 1 7 (58.33%) of 12 0 0 2,000
Group 12 China Zhang Anda (a) 1 6 (50%) of 12 4 0 1,000
Group 12 England Jamie O'Neill (a) 0 3 (25%) of 12 0 0 0
Group 11 Iran Hossein Vafaei (a) 1 6 (50%) of 12 1 0 2,000
Group 11 Ireland Aaron Hill (a) 1 4 (40%) of 10 0 0 1,000
Group 11 Northern Ireland Fergal Quinn (II) (a) 1 4 (36.36%) of 11 0 0 0
Group 10 China Jiang Jun (a) 1 6 (54.55%) of 11 0 0 2,000
Group 10 Wales Ryan Day (a) 1 6 (54.55%) of 11 0 0 1,000
Group 10 India Himanshu Jain (a) 0 1 (10%) of 10 0 0 0
Group 9 China Ma Hailong (a) 0 6 (50%) of 12 2 0 2,000
Group 9 England Gary Wilson (a) 0 5 (41.67%) of 12 1 0 1,000
Group 9 Thailand Mink Nutcharut (a) 0 5 (41.67%) of 12 0 0 0
Group 8 Wales Dominic Dale (a) 2 6 (54.55%) of 11 0 0 2,000
Group 8 Pakistan Mohammed Asif (a) 1 6 (50%) of 12 1 0 1,000
Group 8 Wales Alex Taubman (a) 0 2 (18.18%) of 11 0 0 0
Group 7 Wales Jackson Page (a) 1 7 (58.33%) of 12 1 0 2,000
Group 7 England Ali Carter (a) 0 5 (41.67%) of 12 0 0 1,000
Group 7 England Ryan Davies (a) 0 3 (27.27%) of 11 0 0 0
Group 6 Wales Dylan Emery (a) 2 6 (60%) of 10 1 0 2,000
Group 6 Ireland Ken Doherty (a) 1 4 (40%) of 10 1 0 1,000
Group 6 Poland Daniel Holoyda (a) 0 1 (10%) of 10 0 0 0
Group 5 England Louis Heathcote (a) 2 6 (60%) of 10 0 0 2,000
Group 5 England Andy Hicks (a) 1 5 (41.67%) of 12 0 0 1,000
Group 5 England Josh Mulholland (a) 0 1 (10%) of 10 0 0 0
Group 4 China Tian Pengfei (a) 2 7 (58.33%) of 12 0 0 2,000
Group 4 Germany Lukas Kleckers (a) 1 5 (45.45%) of 11 1 0 1,000
Group 4 Wales Andrew Pagett (a) 0 1 (10%) of 10 0 0 0
Group 3 England Sean McAllister (a) 1 7 (58.33%) of 12 1 0 2,000
Group 3 England Craig Steadman (a) 0 6 (50%) of 12 1 0 1,000
Group 3 England Adam Duffy (a) 0 3 (27.27%) of 11 1 0 0
Group 2 China Xu Si (a) 1 7 (63.64%) of 11 0 0 2,000
Group 2 England Reanne Evans (a) 1 5 (45.45%) of 11 0 0 1,000
Group 2 England Jimmy White (a) 0 1 (10%) of 10 0 0 0
Group 1 England Alfie Burden (a) 2 6 (60%) of 10 0 0 2,000
Group 1 England Rod Lawler (a) 1 5 (45.45%) of 11 0 0 1,000
Group 1 Scotland Scott Donaldson (a) 0 4 (33.33%) of 12 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break
China Cao Yupeng 145
China Cao Yupeng 141
England Sean McAllister 140
Thailand Thepchaiya Un-Nooh 140
China Ma Hailong 140
China Zhang Anda 138
England Robbie Williams 137
Wales Mark Williams 136
China Pang Junxu 135
England David Gilbert 135
England Kyren Wilson 134
England Michael Holt 134
China Cao Yupeng 134
China Cao Yupeng 133
England Shaun Murphy 133
England Shaun Murphy 133
Thailand Thepchaiya Un-Nooh 132
England Ian Burns 132
China Yuan Sijun 132
Belgium Ben Mertens 131
England Gary Wilson 131
England Martin O'Donnell 131
England Allan Taylor 129
England Kyren Wilson 128
England Joe Perry 128
England John Astley 128
Wales Mark Williams 128
England Oliver Lines 126
Wales Michael White 124
China Xiao Guodong 123
Thailand Noppon Saengkham 123
England David Gilbert 123
China Cao Yupeng 122
Wales Mark Williams 121
Iran Hossein Vafaei 120
England Judd Trump 120
England Judd Trump 119
Wales Mark Williams 119
England Kyren Wilson 118
Wales Jackson Page 117
England Sam Craigie 117
England Adam Duffy 116
Pakistan Mohammed Asif 116
Germany Lukas Kleckers 116
England Anthony Hamilton 115
China Lyu Haotian 115
China Ma Hailong 114
England Chris Wakelin 114
China Zhou Yuelong 113
England David Gilbert 113
England Matthew Selt 112
England Mark Joyce 112
England Craig Steadman 111
England Kyren Wilson 111
China Yisong Peng 111
Thailand Thepchaiya Un-Nooh 111
Wales Matthew Stevens 111
England Anthony Hamilton 110
China Fan Zhengyi 110
England Shaun Murphy 110
Wales Jamie Jones 109
England Judd Trump 109
China Xiao Guodong 109
England Judd Trump 109
Wales Dylan Emery 108
China Zhou Yuelong 107
England Matthew Selt 106
England Shaun Murphy 106
China Yuan Sijun 106
Ireland Ken Doherty 105
England Stuart Bingham 105
China Zhou Yuelong 105
England Mark Davis 105
Thailand Thepchaiya Un-Nooh 105
Switzerland Alexander Ursenbacher 104
England Matthew Selt 104
Scotland Ross Muir 104
China Zhang Anda 104
China Si Jiahui 104
Brazil Victor Sarkis 103
Belgium Julien Leclercq 103
England Anthony Hamilton 103
England Judd Trump 103
England Chris Wakelin 103
Belgium Julien Leclercq 102
China Fan Zhengyi 102
England Judd Trump 102
China Zhang Anda 102
China Zhang Anda 102
England Kyren Wilson 102
England Joe Perry 102
Wales Michael White 101
Wales Mark Williams 101
China Xiao Guodong 101
China Fan Zhengyi 101
England David Gilbert 101
England Kyren Wilson 100
Stan Moody 100
Wales Daniel Wells 100
England Shaun Murphy 100
Thailand Noppon Saengkham 100