2000 British Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Peter Ebdon 5 30 (68.18%) of 44 2 6400 62,000
Final England Jimmy White 5 32 (59.26%) of 54 1 4265 34,000
Semi-final Scotland Alan McManus 3 17 (53.13%) of 32 1 2945 16,500
Semi-final England Paul Hunter 3 17 (48.57%) of 35 0 2945 16,500
Quarter-final England Gary Ponting 4 24 (57.14%) of 42 0 2165 9,400
Quarter-final England Mark King 3 19 (61.29%) of 31 0 2165 9,400
Quarter-final England Ronnie O'Sullivan 2 13 (54.17%) of 24 1 2165 9,400
Quarter-final Scotland Stephen Hendry 2 12 (54.55%) of 22 3 2165 9,400
Last 16 England Robert Milkins 5 28 (66.67%) of 42 1 1775 4,800
Last 16 England Steve Davis 2 13 (54.17%) of 24 0 1775 4,800
Last 16 England Joe Perry 2 12 (63.16%) of 19 2 1775 4,800
Last 16 Scotland John Higgins 1 9 (60%) of 15 1 1775 4,800
Last 16 Wales Matthew Stevens 1 9 (56.25%) of 16 1 1775 4,800
Last 16 England Dave Harold 1 8 (47.06%) of 17 0 1775 4,800
Last 16 Wales Mark Williams 1 8 (47.06%) of 17 0 1775 4,800
Last 16 England Stephen Lee 1 7 (46.67%) of 15 1 1775 4,800
Last 32 Pakistan Shokat Ali 4 24 (61.54%) of 39 0 1520 3,900
Last 32 England David Gray 3 17 (68%) of 25 0 1520 3,900
Last 32 Wales Anthony Davies 3 16 (55.17%) of 29 1 1520 3,900
Last 32 Scotland Billy Snaddon 1 9 (56.25%) of 16 0 1520 3,900
Last 32 Malta Tony Drago 1 9 (50%) of 18 1 1520 3,900
Last 32 Thailand James Wattana 1 9 (50%) of 18 0 1520 3,900
Last 32 Australia Quinten Hann 1 8 (53.33%) of 15 0 1520 3,900
Last 32 Wales Dominic Dale 1 8 (50%) of 16 0 1520 3,900
Last 32 Northern Ireland Terry Murphy 1 7 (46.67%) of 15 0 1520 3,900
Last 32 Scotland Graeme Dott 1 6 (50%) of 12 1 1520 3,900
Last 32 Hong Kong Marco Fu 0 4 (44.44%) of 9 0 912 3,900
Last 32 Ireland Ken Doherty 0 2 (28.57%) of 7 0 912 3,900
Last 32 Ireland Fergal O'Brien 0 2 (28.57%) of 7 0 912 3,900
Last 32 England John Parrott 0 2 (28.57%) of 7 0 912 3,900
Last 32 Northern Ireland Joe Swail 0 2 (28.57%) of 7 0 912 3,900
Last 48 England Troy Shaw 4 20 (62.5%) of 32 0 1165 3,150
Last 48 Scotland John Lardner 3 19 (63.33%) of 30 0 1165 3,150
Last 48 Iceland Kristjan Helgason 3 19 (61.29%) of 31 1 1165 3,150
Last 48 England Andrew Higginson 3 19 (57.58%) of 33 1 1165 3,150
Last 48 England Stuart Bingham 2 13 (61.9%) of 21 2 1165 3,150
Last 48 England Peter Lines 2 13 (59.09%) of 22 0 1165 3,150
Last 48 England Gary Wilkinson 2 13 (56.52%) of 23 0 1165 3,150
Last 48 Wales Lee Walker 2 12 (60%) of 20 2 1165 3,150
Last 48 England Michael Holt 2 12 (57.14%) of 21 1 1165 3,150
Last 48 England Jonathan Birch 2 11 (50%) of 22 0 1165 3,150
Last 48 England Steve James 2 10 (55.56%) of 18 0 1165 3,150
Last 48 Scotland Drew Henry 0 4 (44.44%) of 9 0 700 3,150
Last 48 Wales Darren Morgan 0 3 (37.5%) of 8 0 700 3,150
Last 48 Scotland Chris Small 0 3 (37.5%) of 8 0 700 3,150
Last 48 England Nigel Bond 0 0 (0%) of 5 0 700 3,150
Last 48 England Brian Morgan 0 0 (0%) of 5 0 700 3,150
Last 64 Scotland Hugh Abernethy 3 17 (65.38%) of 26 1 912 2,400
Last 64 England Barry Hawkins 3 16 (66.67%) of 24 1 912 2,400
Last 64 England Willie Thorne 2 14 (63.64%) of 22 0 912 2,400
Last 64 England Martin Clark 2 12 (52.17%) of 23 0 912 2,400
Last 64 England Steve Judd 2 11 (50%) of 22 0 912 2,400
Last 64 Northern Ireland Jason Prince 2 10 (47.62%) of 21 1 912 2,400
Last 64 England Alfie Burden 1 9 (60%) of 15 2 912 2,400
Last 64 Scotland Marcus Campbell 1 9 (60%) of 15 1 912 2,400
Last 64 Scotland Jamie Burnett 1 9 (56.25%) of 16 1 912 2,400
Last 64 Northern Ireland Patrick Wallace 1 8 (53.33%) of 15 0 912 2,400
Last 64 England Matthew Couch 1 8 (47.06%) of 17 1 912 2,400
Last 64 Wales Paul Davies 1 8 (47.06%) of 17 0 912 2,400
Last 64 England Paul Wykes 1 7 (50%) of 14 0 912 2,400
Last 64 Northern Ireland Gerard Greene 1 7 (46.67%) of 15 1 912 2,400
Last 64 England Jimmy Michie 1 6 (50%) of 12 1 912 2,400
Last 64 England Jason Ferguson 1 6 (40%) of 15 0 912 2,400
Last 96 England Nick Dyson 2 14 (60.87%) of 23 3 700 1,550
Last 96 Thailand Charoen Phorat 2 14 (60.87%) of 23 0 700 1,550
Last 96 Belgium Bjorn Haneveer 2 13 (65%) of 20 1 700 1,550
Last 96 England Joe Jogia 2 13 (56.52%) of 23 0 700 1,550
Last 96 Wales Ryan Day 2 11 (64.71%) of 17 0 700 1,550
Last 96 England Nick Terry 2 11 (57.89%) of 19 0 700 1,550
Last 96 England Jason Weston 2 11 (55%) of 20 0 700 1,550
Last 96 England Ali Carter 1 9 (52.94%) of 17 0 700 1,550
Last 96 Ireland Leo Fernandez 1 9 (52.94%) of 17 0 700 1,550
Last 96 England Adrian Gunnell 1 9 (52.94%) of 17 1 700 1,550
Last 96 Wales Mark Fenton 1 8 (50%) of 16 0 700 1,550
Last 96 Thailand Phaitoon Phonbun 1 8 (47.06%) of 17 0 700 1,550
Last 96 England Karl Broughton 1 7 (53.85%) of 13 0 700 1,550
Last 96 Wales Tony Chappel 1 7 (53.85%) of 13 0 700 1,550
Last 96 England Darren Clarke 1 7 (53.85%) of 13 0 700 1,550
Last 96 England Mick Price 1 7 (46.67%) of 15 0 700 1,550
Last 96 England Tony Jones 1 7 (43.75%) of 16 0 700 1,550
Last 96 England Mike Dunn 1 6 (42.86%) of 14 0 700 1,550
Last 96 England Nick Pearce 1 6 (40%) of 15 0 700 1,550
Last 96 England Leigh Griffin 1 5 (41.67%) of 12 0 700 1,550
Last 96 England David Finbow 0 3 (37.5%) of 8 0 420 1,550
Last 96 Scotland Euan Henderson 0 3 (37.5%) of 8 0 420 1,550
Last 96 England Bradley Jones 0 3 (37.5%) of 8 0 420 1,550
Last 96 England Stuart Pettman 0 3 (37.5%) of 8 0 420 1,550
Last 96 England John Read 0 3 (37.5%) of 8 0 420 1,550
Last 96 Canada Alain Robidoux 0 3 (37.5%) of 8 0 420 1,550
Last 96 England Andy Hicks 0 2 (28.57%) of 7 0 420 1,550
Last 96 England Joe Johnson 0 2 (28.57%) of 7 0 420 1,550
Last 96 Ireland Michael Judge 0 2 (28.57%) of 7 0 420 1,550
Last 96 England Ian McCulloch 0 2 (28.57%) of 7 0 420 1,550
Last 96 England Rod Lawler 0 1 (16.67%) of 6 0 420 1,550
Last 96 England David Roe 0 1 (16.67%) of 6 0 420 1,550
Last 128 Finland Robin Hull 1 9 (52.94%) of 17 0 537 950
Last 128 Scotland Paul McPhillips 1 9 (52.94%) of 17 0 537 950
Last 128 Ireland David McDonnell 1 9 (50%) of 18 0 537 950
Last 128 England Simon Bedford 1 8 (57.14%) of 14 0 537 950
Last 128 England Craig Harrison 1 8 (57.14%) of 14 0 537 950
Last 128 Cyprus Mehmet Husnu 1 8 (57.14%) of 14 0 537 950
Last 128 Wales Philip Williams 1 8 (57.14%) of 14 0 537 950
Last 128 Canada Bob Chaperon 1 8 (53.33%) of 15 0 537 950
Last 128 England Jeff Cundy 1 8 (53.33%) of 15 0 537 950
Last 128 England Sean Storey 1 8 (53.33%) of 15 0 537 950
Last 128 England Wayne Saidler 1 8 (50%) of 16 0 537 950
Last 128 England Lee Spick 1 8 (47.06%) of 17 0 537 950
Last 128 England Matt Wilson 1 7 (58.33%) of 12 0 537 950
Last 128 Scotland Scott MacKenzie 1 7 (53.85%) of 13 0 537 950
Last 128 England Ian Brumby 1 7 (50%) of 14 0 537 950
Last 128 England Peter McCullagh 1 7 (50%) of 14 0 537 950
Last 128 England Stuart Mann 1 6 (50%) of 12 0 537 950
Last 128 England Mark Selby 1 6 (42.86%) of 14 0 537 950
Last 128 England Tony Knowles 1 5 (38.46%) of 13 0 537 950
Last 128 Scotland Chris Shade 1 5 (38.46%) of 13 0 537 950
Last 128 Scotland Martin Dziewialtowski 0 4 (44.44%) of 9 0 322 950
Last 128 Ireland Stephen O'Connor 0 3 (37.5%) of 8 0 322 950
Last 128 England Nick Walker 0 3 (37.5%) of 8 0 322 950
Last 128 New Zealand Dene O'Kane 0 2 (28.57%) of 7 0 322 950
Last 128 England Antony Bolsover 0 1 (16.67%) of 6 0 537 950
Last 128 England Wayne Brown 0 1 (16.67%) of 6 0 322 950
Last 128 England Mark Davis 0 1 (16.67%) of 6 0 322 950
Last 128 England Neal Foulds 0 1 (16.67%) of 6 0 322 950
Last 128 England Mark Gray 0 1 (16.67%) of 6 0 322 950
Last 128 Scotland Craig MacGillivray 0 1 (16.67%) of 6 0 322 950
Last 128 England Dean Reynolds 0 1 (16.67%) of 6 0 322 950
Last 128 England Paul Sweeny 0 1 (16.67%) of 6 0 322 950
Round 1 England Jason Barton 0 4 (44.44%) of 9 0 252 0
Round 1 England Barry Pinches 0 4 (44.44%) of 9 0 252 0
Round 1 Scotland Alan Burnett 0 3 (37.5%) of 8 0 252 0
Round 1 England Craig Butler 0 3 (37.5%) of 8 0 252 0
Round 1 Ireland Colm Gilcreest 0 3 (37.5%) of 8 0 252 0
Round 1 England Eddie Manning 0 3 (37.5%) of 8 0 252 0
Round 1 Scotland David McLellan 0 3 (37.5%) of 8 0 252 0
Round 1 England Munraj Pal 0 3 (37.5%) of 8 0 252 0
Round 1 England Stuart Reardon 0 3 (37.5%) of 8 0 252 0
Round 1 Belgium Patrick Delsemme 0 2 (28.57%) of 7 0 252 0
Round 1 England Mike Hallett 0 2 (28.57%) of 7 0 252 0
Round 1 Wales Wayne Jones 0 2 (28.57%) of 7 0 252 0
Round 1 Thailand Somporn Kanthawung 0 2 (28.57%) of 7 0 252 0
Round 1 Germany Lasse Munstermann 0 2 (28.57%) of 7 0 252 0
Round 1 England Lee Richardson 0 2 (28.57%) of 7 0 252 0
Round 1 Australia Neil Robertson 0 2 (28.57%) of 7 0 252 0
Round 1 England Craig Roper 0 2 (28.57%) of 7 0 252 0
Round 1 England Karl Burrows 0 1 (16.67%) of 6 0 252 0
Round 1 Wales Gareth Chilcott 0 1 (16.67%) of 6 0 252 0
Round 1 Ireland Joe Delaney 0 1 (16.67%) of 6 0 252 0
Round 1 England Richard King (II) 0 1 (16.67%) of 6 0 252 0
Round 1 England Graham Lee 0 1 (16.67%) of 6 0 252 0
Round 1 England Stefan Mazrocis 0 1 (16.67%) of 6 0 252 0
Round 1 Thailand Noppadon Noppachorn 0 1 (16.67%) of 6 0 252 0
Round 1 Wales James Reynolds 0 1 (16.67%) of 6 0 252 0
Round 1 England Darryn Walker 0 1 (16.67%) of 6 0 252 0
Round 1 Netherlands Mario Wehrmann 0 1 (16.67%) of 6 0 252 0
Round 1 Wales Mark Bennett 0 0 (0%) of 5 0 252 0
Round 1 Scotland Stephen Maguire 0 0 (0%) of 5 0 252 0
Round 1 England Barry Mapstone 0 0 (0%) of 5 0 252 0
Withdrew China Da Hailin 0 0 0 0 0
Withdrew England Anthony Hamilton 0 0 0 0 0
Withdrew Sweden Farhan Mirza 0 0 0 0 0

Breaks

High Break Prize (GBP)
Name Prize
England Joe Perry 5,000
England Adrian Gunnell 1,000 (Q)
Centuries
Name Break
England Joe Perry 141
England Adrian Gunnell 141 (Q)
Scotland Stephen Hendry 138
Scotland Jamie Burnett 134 (Q)
Scotland Stephen Hendry 131
England Michael Holt 121 (Q)
England Peter Ebdon 120
Malta Tony Drago 117 (Q)
England Alfie Burden 116 (Q)
Scotland Alan McManus 116
England Jimmy White 115
Northern Ireland Gerard Greene 114 (Q)
England Nick Dyson 113 (Q)
Wales Lee Walker 113 (Q)
England Stuart Bingham 113 (Q)
England Stephen Lee 113
England Peter Ebdon 112
England Robert Milkins 111 (Q)
England Ronnie O'Sullivan 110
Scotland Marcus Campbell 108 (Q)
Belgium Bjorn Haneveer 107 (Q)
England Alfie Burden 107 (Q)
Wales Lee Walker 106 (Q)
England Joe Perry 105
Scotland Stephen Hendry 105
England Nick Dyson 103
Iceland Kristjan Helgason 103 (Q)
Wales Matthew Stevens 103
England Matthew Couch 102 (Q)
Northern Ireland Jason Prince 102 (Q)
England Nick Dyson 102
England Andrew Higginson 102
England Jimmy Michie 101 (Q)
Scotland Graeme Dott 101 (Q)
England Barry Hawkins 101 (Q)
Scotland Hugh Abernethy 101 (Q)
Wales Anthony Davies 100
Scotland John Higgins 100
England Stuart Bingham 100 (Q)