1992 British Open - Finishes
- ← 1991
- Finishes
- Centuries
- Editions
-
This Season
1992 Irish Professional Championship 1992 Pontins Professional 1992 World Championship 1992 Irish Masters 1992 European Open 1992 Strachan Open 1992 European Challenge 1992 British Open 1992 Welsh Open 1992 Masters 1992 Asian Open 1992 Matchroom League 1992 Classic 1991 Belgian Challenge 1991 World Matchplay 1991 UK Championship 1991 Benson and Hedges Satellite Championship 1991 Grand Prix 1991 Dubai Classic 1991 Pontins Autumn Professional 1991 World Seniors Championship 1991 Humo Masters 1991 Scottish Masters 1991 Indian Challenge 1991 Hong Kong Challenge 1991 Thailand Masters 1991 Pot Black 1991 European Challenge
- History
- 1993 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Jimmy White | 6 | 39 (60.94%) of 64 | 2 | 6 | 75,000 |
Final | James Wattana | 5 | 36 (62.07%) of 58 | 2 | 5 | 45,000 |
Semi-final | Ken Doherty | 5 | 31 (57.41%) of 54 | 0 | 4 | 22,500 |
Semi-final | Steve Davis | 4 | 28 (60.87%) of 46 | 2 | 4 | 22,500 |
Quarter-final | Doug Mountjoy | 3 | 18 (62.07%) of 29 | 0 | 3 | 11,000 |
Quarter-final | Terry Griffiths | 3 | 18 (56.25%) of 32 | 0 | 3 | 11,000 |
Quarter-final | Alain Robidoux | 3 | 18 (54.55%) of 33 | 1 | 3 | 11,000 |
Quarter-final | Stephen Hendry | 3 | 17 (70.83%) of 24 | 1 | 3 | 11,000 |
Last 16 | Mark Johnston-Allen | 3 | 19 (61.29%) of 31 | 0 | 2 | 6,000 |
Last 16 | Darren Morgan | 3 | 16 (59.26%) of 27 | 0 | 2 | 6,000 |
Last 16 | Joe Johnson | 2 | 14 (53.85%) of 26 | 0 | 2 | 6,000 |
Last 16 | Eddie Charlton | 2 | 12 (57.14%) of 21 | 0 | 2 | 6,000 |
Last 16 | Tony Drago | 2 | 11 (55%) of 20 | 0 | 2 | 6,000 |
Last 16 | Gary Wilkinson | 2 | 11 (50%) of 22 | 0 | 2 | 6,000 |
Last 16 | Martin Clark | 2 | 10 (45.45%) of 22 | 0 | 2 | 6,000 |
Last 16 | Neal Foulds | 1 | 8 (53.33%) of 15 | 0 | 2 | 6,000 |
Last 32 | Paul Davies | 7 | 36 (69.23%) of 52 | 0 | 1 | 4,000 |
Last 32 | Jason Weston | 6 | 31 (62%) of 50 | 0 | 1 | 4,000 |
Last 32 | Marcel Gauvreau | 3 | 17 (60.71%) of 28 | 0 | 1 | 4,000 |
Last 32 | Andrew Cairns | 3 | 16 (61.54%) of 26 | 0 | 1 | 4,000 |
Last 32 | Wayne Jones | 1 | 9 (64.29%) of 14 | 0 | 1 | 4,000 |
Last 32 | Nigel Bond | 1 | 9 (60%) of 15 | 0 | 1 | 4,000 |
Last 32 | Tony Jones | 1 | 9 (56.25%) of 16 | 0 | 1 | 4,000 |
Last 32 | Steve James | 1 | 9 (52.94%) of 17 | 1 | 1 | 4,000 |
Last 32 | Mike Hallett | 1 | 8 (61.54%) of 13 | 0 | 1 | 4,000 |
Last 32 | Tony Knowles | 1 | 8 (53.33%) of 15 | 0 | 1 | 4,000 |
Last 32 | Willie Thorne | 1 | 8 (53.33%) of 15 | 0 | 1 | 4,000 |
Last 32 | Silvino Francisco | 1 | 7 (53.85%) of 13 | 0 | 1 | 4,000 |
Last 32 | Peter Francisco | 1 | 7 (46.67%) of 15 | 0 | 1 | 4,000 |
Last 32 | Mark Bennett | 1 | 7 (43.75%) of 16 | 0 | 1 | 4,000 |
Last 32 | Dennis Taylor | 1 | 6 (42.86%) of 14 | 0 | 1 | 4,000 |
Last 32 | Danny Fowler | 1 | 6 (40%) of 15 | 0 | 1 | 4,000 |
Last 64 | Drew Henry | 7 | 38 (79.17%) of 48 | 2 | 0 | 2,000 |
Last 64 | Terry Murphy | 7 | 38 (65.52%) of 58 | 0 | 0 | 2,000 |
Last 64 | Stuart Reardon | 7 | 36 (63.16%) of 57 | 1 | 0 | 2,000 |
Last 64 | Troy Shaw | 6 | 34 (65.38%) of 52 | 0 | 0 | 2,000 |
Last 64 | Jason Ferguson | 3 | 15 (60%) of 25 | 0 | 0 | 2,000 |
Last 64 | Joe Grech | 2 | 13 (56.52%) of 23 | 0 | 0 | 2,000 |
Last 64 | David Taylor | 2 | 13 (56.52%) of 23 | 0 | 0 | 2,000 |
Last 64 | Stephen Murphy | 2 | 11 (57.89%) of 19 | 0 | 0 | 2,000 |
Last 64 | Jason Smith | 2 | 11 (55%) of 20 | 0 | 0 | 2,000 |
Last 64 | Ken Owers | 2 | 11 (45.83%) of 24 | 0 | 0 | 2,000 |
Last 64 | Robby Foldvari | 2 | 10 (52.63%) of 19 | 0 | 0 | 2,000 |
Last 64 | Paul Medati | 2 | 10 (50%) of 20 | 0 | 0 | 2,000 |
Last 64 | Jim Chambers | 1 | 9 (52.94%) of 17 | 0 | 0 | 2,000 |
Last 64 | Alan McManus | 1 | 9 (52.94%) of 17 | 0 | 0 | 2,000 |
Last 64 | David Roe | 1 | 9 (52.94%) of 17 | 0 | 0 | 2,000 |
Last 64 | John Campbell | 1 | 8 (57.14%) of 14 | 0 | 0 | 2,000 |
Last 64 | Mark Rowing | 1 | 8 (57.14%) of 14 | 0 | 0 | 2,000 |
Last 64 | Brian Morgan | 1 | 8 (53.33%) of 15 | 0 | 0 | 2,000 |
Last 64 | Robert Marshall | 1 | 8 (47.06%) of 17 | 0 | 0 | 2,000 |
Last 64 | Cliff Thorburn | 1 | 8 (47.06%) of 17 | 0 | 0 | 2,000 |
Last 64 | Jason Prince | 1 | 7 (58.33%) of 12 | 0 | 0 | 2,000 |
Last 64 | Tony Chappel | 1 | 7 (53.85%) of 13 | 0 | 0 | 2,000 |
Last 64 | Les Dodd | 1 | 7 (43.75%) of 16 | 0 | 0 | 2,000 |
Last 64 | Rex Williams | 1 | 5 (41.67%) of 12 | 0 | 0 | 2,000 |
Last 64 | John Parrott | 0 | 4 (44.44%) of 9 | 0 | 0 | 2,000 |
Last 64 | John Virgo | 0 | 4 (44.44%) of 9 | 0 | 0 | 2,000 |
Last 64 | Cliff Wilson | 0 | 4 (44.44%) of 9 | 0 | 0 | 2,000 |
Last 64 | Bob Chaperon | 0 | 3 (37.5%) of 8 | 0 | 0 | 2,000 |
Last 64 | Steve Newbury | 0 | 1 (16.67%) of 6 | 0 | 0 | 2,000 |
Last 64 | Dene O'Kane | 0 | 0 (0%) of 5 | 0 | 0 | 2,000 |
Last 64 | Dean Reynolds | 0 | 0 (0%) of 5 | 0 | 0 | 2,000 |
Last 96 | Joe Swail | 6 | 34 (80.95%) of 42 | 0 | 0 | 625 |
Last 96 | Euan Henderson | 6 | 32 (69.57%) of 46 | 2 | 0 | 625 |
Last 96 | Paul Webb | 6 | 32 (65.31%) of 49 | 0 | 0 | 625 |
Last 96 | Frank Dezi | 5 | 28 (63.64%) of 44 | 0 | 0 | 625 |
Last 96 | Daniel Murphy | 5 | 26 (65%) of 40 | 0 | 0 | 625 |
Last 96 | Robert Foxall | 5 | 25 (59.52%) of 42 | 0 | 0 | 625 |
Last 96 | Nick Terry | 2 | 14 (60.87%) of 23 | 0 | 0 | 625 |
Last 96 | Alex Higgins | 2 | 13 (61.9%) of 21 | 0 | 0 | 625 |
Last 96 | Anthony Harris | 2 | 13 (54.17%) of 24 | 0 | 0 | 625 |
Last 96 | Graham Cripsey | 2 | 11 (52.38%) of 21 | 0 | 0 | 625 |
Last 96 | Paddy Browne | 1 | 9 (60%) of 15 | 0 | 0 | 625 |
Last 96 | Tony Wilson | 1 | 9 (52.94%) of 17 | 0 | 0 | 625 |
Last 96 | Gary Natale | 1 | 7 (53.85%) of 13 | 0 | 0 | 625 |
Last 96 | Mick Price | 1 | 7 (46.67%) of 15 | 0 | 0 | 625 |
Last 96 | Jon Wright | 1 | 6 (42.86%) of 14 | 0 | 0 | 625 |
Last 96 | Jonathan Birch | 0 | 4 (44.44%) of 9 | 0 | 0 | 625 |
Last 96 | Steve Duggan | 0 | 4 (44.44%) of 9 | 0 | 0 | 625 |
Last 96 | Nick Dyson | 0 | 4 (44.44%) of 9 | 0 | 0 | 625 |
Last 96 | Craig Edwards | 0 | 4 (44.44%) of 9 | 0 | 0 | 625 |
Last 96 | Jim Wych | 0 | 4 (44.44%) of 9 | 0 | 0 | 625 |
Last 96 | Franky Chan | 0 | 3 (37.5%) of 8 | 0 | 0 | 625 |
Last 96 | Nigel Gilbert | 0 | 3 (37.5%) of 8 | 0 | 0 | 625 |
Last 96 | Warren King | 0 | 3 (37.5%) of 8 | 0 | 0 | 625 |
Last 96 | Kirk Stevens | 0 | 3 (37.5%) of 8 | 0 | 0 | 625 |
Last 96 | Barry West | 0 | 3 (37.5%) of 8 | 0 | 0 | 625 |
Last 96 | Eugene Hughes | 0 | 2 (28.57%) of 7 | 0 | 0 | 625 |
Last 96 | Rod Lawler | 0 | 2 (28.57%) of 7 | 0 | 0 | 625 |
Last 96 | Tony Meo | 0 | 2 (28.57%) of 7 | 0 | 0 | 625 |
Last 96 | Brady Gollan | 0 | 1 (16.67%) of 6 | 0 | 0 | 625 |
Last 96 | Jack McLaughlin | 0 | 1 (16.67%) of 6 | 0 | 0 | 625 |
Last 96 | Colin Roscoe | 0 | 1 (16.67%) of 6 | 0 | 0 | 625 |
Last 96 | Ian Graham | 0 | 0 (0%) of 5 | 0 | 0 | 625 |
Last 128 | Steve Ventham | 5 | 29 (74.36%) of 39 | 0 | 0 | 150 |
Last 128 | Steve Russell | 5 | 28 (65.12%) of 43 | 0 | 0 | 150 |
Last 128 | Peter Daubney | 5 | 26 (68.42%) of 38 | 0 | 0 | 150 |
Last 128 | Sam Chong | 5 | 26 (66.67%) of 39 | 0 | 0 | 150 |
Last 128 | Colin Morton | 4 | 23 (60.53%) of 38 | 0 | 0 | 150 |
Last 128 | Mark Flowerdew | 4 | 22 (66.67%) of 33 | 0 | 0 | 150 |
Last 128 | Leigh Robinson | 4 | 22 (66.67%) of 33 | 0 | 0 | 150 |
Last 128 | Graham Horne | 4 | 21 (67.74%) of 31 | 0 | 0 | 150 |
Last 128 | John Read | 4 | 21 (63.64%) of 33 | 0 | 0 | 150 |
Last 128 | Mark Davis | 3 | 18 (58.06%) of 31 | 0 | 0 | 150 |
Last 128 | Paul Wykes | 3 | 16 (55.17%) of 29 | 0 | 0 | 150 |
Last 128 | John Rea | 1 | 8 (57.14%) of 14 | 0 | 0 | 150 |
Last 128 | Steve Longworth | 1 | 8 (50%) of 16 | 0 | 0 | 150 |
Last 128 | Tony Kearney | 1 | 8 (47.06%) of 17 | 0 | 0 | 150 |
Last 128 | Steve Campbell | 0 | 4 (44.44%) of 9 | 0 | 0 | 150 |
Last 128 | Ray Edmonds | 0 | 4 (44.44%) of 9 | 0 | 0 | 150 |
Last 128 | Bill Oliver | 0 | 4 (44.44%) of 9 | 0 | 0 | 150 |
Last 128 | Mario Morra | 0 | 3 (37.5%) of 8 | 0 | 0 | 150 |
Last 128 | Martin Smith | 0 | 3 (37.5%) of 8 | 0 | 0 | 150 |
Last 128 | Ian Brumby | 0 | 2 (28.57%) of 7 | 0 | 0 | 150 |
Last 128 | Bob Harris | 0 | 2 (28.57%) of 7 | 0 | 0 | 150 |
Last 128 | Jason Whittaker | 0 | 2 (28.57%) of 7 | 0 | 0 | 150 |
Last 128 | Roger Bales | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Duncan Campbell | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Paul Gibson | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Tommy Murphy | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Joe O'Boye | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Brian Rowswell | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | John Spencer | 0 | 1 (16.67%) of 6 | 0 | 0 | 150 |
Last 128 | Dave Gilbert (II) (a) | 0 | 0 (0%) of 5 | 0 | 0 | 150 |
Last 128 | Murdo Macleod | 0 | 0 (0%) of 5 | 0 | 0 | 150 |
Last 128 | Barry Pinches | 0 | 0 (0%) of 5 | 0 | 0 | 150 |
Round 5 | Simon Morris | 4 | 23 (69.7%) of 33 | 0 | 0 | 0 |
Round 5 | Anthony Buckley | 4 | 23 (57.5%) of 40 | 0 | 0 | 0 |
Round 5 | Peter Gilchrist | 4 | 22 (59.46%) of 37 | 0 | 0 | 0 |
Round 5 | Jimmy Long | 4 | 22 (59.46%) of 37 | 0 | 0 | 0 |
Round 5 | Brian Cassidy | 3 | 19 (67.86%) of 28 | 2 | 0 | 0 |
Round 5 | Nick Fruin | 3 | 19 (57.58%) of 33 | 0 | 0 | 0 |
Round 5 | Peter Donegan | 3 | 18 (54.55%) of 33 | 0 | 0 | 0 |
Round 5 | Anthony Davies | 3 | 17 (56.67%) of 30 | 0 | 0 | 0 |
Round 5 | Stuart Swinburn | 3 | 16 (55.17%) of 29 | 0 | 0 | 0 |
Round 5 | Malcolm Bradley | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | Mike Darrington | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | Jim Donnelly | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Mick Fisher | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Pat Houlihan | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Eric Lawlor | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Dave Martin | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Eddie Sinclair | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | François Ellis | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Steve Meakin | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Jack Fitzmaurice | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Matt Gibson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Billy Kelly | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Graham Miles | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | George Scott | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Paul Watchorn | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Ian Williamson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Fred Davis | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 4 | Stuart Parnell | 3 | 19 (65.52%) of 29 | 1 | 0 | 0 |
Round 4 | Rory McLeod | 3 | 19 (54.29%) of 35 | 0 | 0 | 0 |
Round 4 | Bjorn L'Orange | 3 | 18 (66.67%) of 27 | 0 | 0 | 0 |
Round 4 | Darryn Walker | 3 | 18 (62.07%) of 29 | 0 | 0 | 0 |
Round 4 | Pat Horne | 3 | 18 (60%) of 30 | 0 | 0 | 0 |
Round 4 | Jeff Cundy | 3 | 18 (58.06%) of 31 | 1 | 0 | 0 |
Round 4 | Iwan Jones | 3 | 18 (58.06%) of 31 | 0 | 0 | 0 |
Round 4 | David Finbow | 3 | 17 (70.83%) of 24 | 2 | 0 | 0 |
Round 4 | Gary Lees | 3 | 17 (68%) of 25 | 0 | 0 | 0 |
Round 4 | Dave Harold | 3 | 17 (65.38%) of 26 | 0 | 0 | 0 |
Round 4 | Sergio Beggiato | 3 | 17 (60.71%) of 28 | 0 | 0 | 0 |
Round 4 | David Coles | 3 | 17 (56.67%) of 30 | 0 | 0 | 0 |
Round 4 | Adrian Rosa | 3 | 16 (69.57%) of 23 | 0 | 0 | 0 |
Round 4 | Kieran McAlinden | 3 | 16 (64%) of 25 | 0 | 0 | 0 |
Round 4 | Karl Payne | 3 | 16 (61.54%) of 26 | 3 | 0 | 0 |
Round 4 | John Leahy | 3 | 16 (51.61%) of 31 | 0 | 0 | 0 |
Round 4 | Peter Lines | 3 | 15 (60%) of 25 | 1 | 0 | 0 |
Round 4 | Paul Tanner | 3 | 15 (57.69%) of 26 | 0 | 0 | 0 |
Round 4 | Barry Bunn | 3 | 15 (51.72%) of 29 | 0 | 0 | 0 |
Round 4 | David McDonnell | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Round 4 | John White | 2 | 12 (63.16%) of 19 | 1 | 0 | 0 |
Round 4 | John Burns | 2 | 12 (52.17%) of 23 | 0 | 0 | 0 |
Round 4 | Mark Elliott | 2 | 12 (50%) of 24 | 0 | 0 | 0 |
Round 4 | Peter Ebdon | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 4 | Bradley Jones | 2 | 10 (45.45%) of 22 | 0 | 0 | 0 |
Round 4 | Sean Lanigan | 2 | 10 (45.45%) of 22 | 1 | 0 | 0 |
Round 4 | Derek Heaton | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 4 | Bert Demarco | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 4 | Bill Werbeniuk | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 4 | Bernard Bennett | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 4 | Dennis Hughes | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 3 | Paul McPhillips | 3 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Round 3 | Steve Judd | 2 | 14 (66.67%) of 21 | 0 | 0 | 0 |
Round 3 | Vince McCluskey | 2 | 14 (66.67%) of 21 | 0 | 0 | 0 |
Round 3 | Steve Mifsud | 2 | 14 (66.67%) of 21 | 1 | 0 | 0 |
Round 3 | Ian Barry Stark | 2 | 14 (60.87%) of 23 | 0 | 0 | 0 |
Round 3 | Kevin Ashby | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 3 | Peter Peratikou | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 3 | Julian Goodyear | 2 | 14 (56%) of 25 | 0 | 0 | 0 |
Round 3 | John Lardner | 2 | 14 (56%) of 25 | 0 | 0 | 0 |
Round 3 | Richy McDonald | 2 | 14 (56%) of 25 | 0 | 0 | 0 |
Round 3 | Guy Dennis | 2 | 13 (72.22%) of 18 | 0 | 0 | 0 |
Round 3 | Oliver King | 2 | 13 (68.42%) of 19 | 0 | 0 | 0 |
Round 3 | Geet Sethi | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Round 3 | Sukhbir Grewal | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Round 3 | Stuart Henderson | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Round 3 | Micky Roughan | 2 | 13 (56.52%) of 23 | 1 | 0 | 0 |
Round 3 | Alan Peacock | 2 | 13 (52%) of 25 | 0 | 0 | 0 |
Round 3 | Brian Cakebread | 2 | 12 (66.67%) of 18 | 0 | 0 | 0 |
Round 3 | Jason Pegram | 2 | 12 (63.16%) of 19 | 0 | 0 | 0 |
Round 3 | Marcus Campbell | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 3 | Michael Eaves | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 3 | Shane Haines | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 3 | Stacey Hillyard | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 3 | Jimmy Michie | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Chris Nicholson | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Danny Smith | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Mike Smith | 2 | 12 (54.55%) of 22 | 1 | 0 | 0 |
Round 3 | Martin Carolan | 2 | 12 (52.17%) of 23 | 0 | 0 | 0 |
Round 3 | Shokat Ali | 2 | 11 (64.71%) of 17 | 0 | 0 | 0 |
Round 3 | Neil Figgins | 2 | 11 (64.71%) of 17 | 0 | 0 | 0 |
Round 3 | Mehmet Husnu | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 3 | David Wright | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 3 | Anthony Hamilton | 2 | 11 (55%) of 20 | 0 | 0 | 0 |
Round 3 | David Cheung | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 3 | Wayne Lloyd | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 3 | Dean Venables | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 3 | Pat Kenny | 2 | 10 (58.82%) of 17 | 2 | 0 | 0 |
Round 3 | Peter McCullagh | 2 | 10 (58.82%) of 17 | 0 | 0 | 0 |
Round 3 | Thomas McKenna | 2 | 10 (50%) of 20 | 0 | 0 | 0 |
Round 3 | Tim Dunphy | 2 | 10 (45.45%) of 22 | 0 | 0 | 0 |
Round 3 | Craig Newson | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 3 | Mark Pugh | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 3 | Philip Minchin | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 3 | Cary Kikis | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Round 3 | Steve Elliott | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Round 3 | Alex Borg | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 3 | Mark King | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 3 | Lee Richardson | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 3 | Dylan Leary | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Round 3 | Chris Achilles | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Amrik Cheema | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Steve Hornby | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 3 | Dermot McGlinchey | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Round 3 | Dale Milton | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 3 | Michael Stocks | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Round 3 | John Clouden | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Round 3 | Simon Parker | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 3 | Philip Seaton | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | Michael Gold | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Round 2 | Michael Leach | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Round 2 | Lyndon Smith | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Round 2 | Paul Dawkins | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 2 | Karl Broughton | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 2 | David Rice | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 2 | Robert Ritchie | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 2 | Paul Maskell | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Round 2 | Timothy Paling | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Round 2 | Tom Finstad | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Round 2 | Christian Brooks | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 2 | Darren Clarke | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 2 | Gaye Burns | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 2 | Richard Pipe | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 2 | Micky Wareham | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Round 2 | Karen Corr | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 2 | Graham Fisken | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 2 | Nick Walker | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 2 | Jason Wallace | 1 | 7 (53.85%) of 13 | 1 | 0 | 0 |
Round 2 | Chris Capel | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 2 | David Grimwood | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 2 | David Lazenby | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 2 | Stuart Mann | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 2 | Jason Dunworth | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 2 | Mark Evans | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 2 | David Brabiner | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Richard Pincott | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Wayne Rendle | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Robert Tavagna | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Hassan Vaizie | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Jerry Williams | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Round 2 | Carl Groves | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 2 | Darren Guest | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 2 | John Herbert | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Round 2 | Leigh Griffin | 1 | 5 (45.45%) of 11 | 1 | 0 | 0 |
Round 2 | Steve Harrison | 1 | 5 (38.46%) of 13 | 0 | 0 | 0 |
Round 2 | Gary Filtness | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | Douglas French | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | David Hoggarth | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | Graham MacDonald | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | David Young | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 2 | John Cahill | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Jason Hawen | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Andy Hicks | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Will Jerram | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Nick Jones | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Colin Kelly | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Paul Lovegrove | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Craig MacGillivray | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Stefan Mazrocis | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Stephen O'Connor | 0 | 4 (44.44%) of 9 | 1 | 0 | 0 |
Round 2 | David Rippon | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | David Singh | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Paul Gavey | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
