1998 Benson And Hedges Championship - Finishes
- ← 1997
- Finishes
- Centuries
- Editions
-
This Season
1999 Pontins Professional 1999 World Championship 1999 UK Tour - Event 4 1999 British Open 1999 Irish Masters 1999 China International 1999 Thailand Masters 1999 Charity Challenge 1999 UK Tour - Event 3 1999 Scottish Open 1999 Masters 1999 Welsh Open 1999 Premier League 1998 Irish Open 1998 German Masters 1998 Malta Grand Prix 1998 UK Championship 1998 Benson and Hedges Championship 1998 Merseyside Professional 1998 UK Tour - Event 2 1998 Grand Prix 1998 UK Tour - Event 1 1998 Scottish Masters 1998 Champions Super Challenge
- History
- 1999 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | David Gray | 7 | 40 (71.43%) of 56 | 1 | 0 | 5,000 |
Final | Dave Harold | 6 | 37 (62.71%) of 59 | 2 | 0 | 2,750 |
Semi-final | Marcus Campbell | 5 | 27 (60%) of 45 | 0 | 0 | 1,475 |
Semi-final | Nick Walker | 5 | 27 (55.1%) of 49 | 2 | 0 | 1,475 |
Quarter-final | Patrick Wallace | 5 | 29 (65.91%) of 44 | 1 | 0 | 850 |
Quarter-final | Robin Hull | 5 | 28 (65.12%) of 43 | 0 | 0 | 850 |
Quarter-final | Alan Burnett | 4 | 24 (61.54%) of 39 | 3 | 0 | 850 |
Quarter-final | Graham Horne | 4 | 24 (60%) of 40 | 1 | 0 | 850 |
Last 16 | Michael Holt | 4 | 24 (64.86%) of 37 | 2 | 0 | 500 |
Last 16 | Paul Davies | 3 | 19 (65.52%) of 29 | 0 | 0 | 500 |
Last 16 | Jeff Cundy | 3 | 19 (63.33%) of 30 | 0 | 0 | 500 |
Last 16 | Fergal O'Brien | 3 | 19 (57.58%) of 33 | 0 | 0 | 500 |
Last 16 | Terry Murphy | 3 | 18 (58.06%) of 31 | 0 | 0 | 500 |
Last 16 | Darren Morgan | 3 | 16 (53.33%) of 30 | 0 | 0 | 500 |
Last 16 | Neal Foulds | 3 | 15 (55.56%) of 27 | 2 | 0 | 500 |
Last 16 | Dominic Dale | 3 | 15 (53.57%) of 28 | 1 | 0 | 500 |
Last 32 | Ali Carter | 3 | 19 (63.33%) of 30 | 1 | 0 | 325 |
Last 32 | Andrew Higginson | 3 | 17 (65.38%) of 26 | 1 | 0 | 325 |
Last 32 | Shaun Murphy | 3 | 16 (51.61%) of 31 | 1 | 0 | 325 |
Last 32 | Martin Clark | 2 | 14 (63.64%) of 22 | 1 | 0 | 325 |
Last 32 | Dean Reynolds | 2 | 14 (58.33%) of 24 | 0 | 0 | 325 |
Last 32 | Robert Milkins | 2 | 14 (56%) of 25 | 1 | 0 | 325 |
Last 32 | Gary Ponting | 2 | 13 (72.22%) of 18 | 0 | 0 | 325 |
Last 32 | Graeme Dott | 2 | 13 (65%) of 20 | 0 | 0 | 325 |
Last 32 | Gary Wilkinson | 2 | 13 (61.9%) of 21 | 1 | 0 | 325 |
Last 32 | Jamie Burnett | 2 | 13 (56.52%) of 23 | 0 | 0 | 325 |
Last 32 | Micky Roughan | 2 | 12 (60%) of 20 | 2 | 0 | 325 |
Last 32 | Rod Lawler | 2 | 12 (50%) of 24 | 0 | 0 | 325 |
Last 32 | Karl Burrows | 2 | 12 (48%) of 25 | 1 | 0 | 325 |
Last 32 | Andy Hicks | 2 | 11 (57.89%) of 19 | 1 | 0 | 325 |
Last 32 | Karl Broughton | 2 | 10 (50%) of 20 | 0 | 0 | 325 |
Last 32 | John Lardner | 1 | 7 (53.85%) of 13 | 0 | 0 | 325 |
Last 64 | Adrian Rosa | 2 | 14 (60.87%) of 23 | 1 | 0 | 200 |
Last 64 | Avtar Sohanpal | 2 | 14 (53.85%) of 26 | 0 | 0 | 200 |
Last 64 | Paul Sweeny | 2 | 13 (65%) of 20 | 0 | 0 | 200 |
Last 64 | Tony Knowles | 2 | 13 (61.9%) of 21 | 0 | 0 | 200 |
Last 64 | Dermot McGlinchey | 2 | 13 (56.52%) of 23 | 0 | 0 | 200 |
Last 64 | David Coles | 2 | 13 (54.17%) of 24 | 0 | 0 | 200 |
Last 64 | David McDonnell | 2 | 13 (54.17%) of 24 | 0 | 0 | 200 |
Last 64 | Anthony Massey | 2 | 12 (57.14%) of 21 | 0 | 0 | 200 |
Last 64 | Mark Fenton | 2 | 12 (54.55%) of 22 | 0 | 0 | 200 |
Last 64 | Philip Williams | 2 | 12 (50%) of 24 | 0 | 0 | 200 |
Last 64 | Steve Prest | 2 | 11 (57.89%) of 19 | 1 | 0 | 200 |
Last 64 | Barry Hawkins | 2 | 11 (55%) of 20 | 1 | 0 | 200 |
Last 64 | Stuart Bingham | 2 | 10 (50%) of 20 | 1 | 0 | 200 |
Last 64 | Nick Dyson | 2 | 10 (50%) of 20 | 2 | 0 | 200 |
Last 64 | John Giles | 2 | 10 (50%) of 20 | 0 | 0 | 200 |
Last 64 | Jason Ferguson | 1 | 9 (60%) of 15 | 1 | 0 | 200 |
Last 64 | David Roe | 1 | 9 (60%) of 15 | 1 | 0 | 200 |
Last 64 | Joe Swail | 1 | 9 (60%) of 15 | 0 | 0 | 200 |
Last 64 | Mark Davis | 1 | 9 (52.94%) of 17 | 0 | 0 | 200 |
Last 64 | Alfie Burden | 1 | 8 (61.54%) of 13 | 1 | 0 | 200 |
Last 64 | Euan Henderson | 1 | 8 (57.14%) of 14 | 1 | 0 | 200 |
Last 64 | Stefan Mazrocis | 1 | 8 (57.14%) of 14 | 0 | 0 | 200 |
Last 64 | Wayne Brown | 1 | 8 (53.33%) of 15 | 0 | 0 | 200 |
Last 64 | Darren Clarke | 1 | 8 (53.33%) of 15 | 0 | 0 | 200 |
Last 64 | Lee Walker | 1 | 7 (58.33%) of 12 | 1 | 0 | 200 |
Last 64 | Nick Pearce | 1 | 7 (53.85%) of 13 | 0 | 0 | 200 |
Last 64 | Matthew Stevens | 1 | 7 (50%) of 14 | 0 | 0 | 200 |
Last 64 | Troy Shaw | 1 | 7 (46.67%) of 15 | 0 | 0 | 200 |
Last 64 | Gareth Chilcott | 1 | 6 (54.55%) of 11 | 0 | 0 | 200 |
Last 64 | Lee Richardson | 1 | 6 (50%) of 12 | 1 | 0 | 200 |
Last 64 | Martin Dziewialtowski | 1 | 6 (40%) of 15 | 0 | 0 | 200 |
Last 128 | Mike Hallett | 1 | 9 (64.29%) of 14 | 0 | 0 | 50 |
Last 128 | Richard Tatton | 1 | 9 (60%) of 15 | 1 | 0 | 50 |
Last 128 | Steve Newbury | 1 | 9 (56.25%) of 16 | 0 | 0 | 50 |
Last 128 | James Reynolds | 1 | 9 (50%) of 18 | 1 | 0 | 50 |
Last 128 | Neil Selman | 1 | 9 (50%) of 18 | 0 | 0 | 50 |
Last 128 | Malcolm Bilclough | 1 | 8 (61.54%) of 13 | 0 | 0 | 50 |
Last 128 | Barry Pinches | 1 | 8 (61.54%) of 13 | 0 | 0 | 50 |
Last 128 | Mark Love | 1 | 8 (57.14%) of 14 | 0 | 0 | 50 |
Last 128 | Kyndon Paddon | 1 | 8 (57.14%) of 14 | 0 | 0 | 50 |
Last 128 | Darren Limburg | 1 | 8 (53.33%) of 15 | 1 | 0 | 50 |
Last 128 | Sanjay Meghani | 1 | 8 (53.33%) of 15 | 0 | 0 | 50 |
Last 128 | Hugh Abernethy | 1 | 7 (58.33%) of 12 | 0 | 0 | 50 |
Last 128 | Geoff Dunn | 1 | 7 (58.33%) of 12 | 0 | 0 | 50 |
Last 128 | Mark Johnston-Allen | 1 | 7 (53.85%) of 13 | 0 | 0 | 50 |
Last 128 | Barry Mapstone | 1 | 7 (53.85%) of 13 | 0 | 0 | 50 |
Last 128 | Les Dodd | 1 | 7 (43.75%) of 16 | 0 | 0 | 50 |
Last 128 | Stephen Ormerod | 1 | 7 (43.75%) of 16 | 0 | 0 | 50 |
Last 128 | Mike Dunn | 1 | 6 (54.55%) of 11 | 0 | 0 | 50 |
Last 128 | Karl Townsend (a) | 1 | 6 (54.55%) of 11 | 0 | 0 | 50 |
Last 128 | Roberto Frezza (a) | 1 | 6 (50%) of 12 | 0 | 0 | 50 |
Last 128 | Danny Lathouwers | 1 | 6 (50%) of 12 | 0 | 0 | 50 |
Last 128 | Mark Tucker | 1 | 6 (50%) of 12 | 0 | 0 | 50 |
Last 128 | Eddie Manning | 1 | 6 (46.15%) of 13 | 1 | 0 | 50 |
Last 128 | Darryn Walker | 1 | 6 (46.15%) of 13 | 0 | 0 | 50 |
Last 128 | Stuart Mann | 1 | 6 (42.86%) of 14 | 0 | 0 | 50 |
Last 128 | James Tatton | 1 | 6 (42.86%) of 14 | 1 | 0 | 50 |
Last 128 | Paul Cavney | 1 | 6 (40%) of 15 | 0 | 0 | 50 |
Last 128 | Neal Jones | 1 | 5 (45.45%) of 11 | 0 | 0 | 50 |
Last 128 | Norman MacLachlan | 1 | 5 (45.45%) of 11 | 0 | 0 | 50 |
Last 128 | Richy McDonald | 1 | 5 (45.45%) of 11 | 0 | 0 | 50 |
Last 128 | Ian Glover | 1 | 5 (38.46%) of 13 | 0 | 0 | 50 |
Last 128 | Andrew Milliard | 1 | 5 (38.46%) of 13 | 0 | 0 | 50 |
Last 128 | Scot Kearney | 1 | 5 (35.71%) of 14 | 0 | 0 | 50 |
Last 128 | Ian Brumby | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | Matthew Couch | 0 | 4 (44.44%) of 9 | 1 | 0 | 50 |
Last 128 | Gerard Greene | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | Steve Judd | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | Peter Lines | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | David McLellan | 0 | 4 (44.44%) of 9 | 1 | 0 | 50 |
Last 128 | Brian Morgan | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | Jason Prince | 0 | 4 (44.44%) of 9 | 0 | 0 | 50 |
Last 128 | Billy Snaddon | 0 | 4 (44.44%) of 9 | 1 | 0 | 50 |
Last 128 | Tony Chappel | 0 | 3 (37.5%) of 8 | 1 | 0 | 50 |
Last 128 | Steve James | 0 | 3 (37.5%) of 8 | 0 | 0 | 50 |
Last 128 | Bradley Jones | 0 | 3 (37.5%) of 8 | 0 | 0 | 50 |
Last 128 | Michael Judge | 0 | 3 (37.5%) of 8 | 0 | 0 | 50 |
Last 128 | Mick Price | 0 | 3 (37.5%) of 8 | 0 | 0 | 50 |
Last 128 | Sean Storey | 0 | 3 (37.5%) of 8 | 0 | 0 | 50 |
Last 128 | Anton Bishop | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Anthony Davies | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Drew Henry | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Paul Hunter | 0 | 2 (28.57%) of 7 | 1 | 0 | 50 |
Last 128 | Craig MacGillivray | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Jimmy Michie | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Karl Payne | 0 | 2 (28.57%) of 7 | 1 | 0 | 50 |
Last 128 | Paul Wykes | 0 | 2 (28.57%) of 7 | 0 | 0 | 50 |
Last 128 | Joe Perry | 0 | 1 (16.67%) of 6 | 0 | 0 | 50 |
Last 128 | Nick Spelman (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 50 |
Last 128 | Shokat Ali | 0 | 0 (0%) of 5 | 0 | 0 | 50 |
Last 128 | David Finbow | 0 | 0 (0%) of 5 | 0 | 0 | 50 |
Last 128 | Wayne Jones | 0 | 0 (0%) of 5 | 0 | 0 | 50 |
Last 128 | Stephen O'Connor | 0 | 0 (0%) of 5 | 0 | 0 | 50 |
Last 128 | Matthew Street | 0 | 0 (0%) of 5 | 0 | 0 | 50 |
Round 1 | Matthew Bray | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Anthony Crosby (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Colin Donaldson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Mehmet Husnu | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Richard King (II) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Ryan Michael | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Joe O'Boye | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | David Athorn | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Mark Canovan | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Grant Conquest | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | David Craggs | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Paul Davison | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Graham Fisken | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | James McGouran | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Matthew McGrotty | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Jason Pegram | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Philip Seaton | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Matt Wilson | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Gareth Atkins (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Nic Barrow | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Mark Carrington | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Robert Donkin | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Marc Farnsworth | 0 | 2 (28.57%) of 7 | 1 | 0 | 0 |
Round 1 | Karl McQuillan (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Mark Miller | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Justin Smalley | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Paul Stockwell | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Ali Bassiri | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Brian Cox | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Andrew Grieve | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Robert Harrhy (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Ewan Hunter | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Ian Hurdman | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Stephen Kershaw | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Munraj Pal | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Brett Patmore (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Andrew Radford (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Steve Russell | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Carl Stringer | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Gary Thomson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | John Whitty | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | John Wilson (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Anthony Bridge | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | John Daniels (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Jack Fitzmaurice | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Andrew Highfield | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Kamal Jit Singh | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Alex Lambie | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Maureen McCarthy (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Donald Newcombe (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Mohammed Shazi Khan (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Richard Somauroo | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Kieron Stevenson (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Lee Walters | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Daniele Zagaroli | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Withdrew | Jimmy White | 1 | 5 (55.56%) of 9 | 2 | 0 | 0 |
Withdrew | Danny Auld (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Joe Delaney | 0 | 0 | 0 | 0 | 0 |
Withdrew | Nigel Gilbert | 0 | 0 | 0 | 0 | 0 |
Withdrew | Michael O'Sullivan | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jimmy Singh (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Chris Small | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jimmy White | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
Nick Dyson | 100 |
Centuries
Name | Break |
---|---|
Nick Dyson | 138 |
Jason Ferguson | 137 |
James Tatton | 136 |
Jimmy White | 134 |
Billy Snaddon | 133 |
Micky Roughan | 129 |
Dominic Dale | 129 |
Michael Holt | 126 |
Karl Burrows | 125 |
Robert Milkins | 124 |
Stuart Bingham | 123 |
Matthew Couch | 121 |
Neal Foulds | 121 |
James Reynolds | 120 |
Neal Foulds | 120 |
Tony Chappel | 118 |
Adrian Rosa | 118 |
David McLellan | 115 |
Nick Walker | 115 |
Darren Limburg | 114 |
Alan Burnett | 114 |
Micky Roughan | 114 |
Lee Richardson | 114 |
Alan Burnett | 114 |
Dave Harold | 113 |
Dave Harold | 112 |
Eddie Manning | 111 |
Andy Hicks | 111 |
David Gray | 111 |
Graham Horne | 110 |
Lee Walker | 110 |
Shaun Murphy | 110 |
Gary Wilkinson | 109 |
Paul Hunter | 106 |
Alfie Burden | 105 |
Ali Carter | 105 |
Richard Tatton | 105 |
Jimmy White | 105 |
Karl Payne | 104 |
Euan Henderson | 104 |
Barry Hawkins | 103 |
Michael Holt | 101 |
David Roe | 101 |
Alan Burnett | 101 |
Steve Prest | 100 |
Nick Walker | 100 |
Patrick Wallace | 100 |
Marc Farnsworth | 100 |
Andrew Higginson | 100 |
Nick Dyson | 100 |
Martin Clark | 100 |