Rankings - 1989-1990

Players

Joining the tour as of this season
Ireland Stephen Murphy
England Ian Brumby
England Barry Pinches
England Andrew Cairns
England Nick Dyson
Canada Brady Gollan
England Brian Morgan
England Nigel Bond
Thailand James Wattana
Scotland Duncan Campbell
Leaving the tour after this season
Undecided

Countries

Countries
Player Start
Position
Start
Points
Difference Finish
Position
Finish
Points
England Mark Rowing 99 0 39 60 0
England Steve Campbell 98 0 7 91 0
England Mark Wildman 97 0 -28 125 0
England Eric Lawlor 96 0 -9 105 0
England John Dunning 95 0 -22 117 0
Scotland Eddie Sinclair 94 0 1 93 0
England Bob Harris 93 0 1 92 0
England Ian Williamson 92 0 -11 103 0
Australia Glen Wilkinson 91 0 -17 108 0
England Mick Price 90 0 14 76 0
England Willie Thorne 9 0 -2 11 0
England Fred Davis 89 0 -39 128 0
Canada Jim Bear 88 0 -31 119 0
England Malcolm Bradley 87 0 -20 107 0
Canada Mario Morra 86 0 5 81 0
England Bill Oliver 85 0 8 77 0
Scotland Jim Donnelly 84 0 -30 114 0
England Vic Harris 83 0 -28 111 0
England Paul Gibson 82 0 16 66 0
England Pat Houlihan 81 0 -15 96 0
England Paul Medati 80 0 2 78 0
Northern Ireland Dennis Taylor 8 0 -2 10 0
England Brian Rowswell 79 0 16 63 0
England Graham Miles 78 0 -16 94 0
Australia Robby Foldvari 77 0 -23 100 0
England Martin Smith 76 0 -3 79 0
England Ken Owers 75 0 -20 95 0
England Anthony Harris 74 0 -15 89 0
England George Scott 73 0 -15 88 0
England Nick Terry 72 0 -14 86 0
Isle of Man Tony Wilson 71 0 1 70 0
England Robert Marshall 70 0 24 46 0
Canada Cliff Thorburn 7 0 -11 18 0
England Craig Edwards 69 0 8 61 0
Canada Marcel Gauvreau 68 0 -3 71 0
England Jon Wright 67 0 -17 84 0
Scotland John Rea 66 0 -19 85 0
England Les Dodd 65 0 20 45 0
England Mick Fisher 64 0 -35 99 0
England David Gilbert 63 0 -11 74 0
England Tony Jones 62 0 27 35 0
England Roger Bales 61 0 -8 69 0
England Jim Chambers 60 0 2 58 0
England Mike Hallett 6 0 -1 7 0
England Ian Graham 59 0 9 50 0
Northern Ireland Jack McLaughlin 58 0 9 49 0
Northern Ireland Tommy Murphy 57 0 -18 75 0
England Dave Martin 56 0 -34 90 0
Australia Warren King 55 0 16 39 0
Wales Ray Reardon 54 0 -19 73 0
Wales Darren Morgan 53 0 13 40 0
England Mark Johnston-Allen 52 0 -7 59 0
England Graham Cripsey 51 0 -36 87 0
Canada Kirk Stevens 50 0 -18 68 0
Wales Terry Griffiths 5 0 -1 6 0
England Ray Edmonds 49 0 -23 72 0
Wales Colin Roscoe 48 0 0 48 0
Wales Mark Bennett 47 0 14 33 0
England Nigel Gilbert 46 0 -5 51 0
Scotland Murdo Macleod 45 0 -11 56 0
Ireland Paddy Browne 44 0 -9 53 0
England Steve Duggan 43 0 2 41 0
Australia John Campbell 42 0 -5 47 0
Wales Tony Chappel 41 0 -2 43 0
Ireland Joe O'Boye 40 0 -22 62 0
England Jimmy White 4 0 0 4 0
England Gary Wilkinson 39 0 20 19 0
England John Spencer 38 0 -17 55 0
Canada Jim Wych 37 0 -15 52 0
England Danny Fowler 36 0 7 29 0
Canada Alain Robidoux 35 0 19 16 0
England Steve Longworth 34 0 -23 57 0
England David Taylor 33 0 -11 44 0
England Rex Williams 32 0 -5 37 0
Wales Wayne Jones 31 0 9 22 0
Malta Tony Drago 30 0 0 30 0
Scotland Stephen Hendry 3 0 2 1 0
Canada Bob Chaperon 29 0 4 25 0
New Zealand Dene O'Kane 28 0 5 23 0
Ireland Eugene Hughes 27 0 -7 34 0
England David Roe 26 0 -10 36 0
South Africa Peter Francisco 25 0 1 24 0
Northern Ireland Alex Higgins 24 0 -73 97 0
South Africa Silvino Francisco 23 0 -3 26 0
Australia Eddie Charlton 22 0 -9 31 0
England Barry West 21 0 -6 27 0
England Neal Foulds 20 0 7 13 0
England John Parrott 2 0 -1 3 0
Wales Steve Newbury 19 0 -1 20 0
Wales Cliff Wilson 18 0 -10 28 0
England Martin Clark 17 0 5 12 0
England Steve James 16 0 7 9 0
England Dean Reynolds 15 0 7 8 0
England Tony Meo 14 0 -1 15 0
Scotland Eddie McLaughlin 138 0 138 0 0
Scotland Bert Demarco 137 0 137 0 0
England John Hargreaves - Not active 136 0 136 0 0
England Maurice Parkin 135 0 135 0 0
England Bernard Bennett 134 0 -7 141 0
England David Greaves 133 0 133 0 0
Wales Clive Everton 132 0 -2 134 0
England Derek Heaton 131 0 -11 142 0
Malta Joe Grech 130 0 63 67 0
England John Virgo 13 0 -1 14 0
United States Jim Rempe - Not active 129 0 -9 138 0
South Africa Derek Mienie 128 0 -7 135 0
Canada Frank Jonik - Not active 127 0 127 0 0
Australia Ian Anderson - Not active 126 0 -14 140 0
England Dave Chalmers - Not active 125 0 -14 139 0
Ireland Pascal Burke 124 0 -13 137 0
Ireland Patsy Fagan 123 0 -13 136 0
Canada Bernie Mikkelsen 122 0 -10 132 0
Scotland Ian Black 121 0 -12 133 0
Australia Greg Jenkins 120 0 -10 130 0
England Tony Knowles 12 0 -9 21 0
Ireland Billy Kelly 119 0 -7 126 0
England Geoff Foulds 118 0 -11 129 0
Northern Ireland Jackie Rea 117 0 -14 131 0
Canada Gino Rigitano 116 0 4 112 0
England Jim Meadowcroft 115 0 -12 127 0
Ireland Paul Watchorn 114 0 12 102 0
South Africa Robbie Grace 113 0 0 113 0
Scotland Matt Gibson 112 0 2 110 0
Canada Paul Thornley 111 0 -13 124 0
England Mike Watterson 110 0 -13 123 0
England Joe Johnson 11 0 -6 17 0
Ireland Dessie Sheehan 109 0 -12 121 0
England Dennis Hughes 108 0 -14 122 0
England Steve Meakin 107 0 6 101 0
England Jack Fitzmaurice 106 0 -10 116 0
South Africa François Ellis 105 0 -1 106 0
England Jason Smith 104 0 39 65 0
South Africa Jimmy van Rensberg 103 0 -12 115 0
England Mike Darrington 102 0 -18 120 0
Ireland Tony Kearney 101 0 -3 104 0
England Terry Whitthread 100 0 -18 118 0
Wales Doug Mountjoy 10 0 5 5 0
England Steve Davis 1 0 -1 2 0
Canada Gerry Watson - Not active 0 0 0 0
Australia Paddy Morgan - Not active 0 0 0 0
South Africa Mike Hines - Not active 0 0 0 0
United States Steve Mizerak - Not active 0 0 0 0
Australia James Giannaros - Not active 0 0 0 0
Australia Sam Frangie - Not active 0 0 0 0
South Africa Mannie Francisco - Not active 0 0 0 0
Australia Vladimir Potazsnyk - Not active 0 0 0 0
Canada Bill Werbeniuk 0 0 0 0
Canada Joe Cagianello - Not active 0 0 0 0
Ireland Stephen Murphy 0 0 98 0
England Ian Brumby 0 0 83 0
England Barry Pinches 0 0 82 0
England Andrew Cairns 0 0 80 0
England Nick Dyson 0 0 64 0
Canada Brady Gollan 0 0 54 0
England Brian Morgan 0 0 42 0
England Nigel Bond 0 0 38 0
Thailand James Wattana 0 0 32 0
Scotland Duncan Campbell 0 0 109 0