Tournament Record - Mark Davis In PTC Series

Played Winner Final Semi-final Quarter-final Last 16 Last 32 Prize Money Centuries
57 12 8 22 54 90 168 55,176 42
Tournament Finish Prize Money (GBP)
Poland 2016 European Tour - Event 6 Last 64 525
Gibraltar 2015 European Tour - Event 5 Last 32 900
Germany 2015 European Tour - Event 3 Quarter-final 3,000
Germany 2015 European Tour - Event 2 Last 16 1,725
Latvia 2015 European Tour - Event 1 Last 128 0
Poland 2015 European Tour - Event 6 Last 64 583
Portugal 2014 European Tour - Event 5 Semi-final 5,000
Germany 2014 European Tour - Event 4 Last 32 1,000
China 2014 Asian Tour - Event 2 Last 32 600
Bulgaria 2014 European Tour - Event 3 Quarter-final 3,333
Germany 2014 European Tour - Event 2 Last 64 583
Latvia 2014 European Tour - Event 1 Last 16 1,917
China 2014 Asian Tour - Event 4 Last 64 200
Poland 2014 European Tour - Event 8 Last 64 583
Belgium 2013 European Tour - Event 7 Last 128 0
England 2013 European Tour - Event 6 Last 64 600
Germany 2013 European Tour - Event 5 Last 16 1,917
Germany 2013 European Tour - Event 4 Last 32 1,000
England 2013 European Tour - Event 3 Last 32 1,100
Netherlands 2013 European Tour - Event 2 Quarter-final 3,333
Bulgaria 2013 European Tour - Event 1 Last 16 1,917
Germany 2013 European Tour - Event 6 Last 16 1,250
Scotland 2012 European Tour - Event 5 Last 64 391
Bulgaria 2012 European Tour - Event 4 Semi-final 2,346
England 2012 PTC - Event 4 Last 64 200
Belgium 2012 European Tour - Event 3 Last 64 391
Poland 2012 European Tour - Event 2 Last 32 586
China 2012 APTC - Event 2 Last 32 600
England 2012 PTC - Event 3 Last 32 600
Germany 2012 European Tour - Event 1 Last 32 586
England 2012 PTC - Event 2 Last 128 0
England 2012 PTC - Event 1 Last 128 0
China 2012 APTC - Event 1 Last 32 600
Germany 2012 PTC - Event 12 Last 32 600
England 2011 PTC - Event 11 Quarter-final 1,500
England 2011 PTC - Event 10 Last 128 0
Belgium 2011 PTC - Event 9 Last 32 516
Ireland 2011 PTC - Event 8 Last 64 172
England 2011 PTC - Event 7 Last 32 600
Poland 2011 PTC - Event 6 Last 64 172
England 2011 PTC - Event 5 Last 128 0
Germany 2011 PTC - Event 4 Final 4,150
England 2011 PTC - Event 3 Last 32 600
England 2011 PTC - Event 2 Last 32 600
England 2011 PTC - Event 1 Last 32 600
Czech Republic 2010 EPTC - Event 6 Last 64 200
Germany 2010 EPTC - Event 5 Last 128 0
England 2010 EPTC - Event 4 Quarter-final 1,400
Germany 2010 EPTC - Event 3 Last 128 0
England 2010 PTC - Event 6 Last 64 200
England 2010 PTC - Event 5 Last 64 200
Belgium 2010 EPTC - Event 2 Last 64 200
Germany 2010 EPTC - Event 1 Last 16 1,000
England 2010 PTC - Event 4 Last 32 600
England 2010 PTC - Event 3 Semi-final 2,500
England 2010 PTC - Event 2 Last 16 1,000
England 2010 PTC - Event 1 Last 16 1,000