Tournament Record - Jamie Jones In PTC Series

Played Winner Final Semi-final Quarter-final Last 16 Last 32 Prize Money Centuries
56 4 2 14 26 62 90 42,884 21
Tournament Finish Prize Money (GBP)
Poland 2016 European Tour - Event 6 Last 32 900
Gibraltar 2015 European Tour - Event 5 Last 32 900
Bulgaria 2015 European Tour - Event 4 Last 64 525
Germany 2015 European Tour - Event 3 Last 64 525
Germany 2015 European Tour - Event 2 Last 64 525
Latvia 2015 European Tour - Event 1 Last 64 525
Poland 2015 European Tour - Event 6 Last 64 583
Portugal 2014 European Tour - Event 5 Last 16 1,917
Germany 2014 European Tour - Event 4 Last 64 583
Bulgaria 2014 European Tour - Event 3 Last 32 1,000
Germany 2014 European Tour - Event 2 Last 32 1,000
Latvia 2014 European Tour - Event 1 Last 64 583
China 2014 Asian Tour - Event 1 Last 64 200
Poland 2014 European Tour - Event 8 Last 16 1,917
Belgium 2013 European Tour - Event 7 Last 64 583
England 2013 European Tour - Event 6 Semi-final 5,000
Germany 2013 European Tour - Event 5 Last 64 583
Germany 2013 European Tour - Event 4 Last 16 1,917
England 2013 European Tour - Event 3 Last 32 1,100
Netherlands 2013 European Tour - Event 2 Last 32 1,000
China 2013 Asian Tour - Event 1 Last 64 200
Bulgaria 2013 European Tour - Event 1 Last 32 1,000
Germany 2013 European Tour - Event 6 Last 64 500
Scotland 2012 European Tour - Event 5 Withdrew 0
Bulgaria 2012 European Tour - Event 4 Last 64 391
England 2012 PTC - Event 4 Last 64 200
Belgium 2012 European Tour - Event 3 Last 128 0
Poland 2012 European Tour - Event 2 Last 32 586
China 2012 APTC - Event 2 Last 32 600
England 2012 PTC - Event 3 Last 64 200
Germany 2012 European Tour - Event 1 Last 16 978
England 2012 PTC - Event 2 Last 128 0
England 2012 PTC - Event 1 Last 128 0
Germany 2012 PTC - Event 12 Last 128 0
England 2011 PTC - Event 11 Last 32 600
England 2011 PTC - Event 10 Last 128 0
Belgium 2011 PTC - Event 9 Last 128 0
Ireland 2011 PTC - Event 8 Last 32 516
England 2011 PTC - Event 7 Quarter-final 1,500
Poland 2011 PTC - Event 6 Last 32 517
England 2011 PTC - Event 5 Last 128 0
Germany 2011 PTC - Event 4 Last 16 830
England 2011 PTC - Event 3 Quarter-final 1,500
England 2011 PTC - Event 2 Last 128 0
England 2011 PTC - Event 1 Quarter-final 1,500
Czech Republic 2010 EPTC - Event 6 Last 128 0
Germany 2010 EPTC - Event 5 Last 128 0
England 2010 EPTC - Event 4 Last 32 500
Germany 2010 EPTC - Event 3 Last 16 1,000
England 2010 PTC - Event 6 Last 16 1,000
England 2010 PTC - Event 5 Final 5,000
Belgium 2010 EPTC - Event 2 Last 64 200
Germany 2010 EPTC - Event 1 Last 32 500
England 2010 PTC - Event 4 Last 128 0
England 2010 PTC - Event 3 Last 128 0
England 2010 PTC - Event 2 Last 64 200
England 2010 PTC - Event 1 Last 16 1,000