2002 World Championship - Finishes
- ← 2001
- Finishes
- Centuries
-
Editions
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1970 1970 1969 1968 1966 1966 1965 1965 1964 1964 1957 1956 1955 1954 1953 1952 1952 1951 1950 1949 1948 1947 1946 1940 1939 1938 1937 1936 1935 1934 1933 1932 1931 1930 1929 1928 1927
-
This Season
2002 WSA Open Tour - Event 6 2002 World Championship 2002 WSA Open Tour - Event 5 2002 Scottish Open 2002 Irish Masters 2002 Thailand Masters 2002 Challenge Tour - Event 4 2002 WSA Open Tour - Event 4 2002 China Open 2002 Masters 2002 WSA Open Tour - Event 3 2002 Welsh Open 2002 Challenge Tour - Event 3 2002 Premier League 2001 Challenge Tour - Event 2 2001 UK Championship 2001 WSA Open Tour - Event 2 2001 European Open 2001 Benson and Hedges Championship 2001 Merseyside Professional 2001 LG Cup 2001 Challenge Tour - Event 1 2001 British Open 2001 Scottish Masters 2001 WSA Open Tour - Event 1 2001 Champions Cup
- History
- 2003 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Peter Ebdon | 5 | 71 (58.68%) of 121 | 10 | 8000 | 260,000 |
Final | Stephen Hendry | 4 | 70 (58.33%) of 120 | 16 | 6000 | 152,000 |
Semi-final | Matthew Stevens | 3 | 52 (61.18%) of 85 | 7 | 5000 | 76,000 |
Semi-final | Ronnie O'Sullivan | 3 | 49 (59.04%) of 83 | 8 | 5000 | 76,000 |
Quarter-final | Anthony Hamilton | 3 | 39 (52.7%) of 74 | 2 | 4100 | 38,000 |
Quarter-final | Ken Doherty | 2 | 35 (51.47%) of 68 | 4 | 4100 | 38,000 |
Quarter-final | Stephen Lee | 2 | 33 (58.93%) of 56 | 2 | 4100 | 38,000 |
Quarter-final | John Higgins | 2 | 30 (65.22%) of 46 | 8 | 4100 | 38,000 |
Last 16 | Robert Milkins | 4 | 42 (51.85%) of 81 | 0 | 3500 | 21,000 |
Last 16 | Joe Perry | 2 | 27 (49.09%) of 55 | 3 | 3500 | 21,000 |
Last 16 | Quinten Hann | 2 | 23 (45.1%) of 51 | 0 | 3500 | 21,000 |
Last 16 | Anthony Davies | 2 | 23 (44.23%) of 52 | 0 | 3500 | 21,000 |
Last 16 | Mark King | 1 | 22 (55%) of 40 | 0 | 3500 | 21,000 |
Last 16 | Mark Williams | 1 | 19 (48.72%) of 39 | 0 | 3500 | 21,000 |
Last 16 | Jimmy White | 1 | 13 (46.43%) of 28 | 0 | 3500 | 21,000 |
Last 16 | Graeme Dott | 1 | 12 (38.71%) of 31 | 0 | 3500 | 21,000 |
Last 32 | Robin Hull | 5 | 56 (63.64%) of 88 | 6 | 2900 | 14,500 |
Last 32 | Mike Dunn | 5 | 56 (60.87%) of 92 | 0 | 2900 | 14,500 |
Last 32 | Shaun Murphy | 5 | 54 (60%) of 90 | 6 | 2900 | 14,500 |
Last 32 | Stuart Bingham | 2 | 28 (54.9%) of 51 | 4 | 2900 | 14,500 |
Last 32 | Chris Small | 1 | 17 (50%) of 34 | 0 | 2900 | 14,500 |
Last 32 | John Parrott | 1 | 17 (47.22%) of 36 | 2 | 2900 | 14,500 |
Last 32 | Drew Henry | 1 | 15 (50%) of 30 | 1 | 2900 | 14,500 |
Last 32 | David Gray | 1 | 15 (46.88%) of 32 | 1 | 2900 | 14,500 |
Last 32 | Michael Judge | 1 | 14 (42.42%) of 33 | 1 | 2900 | 14,500 |
Last 32 | Dominic Dale | 1 | 12 (44.44%) of 27 | 1 | 2900 | 14,500 |
Last 32 | James Wattana | 1 | 11 (39.29%) of 28 | 0 | 2900 | 14,500 |
Last 32 | Paul Hunter | 0 | 9 (47.37%) of 19 | 1 | 1450 | 14,500 |
Last 32 | Fergal O'Brien | 0 | 8 (44.44%) of 18 | 0 | 1450 | 14,500 |
Last 32 | Alan McManus | 0 | 7 (41.18%) of 17 | 1 | 1450 | 14,500 |
Last 32 | Dave Harold | 0 | 6 (37.5%) of 16 | 2 | 1450 | 14,500 |
Last 32 | Joe Swail | 0 | 6 (37.5%) of 16 | 0 | 1450 | 14,500 |
Last 48 | Mark Selby | 4 | 47 (54.65%) of 86 | 1 | 2300 | 11,000 |
Last 48 | Paul Wykes | 4 | 45 (59.21%) of 76 | 1 | 2300 | 11,000 |
Last 48 | Stuart Pettman | 2 | 29 (58%) of 50 | 0 | 2300 | 11,000 |
Last 48 | Paul Davies | 2 | 27 (57.45%) of 47 | 0 | 2300 | 11,000 |
Last 48 | David Roe | 2 | 25 (62.5%) of 40 | 1 | 2300 | 11,000 |
Last 48 | Shokat Ali | 1 | 19 (54.29%) of 35 | 0 | 2300 | 11,000 |
Last 48 | Marcus Campbell | 1 | 19 (50%) of 38 | 3 | 2300 | 11,000 |
Last 48 | Terry Murphy | 1 | 19 (50%) of 38 | 1 | 2300 | 11,000 |
Last 48 | Ian McCulloch | 1 | 17 (56.67%) of 30 | 1 | 2300 | 11,000 |
Last 48 | Darren Morgan | 1 | 17 (50%) of 34 | 3 | 2300 | 11,000 |
Last 48 | Michael Holt | 1 | 16 (48.48%) of 33 | 0 | 2300 | 11,000 |
Last 48 | Billy Snaddon | 0 | 9 (47.37%) of 19 | 1 | 1150 | 11,000 |
Last 48 | Steve Davis | 0 | 8 (44.44%) of 18 | 0 | 1150 | 11,000 |
Last 48 | Tony Drago | 0 | 8 (44.44%) of 18 | 0 | 1150 | 11,000 |
Last 48 | Nigel Bond | 0 | 6 (37.5%) of 16 | 0 | 1150 | 11,000 |
Last 48 | Marco Fu | 0 | 4 (28.57%) of 14 | 0 | 1150 | 11,000 |
Last 64 | Ryan Day (a) | 8 | 69 (65.09%) of 106 | 9 | 0 | 6,825 |
Last 64 | Barry Pinches | 3 | 39 (60.94%) of 64 | 4 | 1800 | 6,825 |
Last 64 | Kristjan Helgason | 3 | 37 (54.41%) of 68 | 1 | 1800 | 6,825 |
Last 64 | Andrew Norman | 3 | 33 (54.1%) of 61 | 0 | 1800 | 6,825 |
Last 64 | Ali Carter | 1 | 17 (54.84%) of 31 | 2 | 1800 | 6,825 |
Last 64 | Gerard Greene | 1 | 17 (50%) of 34 | 0 | 1800 | 6,825 |
Last 64 | Jonathan Birch | 1 | 16 (48.48%) of 33 | 1 | 1800 | 6,825 |
Last 64 | Bradley Jones | 0 | 8 (44.44%) of 18 | 0 | 900 | 6,825 |
Last 64 | Alfie Burden | 0 | 6 (37.5%) of 16 | 0 | 900 | 6,825 |
Last 64 | Gary Wilkinson | 0 | 6 (37.5%) of 16 | 0 | 900 | 6,825 |
Last 64 | Jamie Burnett | 0 | 5 (33.33%) of 15 | 1 | 900 | 6,825 |
Last 64 | David Finbow | 0 | 5 (33.33%) of 15 | 1 | 900 | 6,825 |
Last 64 | Brian Morgan | 0 | 5 (33.33%) of 15 | 0 | 900 | 6,825 |
Last 64 | Patrick Wallace | 0 | 5 (33.33%) of 15 | 1 | 900 | 6,825 |
Last 64 | Andy Hicks | 0 | 3 (23.08%) of 13 | 0 | 900 | 6,825 |
Last 64 | Jimmy Michie | 0 | 3 (23.08%) of 13 | 0 | 900 | 6,825 |
Last 80 | James Reynolds (a) | 7 | 57 (57.58%) of 99 | 4 | 0 | 5,500 |
Last 80 | Jason Weston (a) | 7 | 54 (65.06%) of 83 | 0 | 0 | 5,500 |
Last 80 | Nick Walker | 2 | 27 (62.79%) of 43 | 0 | 1300 | 5,500 |
Last 80 | Barry Hawkins | 2 | 26 (53.06%) of 49 | 0 | 1300 | 5,500 |
Last 80 | Stephen Kershaw | 2 | 25 (50%) of 50 | 0 | 1300 | 5,500 |
Last 80 | Jason Prince | 2 | 22 (45.83%) of 48 | 1 | 1300 | 5,500 |
Last 80 | Antony Bolsover | 1 | 17 (56.67%) of 30 | 1 | 1300 | 5,500 |
Last 80 | Mark Davis | 0 | 8 (44.44%) of 18 | 1 | 650 | 5,500 |
Last 80 | Nick Dyson | 0 | 7 (41.18%) of 17 | 0 | 650 | 5,500 |
Last 80 | Stephen Maguire | 0 | 7 (41.18%) of 17 | 1 | 650 | 5,500 |
Last 80 | Jason Ferguson | 0 | 6 (37.5%) of 16 | 0 | 650 | 5,500 |
Last 80 | Steve James | 0 | 6 (37.5%) of 16 | 0 | 650 | 5,500 |
Last 80 | Rod Lawler | 0 | 5 (33.33%) of 15 | 0 | 650 | 5,500 |
Last 80 | Gary Ponting | 0 | 5 (33.33%) of 15 | 0 | 650 | 5,500 |
Last 80 | Peter Lines | 0 | 4 (28.57%) of 14 | 0 | 650 | 5,500 |
Last 80 | Lee Walker | 0 | 2 (16.67%) of 12 | 0 | 650 | 5,500 |
Last 96 | Lee Spick (a) | 6 | 47 (61.84%) of 76 | 1 | 0 | 4,150 |
Last 96 | Matthew Couch | 1 | 19 (63.33%) of 30 | 2 | 800 | 4,150 |
Last 96 | Wayne Brown | 1 | 19 (54.29%) of 35 | 1 | 800 | 4,150 |
Last 96 | David McDonnell | 1 | 18 (56.25%) of 32 | 0 | 800 | 4,150 |
Last 96 | Bjorn Haneveer | 1 | 18 (54.55%) of 33 | 0 | 800 | 4,150 |
Last 96 | Martin Dziewialtowski | 1 | 17 (47.22%) of 36 | 0 | 800 | 4,150 |
Last 96 | Andrew Higginson | 1 | 16 (51.61%) of 31 | 0 | 800 | 4,150 |
Last 96 | Jeff Cundy | 1 | 16 (48.48%) of 33 | 0 | 800 | 4,150 |
Last 96 | Adrian Gunnell | 1 | 15 (48.39%) of 31 | 0 | 800 | 4,150 |
Last 96 | Luke Simmonds | 1 | 15 (48.39%) of 31 | 0 | 800 | 4,150 |
Last 96 | Nick Pearce | 1 | 15 (45.45%) of 33 | 1 | 800 | 4,150 |
Last 96 | Matthew Street | 1 | 15 (44.12%) of 34 | 0 | 800 | 4,150 |
Last 96 | Paul Davison | 1 | 13 (44.83%) of 29 | 0 | 800 | 4,150 |
Last 96 | Jason Wallace | 1 | 12 (42.86%) of 28 | 1 | 800 | 4,150 |
Last 96 | Neal Foulds | 1 | 11 (44%) of 25 | 1 | 800 | 4,150 |
Last 96 | Joe Johnson | 1 | 11 (42.31%) of 26 | 0 | 800 | 4,150 |
Last 128 | Joe Jogia (a) | 5 | 36 (63.16%) of 57 | 1 | 0 | 1,185 |
Last 128 | Darren Clarke (a) | 5 | 34 (53.97%) of 63 | 0 | 0 | 1,185 |
Last 128 | Stephen Croft (a) | 5 | 32 (54.24%) of 59 | 1 | 0 | 1,185 |
Last 128 | Craig Butler | 1 | 12 (41.38%) of 29 | 1 | 400 | 1,185 |
Last 128 | Tom Ford | 0 | 9 (47.37%) of 19 | 2 | 400 | 1,185 |
Last 128 | Tony Jones | 0 | 9 (47.37%) of 19 | 0 | 400 | 1,185 |
Last 128 | Suchakree Poomjang | 0 | 9 (47.37%) of 19 | 0 | 400 | 1,185 |
Last 128 | Troy Shaw | 0 | 9 (47.37%) of 19 | 0 | 400 | 1,185 |
Last 128 | Luke Fisher | 0 | 8 (44.44%) of 18 | 1 | 400 | 1,185 |
Last 128 | Mark Gray | 0 | 8 (44.44%) of 18 | 0 | 400 | 1,185 |
Last 128 | Noppadon Sangnil | 0 | 8 (44.44%) of 18 | 0 | 400 | 1,185 |
Last 128 | Sean Storey | 0 | 8 (44.44%) of 18 | 0 | 400 | 1,185 |
Last 128 | Surinder Gill | 0 | 7 (41.18%) of 17 | 0 | 400 | 1,185 |
Last 128 | Kurt Maflin | 0 | 7 (41.18%) of 17 | 0 | 400 | 1,185 |
Last 128 | Chris Melling | 0 | 7 (41.18%) of 17 | 0 | 400 | 1,185 |
Last 128 | Philip Williams | 0 | 7 (41.18%) of 17 | 0 | 400 | 1,185 |
Last 128 | Hugh Abernethy | 0 | 6 (37.5%) of 16 | 0 | 400 | 1,185 |
Last 128 | Rory McLeod | 0 | 6 (37.5%) of 16 | 0 | 400 | 1,185 |
Last 128 | John Read | 0 | 6 (37.5%) of 16 | 0 | 400 | 1,185 |
Last 128 | Alain Robidoux | 0 | 6 (37.5%) of 16 | 0 | 400 | 1,185 |
Last 128 | Euan Henderson | 0 | 5 (33.33%) of 15 | 0 | 400 | 1,185 |
Last 128 | Noppadon Noppachorn | 0 | 5 (33.33%) of 15 | 0 | 400 | 1,185 |
Last 128 | Adrian Rosa | 0 | 5 (33.33%) of 15 | 0 | 400 | 1,185 |
Last 128 | Ian Sargeant | 0 | 5 (33.33%) of 15 | 0 | 400 | 1,185 |
Last 128 | Ricky Walden | 0 | 5 (33.33%) of 15 | 0 | 400 | 1,185 |
Last 128 | Alex Borg | 0 | 4 (28.57%) of 14 | 0 | 400 | 1,185 |
Last 128 | Ian Hurdman | 0 | 4 (28.57%) of 14 | 0 | 400 | 1,185 |
Last 128 | Eddie Barker | 0 | 3 (23.08%) of 13 | 0 | 400 | 1,185 |
Last 128 | Phaitoon Phonbun | 0 | 3 (23.08%) of 13 | 0 | 400 | 1,185 |
Last 128 | Chris Mcbreen | 0 | 1 (9.09%) of 11 | 0 | 400 | 1,185 |
Last 128 | Levi Meiller | 0 | 0 (0%) of 10 | 0 | 400 | 1,185 |
Round 6 | Martin Gould (a) | 4 | 27 (62.79%) of 43 | 0 | 0 | 0 |
Round 6 | Neil Robertson | 0 | 9 (47.37%) of 19 | 2 | 400 | 0 |
Round 6 | Brian Salmon | 0 | 9 (47.37%) of 19 | 0 | 400 | 0 |
Round 6 | Sunit Vaswani | 0 | 9 (47.37%) of 19 | 1 | 400 | 0 |
Round 6 | Atthasit Mahitthi | 0 | 5 (33.33%) of 15 | 0 | 400 | 0 |
Round 6 | Ryan Michael | 0 | 5 (33.33%) of 15 | 0 | 400 | 0 |
Round 6 | Wayne Cooper | 0 | 3 (23.08%) of 13 | 0 | 400 | 0 |
Round 6 | Edward Davies | 0 | 1 (9.09%) of 11 | 0 | 400 | 0 |
Round 5 | Karl Broughton (a) | 3 | 18 (62.07%) of 29 | 0 | 0 | 0 |
Round 5 | Willie Thorne (a) | 3 | 18 (60%) of 30 | 2 | 0 | 0 |
Round 5 | John Whitty (a) | 3 | 17 (62.96%) of 27 | 2 | 0 | 0 |
Round 5 | David Gilbert (a) | 3 | 17 (54.84%) of 31 | 1 | 0 | 0 |
Round 5 | Craig Harrison (a) | 3 | 17 (54.84%) of 31 | 0 | 0 | 0 |
Round 5 | Malcolm Bilclough (a) | 3 | 16 (55.17%) of 29 | 0 | 0 | 0 |
Round 5 | Tony Chappel (a) | 3 | 16 (53.33%) of 30 | 0 | 0 | 0 |
Round 5 | Shaun Mellish (a) | 3 | 15 (55.56%) of 27 | 1 | 0 | 0 |
Round 4 | Timothy Paling (a) | 3 | 16 (57.14%) of 28 | 1 | 0 | 0 |
Round 4 | Mike Hallett (a) | 2 | 14 (63.64%) of 22 | 0 | 0 | 0 |
Round 4 | Mehmet Husnu | 2 | 14 (63.64%) of 22 | 0 | 400 | 0 |
Round 4 | Craig Steadman (a) | 2 | 14 (60.87%) of 23 | 1 | 0 | 0 |
Round 4 | Eddie Manning (a) | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 4 | Mick Price (a) | 2 | 14 (53.85%) of 26 | 0 | 0 | 0 |
Round 4 | Scott MacKenzie (a) | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Round 4 | Gary Britton (a) | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Round 4 | Grant Conquest (a) | 2 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Round 4 | Michael Rhodes (a) | 2 | 13 (56.52%) of 23 | 2 | 0 | 0 |
Round 4 | Richy McDonald (a) | 2 | 12 (54.55%) of 22 | 0 | 0 | 0 |
Round 4 | Matthew Barnes (a) | 2 | 12 (50%) of 24 | 1 | 0 | 0 |
Round 4 | Colm Gilcreest (a) | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 4 | Robert Mills (a) | 2 | 11 (52.38%) of 21 | 2 | 0 | 0 |
Round 4 | Sean Lanigan (a) | 2 | 11 (47.83%) of 23 | 0 | 0 | 0 |
Round 4 | Sanjay Meghani (a) | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 3 | Sean O'Neill (a) | 6 | 33 (66%) of 50 | 2 | 0 | 0 |
Round 3 | Stephen Rowlings (a) | 6 | 31 (67.39%) of 46 | 0 | 0 | 0 |
Round 3 | David Hall (a) | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Del Smith (a) | 2 | 11 (68.75%) of 16 | 0 | 0 | 0 |
Round 3 | Suppachai Wiwattrangkoon (a) | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Round 3 | Steve Harrison (a) | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 3 | Robert James (a) | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 3 | Michael Wild (a) | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 3 | Ian Brumby (a) | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Round 3 | John Gallagher (a) | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Round 3 | Johan Oenema (a) | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Round 3 | Richard King (II) (a) | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 3 | Joe Meara (a) | 1 | 8 (53.33%) of 15 | 1 | 0 | 0 |
Round 3 | Wayne Saidler (a) | 1 | 8 (53.33%) of 15 | 1 | 0 | 0 |
Round 3 | Gary Lees (a) | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 3 | Garoid O'Connor (a) | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 3 | Wayne Jones (a) | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Round 3 | Simon Bedford (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Round 3 | Kelly Fisher (a) | 1 | 7 (50%) of 14 | 1 | 0 | 0 |
Round 3 | Dermot McGlinchey (a) | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 3 | Graham Lee (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 3 | Jonathan Nelson (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 3 | Kuldesh Johal (a) | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 3 | Stanley Murphy (a) | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 3 | Brian Cox (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Leo Fernandez (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Damian Massey (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Evan Munro (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | James McBain (a) | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 3 | David McLellan (a) | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 3 | Karl Burrows (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 3 | Stuart Roper (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Gavin Lomax (a) | 6 | 32 (62.75%) of 51 | 0 | 0 | 0 |
Round 2 | David John (a) | 5 | 28 (60.87%) of 46 | 2 | 0 | 0 |
Round 2 | Julian Mills (a) | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 2 | Jason Greaves (a) | 2 | 11 (55%) of 20 | 0 | 0 | 0 |
Round 2 | Carlo Giagnacovo (a) | 1 | 9 (50%) of 18 | 1 | 0 | 0 |
Round 2 | Andrew Rosser (a) | 1 | 8 (57.14%) of 14 | 1 | 0 | 0 |
Round 2 | David Grimwood (a) | 1 | 8 (53.33%) of 15 | 1 | 0 | 0 |
Round 2 | Karl Townsend (a) | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 2 | Clark Smith (a) | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 2 | Pang Weiguo (a) | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Round 2 | Lee Farebrother (a) | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Paul Harper (a) | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | David Craggs (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Adam Davies (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Ben Fitzgerald (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Mark James (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | James Leadbetter (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Thomas McSorley (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Munraj Pal (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Craig Roper (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Gary Thomson (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Darryn Walker (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Marvin Aldridge (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Leonard de Griffa (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Steve Judd | 0 | 3 (37.5%) of 8 | 0 | 400 | 0 |
Round 2 | Tony Knowles (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | David Lilley (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Craig MacGillivray (a) | 0 | 3 (37.5%) of 8 | 1 | 0 | 0 |
Round 2 | Stuart Mann (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Gavin Pantall (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Lee Richardson (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Paul Sweeny (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Mark Tucker (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Karan Chand (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | David Coles (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Robert Donkin (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Andy Neck (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Stephen Ormerod (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Martin Quinney (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Neil Selman (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Dessie Sheehan (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Justin Smalley (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Richard Somauroo (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Steven Bennie (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Gareth Chilcott (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Joe Delaney (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Reind Duut (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Benjamin Garrett (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Jin Long (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Norman MacLachlan (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Stefan Mazrocis (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Robert Read (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Philip Seaton (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Craig Taylor (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Ashley Walker (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Paul Cavney (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Gary Martyn (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Ian Preece (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Chris Shade (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Avtar Sohanpal (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Billy Kelly (a) | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Round 1 | Frank Fitzgerald (a) | 1 | 5 (38.46%) of 13 | 0 | 0 | 0 |
Round 1 | Justin Astley (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Keith Chalmers (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Richard Jones (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 1 | Vic Harris (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Christopher Brooks (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Ian Bullimore (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Mark Carrington (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Gareth Coppack (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Mark Ganderton (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Andrew Milliard (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Andrew Highfield (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Steve Meakin (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Steve Prest (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | David Athorn (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Anthony Massey (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Kobkit Palajin (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Pre-qualifying 5 | Neil Claycraft (a) | 3 | 19 (54.29%) of 35 | 0 | 0 | 0 |
Pre-qualifying 5 | Tam Mustafa (a) | 3 | 18 (58.06%) of 31 | 1 | 0 | 0 |
Pre-qualifying 5 | James Welsh (a) | 3 | 17 (60.71%) of 28 | 0 | 0 | 0 |
Pre-qualifying 5 | Doug Mountjoy (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Pre-qualifying 5 | Norman Maher (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Pre-qualifying 4 | Wayne Townsend (a) | 2 | 13 (61.9%) of 21 | 0 | 0 | 0 |
Pre-qualifying 4 | Nick Spelman (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
