1991 UK Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England John Parrott 6 61 (61%) of 100 1 6 35,000
Final England Jimmy White 5 58 (63.74%) of 91 1 5 20,000
Semi-final Thailand James Wattana 4 43 (63.24%) of 68 4 4 10,000
Semi-final Scotland Stephen Hendry 4 38 (62.3%) of 61 2 4 10,000
Quarter-final England Neal Foulds 3 34 (56.67%) of 60 3 3 5,500
Quarter-final Malta Tony Drago 3 33 (61.11%) of 54 3 3 5,500
Quarter-final England Dean Reynolds 3 33 (57.89%) of 57 1 3 5,500
Quarter-final England Steve James 3 32 (59.26%) of 54 3 3 5,500
Last 16 Northern Ireland Jason Prince 3 31 (55.36%) of 56 0 2 2,800
Last 16 Wales Darren Morgan 3 25 (51.02%) of 49 0 2 2,800
Last 16 England Steve Davis 2 24 (61.54%) of 39 0 2 2,800
Last 16 England Willie Thorne 2 22 (56.41%) of 39 3 2 2,800
Last 16 England Martin Clark 2 21 (52.5%) of 40 2 2 2,800
Last 16 England Tony Jones 2 21 (52.5%) of 40 2 2 2,800
Last 16 Wales Terry Griffiths 2 20 (52.63%) of 38 1 2 2,800
Last 16 Wales Steve Newbury 2 19 (46.34%) of 41 0 2 2,800
Last 32 Wales Anthony Davies 8 55 (63.95%) of 86 1 1 1,750
Last 32 Scotland Billy Snaddon 8 53 (57.61%) of 92 0 1 1,750
Last 32 Scotland Drew Henry 7 52 (68.42%) of 76 3 1 1,750
Last 32 Ireland David McDonnell 7 49 (60.49%) of 81 1 1 1,750
Last 32 England Dave Martin 4 30 (52.63%) of 57 0 1 1,750
Last 32 England Nick Terry 3 28 (52.83%) of 53 3 1 1,750
Last 32 England Rod Lawler 2 21 (58.33%) of 36 0 1 1,750
Last 32 England Nigel Bond 1 17 (58.62%) of 29 1 1 1,750
Last 32 England Gary Wilkinson 1 15 (51.72%) of 29 0 1 1,750
Last 32 Northern Ireland Dennis Taylor 1 15 (46.88%) of 32 0 1 1,750
Last 32 Wales Mark Bennett 1 14 (56%) of 25 1 1 1,750
Last 32 Canada Bob Chaperon 1 14 (45.16%) of 31 1 1 1,750
Last 32 Australia Eddie Charlton 1 13 (46.43%) of 28 0 1 1,750
Last 32 New Zealand Dene O'Kane 1 13 (44.83%) of 29 1 1 1,750
Last 32 Canada Alain Robidoux 1 11 (47.83%) of 23 1 1 1,750
Last 32 South Africa Peter Francisco 1 10 (37.04%) of 27 0 1 1,750
Last 64 Pakistan Shokat Ali 7 50 (67.57%) of 74 0 0 750
Last 64 England Stefan Mazrocis 7 49 (68.06%) of 72 0 0 750
Last 64 England Bradley Jones 7 47 (62.67%) of 75 1 0 750
Last 64 England Stuart Reardon 7 47 (61.84%) of 76 1 0 750
Last 64 England Jeff Cundy 7 44 (61.11%) of 72 2 0 750
Last 64 Ireland Joe Delaney 6 39 (66.1%) of 59 0 0 750
Last 64 England Andy Hicks 6 38 (64.41%) of 59 0 0 750
Last 64 Northern Ireland Alex Higgins 3 22 (52.38%) of 42 0 0 750
Last 64 England Andrew Cairns 2 20 (57.14%) of 35 0 0 750
Last 64 England Jason Smith 2 18 (52.94%) of 34 0 0 750
Last 64 England David Taylor 2 16 (53.33%) of 30 1 0 750
Last 64 England Bill Oliver 2 16 (50%) of 32 0 0 750
Last 64 England Mick Price 2 15 (50%) of 30 0 0 750
Last 64 Scotland Murdo Macleod 2 15 (48.39%) of 31 0 0 750
Last 64 Ireland Paddy Browne 2 15 (44.12%) of 34 0 0 750
Last 64 Isle of Man Tony Wilson 2 14 (46.67%) of 30 0 0 750
Last 64 Australia Warren King 1 14 (56%) of 25 0 0 750
Last 64 Canada Cliff Thorburn 1 14 (53.85%) of 26 0 0 750
Last 64 England Rex Williams 1 14 (50%) of 28 0 0 750
Last 64 England Brian Morgan 1 13 (50%) of 26 0 0 750
Last 64 England Barry West 1 11 (50%) of 22 0 0 750
Last 64 England Mark Johnston-Allen 1 11 (47.83%) of 23 0 0 750
Last 64 England David Roe 1 10 (47.62%) of 21 0 0 750
Last 64 South Africa Silvino Francisco 0 8 (47.06%) of 17 0 0 750
Last 64 Wales Wayne Jones 0 8 (47.06%) of 17 1 0 750
Last 64 Wales Cliff Wilson 0 8 (47.06%) of 17 0 0 750
Last 64 England Danny Fowler 0 7 (43.75%) of 16 0 0 750
Last 64 England Mike Hallett 0 7 (43.75%) of 16 1 0 750
Last 64 England Joe Johnson 0 7 (43.75%) of 16 0 0 750
Last 64 England John Virgo 0 7 (43.75%) of 16 0 0 750
Last 64 England Tony Knowles 0 3 (25%) of 12 0 0 750
Last 64 Wales Doug Mountjoy 0 3 (25%) of 12 0 0 750
Last 96 England Peter Lines 6 39 (63.93%) of 61 1 0 400
Last 96 England Gary Lees 5 32 (68.09%) of 47 1 0 400
Last 96 England Paul Tanner 4 25 (58.14%) of 43 0 0 400
Last 96 England Anthony Harris 2 17 (54.84%) of 31 0 0 400
Last 96 England Jason Ferguson 2 15 (50%) of 30 0 0 400
Last 96 England Steve Longworth 2 14 (53.85%) of 26 0 0 400
Last 96 England Jason Whittaker 1 10 (55.56%) of 18 0 0 400
Last 96 Ireland Joe O'Boye 1 10 (50%) of 20 0 0 400
Last 96 England Paul Gibson 1 9 (47.37%) of 19 0 0 400
Last 96 Scotland Duncan Campbell 1 8 (42.11%) of 19 0 0 400
Last 96 England Les Dodd 0 5 (45.45%) of 11 0 0 400
Last 96 England Mark Rowing 0 5 (45.45%) of 11 0 0 400
Last 96 Canada Kirk Stevens 0 5 (45.45%) of 11 0 0 400
Last 96 England Jim Chambers 0 4 (40%) of 10 0 0 400
Last 96 Hong Kong Franky Chan 0 4 (40%) of 10 0 0 400
Last 96 Ireland Ken Doherty 0 4 (40%) of 10 1 0 400
Last 96 England Steve Duggan 0 4 (40%) of 10 0 0 400
Last 96 Canada Brady Gollan 0 4 (40%) of 10 0 0 400
Last 96 Ireland Eugene Hughes 0 4 (40%) of 10 1 0 400
Last 96 Northern Ireland Jack McLaughlin 0 4 (40%) of 10 0 0 400
Last 96 Scotland Alan McManus 0 4 (40%) of 10 0 0 400
Last 96 England Tony Meo 0 4 (40%) of 10 1 0 400
Last 96 England Robert Marshall 0 3 (33.33%) of 9 0 0 400
Last 96 England Jonathan Birch 0 2 (25%) of 8 0 0 400
Last 96 Australia John Campbell 0 2 (25%) of 8 0 0 400
Last 96 Wales Tony Chappel 0 2 (25%) of 8 0 0 400
Last 96 England Nick Dyson 0 2 (25%) of 8 0 0 400
Last 96 England Ian Graham 0 2 (25%) of 8 0 0 400
Last 96 Canada Jim Wych 0 2 (25%) of 8 0 0 400
Last 96 England Craig Edwards 0 1 (14.29%) of 7 0 0 400
Last 96 England Nigel Gilbert 0 1 (14.29%) of 7 0 0 400
Last 96 Wales Colin Roscoe 0 0 (0%) of 6 0 0 400
Last 128 England Sean Lanigan 5 35 (66.04%) of 53 1 0 250
Last 128 England Alan Trigg 5 35 (66.04%) of 53 0 0 250
Last 128 Northern Ireland Joe Swail 5 34 (66.67%) of 51 2 0 250
Last 128 England Mark Boyd 5 34 (64.15%) of 53 2 0 250
Last 128 England Frank Dezi 5 33 (63.46%) of 52 0 0 250
Last 128 England Guy Dennis 5 32 (62.75%) of 51 0 0 250
Last 128 Scotland Paul McPhillips 5 31 (59.62%) of 52 0 0 250
Last 128 England Brian Cassidy 4 29 (63.04%) of 46 1 0 250
Last 128 Northern Ireland Terry Murphy 4 28 (63.64%) of 44 0 0 250
Last 128 Cyprus Mehmet Husnu 4 28 (62.22%) of 45 1 0 250
Last 128 England Darryn Walker 3 22 (59.46%) of 37 0 0 250
Last 128 England Nick Walker 3 21 (70%) of 30 0 0 250
Last 128 Australia Robby Foldvari 0 5 (45.45%) of 11 0 0 250
Last 128 England Paul Medati 0 5 (45.45%) of 11 0 0 250
Last 128 Ireland Stephen Murphy 0 5 (45.45%) of 11 0 0 250
Last 128 England Barry Pinches 0 5 (45.45%) of 11 0 0 250
Last 128 England Steve Campbell 0 4 (40%) of 10 0 0 250
Last 128 England Dave Gilbert (II) (a) 0 4 (40%) of 10 0 0 250
Last 128 Canada Gary Natale 0 4 (40%) of 10 0 0 250
Last 128 England Ken Owers 0 4 (40%) of 10 0 0 250
Last 128 England Brian Rowswell 0 4 (40%) of 10 0 0 250
Last 128 England Martin Smith 0 4 (40%) of 10 0 0 250
Last 128 Canada Mario Morra 0 3 (33.33%) of 9 0 0 250
Last 128 England Roger Bales 0 2 (25%) of 8 0 0 250
Last 128 Malta Joe Grech 0 2 (25%) of 8 0 0 250
Last 128 England Bob Harris 0 2 (25%) of 8 0 0 250
Last 128 England Ray Edmonds 0 1 (14.29%) of 7 0 0 250
Last 128 Canada Marcel Gauvreau 0 0 (0%) of 6 0 0 250
Last 128 Northern Ireland Tommy Murphy 0 0 (0%) of 6 0 0 250
Last 128 England John Spencer 0 0 (0%) of 6 0 0 250
Round 5 Scotland Marcus Campbell 4 28 (65.12%) of 43 0 0 150
Round 5 England Daniel Murphy 4 27 (61.36%) of 44 0 0 150
Round 5 England Karl Broughton 4 26 (59.09%) of 44 0 0 150
Round 5 Scotland Graham Horne 3 23 (57.5%) of 40 0 0 150
Round 5 England John Read 3 22 (62.86%) of 35 1 0 150
Round 5 Northern Ireland Dylan Leary 3 20 (57.14%) of 35 0 0 150
Round 5 England Graham Cripsey 0 5 (45.45%) of 11 0 0 150
Round 5 England Steve Meakin 0 5 (45.45%) of 11 0 0 150
Round 5 Scotland Eddie Sinclair 0 5 (45.45%) of 11 0 0 150
Round 5 England Pat Houlihan 0 4 (40%) of 10 0 0 150
Round 5 Ireland Billy Kelly 0 4 (40%) of 10 0 0 150
Round 5 England Graham Miles 0 4 (40%) of 10 0 0 150
Round 5 England Mick Fisher 0 3 (33.33%) of 9 0 0 150
Round 5 England George Scott 0 3 (33.33%) of 9 0 0 150
Round 5 Scotland Jim Donnelly 0 2 (25%) of 8 0 0 150
Round 5 South Africa François Ellis 0 2 (25%) of 8 0 0 150
Round 5 England Jack Fitzmaurice 0 2 (25%) of 8 0 0 150
Round 5 Scotland Matt Gibson 0 2 (25%) of 8 0 0 150
Round 5 Scotland John Rea 0 2 (25%) of 8 0 0 150
Round 5 England Terry Whitthread 0 2 (25%) of 8 0 0 150
Round 5 England Ian Williamson 0 2 (25%) of 8 0 0 150
Round 5 England Malcolm Bradley 0 1 (14.29%) of 7 0 0 150
Round 5 England Chris Cookson 0 1 (14.29%) of 7 0 0 150
Round 5 England Fred Davis 0 1 (14.29%) of 7 0 0 150
Round 5 Ireland Tony Kearney 0 1 (14.29%) of 7 0 0 150
Round 5 England Eric Lawlor 0 1 (14.29%) of 7 0 0 150
Round 5 Ireland Paul Watchorn 0 1 (14.29%) of 7 0 0 150
Round 5 England Mike Darrington 0 0 (0%) of 6 0 0 150
Round 4 England Colin Morton 3 23 (63.89%) of 36 1 0 0
Round 4 England Troy Shaw 3 23 (63.89%) of 36 1 0 0
Round 4 England Vince McCluskey 3 23 (62.16%) of 37 0 0 0
Round 4 England Simon Parker 3 23 (60.53%) of 38 0 0 0
Round 4 Ireland Fergal O'Brien 3 22 (68.75%) of 32 3 0 0
Round 4 Scotland Richy McDonald 3 22 (56.41%) of 39 0 0 0
Round 4 England Anthony Hamilton 3 21 (70%) of 30 2 0 0
Round 4 England Steve Ventham 3 21 (67.74%) of 31 0 0 0
Round 4 Wales Paul Dawkins 3 21 (61.76%) of 34 3 0 0
Round 4 England Peter Daubney 3 21 (56.76%) of 37 1 0 0
Round 4 England John Harrop 3 21 (55.26%) of 38 0 0 0
Round 4 England Paul Wykes 3 20 (64.52%) of 31 0 0 0
Round 4 England Matthew McGrotty 3 20 (62.5%) of 32 0 0 0
Round 4 Canada John White 3 20 (58.82%) of 34 0 0 0
Round 4 England Barry Bunn 3 20 (57.14%) of 35 0 0 0
Round 4 England Kevin Lownds 3 19 (59.38%) of 32 0 0 0
Round 4 England Adrian Rosa 3 19 (51.35%) of 37 1 0 0
Round 4 England Mark Davis 3 18 (58.06%) of 31 1 0 0
Round 4 England Colin Kelly 2 17 (60.71%) of 28 0 0 0
Round 4 England Leigh Griffin 2 16 (57.14%) of 28 0 0 0
Round 4 Canada Louis Fazekas 2 16 (50%) of 32 0 0 0
Round 4 England Graham MacDonald 2 14 (48.28%) of 29 0 0 0
Round 4 England Jason Walton 2 12 (46.15%) of 26 0 0 0
Round 4 Wales Gary Peters 2 12 (42.86%) of 28 0 0 0
Round 4 England Derek Heaton 0 5 (45.45%) of 11 0 0 0
Round 4 Ireland Dessie Sheehan 0 3 (33.33%) of 9 0 0 0
Round 4 Canada Bill Werbeniuk 0 3 (33.33%) of 9 0 0 0
Round 4 Scotland Bert Demarco 0 2 (25%) of 8 0 0 0
Round 4 England Dennis Hughes 0 1 (14.29%) of 7 0 0 0
Round 4 England Bernard Bennett 0 0 (0%) of 6 0 0 0
Round 3 England Anton Bishop 2 17 (73.91%) of 23 0 0 0
Round 3 England Justin Buckingham 2 17 (62.96%) of 27 0 0 0
Round 3 England David Grimwood 2 17 (60.71%) of 28 1 0 0
Round 3 Wales Wayne Lloyd 2 17 (58.62%) of 29 0 0 0
Round 3 Ireland Stephen O'Connor 2 17 (58.62%) of 29 0 0 0
Round 3 England Richard Moore 2 17 (56.67%) of 30 0 0 0
Round 3 Wales Robert Harrhy 2 16 (64%) of 25 1 0 0
Round 3 England Karl Burrows 2 16 (61.54%) of 26 0 0 0
Round 3 England Pat Horne 2 16 (61.54%) of 26 0 0 0
Round 3 England Brian Cakebread 2 16 (59.26%) of 27 0 0 0
Round 3 Ireland Jimmy Long 2 15 (62.5%) of 24 0 0 0
Round 3 England Kevin Young 2 15 (62.5%) of 24 1 0 0
Round 3 England Steve Elliott 2 15 (60%) of 25 0 0 0
Round 3 England Stacey Hillyard 2 15 (57.69%) of 26 0 0 0
Round 3 England Paul Webb 2 15 (57.69%) of 26 1 0 0
Round 3 Ireland Richard McHugh 2 15 (55.56%) of 27 0 0 0
Round 3 England Andrew Prydden 2 15 (55.56%) of 27 0 0 0
Round 3 England Allison Fisher 2 15 (53.57%) of 28 1 0 0
Round 3 England Darren Hackeson 2 15 (53.57%) of 28 1 0 0
Round 3 England Mark Elliott 2 15 (51.72%) of 29 0 0 0
Round 3 England Michael Leach 2 15 (48.39%) of 31 0 0 0
Round 3 Australia Steve Mifsud 2 14 (63.64%) of 22 0 0 0
Round 3 England Dave Harold 2 14 (56%) of 25 1 0 0
Round 3 England Mukesh Parmar 2 14 (56%) of 25 0 0 0
Round 3 England David Finbow 2 14 (51.85%) of 27 0 0 0
Round 3 Norway Bjorn L'Orange 2 13 (56.52%) of 23 2 0 0
Round 3 England Surinder Gill 2 13 (54.17%) of 24 0 0 0
Round 3 England Chris Palmer 2 13 (54.17%) of 24 0 0 0
Round 3 England Mark Evans 2 13 (52%) of 25 0 0 0
Round 3 England Darren Guest 2 13 (50%) of 26 0 0 0
Round 3 Ireland Gerry Jones 2 13 (50%) of 26 0 0 0
Round 3 England Paul Smith 2 13 (48.15%) of 27 0 0 0
Round 3 England Michael Huntingdon 2 13 (44.83%) of 29 0 0 0
Round 3 England Paul Maskell 2 12 (57.14%) of 21 0 0 0
Round 3 England Martin Unsworth 2 12 (52.17%) of 23 0 0 0
Round 3 England Simon Morris 1 11 (61.11%) of 18 0 0 0
Round 3 England Robert Dickson 1 11 (57.89%) of 19 0 0 0
Round 3 England Jimmy O'Shea 1 11 (57.89%) of 19 0 0 0
Round 3 Northern Ireland Kieran McAlinden 1 10 (62.5%) of 16 0 0 0
Round 3 England Steve Judd 1 10 (58.82%) of 17 0 0 0
Round 3 England Karl Payne 1 10 (55.56%) of 18 0 0 0
Round 3 England Michael Stocks 1 10 (55.56%) of 18 1 0 0
Round 3 England Jamie Woodman 1 10 (50%) of 20 0 0 0
Round 3 England John Burns 1 10 (47.62%) of 21 0 0 0
Round 3 England Robert Foxall 1 10 (47.62%) of 21 0 0 0
Round 3 Scotland Norman MacLachlan 1 10 (47.62%) of 21 0 0 0
Round 3 England Stephen Webster 1 10 (47.62%) of 21 0 0 0
Round 3 England David Langton 1 9 (60%) of 15 0 0 0
Round 3 England Shaun Mellish 1 9 (60%) of 15 0 0 0
Round 3 England Pete Seager 1 9 (56.25%) of 16 0 0 0
Round 3 England Kevin Ashby 1 9 (50%) of 18 0 0 0
Round 3 England Lee Grant 1 9 (47.37%) of 19 0 0 0
Round 3 Germany Mike Henson 1 9 (47.37%) of 19 0 0 0
Round 3 England Danny Smith 1 8 (42.11%) of 19 0 0 0
Round 3 Ireland Patrick Mahon 1 7 (53.85%) of 13 0 0 0
Round 3 England Jerry Williams 1 7 (53.85%) of 13 0 0 0
Round 3 England Dean Venables 0 2 (25%) of 8 0 0 0
Round 2 England Antony Bolsover 1 11 (61.11%) of 18 0 0 0
Round 2 England Thomas McKenna 1 11 (61.11%) of 18 0 0 0
Round 2 England Garry Baldrey 1 11 (57.89%) of 19 1 0 0
Round 2 England Paul Cavney 1 11 (57.89%) of 19 0 0 0
Round 2 Wales Paul Davies 1 11 (57.89%) of 19 2 0 0
Round 2 England Graham Fisken 1 11 (57.89%) of 19 0 0 0
Round 2 England Eddie Manning 1 11 (57.89%) of 19 0 0 0
Round 2 England Christian Brooks 1 11 (55%) of 20 0 0 0
Round 2 England Darren Clarke 1 11 (52.38%) of 21 0 0 0
Round 2 England John Shilton 1 11 (52.38%) of 21 0 0 0
Round 2 Scotland Robert Ritchie 1 10 (62.5%) of 16 0 0 0
Round 2 India Geet Sethi 1 10 (62.5%) of 16 0 0 0
Round 2 England Sacha Journet 1 10 (58.82%) of 17 0 0 0
Round 2 England Peter Oakley 1 10 (50%) of 20 0 0 0
Round 2 England David Young 1 9 (52.94%) of 17 0 0 0
Round 2 England Kevin Brown 1 9 (50%) of 18 0 0 0
Round 2 England Chris Capel 1 9 (50%) of 18 0 0 0
Round 2 England Frank Fitzgerald 1 9 (47.37%) of 19 0 0 0
Round 2 England Kevin Johnstone 1 9 (47.37%) of 19 0 0 0
Round 2 England Simon Brooks 1 9 (45%) of 20 0 0 0
Round 2 England Sukhbir Grewal 1 9 (45%) of 20 0 0 0
Round 2 England Peter Bardsley 1 8 (57.14%) of 14 1 0 0
Round 2 England Tony Emmott 1 8 (57.14%) of 14 0 0 0
Round 2 England Stuart Swinburn 1 8 (57.14%) of 14 0 0 0
Round 2 Jamaica Alex Peart 1 8 (53.33%) of 15 0 0 0
Round 2 England Julian Goodyear 1 8 (50%) of 16 1 0 0
Round 2 England Stuart Pegrum 1 8 (50%) of 16 0 0 0
Round 2 England Craig Newson 1 8 (47.06%) of 17 0 0 0
Round 2 England Mark King 1 8 (44.44%) of 18 0 0 0
Round 2 Scotland Neil Martin 1 8 (44.44%) of 18 0 0 0
Round 2 England Lee Richardson 1 8 (44.44%) of 18 1 0 0
Round 2 England Paul Hurren 1 8 (42.11%) of 19 0 0 0
Round 2 England Michael Gold 1 7 (50%) of 14 0 0 0
Round 2 England Paul McDonald 1 7 (46.67%) of 15 0 0 0
Round 2 England Andrew Photiou 1 7 (46.67%) of 15 0 0 0
Round 2 England Ian Barry Stark 1 7 (46.67%) of 15 0 0 0
Round 2 England Paul Strafford 1 7 (46.67%) of 15 0 0 0
Round 2 England Sean Lynskey 1 7 (43.75%) of 16 0 0 0
Round 2 Northern Ireland Karen Corr 1 7 (41.18%) of 17 0 0 0
Round 2 England David Lazenby 1 7 (41.18%) of 17 0 0 0
Round 2 England David Rice 1 7 (41.18%) of 17 0 0 0
Round 2 Australia Robert Tavagna 1 7 (41.18%) of 17 0 0 0
Round 2 England Simon Westcott 1 7 (41.18%) of 17 0 0 0
Round 2 England Martin Grainger 1 7 (38.89%) of 18 0 0 0
Round 2 England Derek Turner 1 7 (38.89%) of 18 0 0 0
Round 2 England Nick Fruin 1 6 (37.5%) of 16 0 0 0
Round 2 England Jason Hawen 1 6 (35.29%) of 17 0 0 0
Round 2 Malaysia Sam Chong 0 5 (45.45%) of 11 0 0 0
Round 2 England Jason Dunworth 0 5 (45.45%) of 11 0 0 0
Round 2 England Oliver King 0 5 (45.45%) of 11 1 0 0
Round 2 England Ralph Mason 0 5 (45.45%) of 11 0 0 0
Round 2 England Stuart Parnell 0 5 (45.45%) of 11 0 0 0
Round 2 England Leigh Robinson 0 5 (45.45%) of 11 0 0 0
Round 2 Iceland Fjolnir Thorgeirsson 0 5 (45.45%) of 11 0 0 0
Round 2 England Karl Townsend 0 5 (45.45%) of 11 0 0 0
Round 2 England Robert Chapman 0 4 (40%) of 10 0 0 0
Round 2 India Amrik Cheema 0 4 (40%) of 10 0 0 0
Round 2 England Mark Darnes 0 4 (40%) of 10 0 0 0
Round 2 England Peter Ebdon 0 4 (40%) of 10 0 0 0
Round 2 England Cary Kikis 0 4 (40%) of 10 0 0 0
Round 2 England Colin Mitchell 0 4 (40%) of 10 0 0 0
Round 2 Scotland Michael Valentine 0 4 (40%) of 10 0 0 0
Round 2 England Dave Andrew 0 3 (33.33%) of 9 0 0 0
Round 2 England Jonathan Bagley 0 3 (33.33%) of 9 0 0 0
Round 2 England Terrance Burke 0 3 (33.33%) of 9 0 0 0
Round 2 England Will Jerram 0 3 (33.33%) of 9 0 0 0
Round 2 England Craig Johnston-Allen 0 3 (33.33%) of 9 0 0 0
Round 2 England Paul Morgan 0 3 (33.33%) of 9 0 0 0
Round 2 England Chris Nicholson 0 3 (33.33%) of 9 0 0 0
Round 2 England David Rippon 0 3 (33.33%) of 9 0 0 0
Round 2 England Clive Bernstone 0 2 (25%) of 8 0 0 0
Round 2 England Roy Bigg 0 2 (25%) of 8 0 0 0
Round 2 Jersey David Brabiner 0 2 (25%) of 8 0 0 0
Round 2 Wales John Dobson 0 2 (25%) of 8 0 0 0
Round 2 England Mike Dunn 0 2 (25%) of 8 0 0 0
Round 2 Wales John Herbert 0 2 (25%) of 8 0 0 0
Round 2 England Karl Krajnyak 0 2 (25%) of 8 0 0 0
Round 2 England Paul Lovegrove 0 2 (25%) of 8 0 0 0
Round 2 England Chris Milner 0 2 (25%) of 8 0 0 0
Round 2 Ireland Barry O'Loughlin 0 2 (25%) of 8 0 0 0
Round 2 England Stephen Sanders 0 2 (25%) of 8 0 0 0
Round 2 England Nick Stanfield 0 2 (25%) of 8 0 0 0
Round 2 England Sean Storey 0 2 (25%) of 8 0 0 0
Round 2 England Steve Whalley 0 2 (25%) of 8 0 0 0
Round 2 England George Wood 0 2 (25%) of 8 0 0 0
Round 2 England Andrew Clark 0 1 (14.29%) of 7 0 0 0
Round 2 England Steven Cook 0 1 (14.29%) of 7 0 0 0
Round 2 Canada Tom Finstad 0 1 (14.29%) of 7 0 0 0
Round 2 England David Giles 0 1 (14.29%) of 7 0 0 0
Round 2 England Lawrence Lillie 0 1 (14.29%) of 7 0 0 0
Round 2 Northern Ireland Dermot McGlinchey 0 1 (14.29%) of 7 0 0 0
Round 2 England Phil Mumford 0 1 (14.29%) of 7 0 0 0
Round 2 England Tony Rampello 0 1 (14.29%) of 7 0 0 0
Round 2 England Graham Stevens 0 1 (14.29%) of 7 0 0 0
Round 2 Scotland Robert Thallon 0 1 (14.29%) of 7 0 0 0
Round 2 England John Timson 0 1 (14.29%) of 7 0 0 0
Round 2 England Anup Amin 0 0 (0%) of 6 0 0 0
Round 2 Ireland John Benton 0 0 (0%) of 6 0 0 0
Round 2 Iceland Ahimar Bjarnsson 0 0 (0%) of 6 0 0 0
Round 2 England David Coles 0 0 (0%) of 6 0 0 0
Round 2 England David Hoggarth 0 0 (0%) of 6 0 0 0
Round 2 Egypt Ahmed Hussein Gamal 0 0 (0%) of 6 0 0 0
Round 2 Ireland Darren Lennox 0 0 (0%) of 6 0 0 0
Round 2 England John Manley 0 0 (0%) of 6 0 0 0
Round 2 England Stuart Mann 0 0 (0%) of 6 0 0 0
Round 2 England Philip Minchin 0 0 (0%) of 6 0 0 0
Round 2 Italy Claudio Ravagnani 0 0 (0%) of 6 0 0 0
Round 2 England Luke Roberts 0 0 (0%) of 6 0 0 0
Round 2 England Clement Walden 0 0 (0%) of 6 0 0 0
Round 1 England Chris Archer 0 5 (45.45%) of 11 0 0 0
Round 1 Canada John Cahill 0 5 (45.45%) of 11 0 0 0
Round 1 Canada Paul Clutterbuck 0 5 (45.45%) of 11 0 0 0
Round 1 England Peter Gilchrist 0 5 (45.45%) of 11 0 0 0
Round 1 England Steve Harrison 0 5 (45.45%) of 11 0 0 0
Round 1 Wales Steve Hornby 0 5 (45.45%) of 11 0 0 0
Round 1 Wales Iwan Jones 0 5 (45.45%) of 11 0 0 0
Round 1 England Peter McCullagh 0 5 (45.45%) of 11 0 0 0
Round 1 Ireland Anthony O'Connor 0 5 (45.45%) of 11 0 0 0
Round 1 England Daryl Peach 0 5 (45.45%) of 11 0 0 0
Round 1 England Alan Peacock 0 5 (45.45%) of 11 0 0 0
Round 1 England Steve Prest 0 5 (45.45%) of 11 0 0 0
Round 1 England Wayne Rendle 0 5 (45.45%) of 11 0 0 0
Round 1 England Steve Russell 0 5 (45.45%) of 11 0 0 0
Round 1 Scotland Chris Small 0 5 (45.45%) of 11 0 0 0
Round 1 England Mike Smith 0 5 (45.45%) of 11 0 0 0
Round 1 England Anthony Taylor 0 5 (45.45%) of 11 0 0 0
Round 1 Scotland Gary Thomas 0 5 (45.45%) of 11 0 0 0
Round 1 England Jason Wallace 0 5 (45.45%) of 11 0 0 0
Round 1 England Graham Bradley 0 4 (40%) of 10 0 0 0
Round 1 Ireland Gaye Burns 0 4 (40%) of 10 0 0 0
Round 1 England Peter Donegan 0 4 (40%) of 10 0 0 0
Round 1 England Sam Ellis 0 4 (40%) of 10 0 0 0
Round 1 England Mark Farrimond 0 4 (40%) of 10 0 0 0
Round 1 England Mark Faulkner 0 4 (40%) of 10 0 0 0
Round 1 Scotland Simon Haggerty 0 4 (40%) of 10 0 0 0
Round 1 England Paul Hefford 0 4 (40%) of 10 0 0 0
Round 1 England Stuart Henderson 0 4 (40%) of 10 0 0 0
Round 1 England Richard King (II) 0 4 (40%) of 10 0 0 0
Round 1 England Graham Lambert 0 4 (40%) of 10 0 0 0
Round 1 Belgium Steve Lemmens 0 4 (40%) of 10 0 0 0
Round 1 England Wayne Martin 0 4 (40%) of 10 0 0 0
Round 1 England Frank Maskell 0 4 (40%) of 10 0 0 0
Round 1 Scotland David McLellan 0 4 (40%) of 10 0 0 0
Round 1 Ireland Aidan Murphy 0 4 (40%) of 10 0 0 0
Round 1 England Tim Norris 0 4 (40%) of 10 0 0 0
Round 1 England Timothy Paling 0 4 (40%) of 10 0 0 0
Round 1 England Jason Pegram 0 4 (40%) of 10 0 0 0
Round 1 England Peter Peratikou 0 4 (40%) of 10 0 0 0
Round 1 England Richard Pincott 0 4 (40%) of 10 0 0 0
Round 1 England Mark Pugh 0 4 (40%) of 10 0 0 0
Round 1 England Paul Raulston 0 4 (40%) of 10 0 0 0
Round 1 Ireland Micky Roughan 0 4 (40%) of 10 0 0 0
Round 1 England Neil Shaw 0 4 (40%) of 10 0 0 0
Round 1 England Russell Toombes 0 4 (40%) of 10 0 0 0
Round 1 England Jason Weston 0 4 (40%) of 10 0 0 0
Round 1 England David Athorn 0 3 (33.33%) of 9 0 0 0
Round 1 England Nic Barrow 0 3 (33.33%) of 9 0 0 0
Round 1 England Christopher Booth 0 3 (33.33%) of 9 0 0 0
