1996 German Open Snooker Ranking - Event 48 - 1 Star - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner Germany Martin Gwozdz 4 8 (80%) of 10 0 0 0
Final Germany Marc Stoppe 3 6 (66.67%) of 9 0 0 0
Semi-final England Alun Burnett 2 5 (71.43%) of 7 0 0 0
Semi-final Germany Claus Kawalla 2 4 (66.67%) of 6 0 0 0
Quarter-final Greece Hristos Tsitalis 1 3 (60%) of 5 0 0 0
Quarter-final Germany Markus Drude 1 3 (50%) of 6 0 0 0
Quarter-final Germany Miklas Dix 1 2 (40%) of 5 0 0 0
Quarter-final Germany Bülent Irmak 1 2 (40%) of 5 0 0 0
Quarter-final Germany Floris De Waard 0 1 (33.33%) of 3 0 0 0
Quarter-final Germany Oliver Reimüller 0 1 (33.33%) of 3 0 0 0
Quarter-final Germany Jörg Schneidewindt 0 1 (33.33%) of 3 0 0 0
Quarter-final Germany Michael Adamietz 0 0 (0%) of 2 0 0 0
Quarter-final Germany Olaf Gütersloh 0 0 (0%) of 2 0 0 0
Quarter-final Germany Dirk Hochheim 0 0 (0%) of 2 0 0 0
Quarter-final Germany Lutz Koch 0 0 (0%) of 2 0 0 0
Quarter-final Germany Michael Siewert 0 0 (0%) of 2 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break