2013 European Tour - Event 2 - Finishes
- ← 2012
- Finishes
- Centuries
- Editions
-
This Season
2014 World Championship 2014 China Open 2014 Players Championship Grand Final 2014 World Open 2014 Asian Tour - Event 4 2014 Welsh Open 2014 European Tour - Event 8 2014 German Masters 2014 Snooker Shoot Out 2014 Masters 2014 Championship League 2013 UK Championship 2013 Champion of Champions 2013 European Tour - Event 7 2013 European Tour - Event 6 2013 International Championship 2013 Asian Tour - Event 3 2013 World Seniors Championship 2013 Indian Open 2013 European Tour - Event 5 2013 Asian Tour - Event 2 2013 Shanghai Masters 2013 6-Reds World Championship 2013 European Tour - Event 4 2013 European Tour - Event 3 2013 European Tour - Event 2 2013 Australian Open 2013 Wuxi Classic 2013 Asian Tour - Event 1 2013 European Tour - Event 1 2013 Q School - Event 3 2013 Q School - Event 2 2013 Q School - Event 1
- History
- 2014 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Mark Williams | 6 | 24 (66.67%) of 36 | 2 | 2000 | 20,833 |
Final | Mark Selby | 6 | 27 (67.5%) of 40 | 4 | 1600 | 10,000 |
Semi-final | David Gilbert | 5 | 23 (67.65%) of 34 | 1 | 1280 | 5,000 |
Semi-final | Gary Wilson | 5 | 23 (63.89%) of 36 | 0 | 1280 | 5,000 |
Quarter-final | Mark Davis | 4 | 19 (65.52%) of 29 | 0 | 1000 | 3,333 |
Quarter-final | Martin Gould | 4 | 19 (65.52%) of 29 | 2 | 1000 | 3,333 |
Quarter-final | Stuart Bingham | 4 | 18 (69.23%) of 26 | 0 | 1000 | 3,333 |
Quarter-final | Stephen Maguire | 4 | 17 (58.62%) of 29 | 1 | 1000 | 3,333 |
Last 16 | Ryan Day | 3 | 15 (65.22%) of 23 | 3 | 760 | 1,917 |
Last 16 | Sam Baird | 3 | 14 (58.33%) of 24 | 2 | 760 | 1,917 |
Last 16 | Joe Swail | 3 | 14 (58.33%) of 24 | 0 | 760 | 1,917 |
Last 16 | David Grace | 3 | 13 (61.9%) of 21 | 0 | 760 | 1,917 |
Last 16 | John Higgins | 3 | 13 (61.9%) of 21 | 3 | 760 | 1,917 |
Last 16 | Anthony McGill | 3 | 13 (56.52%) of 23 | 2 | 760 | 1,917 |
Last 16 | Martin O'Donnell | 3 | 12 (57.14%) of 21 | 1 | 760 | 1,917 |
Last 16 | Jimmy Robertson | 3 | 12 (54.55%) of 22 | 1 | 760 | 1,917 |
Last 32 | Judd Trump | 2 | 11 (73.33%) of 15 | 2 | 560 | 1,000 |
Last 32 | Anthony Hamilton | 2 | 11 (64.71%) of 17 | 0 | 560 | 1,000 |
Last 32 | Hammad Miah | 2 | 11 (64.71%) of 17 | 1 | 560 | 1,000 |
Last 32 | Daniel Wells | 2 | 11 (64.71%) of 17 | 2 | 560 | 1,000 |
Last 32 | Marcus Campbell | 2 | 11 (57.89%) of 19 | 0 | 560 | 1,000 |
Last 32 | Jamie Jones | 2 | 11 (55%) of 20 | 0 | 560 | 1,000 |
Last 32 | Andrew Norman | 2 | 11 (55%) of 20 | 0 | 560 | 1,000 |
Last 32 | Kurt Maflin | 2 | 10 (62.5%) of 16 | 0 | 560 | 1,000 |
Last 32 | Pankaj Advani | 2 | 10 (58.82%) of 17 | 0 | 560 | 1,000 |
Last 32 | Ricky Walden | 2 | 10 (55.56%) of 18 | 2 | 560 | 1,000 |
Last 32 | Jamie O'Neill | 2 | 10 (52.63%) of 19 | 1 | 560 | 1,000 |
Last 32 | Tony Drago | 2 | 10 (50%) of 20 | 0 | 560 | 1,000 |
Last 32 | Kyren Wilson | 2 | 9 (60%) of 15 | 0 | 560 | 1,000 |
Last 32 | Jamie Cope | 2 | 9 (52.94%) of 17 | 1 | 560 | 1,000 |
Last 32 | Chris Wakelin | 2 | 8 (53.33%) of 15 | 0 | 560 | 1,000 |
Last 32 | John Astley | 1 | 6 (50%) of 12 | 0 | 560 | 1,000 |
Last 64 | Joe Roberts (a) | 3 | 13 (65%) of 20 | 0 | 0 | 583 |
Last 64 | Kevin van Hove (a) | 3 | 13 (65%) of 20 | 0 | 0 | 583 |
Last 64 | Daniel Ward (a) | 3 | 12 (63.16%) of 19 | 0 | 0 | 583 |
Last 64 | Ryan Causton (a) | 2 | 9 (56.25%) of 16 | 0 | 0 | 583 |
Last 64 | Rod Lawler | 1 | 7 (63.64%) of 11 | 1 | 360 | 583 |
Last 64 | Michael Leslie | 1 | 7 (63.64%) of 11 | 0 | 360 | 583 |
Last 64 | Shaun Murphy | 1 | 7 (63.64%) of 11 | 0 | 360 | 583 |
Last 64 | Joe Perry | 1 | 7 (53.85%) of 13 | 1 | 360 | 583 |
Last 64 | Matthew Selt | 1 | 7 (53.85%) of 13 | 1 | 360 | 583 |
Last 64 | Robbie Williams | 1 | 7 (53.85%) of 13 | 1 | 360 | 583 |
Last 64 | Stuart Carrington | 1 | 6 (60%) of 10 | 1 | 360 | 583 |
Last 64 | Fergal O'Brien | 1 | 6 (60%) of 10 | 2 | 360 | 583 |
Last 64 | Alfie Burden | 1 | 6 (54.55%) of 11 | 0 | 360 | 583 |
Last 64 | David Morris | 1 | 6 (54.55%) of 11 | 0 | 360 | 583 |
Last 64 | Robert Milkins | 1 | 6 (50%) of 12 | 0 | 360 | 583 |
Last 64 | Fraser Patrick | 1 | 6 (50%) of 12 | 0 | 360 | 583 |
Last 64 | Elliot Slessor | 1 | 5 (55.56%) of 9 | 0 | 360 | 583 |
Last 64 | Dominic Dale | 1 | 5 (50%) of 10 | 0 | 360 | 583 |
Last 64 | Liam Highfield | 1 | 5 (50%) of 10 | 0 | 360 | 583 |
Last 64 | Michael Holt | 1 | 5 (45.45%) of 11 | 0 | 360 | 583 |
Last 64 | Lee Page | 1 | 5 (45.45%) of 11 | 0 | 360 | 583 |
Last 64 | Michael Wasley | 1 | 5 (45.45%) of 11 | 0 | 360 | 583 |
Last 64 | Matthew Stevens | 1 | 5 (41.67%) of 12 | 0 | 360 | 583 |
Last 64 | Jack Lisowski | 1 | 4 (44.44%) of 9 | 0 | 360 | 583 |
Last 64 | Tom Ford | 1 | 4 (40%) of 10 | 1 | 360 | 583 |
Last 64 | Aditya Mehta | 1 | 4 (40%) of 10 | 0 | 360 | 583 |
Last 64 | Mark Joyce | 1 | 4 (36.36%) of 11 | 1 | 360 | 583 |
Last 64 | Mike Dunn | 0 | 2 (33.33%) of 6 | 0 | 360 | 583 |
Last 64 | Barry Pinches | 0 | 2 (33.33%) of 6 | 0 | 360 | 583 |
Last 64 | Passakorn Suwannawat | 0 | 2 (33.33%) of 6 | 0 | 360 | 583 |
Last 64 | Nigel Bond | 0 | 1 (20%) of 5 | 0 | 360 | 583 |
Last 64 | Patrick Einsle | 0 | 1 (20%) of 5 | 0 | 360 | 583 |
Last 128 | Ben Harrison (a) | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Last 128 | Shane Castle (a) | 2 | 11 (55%) of 20 | 0 | 0 | 0 |
Last 128 | Michael Georgiou (a) | 2 | 10 (66.67%) of 15 | 1 | 0 | 0 |
Last 128 | Matthew Day (a) | 2 | 10 (62.5%) of 16 | 0 | 0 | 0 |
Last 128 | Oliver Brown (a) | 2 | 10 (58.82%) of 17 | 0 | 0 | 0 |
Last 128 | Marc Davis (a) | 2 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 128 | Gareth Green (a) | 2 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 128 | Jurian Heusdens (a) | 2 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 128 | Christopher Keogan (a) | 2 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Last 128 | Dylan Craig (a) | 2 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 128 | Sydney Wilson (a) | 2 | 9 (60%) of 15 | 1 | 0 | 0 |
Last 128 | Jeff Cundy (a) | 2 | 8 (66.67%) of 12 | 1 | 0 | 0 |
Last 128 | Benji Buckley (a) | 2 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Last 128 | Alex Taubman (a) | 2 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 128 | Mitchell Travis (a) | 2 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Last 128 | Ben Jones (a) | 2 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Last 128 | Mark Owens (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 128 | Wang Chooi Tan (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 128 | Fozan Masood (a) | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Last 128 | Tomasz Skalski (a) | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Last 128 | Matthew Couch (a) | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Last 128 | Ton Berkhout (a) | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Last 128 | Reanne Evans (a) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Last 128 | Martin Ball (a) | 1 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Sam Harvey (a) | 1 | 4 (36.36%) of 11 | 0 | 0 | 0 |
Last 128 | Simon Bedford | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 128 | Gerard Greene | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 128 | Rory McLeod | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 128 | Alexander Ursenbacher | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 128 | Ben Woollaston | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Last 128 | Luca Brecel | 0 | 2 (33.33%) of 6 | 1 | 0 | 0 |
Last 128 | Ian Burns | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | James Cahill | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Paul Davison | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Andrew Higginson | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Robin Hull | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Jak Jones | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Peter Lines | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Alan McManus | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Ross Muir | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Sean O'Sullivan | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Noppon Saengkham | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Ahmed Saif | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Craig Steadman | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Allan Taylor | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Last 128 | Jamie Burnett | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Alex Davies | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Scott Donaldson | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Chris Norbury | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Thanawat Thirapongpaiboon | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Joel Walker | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Michael White | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Last 128 | Vinnie Calabrese | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 128 | Ryan Clark | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 128 | Adam Duffy | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Last 128 | Andrew Pagett | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 2 | Mark Vincent (a) | 1 | 7 (63.64%) of 11 | 0 | 0 | 0 |
Pre-qualifying 2 | Sam Thistlewhite (a) | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Pre-qualifying 2 | Phil Barnes (a) | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Jordan Brown (a) | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Theodor den Hartog (a) | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Kevin Vandevoort (a) | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Damian Wilks (a) | 1 | 6 (60%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Gareth Allen (a) | 1 | 5 (55.56%) of 9 | 1 | 0 | 0 |
Pre-qualifying 2 | Jeroen van Driel (a) | 1 | 5 (55.56%) of 9 | 0 | 0 | 0 |
Pre-qualifying 2 | Adam Edge (a) | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Phil O'Kane (a) | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Wendy Jans (a) | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Pre-qualifying 2 | Sanderson Lam (a) | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Pre-qualifying 2 | Jamie Bodle (a) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying 2 | Feylin Janssen (a) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying 2 | Jasha Kiers (a) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying 2 | Alain Vandersteen (a) | 1 | 4 (50%) of 8 | 0 | 0 | 0 |
Pre-qualifying 2 | Jordan Geldard (a) | 1 | 4 (40%) of 10 | 0 | 0 | 0 |
Pre-qualifying 2 | Joris Maas (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 2 | Florian Moederscheim (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 2 | Charlie Walters (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 2 | Declan Weston (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 2 | Hans Blanckaert (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 2 | Bas Herberigs (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 2 | Jerom Meeus (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 2 | Sander Tierolf (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 2 | Sean Hopkin (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 2 | Garry Steele (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 2 | Mario Veltman (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Ian Glover (a) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Saqib Nasir (a) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Thomas Newcombe (a) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Joe Steele (a) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Michael Tomlinson (a) | 0 | 3 (42.86%) of 7 | 0 | 0 | 0 |
Pre-qualifying 1 | Frans Veling (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | Michael Wild (a) | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | Ratchayothin Yotharuck | 0 | 2 (33.33%) of 6 | 0 | 0 | 0 |
Pre-qualifying 1 | Ameer Baksh (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Jean Pierre De Blaer (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Rene Dikstra (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Ross Higgins (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Raymond Huisman (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Bash Maqsood (a) | 0 | 1 (20%) of 5 | 0 | 0 | 0 |
Pre-qualifying 1 | Leon Alewijnse (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Emile Bastiaan Hendriksen (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Zen Beechey (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Nico Bouma (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Filipe Cardoso (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Kevin Chan (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Pascal Decloedt (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Ron Florax (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Jan Hinfelaar (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Kishan Hirani (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Kashif Khan (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Huib Kuilboer (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Manon Melief (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Albert Pronk (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Henry Roper (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Diana Schuler (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Xander van Rossem (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Mitchell Van Den Bergh (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Juriaan van den Nieuwenhuizen (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Toby van Diepen (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Olivier Vandenboheede (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Bas Verviers (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Gosse Vledder (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Pre-qualifying 1 | Talip Yigitsoy (a) | 0 | 0 (0%) of 4 | 0 | 0 | 0 |
Withdrew | Craig Barber (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Ali Carter | 0 | 0 | 0 | 0 | 0 |
Withdrew | Marco Fu | 0 | 0 | 0 | 0 | 0 |
Withdrew | Barry Hawkins | 0 | 0 | 0 | 0 | 0 |
Withdrew | Mohamed Khairy | 0 | 0 | 0 | 0 | 0 |
Withdrew | Neil Robertson | 0 | 0 | 0 | 0 | 0 |
Withdrew | James Silverwood (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | David Singh (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Lee Spick | 0 | 0 | 0 | 0 | 0 |
Withdrew | Liang Wenbo | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jimmy White | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
None
Centuries
Name | Break |
---|---|
Matthew Selt | 142 |
Ryan Day | 140 |
Rod Lawler | 140 |
Stuart Carrington | 137 |
Martin Gould | 137 |
Mark Selby | 136 |
Mark Williams | 136 |
Jimmy Robertson | 135 |
Fergal O'Brien | 132 |
Mark Selby | 132 |
Tom Ford | 131 |
Stephen Maguire | 130 |
Ryan Day | 129 |
Judd Trump | 125 |
Martin O'Donnell | 125 |
Ricky Walden | 123 |
Hammad Miah | 119 |
Daniel Wells | 116 |
Mark Williams | 116 |
Joe Perry | 116 |
Mark Selby | 115 |
Judd Trump | 113 |
Jamie Cope | 113 |
Gareth Allen | 113 (Q) |
Mark Selby | 111 |
Robbie Williams | 111 |
John Higgins | 109 |
Sam Baird | 108 |
Martin Gould | 107 |
Anthony McGill | 107 |
David Gilbert | 106 |
Ricky Walden | 105 |
Sam Baird | 104 |
Daniel Wells | 104 |
John Higgins | 104 |
Anthony McGill | 104 |
Sydney Wilson | 103 (Q) |
Ryan Day | 102 |
John Higgins | 101 |
Luca Brecel | 100 |
Jamie O'Neill | 100 |
Fergal O'Brien | 100 |
Mark Joyce | 100 |
Michael Georgiou | 100 (Q) |
Jeff Cundy | 100 (Q) |