1952 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Final England Jack Allen 5 26 (54.17%) of 48 0 0 0
Semi-final England D Burton 5 25 (65.79%) of 38 0 0 0
Semi-final Wales Cliff Wilson 4 19 (55.88%) of 34 0 0 0
Quarter-final England Jack Lambert 5 22 (73.33%) of 30 0 0 0
Quarter-final England P Calvert 4 19 (65.52%) of 29 0 0 0
Quarter-final England A James Longden 3 19 (59.38%) of 32 0 0 0
Quarter-final Wales Gary Owen 1 7 (58.33%) of 12 0 0 0
Last 16 England Harry K Welch 5 20 (60.61%) of 33 0 0 0
Last 16 England Geoffrey W Lockwood 3 14 (58.33%) of 24 0 0 0
Last 16 England Derek Plinston 3 11 (57.89%) of 19 0 0 0
Last 16 England Jack AP Holmes 2 10 (52.63%) of 19 0 0 0
Last 16 England TA North 2 10 (50%) of 20 0 0 0
Last 16 England TA North 1 5 (71.43%) of 7 0 0 0
Last 16 England William G Protheroe 1 6 (46.15%) of 13 0 0 0
Last 16 England Tommy Gordon 0 2 (28.57%) of 7 0 0 0
Last 16 England G Haslem 0 0 (0%) of 5 0 0 0
Round 1 England Walter M Smith 6 24 (64.86%) of 37 0 0 0
Round 1 England TH Jones 5 21 (60%) of 35 0 0 0
Round 1 England Denis G Robertson 3 15 (62.5%) of 24 0 0 0
Round 1 England JB Vaughan 2 12 (60%) of 20 0 0 0
Round 1 England Alfred Burdett 2 8 (57.14%) of 14 0 0 0
Round 1 England Samuel H Mincoff 1 5 (50%) of 10 0 0 0
Pre-qualifying 6 England Stan Haslam 5 17 (80.95%) of 21 0 0 0
Pre-qualifying 6 England DW Evans 4 15 (75%) of 20 0 0 0
Pre-qualifying 6 England James J Murphy 3 12 (63.16%) of 19 0 0 0
Pre-qualifying 6 England Trevor H Scott 3 11 (61.11%) of 18 0 0 0
Pre-qualifying 6 England Leslie C Percival 2 9 (60%) of 15 0 0 0
Pre-qualifying 6 England George Melvin Wright 1 3 (100%) of 3 0 0 0
Pre-qualifying 6 Wales Ray Reardon 1 6 (54.55%) of 11 0 0 0
Pre-qualifying 6 England AJ Hobbs 1 6 (50%) of 12 0 0 0
Pre-qualifying 6 England George Scott 1 5 (50%) of 10 0 0 0
Pre-qualifying 6 England Harold Todd 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 6 England H Thomas Bennett 1 4 (40%) of 10 0 0 0
Pre-qualifying 6 England FH Almond 1 3 (30%) of 10 0 0 0
Pre-qualifying 6 England DC Hill 0 3 (37.5%) of 8 0 0 0
Pre-qualifying 6 England William Marshall 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 6 England George Melvin Wright 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 6 England Harold W Watts 0 2 (28.57%) of 7 0 0 0
Pre-qualifying 6 England H Slessenger 0 0 (0%) of 5 0 0 0
Pre-qualifying 5 England James St Lawrence Thompson 4 13 (81.25%) of 16 0 0 0
Pre-qualifying 5 England SF Buck 3 11 (78.57%) of 14 0 0 0
Pre-qualifying 5 England Arthur Chew 3 10 (58.82%) of 17 0 0 0
Pre-qualifying 5 England Thomas W Cooke 3 9 (60%) of 15 0 0 0
Pre-qualifying 5 England S Markson 3 9 (56.25%) of 16 0 0 0
Pre-qualifying 5 England Eric Stickler 3 9 (56.25%) of 16 0 0 0
Pre-qualifying 5 England Harry Kingsley 2 6 (85.71%) of 7 0 0 0
Pre-qualifying 5 England DT Parrish 2 7 (63.64%) of 11 0 0 0
Pre-qualifying 5 England AT Gilbey 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 5 England Mendel Showman 2 6 (50%) of 12 0 0 0
Pre-qualifying 5 England Stan Bate 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 5 England John Dunning 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 5 England JH Quinn 1 4 (50%) of 8 0 0 0
Pre-qualifying 5 England Alan Darby 1 3 (50%) of 6 0 0 0
Pre-qualifying 5 England FC Good 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 5 England Chris Barnett 0 0 0 0 0
Pre-qualifying 5 England Maurice Parkin 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Ken Phelan 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 Wales Richie Smith 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England W Smith 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Ernest Ellwood 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Ernest Geoffrey Thompson 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Dennis Hushley 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England J Thornhill 0 1 (25%) of 4 0 0 0
Pre-qualifying 5 England Kenneth Birks 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England John Higgins (II) 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England RF Latham 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 Wales DG Thomas 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England A Pincott 0 0 (0%) of 5 0 0 0
Pre-qualifying 4 England Stanley Walklett 3 10 (58.82%) of 17 0 0 0
Pre-qualifying 4 England AM Gantert 3 9 (52.94%) of 17 0 0 0
Pre-qualifying 4 England George Marioni 2 7 (70%) of 10 0 0 0
Pre-qualifying 4 England William J Fitzpatrick 2 7 (58.33%) of 12 0 0 0
Pre-qualifying 4 England Donald R Ashcroft 2 6 (66.67%) of 9 0 0 0
Pre-qualifying 4 England Stanley F Doree 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England William F Randall 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England DE Wrate 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 4 England Jack Fitzmaurice 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 4 England Maurice Suckling 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 4 England James A Heaton 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England F Dargue 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Frank Edwards 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England E Evans 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England F Hall 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Jack Heaton 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Duggie Hindmarch 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England R Mercer 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England WA Scrivener 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England John V Summers 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Dennis W Aiden 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England WR Ward 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England L Wicketts 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Ernest C McMurrugh 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England John Caine 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 Scotland A Clark 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England Lew F Taylor 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England PW Frost 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England Ernest J Hankin 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England HS Ramsay 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England William S Robinson 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England James Philip Inness 2 8 (72.73%) of 11 0 0 0
Pre-qualifying 3 England Ernest C Ball 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 3 England Albert G Mitchell 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 3 England Geoffrey CB Pike 1 3 (60%) of 5 0 0 0
Pre-qualifying 3 England Herbert F Smith 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England Alfred J Love 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England Jack Karnehm 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 England RJ Thompson 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 3 England JA Manuel 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 England Wilfred Alldred 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England Walter B Hicks 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England WH Brindley 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England T Foy 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England Maurice J Bevins 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England WH Watts 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England Charles A Kent 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Stanley E Butler 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England GA Rose 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England R Smith 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England J Treharne 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England JT Wright 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Roy A Neale 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Harold A Phillips 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England LP Baxter 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England John D Smith 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England AJB Eyres 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Roy H Hamblin 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England AH Harris 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England HJ Jones 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England W Kirk 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England H Stroud 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England DB Vickers 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England C Barnett 3 11 (55%) of 20 0 0 0
Pre-qualifying 2 England GH Phillips 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 England Ronald E Hoare 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 2 England Arthur Earle 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 England Gofredo L Scala 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 England George Fisher 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England James G Chapman 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 Scotland W Hislop 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Geoffrey JB Benstead 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England H Jux 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Roland R Jones 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England KR Stevens 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England IC Barkus 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Walter F Harbour 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Noah Hooley 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England CF Key 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England G Williams 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England George C Baker 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Henry E Palmer 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England C Foulston 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England AS Goodwin 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Ron Gross 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Clifford J Ayres 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England LH Jones 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Jack Parkin 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England NT Proctor 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England FH Selby 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Tommy Wood 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England CEL Coles 1 3 (100%) of 3 0 0 0
Pre-qualifying 1 England J Stewart 1 3 (100%) of 3 0 0 0
Pre-qualifying 1 England Ivor Evans 1 4 (50%) of 8 0 0 0
Pre-qualifying 1 England Cyril A Edwards 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England DA Carter 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England John J Lynn 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England C Kay 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Harold Mayes 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England George Orrell 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England GD Walker 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England LF Waters 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Frank C Diprose 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England A Farrugia 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Herbert Gale 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Harry Garner 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England SH Grady 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Fred J Smith 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England W Stephens 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Cyril Thompson 0 0 (0%) of 3 0 0 0
Withdrew England William J Thomas 1 3 (100%) of 3 0 0 0
Withdrew England Cyril Lamport 0 0 0 0 0
Withdrew England RG Pearse 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break