1946 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England John Pulman 4 21 (80.77%) of 26 0 0 0
Final England Albert Brown 4 21 (60%) of 35 0 0 0
Semi-final England Mendel Showman 2 9 (52.94%) of 17 0 0 0
Semi-final England Charles Beavis 1 8 (53.33%) of 15 0 0 0
Quarter-final England John V Summers 4 16 (61.54%) of 26 0 0 0
Quarter-final England Harold Morris 1 7 (50%) of 14 0 0 0
Quarter-final England Pat Matthews 0 3 (37.5%) of 8 0 0 0
Quarter-final England Arthur Spencer 0 2 (28.57%) of 7 0 0 0
Round 1 Wales Brin Gravenor 5 19 (59.38%) of 32 0 0 0
Round 1 England William F Randall 4 13 (52%) of 25 0 0 0
Round 1 England Harry Kingsley 1 6 (42.86%) of 14 0 0 0
Round 1 England John Wesley Wright 0 0 (0%) of 5 0 0 0
Pre-qualifying 6 Wales J Emrys Harries 3 12 (75%) of 16 0 0 0
Pre-qualifying 6 England Louis Green 3 12 (57.14%) of 21 0 0 0
Pre-qualifying 6 England AA Bristow 1 6 (60%) of 10 0 0 0
Pre-qualifying 6 England Tommy Wood 1 5 (45.45%) of 11 0 0 0
Pre-qualifying 6 England Jack Bussey 1 4 (40%) of 10 0 0 0
Pre-qualifying 5 England Clinton T Whitfield 2 6 (54.55%) of 11 0 0 0
Pre-qualifying 5 England SE Hand 1 5 (50%) of 10 0 0 0
Pre-qualifying 5 England S Markson 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 5 England Frank Edwards 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England HS Howland 0 2 (40%) of 5 0 0 0
Pre-qualifying 5 England Samuel R Lamkin 0 0 (0%) of 3 0 0 0
Pre-qualifying 5 England Les Roy Millington 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England FS Hawkins 4 12 (80%) of 15 0 0 0
Pre-qualifying 4 England Charles A Kent 3 9 (81.82%) of 11 0 0 0
Pre-qualifying 4 England Roy H Hamblin 3 10 (71.43%) of 14 0 0 0
Pre-qualifying 4 England EV Maiden 2 8 (53.33%) of 15 0 0 0
Pre-qualifying 4 England Terence J Carlin 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England HS Samuel 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England AL Whensley 1 5 (50%) of 10 0 0 0
Pre-qualifying 4 England HB Pearce 1 4 (50%) of 8 0 0 0
Pre-qualifying 4 England Leslie Collier 1 3 (50%) of 6 0 0 0
Pre-qualifying 4 England GJ Jenkins 1 3 (50%) of 6 0 0 0
Pre-qualifying 4 England HA Harrold 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England Daniel W Brown 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Walter M Smith 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 3 England WA Martin 1 5 (55.56%) of 9 0 0 0
Pre-qualifying 3 England Herbert F Smith 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England Richard M Richards 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England Fred Morley 1 5 (50%) of 10 0 0 0
Pre-qualifying 3 England EC Lowe 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England HH Peters 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Nelson Armstrong 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 England Ivor D Howard 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England ACG Parry 0 2 (40%) of 5 0 0 0
Pre-qualifying 3 England JK Redman 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England RD Tomkins 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England FW Ayres 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Stanley E Wayt 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England SF Vincent 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England JP Glasscock 1 4 (57.14%) of 7 0 0 0
Pre-qualifying 2 England Leslie Mills 1 4 (44.44%) of 9 0 0 0
Pre-qualifying 2 England Leslie W Kidner 1 3 (50%) of 6 0 0 0
Pre-qualifying 2 England Frank C Diprose 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England BH Johnson 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England RSWG Mann 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England J Sarling 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England James St Lawrence Thompson 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England LG Stewart 0 2 (40%) of 5 0 0 0
Pre-qualifying 2 England Jack C Warboys 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Norman Oldfield 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England EW Pollard 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England RL Stock 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England JJ Gaffney 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England B James 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England RH Underhill 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England Norman V Sharp 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England William R Wall 0 2 (40%) of 5 0 0 0
Pre-qualifying 1 England Albert G Mitchell 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England ETP Connolly 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Stanley F Doree 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Geoffrey JB Benstead 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Alec Moore 0 0 (0%) of 3 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break