1930 English Amateur Championship - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Laurie Steeples 3 13 (76.47%) of 17 0 0 0
Final England Frank Whittall 3 13 (59.09%) of 22 0 0 0
Semi-final England Albert Kershaw 2 9 (64.29%) of 14 0 0 0
Semi-final England Walter Coupe 0 2 (33.33%) of 6 0 0 0
Quarter-final England Sydney Lee 5 19 (76%) of 25 0 0 0
Quarter-final England RH Webber 2 8 (50%) of 16 0 0 0
Quarter-final England Pat Matthews 0 2 (33.33%) of 6 0 0 0
Last 16 England FF Fearon 2 8 (53.33%) of 15 0 0 0
Pre-qualifying 5 England FH Redman 2 8 (66.67%) of 12 0 0 0
Pre-qualifying 5 England J McAuliffe 1 5 (50%) of 10 0 0 0
Pre-qualifying 5 England AS Algers 1 4 (40%) of 10 0 0 0
Pre-qualifying 5 England EC Culverhouse 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 5 England ETP Connolly 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 5 England AT Tranmer 0 2 (33.33%) of 6 0 0 0
Pre-qualifying 5 England JT Morris 0 1 (20%) of 5 0 0 0
Pre-qualifying 5 England E Hawkridge 0 0 (0%) of 4 0 0 0
Pre-qualifying 4 England FTW Leaphard 2 7 (63.64%) of 11 0 0 0
Pre-qualifying 4 England HA Eden 2 6 (60%) of 10 0 0 0
Pre-qualifying 4 England A Avenell 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England J Clatworthy 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England RM Endle 0 2 (40%) of 5 0 0 0
Pre-qualifying 4 England AT Hitchman 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England WT Smith 0 1 (25%) of 4 0 0 0
Pre-qualifying 4 England Thomas B Lines 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England Osmund Kay 0 0 (0%) of 3 0 0 0
Pre-qualifying 4 England George Warriner 0 0 (0%) of 3 0 0 0
Pre-qualifying 3 England Thomas J Edwards 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Harford Olden 1 3 (50%) of 6 0 0 0
Pre-qualifying 3 England Leonard J Lee 1 3 (42.86%) of 7 0 0 0
Pre-qualifying 3 England Charles Cox 1 3 (37.5%) of 8 0 0 0
Pre-qualifying 3 England CL Cousins 0 1 (25%) of 4 0 0 0
Pre-qualifying 3 England Thomas Duggan 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England A Croneen 1 5 (62.5%) of 8 0 0 0
Pre-qualifying 2 England SNW Bertram 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England Harry Lee 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England RSWG Mann 0 1 (25%) of 4 0 0 0
Pre-qualifying 2 England James Dixon 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England CH Harrison 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England WC Hewitt 0 0 (0%) of 3 0 0 0
Pre-qualifying 2 England GF Mathieson 0 0 (0%) of 3 0 0 0
Pre-qualifying 1 England Geoffrey JB Benstead 0 1 (25%) of 4 0 0 0
Pre-qualifying 1 England Benny Lee 0 0 (0%) of 3 0 0 0
Withdrew England JJ Ashley 4 13 (68.42%) of 19 0 0 0
Withdrew Wales J Emrys Harries 3 10 (76.92%) of 13 0 0 0
Withdrew England FR Lord 2 7 (77.78%) of 9 0 0 0
Withdrew England Leslie Friend 1 4 (80%) of 5 0 0 0
Withdrew England EC Barnard 1 4 (66.67%) of 6 0 0 0
Withdrew England George A Wilson 0 0 0 0 0
Withdrew England TH Burgess 0 0 0 0 0
Withdrew England RA Coombe 0 0 0 0 0
Withdrew England SJ Moseley 0 0 0 0 0
Withdrew England E Parry 0 0 0 0 0

Breaks

High Break Prize (GBP)

None

Centuries
Name Break