1999 British Open - Centuries

Date Player Round Break
Sep 19th 1999 Scotland Stephen Hendry Final 147
Sep 16th 1999 England Peter Ebdon Last 16 143
Sep 17th 1999 Scotland Stephen Hendry Quarter-final 141
Sep 9th 1999 Wales Anthony Davies Last 96 139
Sep 13th 1999 England Jonathan Birch Last 64 138
Sep 8th 1999 England Robert Milkins Last 128 137
Sep 14th 1999 Northern Ireland Joe Swail Last 32 134
Sep 9th 1999 Scotland Hugh Abernethy Last 96 133
Sep 19th 1999 Scotland Stephen Hendry Final 132
Sep 18th 1999 England Peter Ebdon Semi-final 129
Sep 15th 1999 England Ronnie O'Sullivan Last 32 127
Sep 15th 1999 Ireland Fergal O'Brien Last 32 126
Belgium Mario Geudens Last 128 125
Sep 10th 1999 England Steve Davis Last 64 124
Sep 8th 1999 Wales Mark Fenton Last 128 122
Sep 9th 1999 England Matthew Couch Last 96 120
Sep 16th 1999 England Steve Davis Last 16 119
Sep 15th 1999 Scotland Stephen Hendry Last 32 118
Ireland Leo Fernandez Last 128 117
Sep 9th 1999 England Nick Pearce Last 96 116
Sep 14th 1999 Scotland John Higgins Last 64 116
Sep 10th 1999 Northern Ireland Terry Murphy Last 64 115
Sep 9th 1999 Hong Kong Marco Fu Last 96 114
Sep 16th 1999 England Stephen Lee Last 16 113
Sep 15th 1999 England Ronnie O'Sullivan Last 32 113
Sep 15th 1999 England Andy Hicks Last 32 112
Sep 10th 1999 Australia Quinten Hann Last 64 111
Sep 13th 1999 Scotland Stephen Hendry Last 64 111
Sep 14th 1999 England Steve Davis Last 32 111
Sep 10th 1999 Malta Tony Drago Last 64 111
Sep 15th 1999 England Stephen Lee Last 32 110
Sep 15th 1999 Wales Mark Williams Last 32 110
Sep 15th 1999 England Stephen Lee Last 32 108
Sep 10th 1999 England Mick Price Last 64 108
Sep 9th 1999 England Alfie Burden Last 96 108
Sep 16th 1999 England Ronnie O'Sullivan Last 16 107
Scotland Alan McManus Last 32 105
Sep 10th 1999 Scotland Stephen Maguire Last 64 105
Sep 16th 1999 Scotland Alan McManus Last 16 104
Sep 18th 1999 Scotland Stephen Hendry Semi-final 104
Sep 13th 1999 Hong Kong Marco Fu Last 64 104
Sep 8th 1999 Scotland Stephen Maguire Last 128 104
Sep 14th 1999 England Mark Davis Last 32 103
Sep 17th 1999 England Ronnie O'Sullivan Quarter-final 103
Sep 8th 1999 Scotland Craig MacGillivray Last 128 103
Wales Anthony Davies Last 128 103
Sep 14th 1999 England Ronnie O'Sullivan Last 64 103
Sep 9th 1999 Scotland David McLellan Last 96 102
Sep 10th 1999 Wales James Reynolds Last 64 101
Sep 8th 1999 England Robert Milkins Last 128 101
Sep 16th 1999 England Ronnie O'Sullivan Last 16 100
Sep 10th 1999 Scotland Billy Snaddon Last 64 100