1993 British Open - Finishes

Finishes

Finish Name Matches won Frames won Centuries Points Prize money
Winner England Steve Davis 6 36 (73.47%) of 49 3 3600 50,000
Final Thailand James Wattana 5 28 (54.9%) of 51 3 3200 25,000
Semi-final Scotland Stephen Hendry 4 24 (75%) of 32 2 2800 12,500
Semi-final England Jimmy White 4 23 (53.49%) of 43 3 2800 12,500
Quarter-final Scotland John Higgins 11 58 (69.88%) of 83 3 2400 7,000
Quarter-final Ireland Ken Doherty 3 19 (61.29%) of 31 1 2400 7,000
Quarter-final Malta Tony Drago 3 17 (60.71%) of 28 1 2400 7,000
Quarter-final Wales Mark Bennett 3 15 (55.56%) of 27 0 2400 7,000
Last 16 England Stephen Lee 9 47 (69.12%) of 68 0 2000 3,500
Last 16 England Troy Shaw 5 27 (55.1%) of 49 0 2000 3,500
Last 16 England Peter Ebdon 3 18 (64.29%) of 28 1 2000 3,500
Last 16 England Ian Graham 3 16 (61.54%) of 26 0 2000 3,500
Last 16 Wales Darren Morgan 2 14 (70%) of 20 0 2000 3,500
Last 16 England Willie Thorne 2 13 (59.09%) of 22 2 2000 3,500
Last 16 England John Parrott 2 12 (57.14%) of 21 0 2000 3,500
Last 16 England David Roe 2 12 (57.14%) of 21 0 2000 3,500
Last 32 England Danny Smith 7 36 (62.07%) of 58 1 1600 2,000
Last 32 England Nick Terry 4 23 (62.16%) of 37 1 1600 2,000
Last 32 England Anthony Hamilton 4 21 (70%) of 30 0 1600 2,000
Last 32 England Craig Edwards 4 20 (60.61%) of 33 0 1600 2,000
Last 32 Australia Warren King 4 20 (58.82%) of 34 0 1600 2,000
Last 32 Northern Ireland Joe Swail 2 14 (56%) of 25 1 1600 2,000
Last 32 England David Finbow 2 12 (60%) of 20 0 1600 2,000
Last 32 Wales Steve Newbury 2 12 (60%) of 20 1 1600 2,000
Last 32 England Mike Hallett 1 9 (52.94%) of 17 0 1600 2,000
Last 32 England Joe Johnson 1 8 (53.33%) of 15 0 1600 2,000
Last 32 Scotland Alan McManus 1 8 (53.33%) of 15 0 1600 2,000
Last 32 England Martin Clark 1 7 (58.33%) of 12 0 1600 2,000
Last 32 England Nigel Bond 1 7 (50%) of 14 0 1600 2,000
Last 32 South Africa Silvino Francisco 1 6 (50%) of 12 0 1600 2,000
Last 32 New Zealand Dene O'Kane 1 6 (40%) of 15 0 1600 2,000
Last 32 Australia Eddie Charlton 1 5 (50%) of 10 0 1600 2,000
Last 64 Wales Ian Sargeant 8 41 (69.49%) of 59 0 1200 1,000
Last 64 Wales Mark Williams 8 41 (68.33%) of 60 1 1200 1,000
Last 64 England Darren Hackeson 5 27 (62.79%) of 43 0 1200 1,000
Last 64 Ireland Anthony O'Connor 5 27 (56.25%) of 48 0 1200 1,000
Last 64 England Jimmy Michie 4 23 (57.5%) of 40 0 1200 1,000
Last 64 England Mark Davis 3 19 (59.38%) of 32 0 1200 1,000
Last 64 Scotland Chris Small 3 18 (58.06%) of 31 0 1200 1,000
Last 64 Northern Ireland Alex Higgins 3 15 (55.56%) of 27 0 1200 1,000
Last 64 Canada Brady Gollan 1 9 (60%) of 15 0 1200 1,000
Last 64 Ireland Eugene Hughes 1 9 (60%) of 15 0 1200 1,000
Last 64 Hong Kong Franky Chan 1 8 (47.06%) of 17 0 1200 1,000
Last 64 Northern Ireland Jason Prince 1 7 (58.33%) of 12 0 1200 1,000
Last 64 Canada Jim Wych 1 7 (53.85%) of 13 0 1200 1,000
Last 64 England Tony Meo 1 7 (46.67%) of 15 0 1200 1,000
Last 64 Wales Paul Davies 1 6 (40%) of 15 0 1200 1,000
Last 64 England Jason Ferguson 1 5 (41.67%) of 12 0 1200 1,000
Last 64 Wales Colin Roscoe 1 5 (38.46%) of 13 0 1200 1,000
Last 64 England Les Dodd 1 5 (35.71%) of 14 0 1200 1,000
Last 64 England Brian Morgan 1 5 (35.71%) of 14 0 1200 1,000
Last 64 England Neal Foulds 0 4 (44.44%) of 9 0 600 1,000
Last 64 England Danny Fowler 0 4 (44.44%) of 9 0 600 1,000
Last 64 England Gary Wilkinson 0 4 (44.44%) of 9 0 600 1,000
Last 64 England Dean Reynolds 0 3 (37.5%) of 8 1 600 1,000
Last 64 Wales Terry Griffiths 0 2 (28.57%) of 7 0 600 1,000
Last 64 England Steve James 0 2 (28.57%) of 7 0 600 1,000
Last 64 England Tony Jones 0 2 (28.57%) of 7 0 600 1,000
Last 64 Canada Alain Robidoux 0 2 (28.57%) of 7 0 600 1,000
Last 64 South Africa Peter Francisco 0 1 (16.67%) of 6 0 600 1,000
Last 64 England Mark Johnston-Allen 0 1 (16.67%) of 6 0 600 1,000
Last 64 England Tony Knowles 0 1 (16.67%) of 6 0 600 1,000
Last 64 Wales Doug Mountjoy 0 1 (16.67%) of 6 0 600 1,000
Last 64 Northern Ireland Dennis Taylor 0 1 (16.67%) of 6 0 600 1,000
Last 96 India Yasin Merchant 7 37 (72.55%) of 51 0 800 450
Last 96 Scotland Scott MacFarlane 7 37 (62.71%) of 59 2 800 450
Last 96 England Jeff Cundy 3 19 (70.37%) of 27 1 800 450
Last 96 England Karl Burrows 3 19 (61.29%) of 31 0 800 450
Last 96 Ireland Fergal O'Brien 3 18 (60%) of 30 0 800 450
Last 96 England Pat Kenny 3 17 (50%) of 34 0 800 450
Last 96 England Sean Storey 3 16 (59.26%) of 27 0 800 450
Last 96 England Stefan Mazrocis 3 16 (57.14%) of 28 0 800 450
Last 96 Ireland David McDonnell 2 14 (58.33%) of 24 0 800 450
Last 96 England Paul Tanner 2 14 (58.33%) of 24 0 800 450
Last 96 England Andrew Cairns 2 14 (53.85%) of 26 1 800 450
Last 96 Scotland Paul McPhillips 2 13 (61.9%) of 21 0 800 450
Last 96 Scotland Drew Henry 2 13 (54.17%) of 24 0 800 450
Last 96 England David Taylor 2 11 (57.89%) of 19 0 800 450
Last 96 England Peter Daubney 2 11 (55%) of 20 0 800 450
Last 96 England Paul Gibson 2 10 (43.48%) of 23 0 800 450
Last 96 Wales Tony Chappel 0 4 (44.44%) of 9 0 400 450
Last 96 England John Read 0 4 (44.44%) of 9 0 400 450
Last 96 Ireland Stephen Murphy 0 3 (37.5%) of 8 0 400 450
Last 96 Canada Kirk Stevens 0 3 (37.5%) of 8 0 400 450
Last 96 Canada Cliff Thorburn 0 3 (37.5%) of 8 0 400 450
Last 96 Australia John Campbell 0 2 (28.57%) of 7 0 400 450
Last 96 Canada Bob Chaperon 0 2 (28.57%) of 7 0 400 450
Last 96 England Nigel Gilbert 0 2 (28.57%) of 7 0 400 450
Last 96 Wales Wayne Jones 0 2 (28.57%) of 7 0 400 450
Last 96 England Mick Price 0 2 (28.57%) of 7 0 400 450
Last 96 England John Virgo 0 2 (28.57%) of 7 0 400 450
Last 96 England Jonathan Birch 0 1 (16.67%) of 6 0 400 450
Last 96 England Rod Lawler 0 1 (16.67%) of 6 0 400 450
Last 96 England Barry West 0 1 (16.67%) of 6 0 400 450
Last 96 Wales Cliff Wilson 0 1 (16.67%) of 6 0 400 450
Last 96 Northern Ireland Jack McLaughlin 0 0 (0%) of 5 0 400 450
Last 128 Wales Neil Tomkins 6 30 (65.22%) of 46 1 400 200
Last 128 England John Giles 5 29 (65.91%) of 44 0 400 200
Last 128 Wales Gary Peters 5 29 (65.91%) of 44 0 400 200
Last 128 England Micky Wareham 4 23 (63.89%) of 36 0 400 200
Last 128 England Jason Wallace 3 19 (63.33%) of 30 0 400 200
Last 128 Ireland Jimmy Long 3 19 (52.78%) of 36 0 400 200
Last 128 Belgium Steve Lemmens 3 17 (58.62%) of 29 1 400 200
Last 128 England Mukesh Parmar 3 17 (58.62%) of 29 1 400 200
Last 128 Scotland Graham Horne 2 14 (70%) of 20 0 400 200
Last 128 England Karl Broughton 2 12 (60%) of 20 0 400 200
Last 128 England Paul Cavney 2 12 (60%) of 20 0 400 200
Last 128 England Frank Dezi 2 12 (60%) of 20 0 400 200
Last 128 Scotland Eddie Sinclair 2 12 (50%) of 24 0 400 200
Last 128 England Brian Cassidy 2 10 (52.63%) of 19 0 400 200
Last 128 Ireland Paddy Browne 1 9 (60%) of 15 0 400 200
Last 128 England Dave Harold 1 9 (56.25%) of 16 0 400 200
Last 128 England Nick Dyson 1 9 (52.94%) of 17 0 400 200
Last 128 Cyprus Mehmet Husnu 1 9 (52.94%) of 17 0 400 200
Last 128 England Robert Marshall 1 8 (57.14%) of 14 1 400 200
Last 128 England Jason Whittaker 1 8 (53.33%) of 15 0 400 200
Last 128 Wales Anthony Davies 1 8 (50%) of 16 0 400 200
Last 128 England Jason Weston 1 8 (50%) of 16 0 400 200
Last 128 England Chris Cookson 1 7 (58.33%) of 12 0 400 200
Last 128 Malta Joe Grech 1 7 (53.85%) of 13 0 400 200
Last 128 England Leigh Griffin 1 7 (50%) of 14 0 400 200
Last 128 Scotland Euan Henderson 1 7 (50%) of 14 0 400 200
Last 128 India Amrik Cheema 1 7 (46.67%) of 15 0 400 200
Last 128 England Peter Lines 1 6 (50%) of 12 0 400 200
Last 128 England Jon Wright 1 6 (46.15%) of 13 0 400 200
Last 128 Australia Robby Foldvari 1 5 (50%) of 10 0 400 200
Last 128 England Ian Brumby 1 5 (35.71%) of 14 0 400 200
Last 128 England Dave Gilbert (II) (a) 2 14 (58.33%) of 24 0 0 0
Round 7 England Paul Lawrence 6 33 (71.74%) of 46 1 200 100
Round 7 England Jamie Bodle 6 33 (64.71%) of 51 0 200 100
Round 7 England Mark Gray 5 27 (64.29%) of 42 0 200 100
Round 7 Thailand Suriya Suwannasingh 5 27 (64.29%) of 42 1 200 100
Round 7 England Chris Scanlon 5 26 (72.22%) of 36 0 200 100
Round 7 England Antony Bolsover 3 16 (57.14%) of 28 1 200 100
Round 7 England Anton Bishop 3 16 (55.17%) of 29 0 200 100
Round 7 England Pete Seager 3 16 (55.17%) of 29 1 200 100
Round 7 Wales Iwan Jones 3 15 (55.56%) of 27 0 200 100
Round 7 England Jason Pegram 2 14 (66.67%) of 21 0 200 100
Round 7 Northern Ireland Dermot McGlinchey 2 14 (60.87%) of 23 0 200 100
Round 7 England Craig Johnston-Allen 2 14 (58.33%) of 24 0 200 100
Round 7 Scotland Marcus Campbell 2 13 (65%) of 20 0 200 100
Round 7 England Mark Flowerdew 2 13 (61.9%) of 21 0 200 100
Round 7 Northern Ireland Dylan Leary 2 13 (56.52%) of 23 0 200 100
Round 7 England Steve Russell 2 12 (52.17%) of 23 0 200 100
Round 7 England John Shilton 2 12 (52.17%) of 23 0 200 100
Round 7 England Simon Parker 2 11 (55%) of 20 0 200 100
Round 7 England Simon Morris 2 11 (50%) of 22 0 200 100
Round 7 England Mark Boyd 1 9 (60%) of 15 0 200 100
Round 7 England Guy Dennis 1 9 (56.25%) of 16 0 200 100
Round 7 England Steve Judd 1 8 (61.54%) of 13 0 200 100
Round 7 Wales Paul Dawkins 1 8 (53.33%) of 15 0 200 100
Round 7 England Peter Donegan 1 8 (53.33%) of 15 0 200 100
Round 7 England Steve Ventham 1 8 (53.33%) of 15 0 200 100
Round 7 England Sean Lanigan 1 7 (58.33%) of 12 0 200 100
Round 7 England Eddie Manning 1 7 (53.85%) of 13 0 200 100
Round 7 England Nick Walker 1 7 (53.85%) of 13 0 200 100
Round 7 Pakistan Shokat Ali 1 7 (50%) of 14 0 200 100
Round 7 England Mark Pugh 1 5 (35.71%) of 14 0 200 100
Round 7 England Paul Webb 1 5 (35.71%) of 14 0 200 100
Round 7 England Ray Edmonds 0 4 (44.44%) of 9 0 100 100
Round 7 England Andy Hicks 0 4 (44.44%) of 9 0 100 100
Round 7 Ireland Tony Kearney 0 4 (44.44%) of 9 0 100 100
Round 7 Scotland Murdo Macleod 0 4 (44.44%) of 9 0 100 100
Round 7 England Paul Medati 0 4 (44.44%) of 9 0 100 100
Round 7 England Karl Payne 0 4 (44.44%) of 9 1 100 100
Round 7 England Mark Rowing 0 4 (44.44%) of 9 0 100 100
Round 7 England Brian Rowswell 0 4 (44.44%) of 9 0 100 100
Round 7 England Ian Williamson 0 4 (44.44%) of 9 0 100 100
Round 7 England Steve Campbell 0 3 (37.5%) of 8 0 100 100
Round 7 England Graham Cripsey 0 3 (37.5%) of 8 0 100 100
Round 7 Scotland Billy Snaddon 0 3 (37.5%) of 8 0 100 100
Round 7 Isle of Man Tony Wilson 0 3 (37.5%) of 8 0 100 100
Round 7 England Roger Bales 0 2 (28.57%) of 7 0 100 100
Round 7 England Steve Duggan 0 2 (28.57%) of 7 0 100 100
Round 7 England Ken Owers 0 2 (28.57%) of 7 0 100 100
Round 7 Scotland John Rea 0 2 (28.57%) of 7 0 100 100
Round 7 England Jason Smith 0 2 (28.57%) of 7 0 100 100
Round 7 Scotland Duncan Campbell 0 1 (16.67%) of 6 0 100 100
Round 7 England Jim Chambers 0 1 (16.67%) of 6 0 100 100
Round 7 England Bob Harris 0 1 (16.67%) of 6 0 100 100
Round 7 England Steve Longworth 0 1 (16.67%) of 6 0 100 100
Round 7 England Dave Martin 0 1 (16.67%) of 6 0 100 100
Round 7 England Shaun Mellish 0 1 (16.67%) of 6 0 100 100
Round 7 England Barry Pinches 0 1 (16.67%) of 6 0 100 100
Round 7 England Jamie Woodman 0 1 (16.67%) of 6 0 100 100
Round 7 England Mick Fisher 0 0 (0%) of 5 0 100 100
Round 7 Canada Marcel Gauvreau 0 0 (0%) of 5 0 100 100
Round 7 Ireland Joe O'Boye 0 0 (0%) of 5 0 100 100
Round 7 England Bill Oliver 0 0 (0%) of 5 0 100 100
Round 7 England Rex Williams 0 0 (0%) of 5 0 100 100
Round 6 England Ronnie O'Sullivan 5 28 (80%) of 35 1 100 0
Round 6 England Chris Hamson 4 24 (63.16%) of 38 0 100 0
Round 6 England David Wilson 4 23 (56.1%) of 41 0 100 0
Round 6 England Nick Marsh 4 22 (73.33%) of 30 0 100 0
Round 6 England Carl Waters 4 22 (73.33%) of 30 0 100 0
Round 6 England Stephen Taylor 4 22 (59.46%) of 37 0 100 0
Round 6 England Paul Davison (II) 4 21 (67.74%) of 31 0 100 0
Round 6 England Craig Harrison 3 17 (70.83%) of 24 0 100 0
Round 6 England Derek Turner 3 17 (50%) of 34 0 100 0
Round 6 England Steve Harrison 3 16 (51.61%) of 31 0 100 0
Round 6 England Mike Dunn 2 14 (63.64%) of 22 0 100 0
Round 6 England Richard King (II) 2 11 (61.11%) of 18 0 100 0
Round 6 England Daryl Peach 2 10 (50%) of 20 1 100 0
Round 6 England Roger Leighton 1 9 (52.94%) of 17 0 100 0
Round 6 England Peter Gilchrist 1 9 (50%) of 18 0 100 0
Round 6 England Lee Richardson 1 8 (61.54%) of 13 0 100 0
Round 6 Scotland David McLellan 1 8 (50%) of 16 0 100 0
Round 6 Ireland Stephen O'Connor 1 7 (58.33%) of 12 0 100 0
Round 6 England Robert Chapman 1 7 (53.85%) of 13 0 100 0
Round 6 England Robert Dickson 1 7 (53.85%) of 13 0 100 0
Round 6 England Lee Grant 1 7 (50%) of 14 0 100 0
Round 6 England Darren Guest 1 6 (50%) of 12 0 100 0
Round 6 England John Timson 1 6 (50%) of 12 0 100 0
Round 6 Australia Steve Mifsud 1 6 (46.15%) of 13 0 100 0
Round 6 England Dale Milton 1 6 (46.15%) of 13 0 100 0
Round 6 England Michael Stocks 1 5 (45.45%) of 11 0 100 0
Round 6 Scotland Richy McDonald 1 5 (38.46%) of 13 0 100 0
Round 6 England Sergio Beggiato 0 4 (44.44%) of 9 0 50 0
Round 6 England Robert Foxall 0 4 (44.44%) of 9 0 50 0
Round 6 England Anthony Harris 0 4 (44.44%) of 9 0 50 0
Round 6 England Sean Lynskey 0 4 (44.44%) of 9 0 50 0
Round 6 England Tony Rampello 0 4 (44.44%) of 9 0 50 0
Round 6 England Adrian Rosa 0 4 (44.44%) of 9 0 50 0
Round 6 England David Grimwood 0 3 (37.5%) of 8 0 50 0
Round 6 Norway Bjorn L'Orange 0 3 (37.5%) of 8 0 50 0
Round 6 Northern Ireland Kieran McAlinden 0 3 (37.5%) of 8 0 50 0
Round 6 England Daniel Murphy 0 3 (37.5%) of 8 0 50 0
Round 6 England Steve Prest 0 3 (37.5%) of 8 0 50 0
Round 6 England David Rippon 0 3 (37.5%) of 8 0 50 0
Round 6 England Kevin Ashby 0 2 (28.57%) of 7 0 50 0
Round 6 England Mike Darrington 0 2 (28.57%) of 7 0 50 0
Round 6 Scotland Jim Donnelly 0 2 (28.57%) of 7 0 50 0
Round 6 England John Dunning 0 2 (28.57%) of 7 0 50 0
Round 6 England Mark Evans 0 2 (28.57%) of 7 0 50 0
Round 6 England Gary Lees 0 2 (28.57%) of 7 0 50 0
Round 6 Scotland Craig MacGillivray 0 2 (28.57%) of 7 0 50 0
Round 6 England Steve Meakin 0 2 (28.57%) of 7 0 50 0
Round 6 England Colin Morton 0 2 (28.57%) of 7 0 50 0
Round 6 Northern Ireland Terry Murphy 0 2 (28.57%) of 7 0 50 0
Round 6 Ireland Dessie Sheehan 0 2 (28.57%) of 7 0 50 0
Round 6 England Nic Barrow 0 1 (16.67%) of 6 0 50 0
Round 6 England Darren Clarke 0 1 (16.67%) of 6 0 50 0
Round 6 Ireland Joe Delaney 0 1 (16.67%) of 6 0 50 0
Round 6 England Jack Fitzmaurice 0 1 (16.67%) of 6 0 50 0
Round 6 Scotland Matt Gibson 0 1 (16.67%) of 6 0 50 0
Round 6 England Bradley Jones 0 1 (16.67%) of 6 0 50 0
Round 6 England Alan Peacock 0 1 (16.67%) of 6 0 50 0
Round 6 England Alan Trigg 0 1 (16.67%) of 6 0 50 0
Round 6 Malaysia Sam Chong 0 0 (0%) of 5 0 50 0
Round 6 England Fred Davis 0 0 (0%) of 5 0 50 0
Round 6 Scotland Simon Haggerty 0 0 (0%) of 5 0 50 0
Round 6 England Oliver King 0 0 (0%) of 5 0 50 0
Round 5 England Eddie Lott 4 22 (70.97%) of 31 0 50 0
Round 5 England Stephen Roberts 3 19 (70.37%) of 27 0 50 0
Round 5 England Stuart Pettman 3 19 (59.38%) of 32 0 50 0
Round 5 England Richard Culham 3 18 (66.67%) of 27 0 50 0
Round 5 England John Knipe 3 18 (64.29%) of 28 0 50 0
Round 5 England Jason Scott 3 18 (58.06%) of 31 0 50 0
Round 5 England Anthony Halpin 3 17 (60.71%) of 28 0 50 0
Round 5 England Michael O'Sullivan 3 17 (60.71%) of 28 0 50 0
Round 5 England Ashley Beal 3 17 (56.67%) of 30 0 50 0
Round 5 England Malcolm Billaney 3 17 (56.67%) of 30 0 50 0
Round 5 England Richard Cleeter 3 17 (56.67%) of 30 0 50 0
Round 5 England Brett Patmore 3 17 (54.84%) of 31 0 50 0
Round 5 Wales Dominic Dale 3 16 (64%) of 25 0 50 0
Round 5 England Spencer Dunn 3 16 (64%) of 25 0 50 0
Round 5 Ireland Michael Judge 3 16 (59.26%) of 27 0 50 0
Round 5 England Joe Perry 3 16 (57.14%) of 28 0 50 0
Round 5 England Matthew Davies 3 15 (51.72%) of 29 0 50 0
Round 5 England Jimmy O'Shea 2 11 (50%) of 22 0 50 0
Round 5 England Thomas McKenna 1 9 (50%) of 18 0 50 0
Round 5 England Neil Figgins 1 8 (53.33%) of 15 0 50 0
Round 5 England David Rice 1 8 (50%) of 16 1 50 0
Round 5 Ireland Patrick Mahon 1 8 (47.06%) of 17 0 50 0
Round 5 England George Wood 1 7 (50%) of 14 0 50 0
Round 5 Ireland Gaye Burns 1 7 (43.75%) of 16 0 50 0
Round 5 Wales Wayne Lloyd 1 7 (43.75%) of 16 0 50 0
Round 5 England Steve Elliott 1 6 (50%) of 12 0 50 0
Round 5 England Pat Horne 1 6 (50%) of 12 0 50 0
Round 5 Ireland John Leahy 1 6 (50%) of 12 0 50 0
Round 5 England Martin Lee 1 6 (46.15%) of 13 0 50 0
Round 5 England Paul Smith 1 6 (46.15%) of 13 0 50 0
Round 5 England Jonathan Bagley 1 5 (45.45%) of 11 0 50 0
Round 5 Canada Tom Finstad 0 4 (44.44%) of 9 0 25 0
Round 5 England Stacey Hillyard 0 4 (44.44%) of 9 0 25 0
Round 5 England Graham MacDonald 0 4 (44.44%) of 9 0 25 0
Round 5 England Chris Palmer 0 4 (44.44%) of 9 0 25 0
Round 5 Australia Robert Tavagna 0 4 (44.44%) of 9 0 25 0
Round 5 England Dean Venables 0 4 (44.44%) of 9 0 25 0
Round 5 England Darryn Walker 0 4 (44.44%) of 9 0 25 0
Round 5 England Barry Bunn 0 3 (37.5%) of 8 0 25 0
Round 5 England Nick Fruin 0 3 (37.5%) of 8 1 25 0
Round 5 England Wayne Rendle 0 3 (37.5%) of 8 0 25 0
Round 5 England Kevin Young 0 3 (37.5%) of 8 0 25 0
Round 5 England Graham Fisken 0 2 (28.57%) of 7 0 25 0
Round 5 England Julian Goodyear 0 2 (28.57%) of 7 0 25 0
Round 5 England Will Jerram 0 2 (28.57%) of 7 0 25 0
Round 5 England Cary Kikis 0 2 (28.57%) of 7 0 25 0
Round 5 England Paul Morgan 0 2 (28.57%) of 7 0 25 0
Round 5 England Craig Newson 0 2 (28.57%) of 7 0 25 0
Round 5 England Stuart Swinburn 0 2 (28.57%) of 7 0 25 0
Round 5 England Paul Wykes 0 2 (28.57%) of 7 0 25 0
Round 5 Malta Alex Borg 0 1 (16.67%) of 6 0 25 0
Round 5 England Surinder Gill 0 1 (16.67%) of 6 0 25 0
Round 5 England Mark King 0 1 (16.67%) of 6 0 25 0
Round 5 England Vince McCluskey 0 1 (16.67%) of 6 0 25 0
Round 5 England Leigh Robinson 0 1 (16.67%) of 6 0 25 0
Round 5 England Jason Walton 0 1 (16.67%) of 6 0 25 0
Round 5 England Bernard Bennett 0 0 (0%) of 5 0 25 0
Round 5 England John Burns 0 0 (0%) of 5 0 25 0
Round 5 England David Coles 0 0 (0%) of 5 0 25 0
Round 5 Scotland Bert Demarco 0 0 (0%) of 5 0 25 0
Round 5 England Carl Groves 0 0 (0%) of 5 0 25 0
Round 5 England David Langton 0 0 (0%) of 5 0 25 0
Round 5 England Richard Pincott 0 0 (0%) of 5 0 25 0
Round 4 England Paul Florence 3 19 (65.52%) of 29 1 30 0
Round 4 England Sefton Payne 3 17 (68%) of 25 0 30 0
Round 4 England Len Davies 2 14 (63.64%) of 22 0 30 0
Round 4 England David Buskin 2 14 (53.85%) of 26 0 30 0
Round 4 England Alan Edmonds 2 13 (59.09%) of 22 0 30 0
Round 4 England Richard Batty 2 13 (54.17%) of 24 0 30 0
Round 4 England Richard Davis 2 13 (54.17%) of 24 0 30 0
Round 4 England Roger Garrett 2 13 (52%) of 25 1 30 0
Round 4 England Steven Evans 2 11 (61.11%) of 18 0 30 0
Round 4 Canada Peter Kippie 2 11 (57.89%) of 19 0 30 0
Round 4 England Richard Wheelhouse 2 11 (57.89%) of 19 0 30 0
Round 4 Scotland Michael Valentine 1 9 (56.25%) of 16 0 30 0
Round 4 England Roy Bigg 1 8 (61.54%) of 13 0 30 0
Round 4 Scotland Jamie Burnett 1 8 (57.14%) of 14 0 30 0
Round 4 England Ian Hurdman 1 7 (58.33%) of 12 0 30 0
Round 4 England Martin Grainger 1 7 (53.85%) of 13 0 30 0
Round 4 England Andrew Prydden 1 7 (43.75%) of 16 0 30 0
Round 4 Northern Ireland Karen Corr 1 6 (40%) of 15 0 30 0
Round 4 England Stan Haslam 1 6 (40%) of 15 0 30 0
Round 4 England Navid Khan (a) 1 5 (35.71%) of 14 0 0 0
Round 4 England Garry Baldrey 0 4 (44.44%) of 9 0 15 0
Round 4 England Justin Buckingham 0 4 (44.44%) of 9 0 15 0
Round 4 England Allison Fisher 0 4 (44.44%) of 9 0 15 0
Round 4 England Paul Hefford 0 4 (44.44%) of 9 0 15 0
Round 4 England David Lazenby 0 4 (44.44%) of 9 0 15 0
Round 4 England Michael Leach 0 4 (44.44%) of 9 0 15 0
Round 4 Ireland Darren Lennox 0 4 (44.44%) of 9 0 15 0
Round 4 Scotland Norman MacLachlan 0 4 (44.44%) of 9 0 15 0
Round 4 England Peter McCullagh 0 4 (44.44%) of 9 0 15 0
Round 4 Ireland Micky Roughan 0 4 (44.44%) of 9 0 15 0
Round 4 Scotland Gary Thomas 0 4 (44.44%) of 9 0 15 0
Round 4 England Terrance Burke 0 3 (37.5%) of 8 0 15 0
Round 4 England Stuart Green 0 3 (37.5%) of 8 0 15 0
Round 4 Wales Robert Harrhy 0 3 (37.5%) of 8 0 15 0
Round 4 England Michael Huntingdon 0 3 (37.5%) of 8 0 15 0
Round 4 Wales Nick Jones 0 3 (37.5%) of 8 0 15 0
Round 4 England Nicky Lazarus 0 3 (37.5%) of 8 0 15 0
Round 4 England Jamie Rous 0 3 (37.5%) of 8 0 15 0
Round 4 England Mike Smith 0 3 (37.5%) of 8 0 15 0
Round 4 England Anne-Marie Farren 0 2 (28.57%) of 7 0 15 0
Round 4 Wales Paul Gavey 0 2 (28.57%) of 7 0 15 0
Round 4 Ireland Gerry Jones 0 2 (28.57%) of 7 0 15 0
Round 4 England Kevin Lownds 0 2 (28.57%) of 7 0 15 0
Round 4 Wales Norman Maher 0 2 (28.57%) of 7 0 15 0
Round 4 Ireland Aidan Murphy 0 2 (28.57%) of 7 0 15 0
Round 4 England John Rees 0 2 (28.57%) of 7 0 15 0
Round 4 England Anthony Buckley 0 1 (16.67%) of 6 0 15 0
Round 4 England John Clouden 0 1 (16.67%) of 6 0 15 0
Round 4 England Tony Emmott 0 1 (16.67%) of 6 0 15 0
Round 4 Canada Louis Fazekas 0 1 (16.67%) of 6 0 15 0
Round 4 England Michael Gold 0 1 (16.67%) of 6 0 15 0
Round 4 England John Manley 0 1 (16.67%) of 6 0 15 0
Round 4 England Philip Minchin 0 1 (16.67%) of 6 0 15 0
Round 4 India Geet Sethi 0 1 (16.67%) of 6 0 15 0
Round 4 England Hassan Vaizie 0 1 (16.67%) of 6 0 15 0
Round 4 England Jason Hawen 0 0 (0%) of 5 0 15 0
Round 4 Wales John Herbert 0 0 (0%) of 5 0 15 0
Round 4 England Colin Kelly 0 0 (0%) of 5 0 15 0
Round 4 England Michael Kirkham 0 0 (0%) of 5 0 15 0
Round 4 England Paul Maskell 0 0 (0%) of 5 0 15 0
Round 4 England Chris Nicholson 0 0 (0%) of 5 0 15 0
Round 4 England Neil Selman 0 0 (0%) of 5 0 15 0
Round 4 India David Singh 0 0 (0%) of 5 0 15 0
Round 3 England David Stone 2 13 (54.17%) of 24 0 20 0
Round 3 England Alexander Ferguson 1 9 (60%) of 15 0 20 0
Round 3 Thailand Noppadon Noppachorn 1 9 (56.25%) of 16 0 20 0
Round 3 England Robert Clifforth 1 9 (52.94%) of 17 0 20 0
Round 3 Northern Ireland Kieran McMahon 1 9 (52.94%) of 17 0 20 0
Round 3 England Simon Morfitt 1 9 (50%) of 18 0 20 0
Round 3 Iceland Bryngmar Valdimarsson 1 7 (50%) of 14 0 20 0
Round 3 England Chris Gill 1 6 (46.15%) of 13 0 20 0
Round 3 England Philip Alden 1 6 (42.86%) of 14 0 20 0
Round 3 England Mark Ganderton 1 5 (35.71%) of 14 0 20 0
Round 3 England Chris Achilles 0 4 (44.44%) of 9 0 10 0
Round 3 England Christopher Booth 0 4 (44.44%) of 9 0 10 0
Round 3 England Kevin Brown 0 4 (44.44%) of 9 0 10 0
Round 3 England Frank Fitzgerald 0 4 (44.44%) of 9 0 10 0
Round 3 England Hitesh Lakhani 0 4 (44.44%) of 9 0 10 0
Round 3 England Colin Mitchell 0 4 (44.44%) of 9 0 10 0
Round 3 England Andrew Photiou 0 4 (44.44%) of 9 0 10 0
Round 3 England Richard Pipe 0 4 (44.44%) of 9 0 10 0
Round 3 England Lee Walters 0 4 (44.44%) of 9 0 10 0
