1993 British Open - Finishes
- ← 1992
- Finishes
- Centuries
- Editions
-
This Season
1993 Pontins Professional 1993 World Championship 1993 International Open 1993 Irish Masters 1993 Asian Open 1993 British Open 1993 European Open 1993 Masters 1993 Strachan Challenge - Event 3 1993 Welsh Open 1993 European Challenge 1993 Extra Challenge 1993 European League 1993 Strachan Challenge - Event 2 1993 Irish Professional Championship 1992 Strachan Challenge - Event 1 1992 World Matchplay 1992 UK Championship 1992 Benson and Hedges Championship 1992 Humo Masters 1992 Grand Prix 1992 Dubai Classic 1992 Pontins Autumn Professional 1992 Scottish Masters 1992 Kent Classic 1992 Indian Masters 1992 Super League
- History
- 1994 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Steve Davis | 6 | 36 (73.47%) of 49 | 3 | 3600 | 50,000 |
Final | James Wattana | 5 | 28 (54.9%) of 51 | 3 | 3200 | 25,000 |
Semi-final | Stephen Hendry | 4 | 24 (75%) of 32 | 2 | 2800 | 12,500 |
Semi-final | Jimmy White | 4 | 23 (53.49%) of 43 | 3 | 2800 | 12,500 |
Quarter-final | John Higgins | 11 | 58 (69.88%) of 83 | 3 | 2400 | 7,000 |
Quarter-final | Ken Doherty | 3 | 19 (61.29%) of 31 | 1 | 2400 | 7,000 |
Quarter-final | Tony Drago | 3 | 17 (60.71%) of 28 | 1 | 2400 | 7,000 |
Quarter-final | Mark Bennett | 3 | 15 (55.56%) of 27 | 0 | 2400 | 7,000 |
Last 16 | Stephen Lee | 9 | 47 (69.12%) of 68 | 0 | 2000 | 3,500 |
Last 16 | Troy Shaw | 5 | 27 (55.1%) of 49 | 0 | 2000 | 3,500 |
Last 16 | Peter Ebdon | 3 | 18 (64.29%) of 28 | 1 | 2000 | 3,500 |
Last 16 | Ian Graham | 3 | 16 (61.54%) of 26 | 0 | 2000 | 3,500 |
Last 16 | Darren Morgan | 2 | 14 (70%) of 20 | 0 | 2000 | 3,500 |
Last 16 | Willie Thorne | 2 | 13 (59.09%) of 22 | 2 | 2000 | 3,500 |
Last 16 | John Parrott | 2 | 12 (57.14%) of 21 | 0 | 2000 | 3,500 |
Last 16 | David Roe | 2 | 12 (57.14%) of 21 | 0 | 2000 | 3,500 |
Last 32 | Danny Smith | 7 | 36 (62.07%) of 58 | 1 | 1600 | 2,000 |
Last 32 | Nick Terry | 4 | 23 (62.16%) of 37 | 1 | 1600 | 2,000 |
Last 32 | Anthony Hamilton | 4 | 21 (70%) of 30 | 0 | 1600 | 2,000 |
Last 32 | Craig Edwards | 4 | 20 (60.61%) of 33 | 0 | 1600 | 2,000 |
Last 32 | Warren King | 4 | 20 (58.82%) of 34 | 0 | 1600 | 2,000 |
Last 32 | Joe Swail | 2 | 14 (56%) of 25 | 1 | 1600 | 2,000 |
Last 32 | David Finbow | 2 | 12 (60%) of 20 | 0 | 1600 | 2,000 |
Last 32 | Steve Newbury | 2 | 12 (60%) of 20 | 1 | 1600 | 2,000 |
Last 32 | Mike Hallett | 1 | 9 (52.94%) of 17 | 0 | 1600 | 2,000 |
Last 32 | Joe Johnson | 1 | 8 (53.33%) of 15 | 0 | 1600 | 2,000 |
Last 32 | Alan McManus | 1 | 8 (53.33%) of 15 | 0 | 1600 | 2,000 |
Last 32 | Martin Clark | 1 | 7 (58.33%) of 12 | 0 | 1600 | 2,000 |
Last 32 | Nigel Bond | 1 | 7 (50%) of 14 | 0 | 1600 | 2,000 |
Last 32 | Silvino Francisco | 1 | 6 (50%) of 12 | 0 | 1600 | 2,000 |
Last 32 | Dene O'Kane | 1 | 6 (40%) of 15 | 0 | 1600 | 2,000 |
Last 32 | Eddie Charlton | 1 | 5 (50%) of 10 | 0 | 1600 | 2,000 |
Last 64 | Ian Sargeant | 8 | 41 (69.49%) of 59 | 0 | 1200 | 1,000 |
Last 64 | Mark Williams | 8 | 41 (68.33%) of 60 | 1 | 1200 | 1,000 |
Last 64 | Darren Hackeson | 5 | 27 (62.79%) of 43 | 0 | 1200 | 1,000 |
Last 64 | Anthony O'Connor | 5 | 27 (56.25%) of 48 | 0 | 1200 | 1,000 |
Last 64 | Jimmy Michie | 4 | 23 (57.5%) of 40 | 0 | 1200 | 1,000 |
Last 64 | Mark Davis | 3 | 19 (59.38%) of 32 | 0 | 1200 | 1,000 |
Last 64 | Chris Small | 3 | 18 (58.06%) of 31 | 0 | 1200 | 1,000 |
Last 64 | Alex Higgins | 3 | 15 (55.56%) of 27 | 0 | 1200 | 1,000 |
Last 64 | Brady Gollan | 1 | 9 (60%) of 15 | 0 | 1200 | 1,000 |
Last 64 | Eugene Hughes | 1 | 9 (60%) of 15 | 0 | 1200 | 1,000 |
Last 64 | Franky Chan | 1 | 8 (47.06%) of 17 | 0 | 1200 | 1,000 |
Last 64 | Jason Prince | 1 | 7 (58.33%) of 12 | 0 | 1200 | 1,000 |
Last 64 | Jim Wych | 1 | 7 (53.85%) of 13 | 0 | 1200 | 1,000 |
Last 64 | Tony Meo | 1 | 7 (46.67%) of 15 | 0 | 1200 | 1,000 |
Last 64 | Paul Davies | 1 | 6 (40%) of 15 | 0 | 1200 | 1,000 |
Last 64 | Jason Ferguson | 1 | 5 (41.67%) of 12 | 0 | 1200 | 1,000 |
Last 64 | Colin Roscoe | 1 | 5 (38.46%) of 13 | 0 | 1200 | 1,000 |
Last 64 | Les Dodd | 1 | 5 (35.71%) of 14 | 0 | 1200 | 1,000 |
Last 64 | Brian Morgan | 1 | 5 (35.71%) of 14 | 0 | 1200 | 1,000 |
Last 64 | Neal Foulds | 0 | 4 (44.44%) of 9 | 0 | 600 | 1,000 |
Last 64 | Danny Fowler | 0 | 4 (44.44%) of 9 | 0 | 600 | 1,000 |
Last 64 | Gary Wilkinson | 0 | 4 (44.44%) of 9 | 0 | 600 | 1,000 |
Last 64 | Dean Reynolds | 0 | 3 (37.5%) of 8 | 1 | 600 | 1,000 |
Last 64 | Terry Griffiths | 0 | 2 (28.57%) of 7 | 0 | 600 | 1,000 |
Last 64 | Steve James | 0 | 2 (28.57%) of 7 | 0 | 600 | 1,000 |
Last 64 | Tony Jones | 0 | 2 (28.57%) of 7 | 0 | 600 | 1,000 |
Last 64 | Alain Robidoux | 0 | 2 (28.57%) of 7 | 0 | 600 | 1,000 |
Last 64 | Peter Francisco | 0 | 1 (16.67%) of 6 | 0 | 600 | 1,000 |
Last 64 | Mark Johnston-Allen | 0 | 1 (16.67%) of 6 | 0 | 600 | 1,000 |
Last 64 | Tony Knowles | 0 | 1 (16.67%) of 6 | 0 | 600 | 1,000 |
Last 64 | Doug Mountjoy | 0 | 1 (16.67%) of 6 | 0 | 600 | 1,000 |
Last 64 | Dennis Taylor | 0 | 1 (16.67%) of 6 | 0 | 600 | 1,000 |
Last 96 | Yasin Merchant | 7 | 37 (72.55%) of 51 | 0 | 800 | 450 |
Last 96 | Scott MacFarlane | 7 | 37 (62.71%) of 59 | 2 | 800 | 450 |
Last 96 | Jeff Cundy | 3 | 19 (70.37%) of 27 | 1 | 800 | 450 |
Last 96 | Karl Burrows | 3 | 19 (61.29%) of 31 | 0 | 800 | 450 |
Last 96 | Fergal O'Brien | 3 | 18 (60%) of 30 | 0 | 800 | 450 |
Last 96 | Pat Kenny | 3 | 17 (50%) of 34 | 0 | 800 | 450 |
Last 96 | Sean Storey | 3 | 16 (59.26%) of 27 | 0 | 800 | 450 |
Last 96 | Stefan Mazrocis | 3 | 16 (57.14%) of 28 | 0 | 800 | 450 |
Last 96 | David McDonnell | 2 | 14 (58.33%) of 24 | 0 | 800 | 450 |
Last 96 | Paul Tanner | 2 | 14 (58.33%) of 24 | 0 | 800 | 450 |
Last 96 | Andrew Cairns | 2 | 14 (53.85%) of 26 | 1 | 800 | 450 |
Last 96 | Paul McPhillips | 2 | 13 (61.9%) of 21 | 0 | 800 | 450 |
Last 96 | Drew Henry | 2 | 13 (54.17%) of 24 | 0 | 800 | 450 |
Last 96 | David Taylor | 2 | 11 (57.89%) of 19 | 0 | 800 | 450 |
Last 96 | Peter Daubney | 2 | 11 (55%) of 20 | 0 | 800 | 450 |
Last 96 | Paul Gibson | 2 | 10 (43.48%) of 23 | 0 | 800 | 450 |
Last 96 | Tony Chappel | 0 | 4 (44.44%) of 9 | 0 | 400 | 450 |
Last 96 | John Read | 0 | 4 (44.44%) of 9 | 0 | 400 | 450 |
Last 96 | Stephen Murphy | 0 | 3 (37.5%) of 8 | 0 | 400 | 450 |
Last 96 | Kirk Stevens | 0 | 3 (37.5%) of 8 | 0 | 400 | 450 |
Last 96 | Cliff Thorburn | 0 | 3 (37.5%) of 8 | 0 | 400 | 450 |
Last 96 | John Campbell | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | Bob Chaperon | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | Nigel Gilbert | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | Wayne Jones | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | Mick Price | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | John Virgo | 0 | 2 (28.57%) of 7 | 0 | 400 | 450 |
Last 96 | Jonathan Birch | 0 | 1 (16.67%) of 6 | 0 | 400 | 450 |
Last 96 | Rod Lawler | 0 | 1 (16.67%) of 6 | 0 | 400 | 450 |
Last 96 | Barry West | 0 | 1 (16.67%) of 6 | 0 | 400 | 450 |
Last 96 | Cliff Wilson | 0 | 1 (16.67%) of 6 | 0 | 400 | 450 |
Last 96 | Jack McLaughlin | 0 | 0 (0%) of 5 | 0 | 400 | 450 |
Last 128 | Neil Tomkins | 6 | 30 (65.22%) of 46 | 1 | 400 | 200 |
Last 128 | John Giles | 5 | 29 (65.91%) of 44 | 0 | 400 | 200 |
Last 128 | Gary Peters | 5 | 29 (65.91%) of 44 | 0 | 400 | 200 |
Last 128 | Micky Wareham | 4 | 23 (63.89%) of 36 | 0 | 400 | 200 |
Last 128 | Jason Wallace | 3 | 19 (63.33%) of 30 | 0 | 400 | 200 |
Last 128 | Jimmy Long | 3 | 19 (52.78%) of 36 | 0 | 400 | 200 |
Last 128 | Steve Lemmens | 3 | 17 (58.62%) of 29 | 1 | 400 | 200 |
Last 128 | Mukesh Parmar | 3 | 17 (58.62%) of 29 | 1 | 400 | 200 |
Last 128 | Graham Horne | 2 | 14 (70%) of 20 | 0 | 400 | 200 |
Last 128 | Karl Broughton | 2 | 12 (60%) of 20 | 0 | 400 | 200 |
Last 128 | Paul Cavney | 2 | 12 (60%) of 20 | 0 | 400 | 200 |
Last 128 | Frank Dezi | 2 | 12 (60%) of 20 | 0 | 400 | 200 |
Last 128 | Eddie Sinclair | 2 | 12 (50%) of 24 | 0 | 400 | 200 |
Last 128 | Brian Cassidy | 2 | 10 (52.63%) of 19 | 0 | 400 | 200 |
Last 128 | Paddy Browne | 1 | 9 (60%) of 15 | 0 | 400 | 200 |
Last 128 | Dave Harold | 1 | 9 (56.25%) of 16 | 0 | 400 | 200 |
Last 128 | Nick Dyson | 1 | 9 (52.94%) of 17 | 0 | 400 | 200 |
Last 128 | Mehmet Husnu | 1 | 9 (52.94%) of 17 | 0 | 400 | 200 |
Last 128 | Robert Marshall | 1 | 8 (57.14%) of 14 | 1 | 400 | 200 |
Last 128 | Jason Whittaker | 1 | 8 (53.33%) of 15 | 0 | 400 | 200 |
Last 128 | Anthony Davies | 1 | 8 (50%) of 16 | 0 | 400 | 200 |
Last 128 | Jason Weston | 1 | 8 (50%) of 16 | 0 | 400 | 200 |
Last 128 | Chris Cookson | 1 | 7 (58.33%) of 12 | 0 | 400 | 200 |
Last 128 | Joe Grech | 1 | 7 (53.85%) of 13 | 0 | 400 | 200 |
Last 128 | Leigh Griffin | 1 | 7 (50%) of 14 | 0 | 400 | 200 |
Last 128 | Euan Henderson | 1 | 7 (50%) of 14 | 0 | 400 | 200 |
Last 128 | Amrik Cheema | 1 | 7 (46.67%) of 15 | 0 | 400 | 200 |
Last 128 | Peter Lines | 1 | 6 (50%) of 12 | 0 | 400 | 200 |
Last 128 | Jon Wright | 1 | 6 (46.15%) of 13 | 0 | 400 | 200 |
Last 128 | Robby Foldvari | 1 | 5 (50%) of 10 | 0 | 400 | 200 |
Last 128 | Ian Brumby | 1 | 5 (35.71%) of 14 | 0 | 400 | 200 |
Last 128 | Dave Gilbert (II) (a) | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 7 | Paul Lawrence | 6 | 33 (71.74%) of 46 | 1 | 200 | 100 |
Round 7 | Jamie Bodle | 6 | 33 (64.71%) of 51 | 0 | 200 | 100 |
Round 7 | Mark Gray | 5 | 27 (64.29%) of 42 | 0 | 200 | 100 |
Round 7 | Suriya Suwannasingh | 5 | 27 (64.29%) of 42 | 1 | 200 | 100 |
Round 7 | Chris Scanlon | 5 | 26 (72.22%) of 36 | 0 | 200 | 100 |
Round 7 | Antony Bolsover | 3 | 16 (57.14%) of 28 | 1 | 200 | 100 |
Round 7 | Anton Bishop | 3 | 16 (55.17%) of 29 | 0 | 200 | 100 |
Round 7 | Pete Seager | 3 | 16 (55.17%) of 29 | 1 | 200 | 100 |
Round 7 | Iwan Jones | 3 | 15 (55.56%) of 27 | 0 | 200 | 100 |
Round 7 | Jason Pegram | 2 | 14 (66.67%) of 21 | 0 | 200 | 100 |
Round 7 | Dermot McGlinchey | 2 | 14 (60.87%) of 23 | 0 | 200 | 100 |
Round 7 | Craig Johnston-Allen | 2 | 14 (58.33%) of 24 | 0 | 200 | 100 |
Round 7 | Marcus Campbell | 2 | 13 (65%) of 20 | 0 | 200 | 100 |
Round 7 | Mark Flowerdew | 2 | 13 (61.9%) of 21 | 0 | 200 | 100 |
Round 7 | Dylan Leary | 2 | 13 (56.52%) of 23 | 0 | 200 | 100 |
Round 7 | Steve Russell | 2 | 12 (52.17%) of 23 | 0 | 200 | 100 |
Round 7 | John Shilton | 2 | 12 (52.17%) of 23 | 0 | 200 | 100 |
Round 7 | Simon Parker | 2 | 11 (55%) of 20 | 0 | 200 | 100 |
Round 7 | Simon Morris | 2 | 11 (50%) of 22 | 0 | 200 | 100 |
Round 7 | Mark Boyd | 1 | 9 (60%) of 15 | 0 | 200 | 100 |
Round 7 | Guy Dennis | 1 | 9 (56.25%) of 16 | 0 | 200 | 100 |
Round 7 | Steve Judd | 1 | 8 (61.54%) of 13 | 0 | 200 | 100 |
Round 7 | Paul Dawkins | 1 | 8 (53.33%) of 15 | 0 | 200 | 100 |
Round 7 | Peter Donegan | 1 | 8 (53.33%) of 15 | 0 | 200 | 100 |
Round 7 | Steve Ventham | 1 | 8 (53.33%) of 15 | 0 | 200 | 100 |
Round 7 | Sean Lanigan | 1 | 7 (58.33%) of 12 | 0 | 200 | 100 |
Round 7 | Eddie Manning | 1 | 7 (53.85%) of 13 | 0 | 200 | 100 |
Round 7 | Nick Walker | 1 | 7 (53.85%) of 13 | 0 | 200 | 100 |
Round 7 | Shokat Ali | 1 | 7 (50%) of 14 | 0 | 200 | 100 |
Round 7 | Mark Pugh | 1 | 5 (35.71%) of 14 | 0 | 200 | 100 |
Round 7 | Paul Webb | 1 | 5 (35.71%) of 14 | 0 | 200 | 100 |
Round 7 | Ray Edmonds | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Andy Hicks | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Tony Kearney | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Murdo Macleod | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Paul Medati | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Karl Payne | 0 | 4 (44.44%) of 9 | 1 | 100 | 100 |
Round 7 | Mark Rowing | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Brian Rowswell | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Ian Williamson | 0 | 4 (44.44%) of 9 | 0 | 100 | 100 |
Round 7 | Steve Campbell | 0 | 3 (37.5%) of 8 | 0 | 100 | 100 |
Round 7 | Graham Cripsey | 0 | 3 (37.5%) of 8 | 0 | 100 | 100 |
Round 7 | Billy Snaddon | 0 | 3 (37.5%) of 8 | 0 | 100 | 100 |
Round 7 | Tony Wilson | 0 | 3 (37.5%) of 8 | 0 | 100 | 100 |
Round 7 | Roger Bales | 0 | 2 (28.57%) of 7 | 0 | 100 | 100 |
Round 7 | Steve Duggan | 0 | 2 (28.57%) of 7 | 0 | 100 | 100 |
Round 7 | Ken Owers | 0 | 2 (28.57%) of 7 | 0 | 100 | 100 |
Round 7 | John Rea | 0 | 2 (28.57%) of 7 | 0 | 100 | 100 |
Round 7 | Jason Smith | 0 | 2 (28.57%) of 7 | 0 | 100 | 100 |
Round 7 | Duncan Campbell | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Jim Chambers | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Bob Harris | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Steve Longworth | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Dave Martin | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Shaun Mellish | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Barry Pinches | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Jamie Woodman | 0 | 1 (16.67%) of 6 | 0 | 100 | 100 |
Round 7 | Mick Fisher | 0 | 0 (0%) of 5 | 0 | 100 | 100 |
Round 7 | Marcel Gauvreau | 0 | 0 (0%) of 5 | 0 | 100 | 100 |
Round 7 | Joe O'Boye | 0 | 0 (0%) of 5 | 0 | 100 | 100 |
Round 7 | Bill Oliver | 0 | 0 (0%) of 5 | 0 | 100 | 100 |
Round 7 | Rex Williams | 0 | 0 (0%) of 5 | 0 | 100 | 100 |
Round 6 | Ronnie O'Sullivan | 5 | 28 (80%) of 35 | 1 | 100 | 0 |
Round 6 | Chris Hamson | 4 | 24 (63.16%) of 38 | 0 | 100 | 0 |
Round 6 | David Wilson | 4 | 23 (56.1%) of 41 | 0 | 100 | 0 |
Round 6 | Nick Marsh | 4 | 22 (73.33%) of 30 | 0 | 100 | 0 |
Round 6 | Carl Waters | 4 | 22 (73.33%) of 30 | 0 | 100 | 0 |
Round 6 | Stephen Taylor | 4 | 22 (59.46%) of 37 | 0 | 100 | 0 |
Round 6 | Paul Davison (II) | 4 | 21 (67.74%) of 31 | 0 | 100 | 0 |
Round 6 | Craig Harrison | 3 | 17 (70.83%) of 24 | 0 | 100 | 0 |
Round 6 | Derek Turner | 3 | 17 (50%) of 34 | 0 | 100 | 0 |
Round 6 | Steve Harrison | 3 | 16 (51.61%) of 31 | 0 | 100 | 0 |
Round 6 | Mike Dunn | 2 | 14 (63.64%) of 22 | 0 | 100 | 0 |
Round 6 | Richard King (II) | 2 | 11 (61.11%) of 18 | 0 | 100 | 0 |
Round 6 | Daryl Peach | 2 | 10 (50%) of 20 | 1 | 100 | 0 |
Round 6 | Roger Leighton | 1 | 9 (52.94%) of 17 | 0 | 100 | 0 |
Round 6 | Peter Gilchrist | 1 | 9 (50%) of 18 | 0 | 100 | 0 |
Round 6 | Lee Richardson | 1 | 8 (61.54%) of 13 | 0 | 100 | 0 |
Round 6 | David McLellan | 1 | 8 (50%) of 16 | 0 | 100 | 0 |
Round 6 | Stephen O'Connor | 1 | 7 (58.33%) of 12 | 0 | 100 | 0 |
Round 6 | Robert Chapman | 1 | 7 (53.85%) of 13 | 0 | 100 | 0 |
Round 6 | Robert Dickson | 1 | 7 (53.85%) of 13 | 0 | 100 | 0 |
Round 6 | Lee Grant | 1 | 7 (50%) of 14 | 0 | 100 | 0 |
Round 6 | Darren Guest | 1 | 6 (50%) of 12 | 0 | 100 | 0 |
Round 6 | John Timson | 1 | 6 (50%) of 12 | 0 | 100 | 0 |
Round 6 | Steve Mifsud | 1 | 6 (46.15%) of 13 | 0 | 100 | 0 |
Round 6 | Dale Milton | 1 | 6 (46.15%) of 13 | 0 | 100 | 0 |
Round 6 | Michael Stocks | 1 | 5 (45.45%) of 11 | 0 | 100 | 0 |
Round 6 | Richy McDonald | 1 | 5 (38.46%) of 13 | 0 | 100 | 0 |
Round 6 | Sergio Beggiato | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Robert Foxall | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Anthony Harris | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Sean Lynskey | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Tony Rampello | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | Adrian Rosa | 0 | 4 (44.44%) of 9 | 0 | 50 | 0 |
Round 6 | David Grimwood | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Bjorn L'Orange | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Kieran McAlinden | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Daniel Murphy | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Steve Prest | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | David Rippon | 0 | 3 (37.5%) of 8 | 0 | 50 | 0 |
Round 6 | Kevin Ashby | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Mike Darrington | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Jim Donnelly | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | John Dunning | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Mark Evans | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Gary Lees | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Craig MacGillivray | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Steve Meakin | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Colin Morton | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Terry Murphy | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Dessie Sheehan | 0 | 2 (28.57%) of 7 | 0 | 50 | 0 |
Round 6 | Nic Barrow | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Darren Clarke | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Joe Delaney | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Jack Fitzmaurice | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Matt Gibson | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Bradley Jones | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Alan Peacock | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Alan Trigg | 0 | 1 (16.67%) of 6 | 0 | 50 | 0 |
Round 6 | Sam Chong | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Fred Davis | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Simon Haggerty | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 6 | Oliver King | 0 | 0 (0%) of 5 | 0 | 50 | 0 |
Round 5 | Eddie Lott | 4 | 22 (70.97%) of 31 | 0 | 50 | 0 |
Round 5 | Stephen Roberts | 3 | 19 (70.37%) of 27 | 0 | 50 | 0 |
Round 5 | Stuart Pettman | 3 | 19 (59.38%) of 32 | 0 | 50 | 0 |
Round 5 | Richard Culham | 3 | 18 (66.67%) of 27 | 0 | 50 | 0 |
Round 5 | John Knipe | 3 | 18 (64.29%) of 28 | 0 | 50 | 0 |
Round 5 | Jason Scott | 3 | 18 (58.06%) of 31 | 0 | 50 | 0 |
Round 5 | Anthony Halpin | 3 | 17 (60.71%) of 28 | 0 | 50 | 0 |
Round 5 | Michael O'Sullivan | 3 | 17 (60.71%) of 28 | 0 | 50 | 0 |
Round 5 | Ashley Beal | 3 | 17 (56.67%) of 30 | 0 | 50 | 0 |
Round 5 | Malcolm Billaney | 3 | 17 (56.67%) of 30 | 0 | 50 | 0 |
Round 5 | Richard Cleeter | 3 | 17 (56.67%) of 30 | 0 | 50 | 0 |
Round 5 | Brett Patmore | 3 | 17 (54.84%) of 31 | 0 | 50 | 0 |
Round 5 | Dominic Dale | 3 | 16 (64%) of 25 | 0 | 50 | 0 |
Round 5 | Spencer Dunn | 3 | 16 (64%) of 25 | 0 | 50 | 0 |
Round 5 | Michael Judge | 3 | 16 (59.26%) of 27 | 0 | 50 | 0 |
Round 5 | Joe Perry | 3 | 16 (57.14%) of 28 | 0 | 50 | 0 |
Round 5 | Matthew Davies | 3 | 15 (51.72%) of 29 | 0 | 50 | 0 |
Round 5 | Jimmy O'Shea | 2 | 11 (50%) of 22 | 0 | 50 | 0 |
Round 5 | Thomas McKenna | 1 | 9 (50%) of 18 | 0 | 50 | 0 |
Round 5 | Neil Figgins | 1 | 8 (53.33%) of 15 | 0 | 50 | 0 |
Round 5 | David Rice | 1 | 8 (50%) of 16 | 1 | 50 | 0 |
Round 5 | Patrick Mahon | 1 | 8 (47.06%) of 17 | 0 | 50 | 0 |
Round 5 | George Wood | 1 | 7 (50%) of 14 | 0 | 50 | 0 |
Round 5 | Gaye Burns | 1 | 7 (43.75%) of 16 | 0 | 50 | 0 |
Round 5 | Wayne Lloyd | 1 | 7 (43.75%) of 16 | 0 | 50 | 0 |
Round 5 | Steve Elliott | 1 | 6 (50%) of 12 | 0 | 50 | 0 |
Round 5 | Pat Horne | 1 | 6 (50%) of 12 | 0 | 50 | 0 |
Round 5 | John Leahy | 1 | 6 (50%) of 12 | 0 | 50 | 0 |
Round 5 | Martin Lee | 1 | 6 (46.15%) of 13 | 0 | 50 | 0 |
Round 5 | Paul Smith | 1 | 6 (46.15%) of 13 | 0 | 50 | 0 |
Round 5 | Jonathan Bagley | 1 | 5 (45.45%) of 11 | 0 | 50 | 0 |
Round 5 | Tom Finstad | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Stacey Hillyard | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Graham MacDonald | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Chris Palmer | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Robert Tavagna | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Dean Venables | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Darryn Walker | 0 | 4 (44.44%) of 9 | 0 | 25 | 0 |
Round 5 | Barry Bunn | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Nick Fruin | 0 | 3 (37.5%) of 8 | 1 | 25 | 0 |
Round 5 | Wayne Rendle | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Kevin Young | 0 | 3 (37.5%) of 8 | 0 | 25 | 0 |
Round 5 | Graham Fisken | 0 | 2 (28.57%) of 7 | 0 | 25 | 0 |
