2000 Benson And Hedges Championship - Finishes
- ← 1999
- Finishes
- Centuries
- Editions
-
This Season
2001 World Championship 2001 Scottish Open 2001 Challenge Tour - Event 4 2001 Irish Masters 2001 Thailand Masters 2001 Challenge Tour - Event 3 2001 Malta Grand Prix 2001 Masters 2001 Welsh Open 2001 Premier League 2000 Challenge Tour - Event 2 2000 China Open 2000 UK Championship 2000 Benson and Hedges Championship 2000 Merseyside Professional 2000 Challenge Tour - Event 1 2000 Scottish Masters 2000 Grand Prix 2000 British Open 2000 Champions Cup
- History
- 2001 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Shaun Murphy | 8 | 45 (67.16%) of 67 | 6 | 0 | 5,000 |
Final | Stuart Bingham | 6 | 38 (69.09%) of 55 | 6 | 0 | 2,500 |
Semi-final | Andy Hicks | 5 | 27 (64.29%) of 42 | 3 | 0 | 1,500 |
Semi-final | Mark Davis | 5 | 26 (56.52%) of 46 | 2 | 0 | 1,500 |
Quarter-final | Lee Spick | 5 | 29 (65.91%) of 44 | 4 | 0 | 850 |
Quarter-final | Ryan Day | 5 | 27 (57.45%) of 47 | 1 | 0 | 850 |
Quarter-final | David Gray | 4 | 24 (64.86%) of 37 | 4 | 0 | 850 |
Quarter-final | Gary Wilkinson | 4 | 24 (63.16%) of 38 | 0 | 0 | 850 |
Last 16 | Stephen Maguire | 4 | 22 (57.89%) of 38 | 3 | 0 | 500 |
Last 16 | Sean Storey | 4 | 21 (65.63%) of 32 | 1 | 0 | 500 |
Last 16 | Nigel Bond | 3 | 19 (57.58%) of 33 | 3 | 0 | 500 |
Last 16 | Bradley Jones | 3 | 19 (57.58%) of 33 | 1 | 0 | 500 |
Last 16 | Brian Morgan | 3 | 18 (69.23%) of 26 | 3 | 0 | 500 |
Last 16 | Nick Walker | 3 | 17 (56.67%) of 30 | 1 | 0 | 500 |
Last 16 | Dominic Dale | 3 | 17 (53.13%) of 32 | 1 | 0 | 500 |
Last 16 | Barry Hawkins | 2 | 11 (55%) of 20 | 1 | 0 | 500 |
Last 32 | Mark Fenton | 3 | 18 (64.29%) of 28 | 1 | 0 | 325 |
Last 32 | Craig Butler | 3 | 17 (60.71%) of 28 | 0 | 0 | 325 |
Last 32 | Troy Shaw | 3 | 17 (60.71%) of 28 | 0 | 0 | 325 |
Last 32 | Nick Dyson | 3 | 17 (51.52%) of 33 | 1 | 0 | 325 |
Last 32 | Craig Harrison | 3 | 16 (66.67%) of 24 | 0 | 0 | 325 |
Last 32 | Noppadon Noppachorn | 3 | 16 (61.54%) of 26 | 0 | 0 | 325 |
Last 32 | Rod Lawler | 2 | 14 (63.64%) of 22 | 0 | 0 | 325 |
Last 32 | Wayne Saidler | 2 | 14 (63.64%) of 22 | 0 | 0 | 325 |
Last 32 | Shokat Ali | 2 | 13 (61.9%) of 21 | 2 | 0 | 325 |
Last 32 | Joe Perry | 2 | 13 (56.52%) of 23 | 1 | 0 | 325 |
Last 32 | Adrian Rosa | 2 | 13 (52%) of 25 | 0 | 0 | 325 |
Last 32 | Ali Carter | 2 | 12 (60%) of 20 | 0 | 0 | 325 |
Last 32 | Jimmy Michie | 2 | 11 (64.71%) of 17 | 0 | 0 | 325 |
Last 32 | Lee Walker | 2 | 11 (57.89%) of 19 | 1 | 0 | 325 |
Last 32 | Billy Snaddon | 2 | 11 (52.38%) of 21 | 1 | 0 | 325 |
Last 32 | Michael Holt | 2 | 10 (50%) of 20 | 0 | 0 | 325 |
Last 64 | Darryn Walker | 2 | 14 (66.67%) of 21 | 0 | 0 | 200 |
Last 64 | Hugh Abernethy | 2 | 13 (59.09%) of 22 | 2 | 0 | 200 |
Last 64 | Richard King (II) | 2 | 13 (59.09%) of 22 | 0 | 0 | 200 |
Last 64 | Jason Weston | 2 | 13 (59.09%) of 22 | 0 | 0 | 200 |
Last 64 | Charoen Phorat | 2 | 13 (56.52%) of 23 | 1 | 0 | 200 |
Last 64 | James Reynolds | 2 | 13 (56.52%) of 23 | 4 | 0 | 200 |
Last 64 | David McLellan | 2 | 12 (54.55%) of 22 | 1 | 0 | 200 |
Last 64 | Robin Hull | 2 | 11 (52.38%) of 21 | 1 | 0 | 200 |
Last 64 | Ian Sargeant | 2 | 11 (47.83%) of 23 | 0 | 0 | 200 |
Last 64 | Marcus Campbell | 1 | 9 (64.29%) of 14 | 2 | 0 | 200 |
Last 64 | Anthony Davies | 1 | 9 (60%) of 15 | 0 | 0 | 200 |
Last 64 | Barry Pinches | 1 | 9 (56.25%) of 16 | 0 | 0 | 200 |
Last 64 | Wayne Brown | 1 | 9 (50%) of 18 | 1 | 0 | 200 |
Last 64 | Steve James | 1 | 8 (53.33%) of 15 | 0 | 0 | 200 |
Last 64 | David Finbow | 1 | 8 (50%) of 16 | 1 | 0 | 200 |
Last 64 | Wayne Jones | 1 | 8 (50%) of 16 | 0 | 0 | 200 |
Last 64 | Gerard Greene | 1 | 8 (47.06%) of 17 | 1 | 0 | 200 |
Last 64 | Kristjan Helgason | 1 | 8 (47.06%) of 17 | 1 | 0 | 200 |
Last 64 | Andy Neck (a) | 1 | 7 (53.85%) of 13 | 3 | 0 | 200 |
Last 64 | David Roe | 1 | 6 (54.55%) of 11 | 0 | 0 | 200 |
Last 64 | Patrick Wallace | 1 | 6 (54.55%) of 11 | 0 | 0 | 200 |
Last 64 | Leigh Griffin | 1 | 6 (46.15%) of 13 | 0 | 0 | 200 |
Last 64 | Robert Milkins | 1 | 6 (46.15%) of 13 | 1 | 0 | 200 |
Last 64 | Karl Broughton | 1 | 6 (42.86%) of 14 | 1 | 0 | 200 |
Last 64 | Alfie Burden | 1 | 6 (42.86%) of 14 | 0 | 0 | 200 |
Last 64 | John Lardner | 1 | 6 (42.86%) of 14 | 0 | 0 | 200 |
Last 64 | Jason Prince | 1 | 5 (41.67%) of 12 | 1 | 0 | 200 |
Last 64 | Dean Reynolds | 1 | 5 (41.67%) of 12 | 0 | 0 | 200 |
Last 64 | Ian Brumby | 1 | 5 (35.71%) of 14 | 0 | 0 | 200 |
Last 64 | Nick Pearce | 0 | 1 (16.67%) of 6 | 0 | 0 | 200 |
Last 64 | Brian Cox (a) | 0 | 0 (0%) of 5 | 0 | 0 | 200 |
Last 128 | Jason Greaves (a) | 2 | 11 (50%) of 22 | 0 | 0 | 75 |
Last 128 | David Grimwood (a) | 1 | 9 (60%) of 15 | 1 | 0 | 75 |
Last 128 | Andrew Higginson | 1 | 9 (56.25%) of 16 | 0 | 0 | 75 |
Last 128 | Paul Davison | 1 | 9 (52.94%) of 17 | 0 | 0 | 75 |
Last 128 | Joe Jogia | 1 | 9 (52.94%) of 17 | 0 | 0 | 75 |
Last 128 | Matthew Street | 1 | 9 (52.94%) of 17 | 0 | 0 | 75 |
Last 128 | Mark Selby | 1 | 9 (50%) of 18 | 0 | 0 | 75 |
Last 128 | Jeff Cundy | 1 | 8 (61.54%) of 13 | 0 | 0 | 75 |
Last 128 | Barry Mapstone | 1 | 8 (61.54%) of 13 | 1 | 0 | 75 |
Last 128 | Stephen Kershaw (a) | 1 | 8 (57.14%) of 14 | 0 | 0 | 75 |
Last 128 | Alan Burnett | 1 | 8 (50%) of 16 | 0 | 0 | 75 |
Last 128 | Gary Thomson | 1 | 8 (47.06%) of 17 | 0 | 0 | 75 |
Last 128 | Mehmet Husnu | 1 | 7 (58.33%) of 12 | 0 | 0 | 75 |
Last 128 | David McDonnell | 1 | 7 (58.33%) of 12 | 0 | 0 | 75 |
Last 128 | Munraj Pal | 1 | 7 (58.33%) of 12 | 0 | 0 | 75 |
Last 128 | Evan Munro | 1 | 7 (53.85%) of 13 | 1 | 0 | 75 |
Last 128 | John Whitty (a) | 1 | 7 (50%) of 14 | 0 | 0 | 75 |
Last 128 | Matthew Bray (a) | 1 | 7 (43.75%) of 16 | 0 | 0 | 75 |
Last 128 | Mike Hallett | 1 | 7 (43.75%) of 16 | 0 | 0 | 75 |
Last 128 | Sean Lanigan | 1 | 7 (43.75%) of 16 | 0 | 0 | 75 |
Last 128 | Matt Wilson | 1 | 7 (43.75%) of 16 | 0 | 0 | 75 |
Last 128 | Karl Burrows | 1 | 6 (46.15%) of 13 | 1 | 0 | 75 |
Last 128 | Karan Chand | 1 | 6 (46.15%) of 13 | 0 | 0 | 75 |
Last 128 | Bjorn Haneveer | 1 | 6 (46.15%) of 13 | 2 | 0 | 75 |
Last 128 | Colm Gilcreest | 1 | 5 (50%) of 10 | 0 | 0 | 75 |
Last 128 | Peter McCullagh | 1 | 5 (50%) of 10 | 0 | 0 | 75 |
Last 128 | Gareth Chilcott | 1 | 5 (45.45%) of 11 | 0 | 0 | 75 |
Last 128 | Roberto Frezza (a) | 1 | 5 (45.45%) of 11 | 0 | 0 | 75 |
Last 128 | Stuart Reardon | 1 | 5 (45.45%) of 11 | 1 | 0 | 75 |
Last 128 | Eddie Manning | 1 | 5 (41.67%) of 12 | 1 | 0 | 75 |
Last 128 | Jamie Burnett | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Matthew Couch | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Paul Davies | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Drew Henry | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Michael Judge | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Ryan Michael (a) | 0 | 4 (44.44%) of 9 | 1 | 0 | 75 |
Last 128 | Gary Ponting | 0 | 4 (44.44%) of 9 | 0 | 0 | 75 |
Last 128 | Mick Price | 0 | 4 (44.44%) of 9 | 1 | 0 | 75 |
Last 128 | Paul Wykes | 0 | 4 (44.44%) of 9 | 1 | 0 | 75 |
Last 128 | Martin Dziewialtowski | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | Jason Ferguson | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | Mark King | 0 | 3 (37.5%) of 8 | 1 | 0 | 75 |
Last 128 | Phaitoon Phonbun | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | John Read | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | Paul Sweeny | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | Jimmy White | 0 | 3 (37.5%) of 8 | 0 | 0 | 75 |
Last 128 | Andrew Alexandrou (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Graeme Dott | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Leo Fernandez | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Mark Gray | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Adrian Gunnell | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Stuart Mann | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Darren Morgan | 0 | 2 (28.57%) of 7 | 1 | 0 | 75 |
Last 128 | James Wattana | 0 | 2 (28.57%) of 7 | 0 | 0 | 75 |
Last 128 | Neal Foulds | 0 | 1 (16.67%) of 6 | 0 | 0 | 75 |
Last 128 | Peter Lines | 0 | 1 (16.67%) of 6 | 0 | 0 | 75 |
Last 128 | Terry Murphy | 0 | 1 (16.67%) of 6 | 0 | 0 | 75 |
Last 128 | Tony Chappel | 0 | 0 (0%) of 5 | 0 | 0 | 75 |
Round 2 | Ian Bullimore (a) | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Round 2 | Timothy Paling (a) | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 2 | Sanjay Meghani (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Round 2 | John Wade (a) | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Round 2 | Brian Salmon | 1 | 7 (46.67%) of 15 | 1 | 0 | 0 |
Round 2 | Simon Bedford | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Paul Clarke (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Ian Glover (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Somporn Kanthawung | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Kyndon Paddon (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Philip Seaton (a) | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Avtar Sohanpal | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Robert Donkin | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Andrew Highfield | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Damian Massey (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Steve Meakin | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Joe Meara (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Garoid O'Connor (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Lee Richardson | 0 | 3 (37.5%) of 8 | 1 | 0 | 0 |
Round 2 | Mark Tucker (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Philip Williams | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | David Coles (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Les Dodd (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Gary Lees (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Matthew McGrotty | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Rory McLeod (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Steve Russell (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Paul Stockwell (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 2 | Andrew Atkinson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Grant Conquest | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Stephen Delaney | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Mark Ganderton | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Ian Hurdman | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Steve Judd | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Scot Kearney (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Graham Lee | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Darren Limburg (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Dermot McGlinchey (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Farhan Mirza | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Neil Robertson | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Neil Selman | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Karl Townsend | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 2 | Ali Bassiri (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Anthony Bridge (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Mark Carrington (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Jack Fitzmaurice (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Steve Harrison (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Anthony Massey (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Andrew Milliard (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Donald Newcombe (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Mohammed Shazi Khan (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Justin Smalley (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 2 | Del Smith | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Ian Barry Stark (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | John Wilson (a) | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 1 | Stephen Ormerod (a) | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 1 | Kamal Jit Singh (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Karl Preece (a) | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 1 | Christopher Flight (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 1 | Maureen McCarthy (a) | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Withdrew | Jason Barton | 1 | 5 (83.33%) of 6 | 0 | 0 | 0 |
Withdrew | Jason Barton | 0 | 0 | 0 | 0 | 0 |
Withdrew | Jonathan Birch | 0 | 0 | 0 | 0 | 0 |
Withdrew | Anton Bishop (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Martin Clark | 0 | 0 | 0 | 0 | 0 |
Withdrew | Darren Clarke | 0 | 0 | 0 | 0 | 0 |
Withdrew | Mike Dunn | 0 | 0 | 0 | 0 | 0 |
Withdrew | Rogelio Esteiro (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Da Hailin | 0 | 0 | 0 | 0 | 0 |
Withdrew | Vic Harris (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Danny Lathouwers (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Dylan Leary | 0 | 0 | 0 | 0 | 0 |
Withdrew | Craig MacGillivray | 0 | 0 | 0 | 0 | 0 |
Withdrew | Norman Maher (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Stephen O'Connor | 0 | 0 | 0 | 0 | 0 |
Withdrew | Dene O'Kane | 0 | 0 | 0 | 0 | 0 |
Withdrew | Steve Prest (a) | 0 | 0 | 0 | 0 | 0 |
Withdrew | Alain Robidoux | 0 | 0 | 0 | 0 | 0 |
Withdrew | Hasimu Tuerxun (a) | 0 | 0 | 0 | 0 | 0 |
High Break Prize (GBP)
Name | Prize |
---|---|
David McLellan | 5,200 |