1992 Asian Open - Finishes
- ← 1990
- Finishes
- Centuries
- Editions
-
This Season
1992 Irish Professional Championship 1992 Pontins Professional 1992 World Championship 1992 Irish Masters 1992 European Open 1992 Strachan Open 1992 European Challenge 1992 British Open 1992 Welsh Open 1992 Masters 1992 Asian Open 1992 Matchroom League 1992 Classic 1991 Belgian Challenge 1991 World Matchplay 1991 UK Championship 1991 Benson and Hedges Satellite Championship 1991 Grand Prix 1991 Dubai Classic 1991 Pontins Autumn Professional 1991 World Seniors Championship 1991 Humo Masters 1991 Scottish Masters 1991 Indian Challenge 1991 Hong Kong Challenge 1991 Thailand Masters 1991 Pot Black 1991 European Challenge
- History
- 1993 →
Finish | Name | Matches won | Frames won | Centuries | Points | Prize money |
---|---|---|---|---|---|---|
Winner | Steve Davis | 6 | 34 (75.56%) of 45 | 1 | 6 | 30,000 |
Final | Alan McManus | 6 | 33 (56.9%) of 58 | 2 | 5 | 19,000 |
Semi-final | Joe Swail | 10 | 53 (70.67%) of 75 | 1 | 4 | 10,000 |
Semi-final | Willie Thorne | 4 | 22 (59.46%) of 37 | 0 | 4 | 10,000 |
Quarter-final | John Read | 9 | 45 (67.16%) of 67 | 2 | 3 | 5,500 |
Quarter-final | Martin Clark | 3 | 18 (58.06%) of 31 | 0 | 3 | 5,500 |
Quarter-final | Dene O'Kane | 3 | 16 (57.14%) of 28 | 1 | 3 | 5,500 |
Quarter-final | Alain Robidoux | 3 | 16 (53.33%) of 30 | 0 | 3 | 5,500 |
Last 16 | Mick Price | 4 | 23 (57.5%) of 40 | 0 | 2 | 4,250 |
Last 16 | Steve Campbell | 4 | 22 (53.66%) of 41 | 0 | 2 | 4,250 |
Last 16 | David Roe | 3 | 18 (66.67%) of 27 | 0 | 2 | 4,250 |
Last 16 | John Parrott | 2 | 13 (54.17%) of 24 | 0 | 2 | 4,250 |
Last 16 | Mark Bennett | 2 | 13 (52%) of 25 | 0 | 2 | 4,250 |
Last 16 | Tony Drago | 2 | 12 (63.16%) of 19 | 0 | 2 | 4,250 |
Last 16 | Dennis Taylor | 2 | 10 (52.63%) of 19 | 0 | 2 | 4,250 |
Last 16 | Tony Knowles | 2 | 10 (50%) of 20 | 0 | 2 | 4,250 |
Last 32 | Anthony Hamilton | 8 | 43 (71.67%) of 60 | 2 | 1 | 1,250 |
Last 32 | Stuart Reardon | 7 | 39 (67.24%) of 58 | 0 | 1 | 1,250 |
Last 32 | Peter Lines | 7 | 37 (67.27%) of 55 | 1 | 1 | 1,250 |
Last 32 | Ken Doherty | 2 | 14 (60.87%) of 23 | 0 | 1 | 1,250 |
Last 32 | Brian Morgan | 2 | 13 (59.09%) of 22 | 0 | 1 | 1,250 |
Last 32 | Colin Roscoe | 2 | 13 (52%) of 25 | 0 | 1 | 1,250 |
Last 32 | Tony Meo | 2 | 12 (50%) of 24 | 0 | 1 | 1,250 |
Last 32 | Silvino Francisco | 1 | 9 (52.94%) of 17 | 0 | 1 | 1,250 |
Last 32 | Eddie Charlton | 1 | 8 (57.14%) of 14 | 0 | 1 | 1,250 |
Last 32 | Neal Foulds | 1 | 8 (53.33%) of 15 | 1 | 1 | 1,250 |
Last 32 | Dean Reynolds | 1 | 8 (47.06%) of 17 | 1 | 1 | 1,250 |
Last 32 | James Wattana | 1 | 8 (47.06%) of 17 | 0 | 1 | 1,250 |
Last 32 | Bob Chaperon | 1 | 7 (50%) of 14 | 0 | 1 | 1,250 |
Last 32 | Danny Fowler | 1 | 7 (46.67%) of 15 | 0 | 1 | 1,250 |
Last 32 | Mike Hallett | 1 | 7 (46.67%) of 15 | 1 | 1 | 1,250 |
Last 32 | Stephen Hendry | 1 | 5 (41.67%) of 12 | 1 | 1 | 1,250 |
Last 64 | Sean Lynskey | 7 | 38 (67.86%) of 56 | 0 | 0 | 750 |
Last 64 | Gary Lees | 7 | 38 (64.41%) of 59 | 0 | 0 | 750 |
Last 64 | Jamie Woodman | 7 | 38 (64.41%) of 59 | 1 | 0 | 750 |
Last 64 | Karl Broughton | 7 | 38 (63.33%) of 60 | 0 | 0 | 750 |
Last 64 | Peter Ebdon | 6 | 33 (64.71%) of 51 | 3 | 0 | 750 |
Last 64 | Sean Storey | 6 | 32 (61.54%) of 52 | 2 | 0 | 750 |
Last 64 | Mark Evans | 5 | 26 (66.67%) of 39 | 0 | 0 | 750 |
Last 64 | Karl Payne | 4 | 24 (72.73%) of 33 | 0 | 0 | 750 |
Last 64 | Tony Kearney | 3 | 15 (50%) of 30 | 0 | 0 | 750 |
Last 64 | David Taylor | 2 | 14 (58.33%) of 24 | 0 | 0 | 750 |
Last 64 | Bill Oliver | 2 | 13 (52%) of 25 | 0 | 0 | 750 |
Last 64 | Paul Medati | 2 | 12 (50%) of 24 | 0 | 0 | 750 |
Last 64 | Martin Smith | 2 | 11 (57.89%) of 19 | 0 | 0 | 750 |
Last 64 | Darren Morgan | 1 | 9 (60%) of 15 | 0 | 0 | 750 |
Last 64 | Mark Johnston-Allen | 1 | 9 (50%) of 18 | 0 | 0 | 750 |
Last 64 | Jonathan Birch | 1 | 7 (50%) of 14 | 0 | 0 | 750 |
Last 64 | Nigel Gilbert | 1 | 7 (50%) of 14 | 0 | 0 | 750 |
Last 64 | Jason Prince | 1 | 7 (50%) of 14 | 0 | 0 | 750 |
Last 64 | Tony Chappel | 1 | 7 (46.67%) of 15 | 0 | 0 | 750 |
Last 64 | Steve James | 0 | 4 (44.44%) of 9 | 0 | 0 | 750 |
Last 64 | Joe Johnson | 0 | 4 (44.44%) of 9 | 0 | 0 | 750 |
Last 64 | Jimmy White | 0 | 4 (44.44%) of 9 | 0 | 0 | 750 |
Last 64 | Cliff Wilson | 0 | 4 (44.44%) of 9 | 0 | 0 | 750 |
Last 64 | Peter Francisco | 0 | 3 (37.5%) of 8 | 0 | 0 | 750 |
Last 64 | Terry Griffiths | 0 | 3 (37.5%) of 8 | 0 | 0 | 750 |
Last 64 | Gary Wilkinson | 0 | 3 (37.5%) of 8 | 0 | 0 | 750 |
Last 64 | Nigel Bond | 0 | 2 (28.57%) of 7 | 0 | 0 | 750 |
Last 64 | Tony Jones | 0 | 2 (28.57%) of 7 | 0 | 0 | 750 |
Last 64 | Wayne Jones | 0 | 2 (28.57%) of 7 | 0 | 0 | 750 |
Last 64 | Doug Mountjoy | 0 | 2 (28.57%) of 7 | 0 | 0 | 750 |
Last 64 | John Virgo | 0 | 2 (28.57%) of 7 | 0 | 0 | 750 |
Last 64 | Steve Newbury | 0 | 1 (16.67%) of 6 | 0 | 0 | 750 |
Last 96 | Anthony Davies | 6 | 33 (64.71%) of 51 | 2 | 0 | 250 |
Last 96 | Mark Boyd | 5 | 28 (66.67%) of 42 | 0 | 0 | 250 |
Last 96 | Jimmy Michie | 5 | 27 (64.29%) of 42 | 0 | 0 | 250 |
Last 96 | Kevin Ashby | 5 | 27 (61.36%) of 44 | 0 | 0 | 250 |
Last 96 | Steve Judd | 4 | 21 (65.63%) of 32 | 0 | 0 | 250 |
Last 96 | Paddy Browne | 1 | 9 (50%) of 18 | 0 | 0 | 250 |
Last 96 | Jason Smith | 1 | 8 (47.06%) of 17 | 0 | 0 | 250 |
Last 96 | Robby Foldvari | 1 | 7 (50%) of 14 | 0 | 0 | 250 |
Last 96 | Dave Gilbert (II) (a) | 1 | 7 (46.67%) of 15 | 0 | 0 | 250 |
Last 96 | Barry Pinches | 1 | 6 (54.55%) of 11 | 0 | 0 | 250 |
Last 96 | Bob Harris | 1 | 5 (41.67%) of 12 | 0 | 0 | 250 |
Last 96 | Ray Edmonds | 1 | 5 (35.71%) of 14 | 0 | 0 | 250 |
Last 96 | Jim Chambers | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | Les Dodd | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | Craig Edwards | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | Rod Lawler | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | Jack McLaughlin | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | Mark Rowing | 0 | 4 (44.44%) of 9 | 0 | 0 | 250 |
Last 96 | John Campbell | 0 | 3 (37.5%) of 8 | 0 | 0 | 250 |
Last 96 | Brady Gollan | 0 | 3 (37.5%) of 8 | 0 | 0 | 250 |
Last 96 | Ian Graham | 0 | 3 (37.5%) of 8 | 0 | 0 | 250 |
Last 96 | Kirk Stevens | 0 | 3 (37.5%) of 8 | 0 | 0 | 250 |
Last 96 | Franky Chan | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Eugene Hughes | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Warren King | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Barry West | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Rex Williams | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Jim Wych | 0 | 2 (28.57%) of 7 | 0 | 0 | 250 |
Last 96 | Steve Duggan | 0 | 1 (16.67%) of 6 | 0 | 0 | 250 |
Last 96 | Nick Dyson | 0 | 1 (16.67%) of 6 | 0 | 0 | 250 |
Last 96 | Cliff Thorburn | 0 | 1 (16.67%) of 6 | 0 | 0 | 250 |
Last 96 | Robert Marshall | 0 | 0 (0%) of 5 | 0 | 0 | 250 |
Last 128 | Eddie Manning | 5 | 27 (65.85%) of 41 | 1 | 0 | 0 |
Last 128 | Jason Pegram | 4 | 24 (60%) of 40 | 0 | 0 | 0 |
Last 128 | Fergal O'Brien | 4 | 24 (58.54%) of 41 | 0 | 0 | 0 |
Last 128 | Paul Dawkins | 4 | 23 (63.89%) of 36 | 0 | 0 | 0 |
Last 128 | Bjorn L'Orange | 4 | 23 (63.89%) of 36 | 0 | 0 | 0 |
Last 128 | David Langton | 4 | 22 (59.46%) of 37 | 0 | 0 | 0 |
Last 128 | Craig Johnston-Allen | 4 | 20 (57.14%) of 35 | 0 | 0 | 0 |
Last 128 | Jason Ferguson | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Last 128 | John Rea | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Last 128 | Malcolm Bradley | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Last 128 | Alex Higgins | 1 | 7 (58.33%) of 12 | 0 | 0 | 0 |
Last 128 | Jim Donnelly | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Last 128 | Pat Houlihan | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Last 128 | Ian Brumby | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Duncan Campbell | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Last 128 | Roger Bales | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Andrew Cairns | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Marcel Gauvreau | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Brian Rowswell | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Tony Wilson | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Jon Wright | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Last 128 | Paul Gibson | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Tommy Murphy | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Gary Natale | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Ken Owers | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Last 128 | Mario Morra | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Jason Whittaker | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Last 128 | Joe Grech | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | Murdo Macleod | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | Stephen Murphy | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Last 128 | Joe O'Boye | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 5 | Drew Henry | 4 | 24 (64.86%) of 37 | 0 | 0 | 0 |
Round 5 | Darren Hackeson | 4 | 23 (67.65%) of 34 | 1 | 0 | 0 |
Round 5 | Lee Richardson | 3 | 19 (55.88%) of 34 | 1 | 0 | 0 |
Round 5 | Graham Fisken | 3 | 18 (60%) of 30 | 0 | 0 | 0 |
Round 5 | Pat Kenny | 3 | 18 (54.55%) of 33 | 0 | 0 | 0 |
Round 5 | Alan Peacock | 3 | 15 (55.56%) of 27 | 0 | 0 | 0 |
Round 5 | Roger Leighton | 2 | 11 (68.75%) of 16 | 0 | 0 | 0 |
Round 5 | Jack Fitzmaurice | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | Steve Longworth | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | Steve Meakin | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | George Scott | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 5 | Mick Fisher | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Matt Gibson | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Nick Terry | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Terry Whitthread | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 5 | Chris Cookson | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Mike Darrington | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Fred Davis | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Anthony Harris | 0 | 2 (28.57%) of 7 | 0 | 0 | 0 |
Round 5 | Ian Williamson | 0 | 2 (28.57%) of 7 | 1 | 0 | 0 |
Round 5 | Graham Cripsey | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Bert Demarco | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | François Ellis | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Derek Heaton | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Billy Kelly | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Eric Lawlor | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Dave Martin | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Eddie Sinclair | 0 | 1 (16.67%) of 6 | 0 | 0 | 0 |
Round 5 | Robbie Grace | 0 | 0 (0%) of 5 | 0 | 0 | 0 |
Round 4 | Bradley Jones | 3 | 18 (58.06%) of 31 | 1 | 0 | 0 |
Round 4 | Mark King | 3 | 17 (62.96%) of 27 | 0 | 0 | 0 |
Round 4 | Anton Bishop | 3 | 17 (60.71%) of 28 | 0 | 0 | 0 |
Round 4 | Paul Maskell | 3 | 16 (59.26%) of 27 | 0 | 0 | 0 |
Round 4 | Michael Gold | 3 | 16 (57.14%) of 28 | 0 | 0 | 0 |
Round 4 | David Rippon | 2 | 14 (60.87%) of 23 | 1 | 0 | 0 |
Round 4 | Mehmet Husnu | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 4 | Jeff White | 2 | 14 (53.85%) of 26 | 0 | 0 | 0 |
Round 4 | Paul Gavey | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Round 4 | Nick Walker | 2 | 13 (59.09%) of 22 | 0 | 0 | 0 |
Round 4 | Antony Bolsover | 2 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Round 4 | Dean Venables | 2 | 13 (56.52%) of 23 | 0 | 0 | 0 |
Round 4 | Chris Carpenter | 2 | 13 (54.17%) of 24 | 0 | 0 | 0 |
Round 4 | Sam Chong | 2 | 13 (54.17%) of 24 | 0 | 0 | 0 |
Round 4 | Brian Cassidy | 2 | 13 (50%) of 26 | 0 | 0 | 0 |
Round 4 | Lee Grant | 2 | 12 (70.59%) of 17 | 0 | 0 | 0 |
Round 4 | Tony Rampello | 2 | 12 (60%) of 20 | 0 | 0 | 0 |
Round 4 | Stefan Mazrocis | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 4 | David McLellan | 2 | 12 (54.55%) of 22 | 0 | 0 | 0 |
Round 4 | John Burns | 2 | 12 (52.17%) of 23 | 0 | 0 | 0 |
Round 4 | Brian Cakebread | 2 | 12 (52.17%) of 23 | 0 | 0 | 0 |
Round 4 | Gaye Burns | 2 | 12 (50%) of 24 | 0 | 0 | 0 |
Round 4 | Cary Kikis | 2 | 12 (48%) of 25 | 0 | 0 | 0 |
Round 4 | Richard Pincott | 2 | 12 (48%) of 25 | 0 | 0 | 0 |
Round 4 | Adrian Rosa | 2 | 11 (61.11%) of 18 | 0 | 0 | 0 |
Round 4 | Leigh Griffin | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 4 | Michael Huntingdon | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 4 | Steve Russell | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 4 | Stan Haslam | 2 | 11 (50%) of 22 | 0 | 0 | 0 |
Round 4 | Peter Gilchrist | 2 | 10 (52.63%) of 19 | 1 | 0 | 0 |
Round 4 | Paul Smith | 2 | 10 (43.48%) of 23 | 0 | 0 | 0 |
Round 3 | Karl Burrows | 2 | 14 (70%) of 20 | 0 | 0 | 0 |
Round 3 | David Finbow | 2 | 14 (66.67%) of 21 | 0 | 0 | 0 |
Round 3 | John Timson | 2 | 14 (60.87%) of 23 | 0 | 0 | 0 |
Round 3 | Mark Flowerdew | 2 | 14 (58.33%) of 24 | 0 | 0 | 0 |
Round 3 | Sukhbir Grewal | 2 | 14 (53.85%) of 26 | 0 | 0 | 0 |
Round 3 | David Coles | 2 | 13 (68.42%) of 19 | 0 | 0 | 0 |
Round 3 | Russell Burgess | 2 | 13 (65%) of 20 | 0 | 0 | 0 |
Round 3 | Christian Brooks | 2 | 12 (63.16%) of 19 | 0 | 0 | 0 |
Round 3 | Paul Cavney | 2 | 12 (63.16%) of 19 | 1 | 0 | 0 |
Round 3 | Jeff Cundy | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Kevin Young | 2 | 12 (57.14%) of 21 | 0 | 0 | 0 |
Round 3 | Stephen Webster | 2 | 11 (57.89%) of 19 | 0 | 0 | 0 |
Round 3 | Daryl Peach | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 3 | Mark Pugh | 2 | 11 (52.38%) of 21 | 0 | 0 | 0 |
Round 3 | Marcus Campbell | 2 | 10 (55.56%) of 18 | 1 | 0 | 0 |
Round 3 | Julian Goodyear | 2 | 10 (52.63%) of 19 | 1 | 0 | 0 |
Round 3 | Dylan Leary | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 3 | Alan Trigg | 1 | 9 (60%) of 15 | 0 | 0 | 0 |
Round 3 | Andrew Clark | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 3 | Steve Harrison | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 3 | Sean Lanigan | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 3 | Michael Leach | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 3 | Jonathan Bagley | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 3 | Johangir Khan | 1 | 9 (52.94%) of 17 | 0 | 0 | 0 |
Round 3 | Anne-Marie Farren | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Round 3 | Steve Mifsud | 1 | 9 (50%) of 18 | 0 | 0 | 0 |
Round 3 | Neil Martin | 1 | 8 (61.54%) of 13 | 0 | 0 | 0 |
Round 3 | Paul McDonald | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Round 3 | Shaun Mellish | 1 | 8 (57.14%) of 14 | 1 | 0 | 0 |
Round 3 | Stephen O'Connor | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 3 | Claudio Ravagnani | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 3 | Micky Roughan | 1 | 8 (53.33%) of 15 | 1 | 0 | 0 |
Round 3 | Robert Tavagna | 1 | 8 (53.33%) of 15 | 0 | 0 | 0 |
Round 3 | Andrew Alexandrou | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 3 | Neil Figgins | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 3 | Pete Seager | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 3 | Wayne Martin | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Round 3 | Richard Pipe | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Round 3 | Terry Murphy | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 3 | Hassan Vaizie | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 3 | Marc Devon | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 3 | Peter McCullagh | 1 | 7 (50%) of 14 | 0 | 0 | 0 |
Round 3 | Martin Carolan | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 3 | Lyndon Smith | 1 | 7 (46.67%) of 15 | 0 | 0 | 0 |
Round 3 | Nick Fruin | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 3 | Peter Daubney | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Round 3 | Paul Morgan | 1 | 6 (54.55%) of 11 | 0 | 0 | 0 |
Round 3 | Robert Harrhy | 1 | 6 (50%) of 12 | 0 | 0 | 0 |
Round 3 | Nicky Lazarus | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 3 | Simon Westcott | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 3 | Robert Chapman | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Round 3 | Will Jerram | 1 | 6 (42.86%) of 14 | 0 | 0 | 0 |
Round 3 | Chris Barnett | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 3 | Stuart Mann | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 3 | Frank Maskell | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 3 | Jimmy Long | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Round 3 | Paul McPhillips | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Round 3 | John Welsh | 1 | 5 (45.45%) of 11 | 0 | 0 | 0 |
Round 3 | Darren Lennox | 1 | 5 (41.67%) of 12 | 0 | 0 | 0 |
Round 3 | Steven Cook | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 3 | Carl Groves | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 3 | Daniel Murphy | 1 | 5 (35.71%) of 14 | 0 | 0 | 0 |
Round 3 | David Grimwood | 0 | 4 (44.44%) of 9 | 1 | 0 | 0 |
Round 3 | Paul Hefford | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Euan Henderson | 1 | 9 (64.29%) of 14 | 0 | 0 | 0 |
Round 2 | Craig Newson | 1 | 9 (56.25%) of 16 | 0 | 0 | 0 |
Round 2 | Simon Morris | 1 | 8 (57.14%) of 14 | 0 | 0 | 0 |
Round 2 | Terrance Burke | 1 | 8 (50%) of 16 | 0 | 0 | 0 |
Round 2 | Kieran McAlinden | 1 | 8 (47.06%) of 17 | 0 | 0 | 0 |
Round 2 | David Singh | 1 | 7 (53.85%) of 13 | 0 | 0 | 0 |
Round 2 | Jason Dunworth | 1 | 7 (46.67%) of 15 | 1 | 0 | 0 |
Round 2 | Stuart Parnell | 1 | 7 (43.75%) of 16 | 0 | 0 | 0 |
Round 2 | Darren Clarke | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Roy Connor | 1 | 6 (46.15%) of 13 | 0 | 0 | 0 |
Round 2 | Tony Pierucci | 1 | 6 (40%) of 15 | 0 | 0 | 0 |
Round 2 | Steve Hornby | 1 | 5 (50%) of 10 | 0 | 0 | 0 |
Round 2 | Graham Bradley | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Barry Bunn | 0 | 4 (44.44%) of 9 | 1 | 0 | 0 |
Round 2 | John Cahill | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | David Cheung | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Elliott Clark | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Karen Corr | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | John Dobson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Mike Dunn | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Robert Foxall | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Stuart Henderson | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Andy Hicks | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Iwan Jones | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Sacha Journet | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | David Lazenby | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Vince McCluskey | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Philip Minchin | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Richard Moore | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Simon Parker | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Mukesh Parmar | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Steve Prest | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Stuart Swinburn | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Paul Tanner | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Jason Walton | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Steve Whalley | 0 | 4 (44.44%) of 9 | 0 | 0 | 0 |
Round 2 | Shokat Ali | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | David Athorn | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Alex Borg | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Paul Clutterbuck | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Frank Dezi | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Mark Elliott | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Jason Hawen | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Mike Henson | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | John Herbert | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Gerry Jones | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Oliver King | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Steve Lemmens | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
Round 2 | Craig MacGillivray | 0 | 3 (37.5%) of 8 | 0 | 0 | 0 |
