Prize Money - Average Per Match - Season 2019-2020 - Professional

Filtering

Average prize money earned by a player per match played.
Status
Categories
Scope
Range
Player Matches Prize Money Average
England Ronnie O'Sullivan 50 833,500 16,670
Scotland Stephen Maguire 48 498,532 10,386
England Judd Trump 95 929,600 9,785
England Shaun Murphy 67 605,500 9,037
Australia Neil Robertson 73 612,300 8,388
China Cao Jin 1 8,000 8,000
China Zhang Yi 2 16,000 8,000
China Ding Junhui 45 347,190 7,715
Northern Ireland Mark Allen 60 366,250 6,104
England Stuart Bingham 68 407,890 5,998
England Mark Selby 90 493,226 5,480
Scotland John Higgins 75 367,660 4,902
China Yan Bingtao 59 285,976 4,847
England Kyren Wilson 99 457,476 4,621
England Ali Carter 53 208,140 3,927
Thailand Thepchaiya Un-Nooh 54 195,488 3,620
Wales Mark Williams 69 239,231 3,467
England David Gilbert 78 256,040 3,283
Norway Kurt Maflin 40 128,000 3,200
China Jianbo Zhao 4 12,750 3,188
England Michael Holt 42 131,500 3,131
England Barry Hawkins 65 193,750 2,981
Scotland Anthony McGill 58 172,788 2,979
England Jack Lisowski 60 178,550 2,976
Iran Hossein Vafaei 22 63,000 2,864
China Zhou Yuelong 38 107,250 2,822
Wales Matthew Stevens 30 82,750 2,758
England Martin Gould 28 74,500 2,661
China Liang Wenbo 44 111,000 2,523
Poland Antoni Kowalski 2 5,000 2,500
England Hayden Staniland 2 5,000 2,500
China Zhang Yang 2 5,000 2,500
Thailand Noppon Saengkham 30 73,238 2,441
Scotland Alan McManus 22 51,000 2,318
England Joe Perry 82 182,376 2,224
England Anthony Hamilton 31 67,750 2,185
England Tom Ford 65 135,500 2,085
Scotland Graeme Dott 94 191,926 2,042
Hong Kong Marco Fu 21 42,750 2,036
China Zhao Xintong 38 76,750 2,020
Thailand Akani Songsermsawad 28 55,488 1,982
England Stuart Carrington 29 55,000 1,897
England Mark Davis 28 53,000 1,893
England Martin O'Donnell 35 65,750 1,879
Scotland Scott Donaldson 54 101,200 1,874
England Gary Wilson 74 137,781 1,862
England Matthew Selt 53 97,400 1,838
China Li Hang 33 60,500 1,833
England Chris Wakelin 27 49,250 1,824
England Mark Joyce 35 63,500 1,814
Northern Ireland Jordan Brown 29 52,500 1,810
China Xiao Guodong 48 86,850 1,809
Belgium Luca Brecel 53 95,238 1,797
England Ben Woollaston 49 87,150 1,779
England Nigel Bond 26 45,750 1,760
England Liam Highfield 29 51,000 1,759
England Elliot Slessor 36 63,000 1,750
England Ian Burns 29 50,500 1,741
England Andrew Higginson 27 46,750 1,731
China Tian Pengfei 32 54,750 1,711
China Lu Ning 25 42,750 1,710
China Yuan Sijun 27 44,750 1,657
England Robbie Williams 30 49,500 1,650
Wales Daniel Wells 29 47,750 1,647
Wales Michael White 25 40,500 1,620
England Ricky Walden 41 65,800 1,605
China Wu Yize 14 21,976 1,570
Wales Jak Jones 33 51,750 1,568
China Lyu Haotian 37 57,150 1,545
England Jimmy Robertson 40 61,750 1,544
England Mark King 37 57,100 1,543
England Robert Milkins 33 49,950 1,514
Israel Eden Sharav 20 30,250 1,513
Wales Jamie Clarke 27 39,500 1,463
England Sam Craigie 27 39,250 1,454
Ireland Fergal O'Brien 27 39,250 1,454
China Mei Xiwen 30 43,500 1,450
England Peter Ebdon 15 21,250 1,417
England Jimmy White 21 29,726 1,416
England Reanne Evans 10 14,075 1,408
China Luo Honghao 26 35,500 1,365
England David Grace 29 39,500 1,362
England Alfie Burden 26 34,750 1,337
England Ashley Carty 28 37,250 1,330
Wales Dominic Dale 30 39,250 1,308
Wales Ryan Day 50 64,738 1,295
Cyprus Michael Georgiou 24 30,750 1,281
Switzerland Alexander Ursenbacher 37 47,250 1,277
Ireland Ken Doherty 27 34,238 1,268
England Joe O'Connor 23 29,000 1,261
Wales Jackson Page 25 30,250 1,210
England Sam Baird 21 25,000 1,190
England Harvey Chandler 26 30,500 1,173
China Zhang Anda 24 27,750 1,156
England Louis Heathcote 36 41,500 1,153
Northern Ireland Gerard Greene 26 28,750 1,106
England Mitchell Mann 26 28,250 1,087
England Mike Dunn 25 26,750 1,070
Thailand Passakorn Suwannawat 4 3,976 994
China Fan Zhengyi 19 18,750 987
Wales Lee Walker 24 23,250 969
Poland Kacper Filipiak 20 19,250 963
China Chang Bingyu 18 17,250 958
England Craig Steadman 25 23,000 920
Morocco Amine Amiri 8 7,250 906
Wales Kishan Hirani 22 18,500 841
Wales Tyler Rees 6 5,000 833
England Hammad Miah 21 17,500 833
England James Cahill 18 14,750 819
Brazil Igor Figueiredo 18 14,500 806
England Rod Lawler 19 15,250 803
Wales Duane Jones 15 12,000 800
Wales Ian Preece 17 13,000 765
England John Astley 20 15,250 763
China Chen Feilong 21 15,500 738
England Jake Nicholson 7 5,000 714
England Oliver Lines 21 14,750 702
Thailand James Wattana 13 8,988 691
England Barry Pinches 30 20,250 675
England Allan Taylor 21 14,000 667
Belgium Ben Mertens 8 5,000 625
Germany Lukas Kleckers 18 11,250 625
Malaysia Thor Chuan Leong 19 11,500 605
England Andy Lee 17 10,250 603
China Bai Langning 14 8,250 589
England Jamie O'Neill 21 12,250 583
China Xu Si 23 13,250 576
Iran Soheil Vahedi 27 15,500 574
Jamaica Rory McLeod 16 9,000 563
China Chen Zifan 29 16,250 560
Scotland Ross Muir 9 5,000 556
China Zhang Jiankang 14 7,750 554
Germany Simon Lichtenberg 16 8,250 516
England Brandon Sargeant 18 9,000 500
China Si Jiahui 36 17,750 493
France Alexis Callewaert 3 1,325 442
Australia Kurt Dunham 3 1,325 442
Egypt Mohamed Khairy 3 1,325 442
Thailand Kritsanut Lertsattayathorn 3 1,325 442
United Arab Emirates Mohammed Shehab 3 1,325 442
Singapore Bernard Tey Choon Kiat 3 1,325 442
England David Lilley 25 9,500 380
Scotland Fraser Patrick 23 8,500 370
England Billy Joe Castle 34 12,000 353
Poland Adam Stefanow 16 5,250 328
England Peter Lines 31 10,000 323
England Ryan Davies 10 3,000 300
England Andy Hicks 28 8,250 295
Ireland Ross Bulman 24 7,000 292
England Christopher Keogan 14 4,000 286
Thailand Mink Nutcharut 1 250 250
Estonia Andres Petrov 8 2,000 250
Malta Alex Borg 23 5,250 228
England Ashley Hugill 20 4,500 225
Latvia Rodion Judin 9 2,000 222
China Peifan Lei 29 6,000 207
Hong Kong Ng On Yee 10 1,325 133
Wales Andrew Pagett 19 2,500 132
Ireland Aaron Hill 9 1,000 111
Scotland Dean Young 11 1,000 91
Northern Ireland Robbie Mcguigan 5 250 50
Ukraine Iulian Boiko 10 250 25
England Sean Maddocks 10 250 25
England Paul Davison 16 250 16
England Riley Parsons 21 250 12
Gibraltar Francis Becerra 1 0 0
England Connor Benzey 1 0 0
Bangladesh Ferdous Bhuyian 1 0 0
England Ronnie Blake 1 0 0
England Steven Breward 1 0 0
England David Church 1 0 0
England Jamie Cope 1 0 0
England Steven Crowley 1 0 0
England Curtis Daher 1 0 0
Gibraltar Kyle Dixon 1 0 0
Scotland Andy Fong 1 0 0
Spain Angel Garcia 1 0 0
Spain Jesus Garcia Roldan 1 0 0
England Peter Geronimo 1 0 0
England Paul Gibbs 1 0 0
England Rishi Gohill 1 0 0
England Aran Hetherington 1 0 0
Gibraltar Adrian Holmes 1 0 0
Nigel Howes 1 0 0
Germany Kharazchi Jamshid 1 0 0
Jersey Kevin Kelly 1 0 0
Kyle Kirkwood 1 0 0
Northern Ireland Declan Lavery 1 0 0
Wales Gavin Lewis 1 0 0
Belgium Daan Leyssen 1 0 0
England Mark Lloyd 1 0 0
Gibraltar Gareth Lopez 1 0 0
England Paul Ludden 1 0 0
Spain Angel Marchena 1 0 0
Australia Steve Mifsud 1 0 0
Germany Heiko Mutz 1 0 0
England Adam Nash 1 0 0
England Jonathan Noble 1 0 0
Germany Marc Pantenburg 1 0 0
Spain Juan Pedro Duran 1 0 0
England Lee Prickman 1 0 0
England Alfred Sims 1 0 0
Germany Leonard Sinden 1 0 0
Spain John Skellett 1 0 0
England Ian Barry Stark 1 0 0
Jaymie Thornbury 1 0 0
Spain Pablo Toharia 1 0 0
England Andrew Urbaniak 1 0 0
England Ian White 1 0 0
England Mark Winsor 1 0 0
China Gao Yang 1 0 0
Brett Armer 2 0 0
Bulgaria Ivelin Boyanov Bozhanov 2 0 0
England James Budd 2 0 0
England Macauley Croft 2 0 0
Ireland Joe Delaney 2 0 0
Portugal Francisco Domingues 2 0 0
England Steven Evans 2 0 0
England Nick Jennings 2 0 0
Morocco Hamid Mabchour 2 0 0
Wales Darren Morgan 2 0 0
England John Nicholson 2 0 0
England Jack Smithers 2 0 0
Northern Ireland Patrick Wallace 2 0 0
Pakistan Haider Ali 3 0 0
India Shubham Arora 3 0 0
England Ian Brumby 3 0 0
England Darren Burns 3 0 0
England James Burrett 3 0 0
England Gary Challis 3 0 0
England Leonard Degriffa 3 0 0
England Craig Farrar 3 0 0
Hungary Zsolt Fenyvesi 3 0 0
England Mike Finn 3 0 0
England Mark Ganderton 3 0 0
England Sam Gates 3 0 0
England William Ginn 3 0 0
England Stephen Groves 3 0 0
England Brandon Hall 3 0 0
England Stuart Hinton 3 0 0
England Tugba Irten 3 0 0
Ukraine Sergey Isaenko 3 0 0
India Hrithik Jain 3 0 0
Hong Kong Lau Ka Lam 3 0 0
India Digvijay Kadian 3 0 0
Scotland Keith Keldie 3 0 0
England Rebecca Kenna 3 0 0
Canada James Lee 3 0 0
England Joshua Mallender 3 0 0
England Jed Mann 3 0 0
England Ian Martin 3 0 0
Canada Levi Meiller 3 0 0
England Marvin Morgan 3 0 0
England Tam Mustafa 3 0 0
Pakistan Yasir Nadeem 3 0 0
England Saqib Nasir 3 0 0
Gibraltar Andrew Olivero 3 0 0
Germany Robin Otto 3 0 0
England Tom Pendlebury 3 0 0
England Dale Prime 3 0 0
Pakistan Abdul Raheem 3 0 0
England Lee Shanker 3 0 0
Japan Kengo Suzuki 3 0 0
Scotland William Thomson 3 0 0
Scotland Chris Totten 3 0 0
England Jamie Trump 3 0 0
England Lewis Ullah 3 0 0
Switzerland Luis Vetter 3 0 0
England Daniel Walker 3 0 0
England Elliott Weston 3 0 0
Wales Daniel Williams 3 0 0
China Li Yingdong 3 0 0
Morocco Yassine Zaraoni 3 0 0
Saudi Arabia Omar Alajlani 4 0 0
United States Ahmed Aly Elsayed 4 0 0
Saudi Arabia Nezar Aseeri 4 0 0
England Adam Ashley 4 0 0
England Jamie Barrett 4 0 0
Ireland Josh Boileau 4 0 0
Malta Aaron Busuttil 4 0 0
England Joshua Cooper 4 0 0
England Garry Coulson 4 0 0
Northern Ireland Gee Crawley 4 0 0
England Ian Desmier 4 0 0
Germany Umut Dikme 4 0 0
England Harry Farrell 4 0 0
England Ben Fortey 4 0 0
Northern Ireland Raymond Fry 4 0 0
Ireland Aman Goel 4 0 0
India Kreishh Gurbaxani 4 0 0
England James Height 4 0 0
Iceland Kristjan Helgason 4 0 0
England Thomas Hilborne 4 0 0
Hong Kong Chau Hon Man 4 0 0
Pakistan Shehzad Iqbal 4 0 0
England Kuldesh Johal 4 0 0
England Neal Jones 4 0 0
England Jenson Kendrick 4 0 0
England Stephen Kershaw 4 0 0
Hong Kong Fung Kwok Wai 4 0 0
England Sanderson Lam 4 0 0
Ireland Noel Landers 4 0 0
Scotland Barry Lee 4 0 0
England Gary Lees 4 0 0
Romania Constantin Mateescu 4 0 0
England Lewis Parnham 4 0 0
England Imran Puri 4 0 0
Morocco Ameur Riad 4 0 0
Wales Matthew Roberts 4 0 0
England James Silverwood 4 0 0
Belgium Tomasz Skalski 4 0 0
Belgium Sybren Sokolowski 4 0 0
England Lee Stephens 4 0 0
England Jason Tart 4 0 0
England Joshua Thomond 4 0 0
England James Welch 4 0 0
Ireland Ronan Whyte 4 0 0
China Zhang Yong 4 0 0
China Chen Zhe 4 0 0
England Owais Ali 5 0 0
England Richard Binns 5 0 0
Wales Jack Bradford 5 0 0
Scotland Dylan Craig 5 0 0
England Simon Dent 5 0 0
England Surinder Gill 5 0 0
England Lewis Gillen 5 0 0
England Jack Harris 5 0 0
Poland Daniel Holoyda 5 0 0
Russia Ivan Kakovskii 5 0 0
England Bash Maqsood 5 0 0
England Andrew Milliard 5 0 0
England David Nelson 5 0 0
England Sean O'Sullivan 5 0 0
France Brian Ochoiski 5 0 0
England Manasawin Phetmalaikul 5 0 0
England Haydon Pinhey 5 0 0
India Laxman Rawat 5 0 0
Ireland Dessie Sheehan 5 0 0
England Wayne Townsend 5 0 0
England Mark Vincent 5 0 0
England Stuart Watson 5 0 0
China Qiu Yalong 5 0 0
England Farakh Ajaib 6 0 0
Pakistan Mohammed Asif 6 0 0
Poland Mateusz Baranowski 6 0 0
England Danny Brindle 6 0 0
South Africa Paul Burrell 6 0 0
Malta Brian Cini 6 0 0
Ireland Tony Corrigan 6 0 0
England Jeff Cundy 6 0 0
England Adam Edge 6 0 0
Wales Dylan Emery 6 0 0
England David Finbow 6 0 0
Germany Felix Frede 6 0 0
China Liu Jiaming 6 0 0
China Pang Junxu 6 0 0
Hong Kong Yu Kiu Chang 6 0 0
England Sean McAllister 6 0 0
Finland Heikki Niva 6 0 0
England Luke Pinches 6 0 0
England Luke Simmonds 6 0 0
England John Welsh 6 0 0
England Simon Bedford 7 0 0
England Oliver Brown 7 0 0
England Steven Hallworth 7 0 0
England Ben Hancorn 7 0 0
South Korea Daegyu Lee 7 0 0
England Andy Marriott 7 0 0
England Alex Millington 7 0 0
Iran Amir Sarkhosh 7 0 0
Wales Alex Taubman 7 0 0
Australia Ryan Thomerson 7 0 0
India Lucky Vatnani 7 0 0
England Michael Wild 7 0 0
England Matthew Couch 8 0 0
Ireland Leo Fernandez 8 0 0
India Himanshu Jain 8 0 0
Hong Kong Cheung Ka Wai 8 0 0
Japan Keishin Kamihashi 8 0 0
Northern Ireland Jamie McArdle 8 0 0
India Aditya Mehta 8 0 0
Austria Florian Nüßle 8 0 0
England George Pragnell (II) 8 0 0
Northern Ireland Fergal Quinn (II) 8 0 0
England Adrian Rosa 8 0 0
Scotland Gary Thomson 8 0 0
China Fang Xiongman 8 0 0
England Simon Blackwell 9 0 0
England Kayden Brierley 9 0 0
Scotland Michael Collumb 9 0 0
Ireland Andrew Doherty 9 0 0
England Callum Downing 9 0 0
China Lin Shuai 9 0 0
England Zak Surety 9 0 0
China Guan Zhen 9 0 0
China Au Chi Wai 10 0 0
England Peter Devlin 10 0 0
England Adam Duffy 10 0 0
Finland Robin Hull 10 0 0
China Geng Mingqi 10 0 0
England Lee Richardson 10 0 0
England Sydney Wilson 10 0 0
China Wang Zepeng 10 0 0
Pakistan Hamza Akbar 11 0 0
England Shane Castle 11 0 0
England Chae Ross 11 0 0
England Patrick Whelan 11 0 0
England Daniel Womersley 11 0 0
England Matthew Glasby 12 0 0
Austria Andreas Ploner 12 0 0
Wales Callum Lloyd 13 0 0
England Qingtian Yang 14 0 0
China Long Zehuang 15 0 0
Morocco Jadouri Aboulkacem 0 0 0
England Lee Adams 0 0 0
India Muzakkir Ahamed Javeed 0 0 0
Bahrain Raheem Ahmed 0 0 0
Morocco Hicham Barakat 0 0 0
Morocco Yassine Bellamine 0 0 0
Brazil Fernando Bellinassi Silva 0 0 0
Northern Ireland Billy Brown 0 0 0
Spain Alex Calin 0 0 0
Portugal Filipe Cardoso 0 0 0
Farhan Choudry 0 0 0
Morocco Mostafa El Younssi 0 0 0
Morocco Idriss El Mokri 0 0 0
Morocco Saad Elantri 0 0 0
Spain Javier González 0 0 0
Bahrain Nader Jaber Aldoseri 0 0 0
Morocco Mehdi Jeoual 0 0 0
England Adam Johnston 0 0 0
Spain Roberto Juan Garcia 0 0 0
Kenya Martin Kihato 0 0 0
Singapore Benny Loh Siang Leng 0 0 0
India Mohd Majeed Saleem 0 0 0
Morocco El Mehdi Faggane 0 0 0
Spain David Moreno Garcia 0 0 0
Hong Kong Ken Ng 0 0 0
Spain Salvador Pérez Carrascal 0 0 0
Withdrawn Player 0 0 0
Thailand Suchakree Poomjang 0 0 0
Morocco Souhail Rami 0 0 0
Antony Rodriguez 0 0 0
Spain Arturo Santamaria 0 0 0
Germany Daniel Schneider 0 0 0
England Hussain Shah 0 0 0
India Hitesh Sillara 0 0 0
Anton Thorley 0 0 0
Spain Javier Tinaut 0 0 0
Iran Morteza Torabi (II) 0 0 0
Jak Turnbull 0 0 0
India Saif Uddin 0 0 0
England Damian Wilks 0 0 0