Prize Money - Average Per Frame - Year 2022 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Ronnie O'Sullivan 458 920,500 2,010
Australia Neil Robertson 413 731,500 1,771
Northern Ireland Mark Allen 430 529,000 1,230
England Judd Trump 586 602,500 1,028
Wales Mark Williams 381 318,000 835
England Barry Hawkins 307 250,000 814
England Mark Selby 375 261,500 697
Scotland John Higgins 466 323,400 694
China Zhao Xintong 345 230,850 669
China Fan Zhengyi 223 145,000 650
Belgium Luca Brecel 309 194,000 628
Iran Hossein Vafaei 272 170,500 627
Hong Kong Marco Fu 122 74,000 607
England Kyren Wilson 482 272,950 566
Wales Ryan Day 389 201,950 519
China Ding Junhui 337 173,700 515
England Gary Wilson 269 137,000 509
England Robert Milkins 237 117,750 497
England Joe Perry 292 144,950 496
England Jack Lisowski 377 181,100 480
China Yan Bingtao 379 177,550 468
England Shaun Murphy 272 122,000 449
England Stuart Bingham 334 147,300 441
Scotland Anthony McGill 239 104,000 435
Scotland Stephen Maguire 228 95,500 419
England Ricky Walden 323 119,650 370
England Jimmy Robertson 260 94,750 364
England Tom Ford 280 101,350 362
Thailand Noppon Saengkham 222 78,750 355
England Matthew Selt 243 85,300 351
Thailand Thepchaiya Un-Nooh 241 83,750 348
England Joe O'Connor 199 67,750 340
England Sam Craigie 184 62,000 337
China Cao Yupeng 172 57,000 331
England Robbie Williams 154 50,500 328
China Zhou Yuelong 326 106,100 325
Wales Jamie Jones 263 83,750 318
China Li Hang 125 39,750 318
Germany Simon Lichtenberg 54 17,000 315
Scotland Graeme Dott 320 99,550 311
China Lyu Haotian 254 78,750 310
Hong Kong Ng On Yee 101 31,000 307
England Anthony Hamilton 173 51,500 298
Wales Michael White 230 67,250 292
England Ben Woollaston 182 52,250 287
England David Gilbert 271 77,700 287
Wales Jamie Clarke 219 62,500 285
Wales Matthew Stevens 238 65,250 274
China Liang Wenbo 186 50,150 270
England Ali Carter 377 100,050 265
China Yuan Sijun 257 67,500 263
China Lu Ning 287 75,050 261
England Ashley Hugill 214 54,750 256
England Liam Highfield 189 48,000 254
Wales Jak Jones 206 52,000 252
England Paul Deaville 2 500 250
China Tian Pengfei 167 41,500 249
Wales Jackson Page 210 52,000 248
England Chris Wakelin 186 46,000 247
China Zhang Anda 213 52,500 246
China Pang Junxu 181 44,250 244
England Oliver Lines 146 35,000 240
England Elliot Slessor 156 37,000 237
Thailand Mink Nutcharut 66 15,500 235
China Xiao Guodong 317 73,150 231
Wales Dominic Dale 153 35,250 230
Scotland Scott Donaldson 269 61,850 230
China Wu Yize 187 42,500 227
Northern Ireland Jordan Brown 294 66,600 227
Switzerland Alexander Ursenbacher 107 24,000 224
England Mark Joyce 139 31,000 223
England David Grace 173 38,000 220
England Mark King 128 28,000 219
Wales Dylan Emery 125 27,250 218
England Martin Gould 239 51,650 216
China Si Jiahui 190 40,750 214
England Andy Hicks 138 29,250 212
China Peifan Lei 141 29,500 209
England David Lilley 168 35,000 208
China Chang Bingyu 101 20,750 205
England Hammad Miah 140 28,500 204
England Stuart Carrington 145 29,250 202
England Allan Taylor 126 25,000 198
China Xu Si 157 30,250 193
Wales Lee Walker 93 17,750 191
England Mark Davis 134 25,250 188
Norway Kurt Maflin 130 24,000 185
England Mitchell Mann 133 24,500 184
Wales Daniel Wells 155 28,000 181
China Zhang Jiankang 124 21,750 175
England Andrew Higginson 155 27,000 174
China Gao Yang 112 19,500 174
England Nigel Bond 52 9,000 173
England Ian Burns 150 25,000 167
Scotland Fraser Patrick 132 21,250 161
England Ashley Carty 98 15,250 156
Northern Ireland Gerard Greene 102 15,750 154
England Jimmy White 121 18,250 151
England John Astley 185 27,750 150
England Craig Steadman 152 22,000 145
England Louis Heathcote 137 19,750 144
Ireland Ken Doherty 132 19,000 144
Ukraine Iulian Boiko 96 13,750 143
Jamaica Rory McLeod 146 20,500 140
England Zak Surety 168 23,500 140
England Michael Holt 149 20,500 138
Scotland Dean Young 92 12,500 136
England Sean O'Sullivan 75 10,000 133
Wales Duane Jones 140 18,500 132
England Daniel Womersley 48 6,000 125
Germany Lukas Kleckers 208 26,000 125
England Peter Lines 109 13,500 124
China Chen Zifan 108 13,250 123
England Steven Hallworth 164 20,000 122
Ireland Michael Judge 122 14,750 121
Estonia Andres Petrov 88 10,500 119
Egypt Mohamed Ibrahim 21 2,500 119
Wales Andrew Pagett 101 12,000 119
Ireland Aaron Hill 190 22,000 116
England Simon Blackwell 27 3,000 111
Belgium Julien Leclercq 56 6,000 107
England Martin O'Donnell 105 11,250 107
Thailand Akani Songsermsawad 134 14,250 106
England Barry Pinches 127 13,500 106
Ireland Fergal O'Brien 139 14,750 106
England Farakh Ajaib 165 17,500 106
Wales Liam Davies 97 10,250 106
England Billy Joe Castle 39 4,000 103
England Andy Lee 122 12,500 102
England Sanderson Lam 157 15,500 99
England Jamie Wilson 74 7,250 98
England James Cahill 171 16,750 98
Iran Soheil Vahedi 105 10,000 95
England Ben Hancorn 133 12,250 92
Pakistan Mohammed Asif 63 5,500 87
Northern Ireland Robbie Mcguigan 90 7,750 86
England Alfie Burden 116 9,250 80
England Oliver Brown 69 5,500 80
England Jamie O'Neill 81 6,250 77
Cyprus Michael Georgiou 117 9,000 77
England Peter Devlin 96 7,250 76
England Luke Pinches 29 2,000 69
China Jianbo Zhao 175 12,000 69
India Himanshu Jain 74 5,000 68
England Callum Beresford 62 4,000 65
Pakistan Asjad Iqbal 85 5,000 59
Scotland Ross Muir 157 8,250 53
England Rod Lawler 93 4,750 51
Belgium Ben Mertens 104 5,000 48
China Yisong Peng 54 2,500 46
England Haydon Pinhey 93 4,250 46
England Sean Maddocks 75 3,250 43
Thailand Dechawat Poomjaeng 79 3,000 38
Austria Florian Nüßle 70 2,000 29
Australia Ryan Thomerson 46 1,000 22
England Kuldesh Johal 47 1,000 21
England Ian Martin 67 1,000 15
Stan Moody 39 500 13
Ireland Leo Fernandez 48 500 10
Ireland Ross Bulman 49 500 10
England Jenson Kendrick 99 1,000 10
England Mark Lloyd 62 500 8
England Rebecca Kenna 41 250 6
Scotland Liam Graham 42 250 6
England Ryan Davies 43 250 6
China Bai Langning 71 250 4
England Reanne Evans 83 250 3
Gibraltar Francis Becerra 4 0 0
Thailand Jongrak Boonrod 4 0 0
England Dylan Mitchell 4 0 0
England Lee Prickman 4 0 0
Turkey Enes Bakirci 5 0 0
Turkey Ismail Türker (II) 5 0 0
Wales Brad Ferguson 6 0 0
Belgium Yorrit Hoes 7 0 0
Pakistan Fahad Alvi 8 0 0
Pakistan Muhammad Azhar Khan 8 0 0
Iran Mohammad Reza Rafieyan 8 0 0
Pakistan Muhammad Altaf 9 0 0
Thailand Nutdanai Manawm 9 0 0
Pakistan Muhammad N Fahim 9 0 0
Pakistan Muhammad Umer Khan 9 0 0
Bahrain Nader Jaber Aldoseri 10 0 0
Thailand Pantakan Kamwiang 10 0 0
Thailand Anukkhapon Kidsumran 10 0 0
Malaysia Tan Seng Teck 10 0 0
Iran Mohammad Ali Moghadam 11 0 0
Northern Ireland Joel Connolly Jnr 11 0 0
Malaysia Moh Keen Ho 11 0 0
Pakistan Hunain Memon 11 0 0
Thailand Yanawarut Phueakklom 11 0 0
Thailand Pasin Puoborm 11 0 0
Philippines Alvin Barbero 12 0 0
Australia Simon Bevz 12 0 0
England Heather Clare 12 0 0
Germany Kharazchi Jamshid 12 0 0
Italy Mirko Montrasio 12 0 0
Nepal Moti Pakharin 12 0 0
Thailand Wiphu Phuthisabodi 12 0 0
England Daniel Walker 12 0 0
Pakistan Muhammad Ahsan Javaid 13 0 0
England Brandon Hall 13 0 0
England Andy Neck 13 0 0
England Dean Reynolds 13 0 0
South Africa Paul Burrell 14 0 0
England Nigel Clarke 14 0 0
England Jake Crofts 14 0 0
England John Fearick 14 0 0
England Andy Marriott 14 0 0
Pakistan Umer-Naeem Memon 14 0 0
Iran Siyavosh Mozayani 14 0 0
India Asutosh Padhy 14 0 0
England Gary Challis 15 0 0
England Danny Connolly 15 0 0
Iran Nader Jahadi 15 0 0
India Hrithik Jain 15 0 0
Singapore Chee Keong Chan 15 0 0
England Andrew Milliard 15 0 0
Thailand Rattanachai Tupadilok 15 0 0
Singapore Zhong Wei Tan 15 0 0
England Jason Wright 15 0 0
China Zhang Zhijie 15 0 0
England Darren Barton 16 0 0
England Sean Coote 16 0 0
Wales Gareth Edwards 16 0 0
England Mark Ganderton 16 0 0
Pakistan Abdul Raheem 16 0 0
Wales Matthew Roberts 16 0 0
England Dylan Smith 16 0 0
Thailand Teerawat Srikaithai 16 0 0
Malaysia Chang Wai Chung 16 0 0
England James Burrett 17 0 0
England Michael Robert Joyce 17 0 0
Iran Amir Sarkhosh 17 0 0
England Josh Symes 17 0 0
Mongolia Mendsaikhan Bat-Erdene 18 0 0
England Ian Brumby 18 0 0
England Gary Miller 18 0 0
Mongolia Lkhagvadorj Ochirbal 18 0 0
Brazil Victor Sarkis 18 0 0
India Kreishh Gurbaxani 19 0 0
Isle of Man Darryl Hill 19 0 0
Malaysia Chung Leong Loh 19 0 0
Iran Amin Sanjaei 19 0 0
Wales Bradley Tyson 19 0 0
England Scott Bell 20 0 0
Thailand Thanaphon Bunplot 20 0 0
England Kayden Brierley 21 0 0
England Ian Desmier 21 0 0
Iran Ehsan Heydarinezhad 21 0 0
England Isa Ishtiaq 21 0 0
India Digvijay Kadian 21 0 0
England Stephen Kershaw 21 0 0
Wales Marc Shaw 21 0 0
England Joshua Cooper 22 0 0
England Bradley Cowdroy 22 0 0
England Jack Haley 22 0 0
England Halim Hussain 22 0 0
England Ryan Mears 22 0 0
England Alex Millington 22 0 0
England Manasawin Phetmalaikul 22 0 0
England Hayden Staniland 22 0 0
England Andrew Turner 22 0 0
Saudi Arabia Ahmed Abdullah Aseeri 23 0 0
China Haohui Deng 23 0 0
England Jack Harris 23 0 0
England James Height 23 0 0
Thailand Putthakam Kimsuk 23 0 0
Philippines Jefrey Roda 23 0 0
England Mark Vincent 23 0 0
Wales Jack Bradford 24 0 0
England Alex Clenshaw 24 0 0
Hong Kong Yu Kiu Chang 24 0 0
Ireland Aidan Murphy 24 0 0
Thailand Chatchapong Nasa 24 0 0
Iran Alireza Rezaei 24 0 0
England Lee Shanker 24 0 0
Pakistan Muhammad Siddiqui (II) 24 0 0
England Simon Bedford 25 0 0
England Joe Fenton 25 0 0
Scotland Stephen Hendry 25 0 0
England Faizaan Mohammed 25 0 0
France Brian Ochoiski 25 0 0
Thailand Tawan Pooltong 25 0 0
Wales Jordan Shepherd 25 0 0
Pakistan Haris Tahir 25 0 0
England Stuart Watson 25 0 0
England Ronnie Blake 26 0 0
Ireland Leone Crowley 26 0 0
Thailand Poramin Danjirakul 26 0 0
Malaysia Lim Kok Leong 26 0 0
Thailand Noppadon Sangnil 26 0 0
Thailand Chayanon Thiansuk 26 0 0
Thailand Thanawat Thirapongpaiboon 26 0 0
Iran Morteza Torabi (II) 26 0 0
Hong Kong Chau Hon Man 27 0 0
Pakistan Muhammad Naseem Akhtar 27 0 0
Scotland Amaan Iqbal 28 0 0
Thailand Pornpiya Kaosumran 28 0 0
Thailand Taweesap Kongkitchertchoo 28 0 0
England Liam Pullen 28 0 0
Pakistan Hamza Akbar 29 0 0
England Jamie Barrett 29 0 0
Mongolia Temuujin Enkhbold 29 0 0
England Tony Knowles 29 0 0
England James Silverwood 29 0 0
Mongolia Lkhagvasuren Tumurchudur 29 0 0
Thailand Nattanapong Chaikul 30 0 0
Malaysia Thor Chuan Leong 30 0 0
Pakistan Mubashir Raza 30 0 0
Wales Alex Taubman 30 0 0
France Niel Vincent 30 0 0
England Ben Fortey 31 0 0
Ukraine Sergey Isaenko 31 0 0
England Martyn Taylor 31 0 0
England Connor Benzey 32 0 0
Latvia Rodion Judin 32 0 0
Mongolia Khash-Ochir Tuvshinjargal 32 0 0
Scotland Michael Collumb 33 0 0
England Neal Jones 33 0 0
England Phil O'Kane 33 0 0
England Robert Read 33 0 0
Mark Bell 34 0 0
Thailand Thitiphong Choolasak 34 0 0
England Sean Harvey 34 0 0
Thailand Ratchata Khantee 34 0 0
England Sydney Wilson 34 0 0
Northern Ireland Fergal Quinn (II) 35 0 0
Canada James Lee 36 0 0
England Patrick Whelan 36 0 0
England Chae Ross 37 0 0
Israel Eden Sharav 37 0 0
England Joshua Thomond 37 0 0
India Lucky Vatnani 37 0 0
Thailand Pongsakron Chongjairak (II) 38 0 0
England Saqib Nasir 39 0 0
Thailand Narongdat Takantong 39 0 0
Germany Umut Dikme 40 0 0
England Hamim Hussain 40 0 0
Scotland Keith Keldie 40 0 0
Thailand Kritsanut Lertsattayathorn 40 0 0
England Matthew Glasby 41 0 0
England Lee Stephens 42 0 0
China Wang Yuchen 42 0 0
Wales Alfie Davies 43 0 0
China Liu Hongyu 43 0 0
Alfie Lee 43 0 0
England Sean McAllister 45 0 0
Scotland Chris Totten 46 0 0
England Harvey Chandler 47 0 0
Ireland Rodney Goggins 48 0 0
Wales Tyler Rees 48 0 0
England Brandon Sargeant 48 0 0
Belgium Daan Leyssen 50 0 0
Hong Kong Cheung Ka Wai 54 0 0
Ukraine Anton Kazakov 54 0 0
England Lewis Ullah 55 0 0
England George Pragnell (II) 57 0 0
England Luke Simmonds 61 0 0
England Adam Duffy 88 0 0
Saudi Arabia Dalal Alshammari 0 0 0
Russia Sophia Beldenko 0 0 0
Moldova Alexandra Ceruta 0 0 0
Thailand Panchaya Channoi 0 0 0
India Natasha Chethan 0 0 0
Malaysia Yuanjun H'ng 0 0 0
China Luo Honghao 0 0 0
Pakistan Muhammad Imran 0 0 0
Pakistan Abdul Javed 0 0 0
Saudi Arabia Eman Jubran 0 0 0
Thailand Ploychompoo Laokiatphong 0 0 0
Canada Mehran Maneshgar 0 0 0
Pakistan Babar Masih 0 0 0
Iran Melika Najafi 0 0 0
India Keerthana Pandian 0 0 0
India Anupama Ramachandran 0 0 0
India Ishika Shah 0 0 0
Hong Kong Yu Sze Chan 0 0 0
Pakistan Muhammad Umar Khan 0 0 0