Prize Money - Average Per Frame - Year 2019 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Judd Trump 732 1,423,900 1,945
England Ronnie O'Sullivan 402 688,000 1,711
Australia Neil Robertson 600 812,900 1,355
China Cao Jin 6 8,000 1,333
China Zhang Yi 15 16,000 1,067
England Shaun Murphy 445 436,500 981
China Ding Junhui 417 382,290 917
Northern Ireland Mark Allen 422 352,500 835
Scotland John Higgins 634 468,160 738
Scotland Stephen Maguire 485 356,832 736
Wales Mark Williams 341 228,131 669
England Mark Selby 640 411,776 643
England Kyren Wilson 536 327,876 612
England Jack Lisowski 509 299,050 588
England Stuart Bingham 556 307,840 554
Thailand Thepchaiya Un-Nooh 379 198,988 525
England David Gilbert 599 310,140 518
England Barry Hawkins 480 236,150 492
England Matthew Selt 279 133,250 478
China Yan Bingtao 391 183,226 469
England Gary Wilson 442 194,381 440
China Jianbo Zhao 29 12,750 440
Belgium Luca Brecel 357 148,688 416
Iran Hossein Vafaei 253 103,250 408
England Ali Carter 463 182,540 394
China Liang Wenbo 281 105,500 375
China Lyu Haotian 230 85,500 372
Scotland Scott Donaldson 343 123,500 360
England Michael Holt 240 85,000 354
China Zhou Yuelong 289 102,000 353
China Xiao Guodong 296 102,100 345
China Li Hang 293 100,500 343
Scotland Alan McManus 202 68,750 340
England Tom Ford 289 97,150 336
England Ben Woollaston 288 96,750 336
England Joe Perry 452 151,126 334
China Zhang Yang 15 5,000 333
England Sam Craigie 214 70,250 328
Norway Kurt Maflin 324 106,000 327
Wales Matthew Stevens 225 72,000 320
England Martin Gould 250 79,050 316
China Zhao Xintong 278 85,250 307
Scotland Graeme Dott 349 105,226 302
Wales Ryan Day 298 88,838 298
Hong Kong Marco Fu 160 46,750 292
China Lu Ning 266 77,500 291
England Joe O'Connor 219 63,000 288
England Nigel Bond 189 53,500 283
Thailand Noppon Saengkham 263 73,438 279
China Mei Xiwen 207 57,500 278
Ireland Michael Judge 55 15,250 277
England Robbie Williams 212 58,750 277
England Mark Joyce 188 51,500 274
Scotland Anthony McGill 304 81,738 269
Thailand Akani Songsermsawad 181 48,488 268
England Martin O'Donnell 216 57,500 266
England Stuart Carrington 201 53,500 266
England Chris Wakelin 233 61,500 264
England Mark King 239 62,350 261
China Yuan Sijun 269 67,750 252
Wales Liam Davies 1 250 250
Scotland Liam Graham 1 250 250
England Emma Parker 1 250 250
Ireland Stephen Bateman 2 500 250
England Joel Walker 2 500 250
England Mark Davis 310 77,350 250
England Ricky Walden 335 83,450 249
England Anthony Hamilton 279 69,200 248
England Liam Highfield 186 45,750 246
England Jimmy Robertson 321 77,700 242
England Peter Ebdon 207 50,000 242
England Ian Burns 178 42,750 240
Ireland Ken Doherty 206 48,738 237
China Tian Pengfei 230 54,250 236
Northern Ireland Jordan Brown 155 35,250 227
England Reanne Evans 62 14,075 227
Wales Michael White 188 42,650 227
Wales Duane Jones 181 40,500 224
Cyprus Michael Georgiou 219 48,500 221
England James Cahill 253 55,750 220
Wales Daniel Wells 208 45,750 220
China Luo Honghao 207 44,750 216
England Robert Milkins 236 50,150 213
Wales Jak Jones 187 39,250 210
England Andrew Higginson 216 44,500 206
England Rod Lawler 140 28,500 204
England Elliot Slessor 209 42,500 203
Wales Dominic Dale 196 39,750 203
England Jimmy White 175 34,476 197
China Chang Bingyu 102 19,750 194
England David Grace 152 29,250 192
Israel Eden Sharav 190 36,500 192
England John Astley 184 35,000 190
Ireland Fergal O'Brien 179 33,750 189
China Pang Junxu 80 15,000 188
England Craig Steadman 191 35,000 183
Northern Ireland Gerard Greene 159 28,250 178
China Zhang Anda 161 25,250 157
Thailand James Wattana 131 19,738 151
England Sam Baird 151 22,750 151
China Xu Si 173 25,750 149
Northern Ireland Joe Swail 80 11,500 144
China Zhang Yong 86 12,250 142
Switzerland Alexander Ursenbacher 232 33,000 142
China Wu Yize 88 11,976 136
England Louis Heathcote 149 20,250 136
England Oliver Lines 148 19,500 132
England Mike Dunn 141 18,250 129
Wales Khurram Khan 12 1,500 125
Wales Jamie Clarke 127 15,500 122
England Mitchell Mann 91 11,000 121
Thailand Passakorn Suwannawat 33 3,976 120
China Zhang Jiankang 103 11,750 114
England Harvey Chandler 123 14,000 114
Wales Kishan Hirani 124 13,250 107
Poland Kacper Filipiak 75 8,000 107
England Alfie Burden 134 14,000 104
England Hammad Miah 131 13,500 103
England Ashley Carty 133 13,500 102
Wales Lee Walker 142 14,250 100
Wales Jackson Page 101 10,000 99
China Si Jiahui 156 14,500 93
England Ryan Davies 54 5,000 93
China Fan Zhengyi 135 12,250 91
Brazil Igor Figueiredo 56 5,000 89
Malaysia Thor Chuan Leong 112 10,000 89
Poland Adam Stefanow 115 10,250 89
India Digvijay Kadian 23 2,000 87
England Luke Simmonds 58 5,000 86
England Kuldesh Johal 60 4,750 79
China Bai Langning 64 5,000 78
France Alexis Callewaert 17 1,325 78
Scotland Ross Muir 106 8,250 78
Iran Soheil Vahedi 148 11,500 78
Germany Lukas Kleckers 139 10,500 76
England Andy Lee 116 8,750 75
Jamaica Rory McLeod 128 9,500 74
Singapore Bernard Tey Choon Kiat 18 1,325 74
Egypt Mohamed Khairy 19 1,325 70
China Li Yuan 33 2,250 68
England Brandon Sargeant 78 5,250 67
Thailand Kritsanut Lertsattayathorn 20 1,325 66
Spain Francisco Sanchez Ruiz 23 1,500 65
England Jamie O'Neill 106 6,750 64
China Niu Zhuang 49 3,000 61
China Chen Feilong 108 6,500 60
England Oliver Brown 51 3,000 59
Australia Kurt Dunham 23 1,325 58
United Arab Emirates Mohammed Shehab 24 1,325 55
England Billy Joe Castle 209 11,500 55
England Christopher Keogan 73 4,000 55
China Chen Zifan 163 8,750 54
England Peter Lines 200 10,500 53
Estonia Andres Petrov 39 2,000 51
England Barry Pinches 147 7,500 51
Scotland Chris Totten 65 3,250 50
England Paul Davison 121 5,750 48
England Andy Hicks 171 8,000 47
England Adam Duffy 97 4,500 46
Pakistan Hamza Akbar 114 5,000 44
England Steven Hallworth 48 2,000 42
Finland Robin Hull 116 4,500 39
Latvia Rodion Judin 52 2,000 38
Wales Ian Preece 80 3,000 38
England Sean O'Sullivan 85 2,750 32
India Laxman Rawat 33 1,000 30
Ireland Ross Bulman 113 3,000 27
England Allan Taylor 116 3,000 26
China Peifan Lei 132 3,000 23
England David Lilley 150 3,000 20
Hong Kong Ng On Yee 74 1,325 18
England Ashley Hugill 114 1,750 15
Belgium Ben Mertens 41 500 12
England Peter Devlin 47 500 11
England Ben Hancorn 43 250 6
England Sanderson Lam 65 250 4
England Farakh Ajaib 70 250 4
Germany Simon Lichtenberg 105 250 2
Bulgaria Ivelin Boyanov Bozhanov 4 0 0
England Steven Breward 4 0 0
England Paul Gibbs 4 0 0
Scotland Aaron Graham 4 0 0
England Aran Hetherington 4 0 0
Gibraltar Adrian Holmes 4 0 0
England Shahidul Islam 4 0 0
Northern Ireland Declan Lavery 4 0 0
Gibraltar Gareth Lopez 4 0 0
England Joshua Mallender 4 0 0
England Jack Moore 4 0 0
Gibraltar Andrew Olivero 4 0 0
England Eric Pei 4 0 0
England Dale Prime 4 0 0
Gibraltar Blythe Reeve 4 0 0
France Christophe Rives-Lange 4 0 0
Ireland Dessie Sheehan 4 0 0
India Shrikrishna Suryanarayanan 4 0 0
England Paul Thompson 4 0 0
England Andrew Urbaniak 4 0 0
England Umar Younis 4 0 0
Saudi Arabia Ayman Alamri 5 0 0
England Dan Barsley 5 0 0
England Rishi Gohill 5 0 0
England Mitchell Grinstead 5 0 0
Norway Edwin Ingebrigtsen 5 0 0
England Mark Lloyd 5 0 0
England Ian Martin 5 0 0
England Martin Pitcher 5 0 0
England Lee Prickman 5 0 0
England Henry Roper 5 0 0
Saudi Arabia Abdulraouf Sayegh 5 0 0
Morocco Yassine Zaraoni 5 0 0
Gibraltar Francis Becerra 6 0 0
England Jamie Cope 6 0 0
Scotland Abid Manzoor 6 0 0
England Jonathan Noble 6 0 0
India Asutosh Padhy 6 0 0
China Gao Yang 6 0 0
Saudi Arabia Hani Owaidhi 7 0 0
Germany Richard Wienold 7 0 0
England Steven Evans 8 0 0
Australia Steve Mifsud 8 0 0
France Fabian Monnin 8 0 0
England Daniel Bagley 9 0 0
England Adam Nash 9 0 0
England Damian Wilks 9 0 0
Egypt Mostafa Dorgham 10 0 0
Poland Lukasz Guzowski 10 0 0
Germany Daniel Schneider 10 0 0
Northern Ireland Patrick Wallace 10 0 0
Scotland Dylan Craig 11 0 0
Ireland Joe Delaney 11 0 0
Wales Elfed Evans 11 0 0
England James Budd 12 0 0
England Nick Jennings 12 0 0
New Zealand Adam Lilley 12 0 0
Thailand Dechawat Poomjaeng 12 0 0
Belgium Kevin van Hove 12 0 0
England Adam Ashley 13 0 0
England Darren Burns 13 0 0
England Halim Hussain 13 0 0
Germany Robin Otto 13 0 0
England Tom Pendlebury 13 0 0
Switzerland Luis Vetter 13 0 0
England Daniel Walker 13 0 0
Spain David Alcaide 14 0 0
Morocco Amine Amiri 14 0 0
India Shubham Arora 14 0 0
England Jonathan Bagley 14 0 0
England Ian Brumby 14 0 0
England Gary Challis 14 0 0
England Craig Farrar 14 0 0
England William Ginn 14 0 0
England Stuart Hinton 14 0 0
Hong Kong Lau Ka Lam 14 0 0
Scotland Keith Keldie 14 0 0
England Rebecca Kenna 14 0 0
England Imran Puri 14 0 0
Japan Kengo Suzuki 14 0 0
Scotland William Thomson 14 0 0
England Jamie Trump 14 0 0
England James Welch 14 0 0
England Garry Coulson 15 0 0
England Curtis Daher 15 0 0
Portugal Francisco Domingues 15 0 0
India Hrithik Jain 15 0 0
Norway Christopher Watts 15 0 0
England Elliott Weston 15 0 0
England Mark Winsor 15 0 0
England James Burrett 16 0 0
Hungary Zsolt Fenyvesi 16 0 0
England Sam Gates 16 0 0
England Brandon Hall 16 0 0
England Tugba Irten 16 0 0
Canada James Lee 16 0 0
England Jed Mann 16 0 0
Canada Levi Meiller 16 0 0
England Tam Mustafa 16 0 0
Pakistan Abdul Raheem 16 0 0
Jersey Steve Thomas 16 0 0
United States Ahmed Aly Elsayed 17 0 0
England Leonard Degriffa 17 0 0
England Stephen Groves 17 0 0
Romania Constantin Mateescu 17 0 0
Pakistan Yasir Nadeem 17 0 0
England Lewis Ullah 17 0 0
Wales Daniel Williams 17 0 0
Scotland Rhys Clark 18 0 0
England Ian Desmier 18 0 0
England Mike Finn 18 0 0
England Mark Ganderton 18 0 0
England Saqib Nasir 18 0 0
England Lee Shanker 18 0 0
England James Silverwood 18 0 0
Pakistan Haider Ali 19 0 0
England Thomas Hilborne 19 0 0
England Lewis Parnham 19 0 0
Northern Ireland Robbie Mcguigan 20 0 0
England Jason Tart 20 0 0
Malta Aaron Busuttil 21 0 0
Ireland Aman Goel 21 0 0
Pakistan Shehzad Iqbal 21 0 0
England Lee Stephens 21 0 0
England Richard Binns 22 0 0
England Joshua Cooper 22 0 0
Egypt Basem Eltahhan 22 0 0
England Ben Fortey 22 0 0
Northern Ireland Raymond Fry 22 0 0
Hong Kong Chau Hon Man 22 0 0
Hong Kong Fung Kwok Wai 22 0 0
Ireland Noel Landers 22 0 0
Scotland Barry Lee 22 0 0
France Brian Ochoiski 22 0 0
Wales Matthew Roberts 22 0 0
England Mark Vincent 22 0 0
China Chen Zhe 22 0 0
Ireland Josh Boileau 23 0 0
Germany Umut Dikme 23 0 0
England Harry Farrell 23 0 0
India Kreishh Gurbaxani 23 0 0
England James Height 23 0 0
England Neal Jones 23 0 0
England Gary Lees 23 0 0
England Sean McAllister 23 0 0
Wales Tyler Rees 23 0 0
Belgium Tomasz Skalski 23 0 0
South Africa Paul Burrell 24 0 0
Ukraine Sergey Isaenko 24 0 0
China Li Yingdong 24 0 0
England Lewis Gillen 25 0 0
England Bash Maqsood 25 0 0
England Jake Nicholson 25 0 0
England Manasawin Phetmalaikul 25 0 0
England Joshua Thomond 25 0 0
Saudi Arabia Omar Alajlani 26 0 0
Saudi Arabia Nezar Aseeri 26 0 0
England Jack Harris 26 0 0
Russia Ivan Kakovskii 26 0 0
England Jenson Kendrick 26 0 0
England Wayne Townsend 26 0 0
Ireland Tony Corrigan 27 0 0
England Simon Dent 27 0 0
England Adam Edge 27 0 0
England Surinder Gill 27 0 0
England Stephen Kershaw 27 0 0
England David Nelson 27 0 0
England Andrew Milliard 28 0 0
England Owais Ali 29 0 0
England Jamie Barrett 29 0 0
Poland Daniel Holoyda 29 0 0
England Marvin Morgan 29 0 0
China Qiu Yalong 29 0 0
England Stuart Watson 30 0 0
England David Finbow 31 0 0
England Haydon Pinhey 31 0 0
Pakistan Mohammed Asif 32 0 0
Wales Jack Bradford 32 0 0
England Jeff Cundy 33 0 0
Poland Mateusz Baranowski 34 0 0
England John Welsh 34 0 0
Ireland Ronan Whyte 34 0 0
China Liu Jiaming 35 0 0
Finland Heikki Niva 35 0 0
England Danny Brindle 36 0 0
Hong Kong Yu Kiu Chang 36 0 0
Malta Brian Cini 37 0 0
South Korea Daegyu Lee 38 0 0
England Andy Marriott 38 0 0
Iran Amir Sarkhosh 38 0 0
England Michael Wild 38 0 0
Germany Felix Frede 39 0 0
England Luke Pinches 40 0 0
Hong Kong Cheung Ka Wai 41 0 0
England Alex Millington 41 0 0
India Lucky Vatnani 41 0 0
Wales Dylan Emery 42 0 0
Ireland Aaron Hill 42 0 0
Japan Keishin Kamihashi 42 0 0
Wales Alex Taubman 42 0 0
Australia Ryan Thomerson 42 0 0
England Matthew Couch 43 0 0
India Aditya Mehta 43 0 0
China Guan Zhen 43 0 0
Northern Ireland Jamie McArdle 44 0 0
England Zak Surety 44 0 0
England George Pragnell (II) 45 0 0
Northern Ireland Fergal Quinn (II) 45 0 0
Scotland Michael Collumb 46 0 0
Scotland Gary Thomson 46 0 0
China Fang Xiongman 46 0 0
Scotland Dean Young 46 0 0
India Himanshu Jain 47 0 0
England Simon Blackwell 48 0 0
England Sean Maddocks 48 0 0
England Simon Bedford 49 0 0
England Adrian Rosa 49 0 0
England Kayden Brierley 50 0 0
Ireland Andrew Doherty 50 0 0
Austria Florian Nüßle 50 0 0
England Callum Downing 51 0 0
Ukraine Iulian Boiko 52 0 0
Ireland Leo Fernandez 52 0 0
England Lee Richardson 52 0 0
China Au Chi Wai 53 0 0
China Lin Shuai 54 0 0
England Matthew Glasby 55 0 0
England Sydney Wilson 55 0 0
England Daniel Womersley 56 0 0
China Wang Zepeng 56 0 0
Wales Callum Lloyd 57 0 0
England Chae Ross 57 0 0
China Geng Mingqi 58 0 0
England Patrick Whelan 59 0 0
England Shane Castle 61 0 0
Austria Andreas Ploner 63 0 0
Wales Andrew Pagett 67 0 0
England Qingtian Yang 69 0 0
Scotland Fraser Patrick 85 0 0
China Long Zehuang 85 0 0
Malta Alex Borg 88 0 0
England Riley Parsons 98 0 0
England Hamim Hussain 0 0 0
Wales Jamie Jones 0 0 0
England Bhavesh Sodha 0 0 0