Prize Money - Average Per Frame - Year 2009 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Ronnie O'Sullivan 287 312,850 1,090
Scotland Stephen Hendry 260 254,145 977
Scotland John Higgins 541 450,875 833
England Shaun Murphy 323 262,925 814
England Peter Ebdon 165 111,540 676
China Ding Junhui 332 200,250 603
Australia Neil Robertson 324 192,940 595
England Mark Selby 280 162,240 579
Hong Kong Marco Fu 161 89,670 557
Northern Ireland Mark Allen 265 128,690 486
Scotland Stephen Maguire 219 103,800 474
England Ali Carter 273 110,520 405
Wales Ryan Day 208 81,075 390
England Joe Perry 232 81,290 350
China Liang Wenbo 209 67,475 323
England Mark King 198 60,715 307
Scotland Graeme Dott 197 60,390 307
England Judd Trump 280 84,225 301
Wales Mark Williams 230 66,595 290
Wales Dominic Dale 96 25,700 268
England Nigel Bond 140 37,415 267
England Stephen Lee 152 40,015 263
Ireland Michael Judge 90 23,625 263
England Adrian Gunnell 75 19,525 260
England Steve Davis 156 38,950 250
England Stuart Bingham 218 52,945 243
England Ian McCulloch 98 22,775 232
Northern Ireland Joe Swail 212 48,790 230
Northern Ireland Gerard Greene 160 36,665 229
England Ricky Walden 278 63,700 229
England Barry Hawkins 182 36,995 203
Wales Matthew Stevens 193 38,625 200
England Mike Dunn 142 27,800 196
England Dave Harold 153 29,650 194
Ireland Fergal O'Brien 141 27,250 193
Scotland Jamie Burnett 149 28,250 190
England Jamie Cope 279 51,220 184
Jamaica Rory McLeod 160 29,075 182
England Michael Holt 192 34,570 180
Scotland Alan McManus 109 19,325 177
England Anthony Hamilton 199 34,450 173
Ireland Ken Doherty 255 44,100 173
England Jimmy Michie 109 17,475 160
England David Gilbert 115 16,975 148
England Mark Davis 152 22,200 146
Scotland Marcus Campbell 145 21,165 146
England Tom Ford 160 23,000 144
England Stuart Pettman 157 22,375 143
England Andrew Higginson 197 27,395 139
England John Parrott 106 13,875 131
England Martin Gould 219 25,725 117
England Robert Milkins 264 29,150 110
Ireland David Morris 97 10,575 109
Wales Paul Davies 129 13,150 102
England Peter Lines 236 23,250 99
Ireland Joe Delaney 104 9,625 93
England Rod Lawler 161 14,575 91
England Mark Joyce 132 10,975 83
England Andy Hicks 130 10,025 77
England Barry Pinches 174 13,155 76
England Lee Spick 142 10,250 72
China Li Hang 122 8,025 66
Northern Ireland Patrick Wallace 166 10,900 66
China Jin Long 142 9,150 64
England Matthew Couch 157 9,600 61
England Matthew Selt 236 14,265 60
Thailand Thepchaiya Un-Nooh 143 8,575 60
China Liu Song 126 7,300 58
Malta Tony Drago 115 6,100 53
Wales Michael White 133 7,030 53
Wales Daniel Wells 188 9,525 51
England Simon Bedford 185 8,950 48
Wales Jamie Jones 199 8,600 43
England Craig Steadman 152 6,150 40
England Joe Jogia 205 7,600 37
Thailand Atthasit Mahitthi 139 5,000 36
England Jimmy Robertson 136 4,730 35
England Jimmy White 121 4,150 34
China Zhang Anda 67 2,200 33
Wales Ian Preece 86 2,750 32
Scotland Scott MacKenzie 44 1,400 32
Scotland Robert Stephen 44 1,400 32
England Liam Highfield 162 5,100 31
England Jack Lisowski 186 5,750 31
England Ben Woollaston 195 6,025 31
England Andy Lee 46 1,400 30
England David Gray 117 3,555 30
Scotland Anthony McGill 140 3,855 28
England Paul Davison 127 3,230 25
China Xiao Guodong 121 3,075 25
India Aditya Mehta 130 3,125 24
Scotland Marc Davis 9 205 23
England Farakh Ajaib 73 1,550 21
Scotland James McBain 117 2,380 20
Wales Jak Jones 108 2,100 19
England David Roe 69 1,325 19
England Neal Jones 113 1,980 18
Thailand Noppadon Sangnil 107 1,805 17
England Andrew Norman 133 2,125 16
England Lee Page 105 1,675 16
England Stephen Craigie 142 2,175 15
England Kyren Wilson 144 2,165 15
England Kuldesh Johal 143 2,030 14
England Alfie Burden 133 1,875 14
England Jamie O'Neill 159 2,040 13
England Kamran Ashraf 6 75 13
England Ian Duffy 13 150 12
Norway Kurt Maflin 163 1,860 11
England David Portman 125 1,400 11
England Gary Wilson 121 1,355 11
Germany Patrick Einsle 117 1,260 11
England Michael Rhodes 33 350 11
England Sam Craigie 83 880 11
England Ashley Wright 59 625 11
England Mitchell Mann 97 1,025 11
Ireland Leo Fernandez 109 1,150 11
England Allan Taylor 129 1,360 11
England Robert Valiant 149 1,560 10
England Brett Miller 27 275 10
England Stuart Carrington 117 1,175 10
England John Whitty 83 800 10
England Stephen Rowlings 95 900 9
Scotland Bobby Cruickshanks 116 1,090 9
England Daniel Ward 24 225 9
England Adam Wicheard 94 880 9
England Philip Wildman 28 250 9
England Adam Chalkley 9 75 8
England Mitchell Travis 9 75 8
England Michael Wild 126 1,030 8
Scotland Ian Wells 34 275 8
England Alex Davies 104 840 8
England Stephen Wycherley 32 255 8
England Neil Claycraft 39 305 8
England John Astley 58 450 8
England Ian Glover 46 350 8
England Andrew Atkinson 10 75 8
England James Lawless 10 75 8
England Mark Sutton 20 150 8
Thailand Thanawat Thirapongpaiboon 27 200 7
England Antony Parsons 90 660 7
England Justin Astley 97 705 7
Malta Leighton Gauci 31 225 7
England Adam Duffy 88 630 7
England Brian Morgan 35 250 7
England Jason Bates 29 205 7
England Wayne Brown 48 330 7
England Mike King 50 330 7
England David Fomm-Ward 61 400 7
England Gavin Lomax 93 605 7
England Sydney Wilson 70 455 7
Scotland Hugh Abernethy 94 605 6
England Stephen Welsby 107 680 6
England Robbie Williams 130 825 6
England Jonathan Williams 16 100 6
England Lee Farebrother 80 490 6
India Lucky Vatnani 58 355 6
England Steven Gregson 30 180 6
England Matthew Day 73 435 6
England James Silverwood 44 260 6
Scotland Michael Leslie 48 280 6
Poland Krzysztof Wrobel 43 250 6
England Lee Shanker 56 325 6
England Steve Judd 52 300 6
England Ian Burns 75 430 6
Belgium Kevin van Hove 75 430 6
England Mike Hallett 49 280 6
England Neville Whalley 86 480 6
England Ben Harrison 91 505 6
England Sam Baird 104 575 6
Ireland Vincent Muldoon 127 700 6
England Brian Cox 60 325 5
Brazil Igor Figueiredo 89 480 5
England Michael Wasley 80 430 5
Malta Alex Borg 14 75 5
England David Craggs 76 405 5
England Colin Norton 39 205 5
Australia Simon Bevz 24 125 5
England Terry Challenger 15 75 5
Wales Andrew Pagett 131 650 5
Germany Lasse Munstermann 68 330 5
Thailand Chinnacrit Yaowansiri 53 255 5
England Grant Cole 79 380 5
England Paul Doody 38 180 5
England Jake Nicholson 44 205 5
England Nick Jennings 66 305 5
England Darren Burns 50 230 5
Wales Kishan Hirani 79 360 5
Pakistan Shokat Ali 66 300 5
Australia Vinnie Calabrese 57 250 4
England Jeff Cundy 94 405 4
England Lee Richardson 54 230 4
England Avtar Sohanpal 62 260 4
England Richard Clark 43 180 4
Scotland Ross Vallance 18 75 4
Wales Alex Taubman 54 225 4
England Adam Davies 56 230 4
Northern Ireland Declan Brennan 25 100 4
Germany Sascha Lippe 45 180 4
Belgium Bjorn Haneveer 88 350 4
England Ryan Clark 19 75 4
England Oliver Brown 33 130 4
England Sam Harvey 51 200 4
England Nathan Williams 21 80 4
England Martin O'Donnell 61 225 4
England Ian Brumby 76 280 4
Ireland Rodney Goggins 137 500 4
England John Pritchett 36 130 4
England Ian Ali 23 80 3
England Danny Douane 46 155 3
Northern Ireland Jordan Brown 69 225 3
England David Grace 89 280 3
England Chris Norbury 84 260 3
England Jamie Walker 43 130 3
Brazil Itaro Santos 34 100 3
New Zealand Chris Mcbreen 84 230 3
England Mark Livingstone 49 130 3
Scotland Nathan Shaw 19 50 3
Cyprus Michael Georgiou 73 180 2
England Tom Maxfield 35 80 2
England Jake Gill 24 50 2
Wales Stephen Ellis 26 50 2
England Callum Waite 26 50 2
England Shaun Wilkes 42 80 2
Belgium Hans Blanckaert 27 50 2
England Stuart Watson 43 75 2
England Andrew Milliard 60 100 2
England Chris Melling 31 50 2
England Lewis Roberts 91 50 1
England Alex Barnes-Hines 4 0 0
Scotland James Stewart 4 0 0
Germany Jens Wiederkehr 4 0 0
England Christopher Flight 5 0 0
China Shi Hanqing 5 0 0
China Cao Kaisheng 5 0 0
England Shaun Wilson 5 0 0
England Ali Bassiri 6 0 0
Scotland Marc Davies 6 0 0
Ireland Billy Kelly 6 0 0
China Cao Xinlong 6 0 0
England Greg Batten 7 0 0
England Gareth Green 7 0 0
England Philip Minchin 7 0 0
China Cao Yupeng 7 0 0
England Paul Cavney 8 0 0
England Les Dodd 8 0 0
Ireland Martin McCrudden 8 0 0
United Arab Emirates Mohammed Shehab 8 0 0
England Paul Veitch 9 0 0
England Tom Cousins 10 0 0
England Scott Miller 10 0 0
Wales Andrew Rogers 10 0 0
England Tobias Bolt 11 0 0
England Stephen Ormerod 11 0 0
India Shivam Arora 12 0 0
Scotland Robert Carlisle 12 0 0
India David Singh 12 0 0
Scotland Mark Owens 13 0 0
England Dean Reynolds 13 0 0
England Philip Seaton 14 0 0
England Ian Barry Stark 14 0 0
Poland Jarosław Kowalski 15 0 0
England Darren Bond 17 0 0
England James Murdoch 17 0 0
China Mei Xiwen 17 0 0
China Li Yan 17 0 0
Poland Michał Zieliński 17 0 0
England Colin Mitchell 18 0 0
China Chen Zhe 18 0 0
England Daniel McCann 19 0 0
Pakistan Shahrukh Nasir 19 0 0
Denmark Ejler Hame 21 0 0
England Marc Harman 21 0 0
China Tang Jun 22 0 0
England Shafiq Khan 24 0 0
England Del Smith 24 0 0
China Yu Delu 25 0 0
England Shaun Parkes 26 0 0
England Neil Selman 26 0 0
England Imran Puri 30 0 0
England James Brown 33 0 0
China Tian Pengfei 34 0 0
England Martin Ball 43 0 0
Ireland Brendan O'Donoghue 45 0 0
England Tony Knowles 46 0 0
Thailand Supoj Saenla 47 0 0
England Stefan Mazrocis 48 0 0
China Lyu Chuang 49 0 0
Scotland Mark Boyle 57 0 0
England Wayne Cooper 60 0 0
Ireland David Hogan 63 0 0
Thailand James Wattana 76 0 0
England Tseveendash Bazarkhand 0 0 0
England James Burrett 0 0 0
Scotland Michael Collumb 0 0 0
England Darren Cook 0 0 0
England Chris Davies 0 0 0
England Jamie Dykes 0 0 0
Northern Ireland Declan Hughes 0 0 0
India Sourav Kothari 0 0 0
England James Loft 0 0 0
England Paul Moss 0 0 0
Germany Yusuf Nawabi 0 0 0
England Adam Osbourne 0 0 0
Scotland Michael Polley 0 0 0
England Michael Spooner 0 0 0
Thailand Suriya Suwannasingh 0 0 0
England James Tatton 0 0 0
Turkey Ismail Türker (II) 0 0 0
England Mark Vincent 0 0 0
England Kris Vincent 0 0 0
England Craig Waddingham 0 0 0
Wales Lee Walker 0 0 0