Prize Money - Average Per Frame - Year 2007 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Ronnie O'Sullivan 366 447,350 1,222
Scotland John Higgins 290 314,025 1,083
China Ding Junhui 253 193,900 766
Scotland Stephen Maguire 336 178,300 531
Scotland Stephen Hendry 228 119,600 525
Scotland Graeme Dott 192 100,475 523
England Mark Selby 316 162,925 516
Australia Neil Robertson 228 112,125 492
Hong Kong Marco Fu 242 118,000 488
England Shaun Murphy 356 160,500 451
Wales Mark Williams 136 60,150 442
Wales Dominic Dale 179 73,675 412
England Steve Davis 181 73,625 407
Ireland Ken Doherty 194 78,419 404
England Stephen Lee 137 55,100 402
England Ali Carter 218 84,025 385
England Peter Ebdon 190 69,850 368
Wales Ryan Day 203 70,550 348
Wales Matthew Stevens 189 61,350 325
England Anthony Hamilton 205 64,975 317
England Barry Hawkins 235 61,075 260
England Joe Perry 176 43,675 248
England Stuart Bingham 188 43,800 233
England Mark King 170 38,450 226
Northern Ireland Gerard Greene 191 42,599 223
England Michael Holt 170 37,675 222
England Ian McCulloch 211 45,650 216
England Tom Ford 230 48,775 212
England Jamie Cope 255 53,650 210
Northern Ireland Joe Swail 225 46,225 205
England Dave Harold 194 39,750 205
England Nigel Bond 204 41,300 202
England Andrew Higginson 296 55,425 187
England Robert Milkins 133 23,275 175
Thailand James Wattana 110 19,150 174
England Andy Hicks 146 24,325 167
Scotland Alan McManus 127 19,550 154
Northern Ireland Mark Allen 307 46,075 150
England Jimmy White 200 29,450 147
England David Gray 153 21,700 142
Ireland Fergal O'Brien 364 50,847 140
England Adrian Gunnell 205 27,500 134
England Ricky Walden 238 31,275 131
England John Parrott 197 24,475 124
England Mark Davis 171 20,675 121
Scotland Marcus Campbell 206 24,450 119
Ireland Michael Judge 249 29,530 119
England Barry Pinches 156 18,175 117
England David Gilbert 235 25,825 110
Jamaica Rory McLeod 200 20,850 104
Scotland Jamie Burnett 234 22,850 98
Scotland Drew Henry 135 12,900 96
England Andrew Norman 184 17,375 94
Wales Paul Davies 229 21,000 92
England Jimmy Michie 201 17,150 85
China Liu Song 237 19,325 82
England Joe Jogia 195 15,800 81
England Rod Lawler 165 13,250 80
Ireland Joe Delaney 245 18,849 77
England Mark Joyce 251 17,250 69
England Mike Dunn 156 10,700 69
England Stuart Pettman 177 12,125 69
China Xiao Guodong 106 6,850 65
England Judd Trump 239 15,250 64
Thailand Passakorn Suwannawat 72 4,500 63
Wales Ian Preece 205 11,975 58
England David Roe 164 9,425 57
Finland Robin Hull 97 5,425 56
Malta Tony Drago 156 8,175 52
Northern Ireland Patrick Wallace 124 6,300 51
Scotland Fraser Patrick 76 3,000 39
China Tian Pengfei 201 7,700 38
England Simon Bedford 95 3,535 37
England Martin Gould 149 5,200 35
China Liang Wenbo 240 8,180 34
England Ben Woollaston 217 7,355 34
Ireland David Morris 227 7,425 33
Scotland Scott MacKenzie 137 4,325 32
England James Leadbetter 161 4,980 31
England Alfie Burden 206 6,175 30
England Munraj Pal 209 6,180 30
Ireland Vincent Muldoon 12 350 29
England Kuldesh Johal 244 7,020 29
Northern Ireland Michael King 49 1,400 29
New Zealand Dene O'Kane 47 1,325 28
Scotland James McBain 221 6,155 28
Belgium Bjorn Haneveer 102 2,760 27
England Peter Lines 184 4,950 27
England Jamie O'Neill 206 5,445 26
England Paul Wykes 43 1,100 26
England Matthew Couch 154 3,905 25
Ireland Rodney Goggins 111 2,700 24
England Lee Spick 223 5,275 24
England Paul Davison 149 3,355 23
England Chris Melling 51 1,100 22
Wales Lee Walker 210 4,123 20
Thailand Supoj Saenla 97 1,825 19
England Michael Wild 152 2,685 18
Norway Kurt Maflin 297 4,893 16
England Ashley Wright 181 2,706 15
England Gary Wilkinson 182 2,660 15
England Stefan Mazrocis 77 1,120 15
Wales Andrew Pagett 137 1,990 15
Wales Daniel Wells 205 2,910 14
Malta Alex Borg 134 1,845 14
Scotland Anthony McGill 95 1,255 13
England Chris Norbury 96 1,250 13
England Craig Steadman 216 2,783 13
Norway Knut Pedersen 21 245 12
England Robert James 185 2,095 11
England Stephen Rowlings 149 1,640 11
England Lewis Roberts 114 1,175 10
Wales Matthew Troath 47 480 10
England Stuart Carrington 145 1,470 10
England Gary Wilson 176 1,770 10
England Paul Sweeny 110 1,080 10
England Matthew Barnes 72 700 10
Scotland Hugh Abernethy 150 1,410 9
England Adam Davies 141 1,315 9
England Martin O'Donnell 78 710 9
England David Grace 126 1,145 9
England David Lilley 58 525 9
Wales Jamie Jones 140 1,250 9
England Andy Lee 136 1,210 9
Ireland Leo Fernandez 222 1,965 9
England Matthew Selt 201 1,760 9
England Daniel Ward 162 1,415 9
Scotland Bobby Cruickshanks 114 995 9
England Adam Duffy 149 1,275 9
England Robbie Williams 131 1,120 9
Hong Kong Alan Lin Tan Ho 33 275 8
Wales Gavin Pantall 55 455 8
England Lee Farebrother 66 535 8
England Matt Williams 92 745 8
England Mark Vincent 27 215 8
Ireland Colm Gilcreest 66 525 8
England Andrew Atkinson 121 960 8
Scotland Marc Davis 87 680 8
England Tom Sheard 9 70 8
England Mitchell Mann 53 410 8
Northern Ireland Jordan Brown 70 540 8
England Shaun Wilkes 72 555 8
England Luke Simmonds 26 200 8
Scotland Gary Thomson 53 405 8
Scotland Robert Stephen 128 975 8
England Stuart Mann 101 765 8
England Gyles Behbood 14 105 8
England Mike Hallett 79 585 7
England Alex Davies 158 1,160 7
England Gavin Lomax 103 755 7
England Sam Baird 66 475 7
England Grant Conquest 87 625 7
England Jeff Cundy 155 1,100 7
Ireland Brendan O'Donoghue 66 465 7
England Avtar Sohanpal 40 280 7
England Nathan Williams 102 700 7
England David Green 30 205 7
England Ian Ali 100 670 7
England Mark Carrington 21 140 7
England Matt Emms 42 280 7
England Richard King (II) 53 350 7
England James McGouran 54 355 7
England Brian Cox 51 335 7
England Adam Wicheard 62 405 7
England Terry Challenger 23 150 7
England Tam Mustafa 60 390 7
England Justin Astley 116 750 6
England Mike King 32 205 6
England Lee Page 150 955 6
England Allan Taylor 117 735 6
Northern Ireland Julian Logue 51 320 6
Scotland Andy Duff 12 75 6
England Stephen Kershaw 46 280 6
England Stephen Welsby 46 280 6
Wales Alex Taubman 37 225 6
Australia Vinnie Calabrese 52 315 6
England Stephen Craigie 95 575 6
Wales Andy Rogers 62 365 6
England Andy Symons 95 555 6
England Greg Batten 77 445 6
England Roger Leighton 26 150 6
England Tom Harris 62 355 6
England Mark Livingstone 63 360 6
England David Craggs 98 560 6
England Ian Brumby 63 350 6
England Charlie Walters 90 500 6
Cyprus Michael Georgiou 75 415 6
Germany Lasse Munstermann 73 400 5
England Sam Thistlewhite 86 465 5
Germany Phil Barnes 26 140 5
England Jimmy Robertson 93 500 5
England Shafiq Khan 54 290 5
England Shaun Chipperfield 28 150 5
England Steven Gregson 100 535 5
England Stephen Wycherley 89 475 5
England Antony Parsons 53 280 5
England Scott Miller 95 500 5
England Paul Doody 55 285 5
Malta Leighton Gauci 29 150 5
Wales Marcel Price 34 175 5
England Kris Vincent 73 375 5
England Jamie Dykes 55 280 5
England Richard Bailey 14 70 5
England John Eames 28 140 5
England Simon Seabridge 30 150 5
Scotland James Stewart 30 150 5
Pakistan Shokat Ali 87 430 5
England Jack Lisowski 42 205 5
Belgium Kevin van Hove 117 565 5
England Liam Highfield 32 150 5
England Imran Puri 33 150 5
England Alan Moore 88 395 4
Wales David John 17 75 4
England John Astley 34 150 4
China Linh Tieu 16 70 4
England Stuart Watson 75 325 4
England Sydney Wilson 47 200 4
England James Welsh 67 285 4
England Christopher Leake 52 220 4
England Luke Walker 17 70 4
England David Fomm-Ward 54 215 4
England Mark Sutton 54 215 4
England Lee Payne 64 250 4
England Mark Axworthy 46 175 4
England Andrew Milliard 46 175 4
England Kyren Wilson 54 205 4
England Reanne Evans 28 105 4
Brazil Itaro Santos 59 220 4
England Michael Wasley 77 285 4
England Ollie Kupoluyi 21 75 4
Thailand Issara Kachaiwong 140 500 4
Wales Gareth Coppack 72 250 3
Belgium Hans Blanckaert 61 210 3
Australia Steve Mifsud 73 250 3
England Scott Bullied 21 70 3
England Alan Evitts 66 220 3
England James Silverwood 45 145 3
Wales Michael White 78 250 3
England Darren Cook 41 130 3
England Paul Veitch 46 145 3
China Lyu Chuang 113 355 3
England Tony Marshall 26 75 3
England Adam Chalkley 27 75 3
England Craig Waddingham 27 75 3
Scotland Mark Owens 28 75 3
England Ian Burns 71 175 2
Northern Ireland Jonathan Kells 60 145 2
England Grant Cole 35 75 2
Germany Sascha Lippe 45 70 2
Germany Patrick Einsle 57 75 1
Norway Daniel Gjellestad 4 0 0
Wales David Manley 4 0 0
England Lee Richardson 4 0 0
England Ali Bassiri 5 0 0
Northern Ireland Alex Higgins 5 0 0
England Oliver Hoeblyn 5 0 0
China Cao Kaisheng 5 0 0
England Stephen Ormerod 5 0 0
England Neil Selman 5 0 0
Malta Joe Grech 6 0 0
Ireland Eamonn Kelly 6 0 0
England Ian Martin 6 0 0
Ireland Dessie Sheehan 6 0 0
China Cao Xinlong 6 0 0
China A Bulajiang 7 0 0
China Zheng Peng 7 0 0
Ireland Clinton Faulkner 8 0 0
England Richard Somauroo 8 0 0
Malta Simon Zammit 8 0 0
Ireland Gary Hardiman 9 0 0
England Tony Knowles 9 0 0
England Ian Barry Stark 9 0 0
England Michael Harley 10 0 0
England Robin Wilson 10 0 0
England Stuart Wood 10 0 0
India Lucky Vatnani 11 0 0
China Mei Xiwen 13 0 0
Australia Simon Bevz 14 0 0
England Rogelio Esteiro 14 0 0
Tanzania Arjun Lavingia 14 0 0
China Li Hang 15 0 0
Northern Ireland Joe Meara 15 0 0
China Jin Long 16 0 0
England Les Dodd 18 0 0
England John Woods 19 0 0
England James Lawless 20 0 0
China Yang Qingtian 21 0 0
England Philip Seaton 22 0 0
England Rob Bloom 23 0 0
Scotland Austin Smith 26 0 0
China Yu Delu 29 0 0
England Del Smith 31 0 0
England Tahir Miah 34 0 0
Northern Ireland Dermot McGlinchey 40 0 0
England Bradley Jones 46 0 0
Scotland Mark Boyle 47 0 0
United Arab Emirates Mohammed Shehab 48 0 0
Netherlands Roy Stolk 48 0 0
England Sean Storey 50 0 0
England Simon Berz 0 0 0
Netherlands Gerrit Bij de Leij 0 0 0
England James Burrett 0 0 0
Hong Kong Lee Chenman 0 0 0
Netherlands Maurice Le Duc 0 0 0
England Anthony Massey 0 0 0
England Paul Moss 0 0 0
England Matt Redding 0 0 0
India David Singh 0 0 0
England James Tatton 0 0 0