Prize Money - Average Per Frame - Year 2005 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
Wales Mark Williams 215 283,200 1,317
England Ronnie O'Sullivan 387 436,750 1,129
England Shaun Murphy 316 302,725 958
Scotland John Higgins 225 178,225 792
Wales Matthew Stevens 305 211,000 692
Scotland Chris Small 51 32,850 644
England Peter Ebdon 210 117,100 558
Scotland Stephen Hendry 455 243,000 534
England Jimmy White 231 116,850 506
England Steve Davis 316 153,850 487
Hong Kong Marco Fu 163 76,350 468
England David Gray 109 49,500 454
England Stephen Lee 117 52,350 447
England Paul Hunter 158 70,350 445
Scotland Graeme Dott 141 61,125 434
China Ding Junhui 348 134,705 387
Scotland Alan McManus 197 73,600 374
England Ian McCulloch 202 75,125 372
Scotland Stephen Maguire 185 62,475 338
England Joe Perry 123 40,275 327
Ireland Ken Doherty 229 73,211 320
England Barry Hawkins 219 64,705 295
England John Parrott 84 24,425 291
Wales Dominic Dale 97 28,025 289
England Mark King 137 37,275 272
England Robert Milkins 136 35,850 264
England Barry Pinches 142 36,950 260
Australia Quinten Hann 78 19,025 244
England Anthony Hamilton 163 39,350 241
England Michael Holt 177 42,600 241
Northern Ireland Gerard Greene 172 39,780 231
England Ali Carter 212 47,705 225
Malta Tony Drago 112 25,075 224
Thailand James Wattana 116 25,400 219
Scotland Drew Henry 124 26,300 212
England Stuart Pettman 119 23,925 201
England Mark Selby 123 24,150 196
England Nigel Bond 159 28,800 181
England Dave Harold 174 30,550 176
England Stuart Bingham 245 41,600 170
England Andy Hicks 157 26,550 169
Northern Ireland Joe Swail 220 36,551 166
Australia Neil Robertson 299 47,475 159
Wales Ryan Day 190 29,900 157
Ireland Michael Judge 145 22,650 156
England Mark Davis 159 24,450 154
Ireland Fergal O'Brien 168 25,210 150
England Nick Dyson 71 9,900 139
England Brian Morgan 81 10,700 132
Northern Ireland Patrick Wallace 95 12,300 129
England Adrian Gunnell 183 23,225 127
Finland Robin Hull 130 15,550 120
England Ricky Walden 207 22,725 110
England Mike Dunn 119 12,000 101
England Rod Lawler 151 15,225 101
England Jamie Cope 156 15,375 99
Wales Darren Morgan 171 16,000 94
Jamaica Rory McLeod 213 19,100 90
Wales Paul Davies 198 17,725 90
England Jimmy Michie 98 7,925 81
Northern Ireland Mark Allen 179 14,435 81
Wales Lee Walker 76 6,100 80
Scotland Jamie Burnett 159 12,750 80
Pakistan Shokat Ali 160 11,850 74
England Tom Ford 206 14,825 72
England Andrew Norman 170 12,100 71
Scotland Marcus Campbell 152 10,680 70
England Paul Wykes 180 11,625 65
England Sean Storey 119 7,425 62
England Chris Norbury 97 5,340 55
England Gary Wilson 115 5,875 51
England Joe Jogia 121 6,100 50
England Alfie Burden 129 6,325 49
Belgium Bjorn Haneveer 104 5,000 48
Scotland Scott MacKenzie 115 5,000 43
Scotland James McBain 106 4,250 40
Ireland Joe Delaney 153 6,100 40
China Jin Long 63 2,500 40
England Matthew Couch 108 4,185 39
England David Roe 127 4,725 37
Malta Alex Borg 55 2,000 36
Wales Anthony Davies 62 2,200 35
China Tian Pengfei 113 3,766 33
England Craig Butler 40 1,325 33
England Steve James 105 3,100 30
England Mark Joyce 172 5,005 29
England Stuart Mann 119 3,340 28
China Liu Song 133 3,570 27
Ireland Colm Gilcreest 157 4,082 26
England Nick Walker 53 1,375 26
Northern Ireland Sean O'Neill 67 1,625 24
England Simon Bedford 124 2,700 22
England Chris Melling 187 3,903 21
Ireland Rodney Goggins 73 1,375 19
Scotland Ian Wells 50 920 18
England Stephen Rowlings 162 2,835 18
England Martin Gould 156 2,642 17
Wales Ian Preece 197 3,226 16
England Ben Woollaston 164 2,663 16
England James Leadbetter 130 2,085 16
England Andrew Higginson 138 1,951 14
England Adam Duffy 44 620 14
England Lee Spick 166 2,335 14
Ireland John Sutton 48 670 14
England Michael Wild 163 2,198 13
Wales Jamie Jones 172 2,202 13
Cyprus Mehmet Husnu 73 920 13
Ireland David McDonnell 94 1,100 12
England Paul Davison 182 2,110 12
England Munraj Pal 130 1,440 11
England Gary Wilkinson 138 1,508 11
Northern Ireland Declan Hughes 38 410 11
Ireland Brendan O'Donoghue 124 1,330 11
Denmark Rune Kampe 10 105 11
England Jamie O'Neill 100 1,046 10
England Troy Shaw 24 250 10
England Lee Page 140 1,421 10
England Craig Taylor 169 1,710 10
England Richard King (II) 106 1,070 10
Wales Mark Tucker 34 335 10
England Stephen Croft 108 1,051 10
Hong Kong Ricky Chew 11 105 10
Cyprus Michael Georgiou 44 410 9
England Antony Bolsover 71 660 9
England Jamie Barrett 17 152 9
England David Lilley 93 820 9
England Daniel Jones 30 260 9
Germany Patrick Einsle 54 460 9
Wales Gavin Pantall 101 850 8
Wales James Reynolds 40 335 8
England Andy Lee 61 510 8
England Alex Davies 112 926 8
England Craig Steadman 174 1,416 8
Wales David John 56 445 8
England Sean Bullock 34 250 7
England Jimmy Robertson 99 723 7
Australia Steve Mifsud 46 335 7
England Peter Lines 113 818 7
Wales Gareth Coppack 45 323 7
England Adam Wicheard 49 350 7
England Bradley Jones 59 420 7
England James Croxton 43 305 7
England Wayne Brown 24 170 7
England Dominique Zuliani 37 257 7
England Lee Richardson 50 345 7
Ireland Gary Hardiman 101 695 7
England Tony Jones 25 170 7
England Garoid O'Connor 37 250 7
England Gavin Lomax 77 510 7
Scotland Evan Munro 70 463 7
England David Craggs 93 612 7
Brazil Itaro Santos 70 460 7
England Adrian Rosa 13 85 7
England Jonathan Clark 40 260 7
Scotland Bobby Cruickshanks 64 410 6
England Lee Payne 40 255 6
Scotland Fraser Patrick 55 342 6
England Lee Dagher 17 105 6
England Simon Dent 17 105 6
England Matthew Barnes 100 615 6
England Leonard de Griffa 14 85 6
Thailand Atthasit Mahitthi 28 170 6
England John Welsh 26 155 6
England Steve Judd 75 445 6
England Matt Emms 52 308 6
England Gyles Behbood 45 260 6
England Andy Symons 36 205 6
England Mark Sutton 37 210 6
England Lee Farebrother 15 85 6
England Gary Lees 15 85 6
England Gareth Coates 100 562 6
England Mike Hallett 115 646 6
England Jeff Cundy 80 448 6
England Simon Parker 19 105 6
Scotland Steven Bennie 31 170 5
Thailand Supoj Saenla 31 170 5
Wales Andrew Pagett 47 255 5
Thailand Noppadon Sangnil 47 255 5
Scotland Ian Bowie 67 360 5
England Andrew Milliard 67 360 5
Scotland Michael Philbin 16 85 5
England Mike Park 20 105 5
Ireland Nigel Power 20 105 5
England Nathan Williams 79 410 5
England Daniel Ward 100 505 5
England John Astley 31 155 5
Northern Ireland Dermot McGlinchey 34 170 5
Wales Darren Thompson 50 250 5
England Stephen Welsby 87 423 5
Wales David Donovan 35 170 5
Scotland Gary Thomson 49 237 5
England Matt Williams 85 410 5
England David Grace 66 310 5
England Stephen Kershaw 55 255 5
England Avtar Sohanpal 73 338 5
India Aditya Mehta 19 85 4
England Lewis Roberts 48 210 4
England James Ewers 35 152 4
England Carlo Giagnacovo 40 170 4
England Ian Brumby 60 255 4
England Oliver Hoeblyn 25 105 4
England Allan Taylor 25 105 4
England Neil Claycraft 51 210 4
England Adam Chalkley 38 155 4
England David Fomm-Ward 38 155 4
England Christopher Leake 38 155 4
England Matthew Selt 121 492 4
England Andy Neck 42 170 4
England Michael Rhodes 89 360 4
England Ollie Kupoluyi 26 105 4
England Tom Sheard 27 105 4
China Linh Tieu 67 253 4
Northern Ireland Terry Murphy 23 85 4
Ireland Robert Murphy 23 85 4
England Kuldesh Johal 52 190 4
China Liang Wenbo 112 407 4
England Tom Harris 29 105 4
England James Welsh 29 105 4
Belgium Kevin van Hove 52 170 3
England Kris Vincent 33 105 3
England Justin Astley 136 420 3
Germany Lasse Munstermann 35 105 3
England Robbie Williams 53 153 3
Netherlands Gerrit Bij de Leij 30 85 3
England Shaun Wilkes 56 153 3
Norway Kurt Maflin 64 170 3
England Luke Walker 41 105 3
England Martin O'Donnell 60 153 3
England Tam Mustafa 35 85 2
England Matthew Lee 49 105 2
England Sean Lanigan 41 85 2
Thailand Kobkit Palajin 45 85 2
England David Gilbert 100 170 2
England James Tatton 52 85 2
England Grant Conquest 63 100 2
Qatar Nasser Al Ahbabi 4 0 0
England Paul Hardwige 4 0 0
India Sushrut Pandia 4 0 0
Wales Ian Purnell 4 0 0
England Sydney Wilson 4 0 0
United Arab Emirates Mohammed Al Joker 5 0 0
England Robert Fleming 5 0 0
England David Hall 5 0 0
Denmark Ejler Hame 5 0 0
Ireland Billy Kelly 5 0 0
Scotland Richy McDonald 5 0 0
England Phil Mumford 5 0 0
England Matthew Ransome 5 0 0
Wales Marc Shaw 5 0 0
Scotland Dale Smith 5 0 0
Malta Simon Zammit 5 0 0
Italy Gustavo Zito 5 0 0
Malta Duncan Bezzina 6 0 0
England Tony Brown 6 0 0
China Zhang Dongtao 6 0 0
Scotland Martin Dziewialtowski 6 0 0
Malta Joe Grech 6 0 0
Scotland Jason Hood 6 0 0
China Guo Hua 6 0 0
China Zhang Kai 6 0 0
China Cao Kaisheng 6 0 0
Scotland Paul Murphy 6 0 0
France Yannick Poulain 6 0 0
England James Rhodes 6 0 0
England Del Smith 6 0 0
England Ian Whitty 6 0 0
China Cao Xinlong 6 0 0
England Ali Bassiri 7 0 0
Northern Ireland Alex Higgins 7 0 0
India Alok Kumar 7 0 0
Australia Huy Le 7 0 0
Belgium Jurgen van Roy 7 0 0
China Pang Weiguo 7 0 0
England Anthony Cutler 8 0 0
England Ben Fitzgerald 8 0 0
Ireland Tom Gleeson 8 0 0
England Mark Gray 8 0 0
China Xiao Guodong 8 0 0
China Cai Jian Zhong 8 0 0
England Ian Martin 8 0 0
Wales David Mills 8 0 0
China Zheng Peng 8 0 0
Thailand Alex Puan Yi Wei 8 0 0
China Yang Qingtian 8 0 0
Scotland Jonathan Fulcher 9 0 0
Australia Peter Grimes 9 0 0
England Steve Harrison 9 0 0
Netherlands Sebastiaan Kan 9 0 0
England Neil Selman 9 0 0
England Wayne Townsend 9 0 0
England Darryn Walker 9 0 0
England Stuart Watson 9 0 0
England Geoff Campbell 10 0 0
England Chris Cookson 10 0 0
England Shafiq Khan 10 0 0
Ireland Paddy McLoughlin 10 0 0
Ireland David Morris 10 0 0
England Andrew Turner 10 0 0
Qatar Mohsen Abdulaziz 11 0 0
England Ashley Cummins 11 0 0
England Hassan Miah 11 0 0
Scotland Mark Owens 11 0 0
England Mark Roberts 11 0 0
Netherlands Roy Stolk 11 0 0
England Shaun Wilson 11 0 0
Qatar Nisar Ahmed Safuddin 12 0 0
India Manan Chandra 12 0 0
England Neal Jones 12 0 0
Ireland James Moore 12 0 0
England Richard Somauroo 12 0 0
Iceland Bryngmar Valdimarsson 12 0 0
Qatar Ahmed Al Sada 13 0 0
England Lee Cromie 14 0 0
England Reanne Evans 14 0 0
England Tony Knowles 14 0 0
Northern Ireland Joe Meara 14 0 0
England Matthew Street 14 0 0
England John Woods 14 0 0
Netherlands Karan Chand 15 0 0
Ireland David Hogan 15 0 0
Australia James Mifsud 15 0 0
England Stephen Ormerod 15 0 0
Wales Marcel Price 15 0 0
Wales Ian Sargeant 15 0 0
Ireland Patrick Brennan 16 0 0
England Les Dodd 16 0 0
England Philip Seaton 16 0 0
England Daniel Rathbone 17 0 0
Thailand Suriya Suwannasingh 17 0 0
Ireland John Connors 18 0 0
Scotland Craig MacGillivray 18 0 0
England Stephen Wycherley 18 0 0
England Paul Doody 19 0 0
England Mike King 19 0 0
Scotland Ian Wilkie 19 0 0
England Mark Livingstone 20 0 0
England Paul Sweeny 20 0 0
Malaysia Keen Hoo Moh 21 0 0
Ireland Martin McCrudden 21 0 0
England Sanjay Meghani 21 0 0
England Andrew Radford 21 0 0
England Philip Wildman 21 0 0
Finland Jussi Tyrkko 22 0 0
England Tony Scott 23 0 0
England Scott Bullied 24 0 0
England Rogelio Esteiro 24 0 0
England Mark Carrington 25 0 0
England Steve Cartwright 26 0 0
Ireland Robert McCullough 26 0 0
England Jonathan Birch 27 0 0
England Rob Bloom 27 0 0
Northern Ireland Colin Bingham 28 0 0
England Jason Pegram 30 0 0
England Lee-Paul Bovis 31 0 0
Bahrain Habib Subah Humood 31 0 0
England Judd Trump 31 0 0
England Eddie Cooper 33 0 0
England Greg Batten 34 0 0
Singapore Keith Boon 35 0 0
Northern Ireland Michael King 35 0 0
England Ian Ali 36 0 0
England Surinder Gill 36 0 0
England Brian Cox 37 0 0
England John Eames 37 0 0
England Anthony Massey 38 0 0
England Stefan Mazrocis 41 0 0
Wales Peter Roscoe 41 0 0
England Imran Puri 42 0 0
England Ben Hancorn 47 0 0
England Brian Salmon 48 0 0
Scotland Hugh Abernethy 92 0 0
England Adam Davies 101 0 0
Ireland Leo Fernandez 136 0 0
Qatar Mohsen Aziz 0 0 0
England Elliott Clark 0 0 0
England Darren Clarke 0 0 0
Australia James Delahunty 0 0 0
Wales Matthew Farrant 0 0 0
England Waheed Khan 0 0 0
Ireland Joe O'Boye 0 0 0
Northern Ireland Jason Prince 0 0 0
England Lee Purnell 0 0 0
England Neil Shaw 0 0 0
United Arab Emirates Mohammed Shehab 0 0 0
India David Singh 0 0 0
Wales Philip Williams 0 0 0