Prize Money - Average Per Frame - Year 1994 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
Scotland Stephen Hendry 628 504,765 804
Scotland Alan McManus 499 304,050 609
England Jimmy White 392 189,975 485
England Steve Davis 437 206,575 473
Ireland Ken Doherty 425 188,700 444
Thailand James Wattana 444 193,025 435
England John Parrott 430 152,550 355
Wales Darren Morgan 336 114,050 339
England Neal Foulds 182 60,440 332
England Peter Ebdon 305 100,345 329
Northern Ireland Dennis Taylor 126 39,445 313
England Willie Thorne 188 57,365 305
England Nigel Bond 256 77,615 303
Wales Terry Griffiths 198 59,230 299
England Ronnie O'Sullivan 460 133,260 290
England Steve James 171 48,850 286
England David Roe 149 35,925 241
Scotland John Higgins 312 71,825 230
England Dave Harold 362 81,240 224
England Martin Clark 181 39,110 216
Wales Doug Mountjoy 110 22,470 204
Northern Ireland Joe Swail 272 47,055 173
New Zealand Dene O'Kane 140 21,445 153
England Mark Johnston-Allen 94 12,910 137
Canada Alain Robidoux 197 27,040 137
England Tony Jones 114 15,630 137
England Mike Hallett 205 27,485 134
Wales Mark Bennett 165 21,240 129
Malta Tony Drago 296 36,925 125
England Mick Price 158 19,650 124
England Joe Johnson 138 16,835 122
Ireland Fergal O'Brien 347 40,345 116
England Brian Morgan 233 26,450 114
England Gary Wilkinson 223 22,660 102
England Andy Hicks 315 31,875 101
Northern Ireland Alex Higgins 179 17,800 99
Scotland Billy Snaddon 287 28,330 99
England Tony Knowles 230 22,505 98
England Dean Reynolds 255 24,180 95
England Jason Ferguson 263 24,110 92
Australia Eddie Charlton 68 6,135 90
Canada Cliff Thorburn 199 17,400 87
Scotland Drew Henry 262 22,100 84
England Anthony Hamilton 333 26,040 78
England Nick Terry 162 12,665 78
Canada Jim Wych 100 7,810 78
England Les Dodd 214 16,690 78
South Africa Peter Francisco 107 7,470 70
England Nigel Gilbert 155 10,640 69
Wales Wayne Jones 149 10,135 68
England Jonathan Birch 114 7,425 65
South Africa Silvino Francisco 109 6,960 64
Wales Cliff Wilson 55 3,510 64
Wales Steve Newbury 162 10,305 64
England Rod Lawler 355 21,065 59
Wales Paul Davies 233 13,640 59
England Danny Fowler 148 8,620 58
Ireland Stephen Murphy 186 10,635 57
Wales Anthony Davies 278 15,845 57
Wales Mark Williams 354 18,690 53
England David Finbow 211 10,865 51
Wales Tony Chappel 161 8,115 50
England Mark King 445 21,890 49
England Stephen Lee 222 10,895 49
Northern Ireland Jason Prince 173 8,355 48
England Jimmy Michie 270 12,735 47
England Karl Payne 255 11,690 46
Scotland Euan Henderson 192 8,675 45
England Mark Davis 263 11,470 44
Scotland Paul McPhillips 181 7,835 43
Scotland Chris Small 212 8,865 42
England Surinder Gill 207 8,500 41
England Jamie Woodman 169 6,935 41
Ireland Eugene Hughes 119 4,765 40
Canada Bob Chaperon 78 3,045 39
England Ian Graham 137 5,110 37
England Stefan Mazrocis 293 9,985 34
England Wayne Brown 165 5,145 31
Wales Dominic Dale 387 11,715 30
Northern Ireland Jack McLaughlin 150 4,485 30
England Tony Meo 158 4,645 29
England Adrian Rosa 232 6,750 29
England Sean Lanigan 225 6,470 29
Scotland Jamie Burnett 331 9,505 29
England Gary Ponting 368 9,830 27
England Ian Brumby 293 7,530 26
England Jason Weston 222 5,650 25
England Mark Flowerdew 249 6,255 25
Belgium Hans Blanckaert 3 75 25
England Robert Milkins 3 75 25
Belgium Jimmy van den Winkel 3 75 25
England Matthew Couch 326 8,025 25
Ireland Stephen O'Connor 257 6,210 24
England Steve Judd 296 7,065 24
England John Read 232 5,350 23
England Andrew Cairns 255 5,840 23
England Brian Rowswell 219 4,890 22
Malta Joe Grech 193 4,235 22
Northern Ireland Terry Murphy 196 4,185 21
Wales Mark Fenton 157 3,325 21
England Mark Rowing 169 3,555 21
Australia Warren King 77 1,590 21
Pakistan Shokat Ali 207 4,235 20
Ireland Michael Judge 321 6,500 20
England Antony Bolsover 266 5,240 20
England Peter Daubney 144 2,820 20
England Ken Owers 171 3,340 20
India Yasin Merchant 203 3,940 19
England Darren Clarke 213 4,060 19
Belgium Kris Thijs 4 75 19
England Nick Fruin 178 3,140 18
England Troy Shaw 218 3,805 17
England Jim Chambers 130 2,205 17
England Guy Dennis 59 1,000 17
England Sean Storey 267 4,220 16
Ireland Mark O'Sullivan 234 3,695 16
England Dave Gilbert (II) 87 1,360 16
Belgium Yoeri Coeck 5 75 15
Scotland Craig MacGillivray 173 2,595 15
England Nick Marsh 221 3,270 15
England Paul Cavney 263 3,830 15
England Matt Wilson 402 5,830 15
Norway Bjorn L'Orange 139 2,010 14
England Bradley Jones 303 4,375 14
England David Taylor 148 2,105 14
Scotland Graeme Dott 146 2,075 14
Thailand Noppadon Noppachorn 250 3,500 14
England Leigh Robinson 210 2,850 14
Wales Matthew Stevens 192 2,605 14
England Mike Dunn 212 2,850 13
Scotland Richy McDonald 231 3,075 13
England Colin Morton 184 2,440 13
England Paul Gibson 124 1,595 13
England Craig Edwards 258 3,195 12
England Tony Rampello 81 1,000 12
England Pat Kenny 175 2,085 12
England Roger Garrett 259 3,060 12
England Joe Perry 207 2,435 12
England Steve Meakin 152 1,735 11
England Karl Broughton 204 2,235 11
England Anton Bishop 192 2,055 11
England Lee Richardson 249 2,575 10
England Darryn Walker 200 2,030 10
England Chris Scanlon 172 1,740 10
England Bob Harris 130 1,295 10
England Jeff Cundy 231 2,270 10
England John Burns 207 1,950 9
England Nick Walker 227 2,135 9
England John Giles 178 1,660 9
England Mark Gray 163 1,505 9
England Nick Dyson 196 1,765 9
England Steve Longworth 51 455 9
England Colin Kelly 239 2,125 9
England Oliver King 181 1,585 9
England Sefton Payne 201 1,750 9
Finland Robin Hull 328 2,835 9
England Jamie Bodle 239 2,010 8
Scotland David McLellan 245 2,045 8
England Wayne Rendle 165 1,335 8
Ireland Joe O'Boye 149 1,200 8
England Eddie Manning 150 1,200 8
England Robert Marshall 174 1,360 8
Malta Alex Borg 134 1,040 8
England Steve Campbell 90 690 8
England Peter Lines 215 1,635 8
Wales Gary Peters 198 1,470 7
England Ian McCulloch 259 1,920 7
England Peter Gilchrist 136 1,000 7
England Simon Morris 107 775 7
England Barry Pinches 170 1,200 7
Ireland David McDonnell 187 1,320 7
England Neil Mosley 319 2,235 7
England David Coles 169 1,175 7
England Jason Walton 146 1,000 7
England Jason Whittaker 64 430 7
England Rex Williams 54 360 7
England Nick Pearce 201 1,335 7
England Andrew Atkinson 155 1,000 6
England Steve Duggan 189 1,195 6
Belgium Yvan van Velthoven 32 200 6
Scotland Graham Horne 193 1,190 6
England Barry West 97 595 6
England Stuart Pettman 319 1,950 6
England Robert Chapman 164 1,000 6
Northern Ireland Gerard Greene 321 1,950 6
England Paul Sweeny 195 1,180 6
Thailand Suriya Suwannasingh 162 980 6
Scotland Scott MacFarlane 158 955 6
Ireland Joe Delaney 134 805 6
Northern Ireland Dylan Leary 173 1,010 6
England David Rippon 254 1,425 6
Scotland Murdo Macleod 204 1,115 5
England David Wilson 222 1,210 5
Belgium Steve Lemmens 189 1,000 5
Canada Brady Gollan 37 195 5
England Allison Fisher 231 1,195 5
Wales Philip Williams 221 1,135 5
England Nic Barrow 170 865 5
England Stuart Reardon 151 765 5
Isle of Man Tony Wilson 52 260 5
England Paul Tanner 54 270 5
Ireland Jimmy Long 155 770 5
Australia Robby Foldvari 154 735 5
England Alfie Burden 127 595 5
England Garry Baldrey 128 595 5
Scotland Marcus Campbell 140 650 5
England Frank Dezi 57 260 5
England Paul Medati 91 395 4
England Gary Lees 192 790 4
England John Shilton 112 455 4
Scotland Geoff Dunn 81 325 4
England Anthony Harris 110 430 4
England Paul Wykes 169 650 4
England David Grimwood 51 195 4
England Mike Smith 159 590 4
England Scott Cooney 88 325 4
England Mukesh Parmar 176 650 4
Northern Ireland Patrick Wallace 89 325 4
England Steve Archer 164 595 4
Northern Ireland Gary Irvine 56 200 4
England Steve Elliott 168 595 4
Scotland Matt Gibson 57 195 3
England Ian Williamson 76 260 3
Northern Ireland Martin O'Neill 215 735 3
England Alfonso Bellusci 176 595 3
Ireland Paddy Browne 147 495 3
England George Scott 23 75 3
England Michael Gold 74 235 3
Northern Ireland Michael Duffy 253 750 3
England John Timson 67 195 3
England Mark Boyd 68 195 3
Australia Steve Mifsud 68 195 3
India Amrik Cheema 141 385 3
England David Buskin 88 235 3
England Daniel Murphy 202 530 3
England Chris Cookson 81 195 2
England Sergio Beggiato 180 430 2
England Steve Whalley 156 360 2
England Darren Guest 92 195 2
England Jason Smith 111 235 2
England Graham Fisken 112 235 2
England Roger Leighton 176 360 2
England Stuart Henderson 115 235 2
England Steve Prest 177 360 2
Scotland John Lardner 181 360 2
England Neal Jones 81 160 2
England Paul Davison (II) 190 375 2
England Karl Burrows 195 375 2
England Robert Foxall 141 270 2
Northern Ireland Dermot McGlinchey 138 260 2
England Shaun Mellish 105 195 2
England Ian Bullimore 217 400 2
England Pat Horne 144 250 2
England Spencer Dunn 136 235 2
Scotland Scott Bigham 231 390 2
England Eddie Lott 218 345 2
England Leigh Griffin 151 235 2
England Lee Grant 131 200 2
England Jonathan Saunders 154 235 2
Wales Wayne Lloyd 137 200 1
Wales Ian Sargeant 185 270 1
Netherlands Brian Smits 88 125 1
England Steve Harrison 145 200 1
England Darren Hackeson 146 195 1
England Richard Batty 163 200 1
England Matthew McGrotty 166 200 1
England Mark Whatley 109 125 1
England Andrew Hannah 209 235 1
Scotland Alistair Fleming 178 200 1
England Andrew Radford 255 275 1
England Tim Bailey 255 270 1
England Paul Davison 190 200 1
England Stuart Parnell 215 200 1
England Jason Pegram 145 125 1
England John Bayliss 238 195 1
Northern Ireland Declan Hughes 170 125 1
Wales Iwan Jones 186 125 1
Netherlands Mario Wehrmann 213 125 1
England Stephen Popplewell 130 75 1
England Shane Haines 156 75 0
England Michael O'Sullivan 163 75 0
England Simon Keeton 5 0 0
Scotland Tony Ogilvie 5 0 0
England Mark Peevers 5 0 0
England Stuart Pegrum 5 0 0
England Ronnie Shakespeare 5 0 0
England Ismail Yildiran 5 0 0
Belgium Nicolas Dury 6 0 0
Northern Ireland Tommy Murphy 6 0 0
England John Patterson 6 0 0
Belgium Curd Persyn 6 0 0
Belgium Bart van Ginniken 6 0 0
England Christopher Booth 7 0 0
Northern Ireland Karen Corr 7 0 0
England Mark Elliott 7 0 0
England Michael Smith 7 0 0
England Derek Dunkling 8 0 0
England Ray Edmonds 8 0 0
England Ralph Mason 8 0 0
Belgium Nico Devlies 9 0 0
England Alexander Ferguson 9 0 0
England David Greaves 9 0 0
Canada Gary Natale 9 0 0
England John Welsh 9 0 0
Ireland Joe Baines 10 0 0
England Nick Smith 12 0 0
England Ian Gerrard 13 0 0
England Paul Hurren 13 0 0
Wales Matt Jones 13 0 0
England Ross Mabbott 13 0 0
England Mohammed Shazi Khan 13 0 0
England Mark Dickens 14 0 0
England Anne-Marie Farren 14 0 0
England Chris Gill 14 0 0
England Michael Kirkham 14 0 0
Wales Donald Newcombe 14 0 0
China Guo Hua 15 0 0
England Graham McDonald 15 0 0
Jamaica Rory McLeod 15 0 0
England Tanel Miah 15 0 0
England John Rees 16 0 0
England Frank Smith 16 0 0
Scotland Alex Coutts 17 0 0
Belgium Alain de Cock 17 0 0
Ireland Barry O'Loughlin 17 0 0
England Ian Barry Stark 18 0 0
Ireland John Leahy 19 0 0
England Paul Moss 19 0 0
England Shaun Wilkes 19 0 0
England Dave Andrew 20 0 0
England Bernard Bennett 20 0 0
Northern Ireland Gerard McAuley 20 0 0
England Graham Miles 20 0 0
England Timothy Paling 20 0 0
England Ramu Vaswani 20 0 0
England Russell Gough 21 0 0
England Paul Lawrence 21 0 0
England John Lau 22 0 0
Jamaica Alex Peart 22 0 0
England Karl Preece 22 0 0
England Rogelio Esteiro 23 0 0
Cyprus Costas Kassinides 23 0 0
England Imran Puri 23 0 0
England Andrew Westmorland 23 0 0
England David Sharpe 24 0 0
Ireland John McBride 25 0 0
England Mark Cackett 26 0 0
England Johangir Khan 26 0 0
South Africa Zbynek Vaic 26 0 0
England Len Davies 27 0 0
England Paul Lovegrove 27 0 0
England Russell McGrady 27 0 0
England Richard Cleeter 28 0 0
England Andrew Prydden 28 0 0
England Sukhbir Grewal 29 0 0
Canada John Horsfall 29 0 0
Scotland Michael Valentine 29 0 0
Ireland Donal Bonar 30 0 0
England Simon Morfitt 30 0 0
England Craig Newson 30 0 0
England Richard Pipe 30 0 0
Ireland John Benton 31 0 0
England Andrew Grieve 31 0 0
England Jason Hawen 31 0 0
Belgium Ahmed Osman 31 0 0
England Peter Peratikou 31 0 0
England Damian Astre 32 0 0
Hong Kong Franky Chan 32 0 0
England Mark Darnes 32 0 0
England Basharat Magsood 32 0 0
England Richard Moore 32 0 0
England Andreas Ahmed 33 0 0
England Andrew Fisher 33 0 0
England Anthony Sinclair 33 0 0
England Peter Delaney 34 0 0
England Mark Faulkner 34 0 0
England Andrew Highfield 34 0 0
Ireland James Linehan 34 0 0
England Chris Nicholson 34 0 0
England Brian Peddie 34 0 0
Ireland Dessie Sheehan 34 0 0
Belgium Stefan van der Borght 34 0 0
Italy Andrea Barbacane 35 0 0
Netherlands Wim Braam 35 0 0
England Christopher Flight 35 0 0
England Frank Gumbrell 35 0 0
England Luke Heard 35 0 0
England Vince McCluskey 35 0 0
England Vipul Patel 35 0 0
Scotland Ray Romantschuk 35 0 0
England Ian Simmons 35 0 0
England Peter Donegan 36 0 0
England Philip Freeman 36 0 0
England Stephen Kiddle 36 0 0
Malaysia Liew Kitt Fatt 36 0 0
England Stuart Swinburn 36 0 0
Iceland Fjolnir Thorgeirsson 36 0 0
England Matthew Davies 37 0 0
England Kamal Jit Singh 37 0 0
England Barry Bunn 38 0 0
England Paul Maskell 38 0 0
Russia Ashot Potikyan 38 0 0
England Anthony Bridge 39 0 0
Ireland John Buckley 39 0 0
Ireland Tony Kearney 39 0 0
England James O'Sullivan 39 0 0
Australia Shawn Budd 40 0 0
Belgium Steven de Baets 40 0 0
England Dean Richardson 40 0 0
South Africa Munier Cassim 41 0 0
England Dennis Hughes 41 0 0
England Philip Minchin 41 0 0
England Stephen Ormerod 41 0 0
England Luke Roberts 41 0 0
England Clive Bernstone 42 0 0
Wales Colin Roscoe 42 0 0
Australia Robert Tavagna 42 0 0
Scotland Robert Thallon 42 0 0
England Frank Fitzgerald 43 0 0
Turkey Huseyin Hursid 43 0 0
Scotland John Rea 43 0 0
England Dean Bracey 44 0 0
England Paul Green 44 0 0
England Jason Dunworth 45 0 0
England Miles Green 45 0 0
England Trevor Holtby 45 0 0
England Steve Day 46 0 0
England Darren Holdcroft 47 0 0
England Christopher McGee 47 0 0
England Keith Moore 47 0 0
England Pete Seager 47 0 0
Belgium Steven Van Osselaer 47 0 0
Ireland Gaye Burns 48 0 0
England Kevin Young 48 0 0
England Justyn Barnes 49 0 0
Scotland Jim Donnelly 49 0 0
England Gareth Esprit 49 0 0
England Cary Kikis 49 0 0
England Simon Westcott 49 0 0
England Gareth Atkins 50 0 0
England Mike Darrington 50 0 0
England Martin Lee 50 0 0
England Kevin Lownds 50 0 0
England Mark Colmer 51 0 0
India Sonic Multani 51 0 0
Scotland Evan Munro 51 0 0
England Jimmy O'Shea 51 0 0
England Jonathan White 51 0 0
England Richard Alford 52 0 0
England Kevin Ashby 52 0 0
England David Blakey 53 0 0
England Mark Pugh 53 0 0
England David Rice 53 0 0
England Kevin Smith 53 0 0
England Neil Hoggarth 54 0 0
England Andrew Clark 55 0 0
England Carl Groves 55 0 0
England Stephen Jamieson 55 0 0
England Sacha Journet 56 0 0
England Darren Martin 56 0 0
Scotland Craig McDonald 56 0 0
England Micky Wareham 56 0 0
Wales Robert Harrhy 57 0 0
England Stan Haslam 57 0 0
England Paul Morgan 57 0 0
England Steven Cook 58 0 0
New Zealand Daniel Haenga 58 0 0
England David Lazenby 58 0 0
England Ryan Michael 58 0 0
England Richard Pincott 59 0 0
England Shaun Berry 60 0 0
England Frank Maskell 60 0 0
England Danny Smith 60 0 0
England Roy Clarke 61 0 0
England Anthony Corina 61 0 0
England Jimmy Singh 61 0 0
England Richard Somauroo 61 0 0
England Alan Brookes 62 0 0
Netherlands Raymon Fabrie 62 0 0
England Martin Grainger 63 0 0
Ireland Paul O'Donoghue 63 0 0
Wales Andrew Peters 63 0 0
England John Clouden 64 0 0
England Joe Jogia 64 0 0
England David Langton 64 0 0
England Tim Parry 64 0 0
England Graham Cripsey 65 0 0
England Richard Davis 65 0 0
England Mark Miller 65 0 0
Belgium Johan van Goetham 65 0 0
England Paul Dawson 66 0 0
Scotland Joe Patterson 66 0 0
England Robert Grenville-Smith 67 0 0
England Adrian Gunnell 67 0 0
England Paul McDonald 67 0 0
Malaysia Sam Chong 68 0 0
England Mark Evans 68 0 0
England John Mullane 68 0 0
England Udesh Pillay 68 0 0
Scotland Norman MacLachlan 70 0 0
Wales John Herbert 71 0 0
Wales Lee Walker 71 0 0
Scotland Hugh Abernethy 72 0 0
England Chris Achilles 72 0 0
Austria Robert Burda 72 0 0
England Darren Dodd 72 0 0
England Andrew Milliard 72 0 0
England Chris Barnard 73 0 0
England Terrance Burke 73 0 0
England Andy Neck 73 0 0
India Geet Sethi 73 0 0
England Gregg Tugby 73 0 0
England Chris Carpenter 74 0 0
Hong Kong Gary Kwok 74 0 0
England Daniel Massey 74 0 0
England Nicholas Segal 74 0 0
England Nick Spelman 74 0 0
Thailand Rom Surin 74 0 0
Ireland Paul Watchorn 74 0 0
England Jamie Home 75 0 0
England Duncan Moore 75 0 0
England Simon Smith 75 0 0
England Mike Nixon 76 0 0
Australia Daniel Gimenez 77 0 0
England Paul Thomerson 77 0 0
New Zealand Mark Canovan 78 0 0
Germany Sascha Diemer 78 0 0
England John Dunning 78 0 0
England Damian Massey 78 0 0
England Daren Mirza 80 0 0
England Stephen Roberts 80 0 0
Thailand Nut Wiangchai 80 0 0
England Jack Fitzmaurice 82 0 0
England James Gibson 83 0 0
England Darren Skinner 83 0 0
England David Athorn 84 0 0
England Eddie Barker 85 0 0
England Jayson Morris 86 0 0
England Del Smith 86 0 0
Wales Matthew Farrant 87 0 0
Wales Nick Jones 87 0 0
Malta Mario Vassallo 87 0 0
Scotland Andy Duff 88 0 0
England Tony Brown 90 0 0
England David Thompson 90 0 0
England Iain Trimble 90 0 0
England Elliott Clark 91 0 0
England Mark Ganderton 92 0 0
England Neil Johnson 93 0 0
England Andrew Alexandrou 94 0 0
England Dave Martin 94 0 0
England Jason Curtis 96 0 0
England Chris Archer 97 0 0
England Tom Bell 97 0 0
Italy Roberto Frezza 97 0 0
England Gary Morris 97 0 0
England Paul Smith (II) 97 0 0
England Matt Bayley 98 0 0
England Kevin Brown 98 0 0
England Daniel Buskin 98 0 0
England Julian Goodyear 98 0 0
England Ryan Milton 98 0 0
England Chris O'Sullivan 99 0 0
Ireland Colm Gilcreest 100 0 0
England Chris Taylor 100 0 0
England Anthony Buckley 101 0 0
Ireland Gerry Jones 102 0 0
England Mark Taylor 102 0 0
England Roy Bigg 103 0 0
England Kevin Johnstone 103 0 0
England Graham MacDonald 103 0 0
England Jeffrey Moore 103 0 0
England Mick Fisher 104 0 0
Thailand Tai Pichit 104 0 0
England Richard Culham 106 0 0
England Richard King (II) 106 0 0
Cyprus Mehmet Husnu 107 0 0
England Hitesh Lakhani 107 0 0
Ireland Anthony O'Connor 107 0 0
England Alan Trigg 108 0 0
England Steven Evans 109 0 0
England Paul Lloyd 109 0 0
England David Mellon 111 0 0
England David Mole 111 0 0
England Paul Clarke 112 0 0
England Sean Lynskey 112 0 0
England Neil Selman 112 0 0
England Karl Townsend 112 0 0
England Marc Devon 113 0 0
India David Singh 113 0 0
England Steve Ventham 114 0 0
England Lun Wai Lee 114 0 0
England Stacey Hillyard 115 0 0
England John Manley 115 0 0
England Matt Bailey 116 0 0
England Malcolm Billaney 116 0 0
England Andrew Essilfie 117 0 0
England Anthony Halpin 117 0 0
Ireland Darren Lennox 118 0 0
England Damon Zeid 118 0 0
England Darren Shaw 120 0 0
England John Bedford 121 0 0
England Andrew Craig 121 0 0
England Matthew Spade 122 0 0
England Craig Harrison 123 0 0
Belgium Bjorn Haneveer 124 0 0
England Dean Venables 124 0 0
England Craig Barber 125 0 0
England Stuart Mann 125 0 0
Scotland Johnny Kemp 126 0 0
England Jonathan Bagley 127 0 0
England Jason Greaves 127 0 0
England Bill Oliver 127 0 0
England Scott Rigg 127 0 0
England Hassan Vaizie 127 0 0
England Paul Hefford 128 0 0
England Lyndon Smith 130 0 0
England Lee Marney 131 0 0
England James McGouran 131 0 0
Ireland Richard McHugh 131 0 0
Ireland Tim Dunphy 132 0 0
Switzerland Darren Paris 133 0 0
England Philip Seaton 133 0 0
Ireland Micky Roughan 134 0 0
England Jason Wallace 135 0 0
England Justin Buckingham 136 0 0
England Grant Peabody 137 0 0
England Steve Russell 138 0 0
England Glenn Stevenson 138 0 0
Canada Tom Finstad 139 0 0
England Andrew Photiou 139 0 0
Belgium Peter Bullen 140 0 0
England Craig Glanville 140 0 0
England Peter McCullagh 140 0 0
England Alan Edmonds 141 0 0
England Julian Mills 141 0 0
England Ian Hurdman 144 0 0
England Will Jerram 145 0 0
England Rory Mallon 145 0 0
England Kevin McCallum 145 0 0
England Stephen Waldron 146 0 0
England Carl Waters 146 0 0
England Craig Bradshaw 147 0 0
Netherlands Wilfred Dijkstra 147 0 0
England Wayne Saidler 147 0 0
England Anthony Taylor 147 0 0
England Steve Gough 149 0 0
England James Vicarey 149 0 0
England Andrew Krasinski 150 0 0
Wales Neil Tomkins 150 0 0
England Jamie Rous 151 0 0
England Michael Leach 153 0 0
Wales Norman Maher 155 0 0
England Mark Williams (II) 155 0 0
England Brett Patmore 156 0 0
England Graham Stevens 156 0 0
England Paul Florence 157 0 0
England Jason Scott 157 0 0
England Daryl Peach 160 0 0
England Lee Walters 162 0 0
England Darren Limburg 163 0 0
England Richard Wheelhouse 163 0 0
Italy Daniele Zagaroli 166 0 0
Ireland Joe Canny 169 0 0
England Geoff Williams 169 0 0
England Simon Parker 171 0 0
Iceland Edvard Matthiasson 174 0 0
England Stephen Kershaw 177 0 0
England Neil Wood 180 0 0
Belgium Mario Geudens 182 0 0
England Matthew Catchpole 184 0 0
England Stephen Taylor 192 0 0
Wales Gareth Chilcott 197 0 0
Ireland Mario Fernandez 199 0 0
Belgium Patrick Delsemme 200 0 0
Scotland Martin Dziewialtowski 209 0 0
England Mevlit Ali 0 0 0
England Anup Amin 0 0 0
England Peter Bardsley 0 0 0
Scotland Wilson Dornan 0 0 0
Canada Louis Fazekas 0 0 0
England David Gilbert 0 0 0
England David Hamson 0 0 0
Iceland Kristjan Helgason 0 0 0
England Michael Huntingdon 0 0 0
England Reece Kershaw 0 0 0
England John Knipe 0 0 0
England Thomas McKenna 0 0 0
Canada Mario Morra 0 0 0
France Ben Said Karim 0 0 0
England John Virgo 0 0 0
Singapore Barry Zee 0 0 0