Prize Money - Average Per Frame - Season 2021-2022 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
Australia Neil Robertson 405 756,000 1,867
England Ronnie O'Sullivan 516 821,000 1,591
England Judd Trump 562 662,000 1,178
Wales Mark Williams 316 359,000 1,136
China Zhao Xintong 358 386,350 1,079
England Barry Hawkins 278 242,500 872
Belgium Luca Brecel 349 265,500 761
Scotland John Higgins 598 420,900 704
Northern Ireland Mark Allen 328 230,000 701
Iran Hossein Vafaei 257 155,000 603
China Fan Zhengyi 199 113,500 570
Scotland Stephen Maguire 271 144,000 531
China Yan Bingtao 447 234,050 524
England Robert Milkins 156 78,250 502
England Kyren Wilson 493 241,450 490
England Stuart Bingham 364 176,800 486
England Gary Wilson 243 117,000 481
England Mark Selby 307 147,500 480
Scotland Anthony McGill 248 117,000 472
England Joe Perry 233 107,450 461
England David Gilbert 335 150,200 448
England Jimmy Robertson 288 124,750 433
England Shaun Murphy 244 103,000 422
England Jack Lisowski 338 141,600 419
England Ricky Walden 348 142,650 410
England Matthew Selt 282 108,800 386
England Mark King 161 59,500 370
England Anthony Hamilton 186 66,500 358
Thailand Noppon Saengkham 227 80,250 354
England Ben Woollaston 190 63,750 336
England Paul Deaville 24 8,000 333
Scotland Graeme Dott 300 98,050 327
China Ding Junhui 259 83,200 321
England Andy Hicks 154 49,250 320
Thailand Thepchaiya Un-Nooh 185 58,250 315
China Cao Yupeng 188 59,000 314
England Sam Craigie 139 43,500 313
Northern Ireland Jordan Brown 261 81,600 313
China Li Hang 137 42,750 312
England Robbie Williams 126 39,000 310
England Oliver Lines 156 47,500 304
England Tom Ford 275 82,850 301
England Liam Highfield 183 55,000 301
England Ali Carter 339 96,050 283
China Zhou Yuelong 218 60,100 276
England Allan Taylor 139 38,000 273
Wales Ryan Day 299 81,450 272
China Liang Wenbo 222 60,150 271
England Elliot Slessor 160 43,000 269
England Chris Wakelin 179 48,000 268
China Gao Yang 124 33,000 266
China Wu Yize 145 38,500 266
Wales Jak Jones 204 54,000 265
Wales Jamie Clarke 157 41,500 264
Switzerland Alexander Ursenbacher 109 28,000 257
Wales Jamie Jones 173 44,250 256
Wales Matthew Stevens 197 50,250 255
Wales Dominic Dale 123 31,250 254
China Lyu Haotian 160 39,250 245
England Joe O'Connor 148 36,250 245
England Martin Gould 272 65,650 241
England David Grace 138 33,000 239
China Xiao Guodong 237 56,650 239
Norway Kurt Maflin 101 24,000 238
England Ashley Hugill 191 45,250 237
England Stuart Carrington 128 30,250 236
China Tian Pengfei 117 27,500 235
Wales Jackson Page 232 54,500 235
England Michael Holt 132 31,000 235
England Mark Davis 151 35,250 233
England Mark Joyce 136 31,500 232
England Martin O'Donnell 138 31,750 230
Thailand Akani Songsermsawad 145 32,750 226
England David Lilley 202 45,000 223
Jamaica Rory McLeod 122 27,000 221
China Pang Junxu 137 30,250 221
Scotland Scott Donaldson 255 55,350 217
China Lu Ning 253 54,050 214
Germany Simon Lichtenberg 103 22,000 214
Ireland Fergal O'Brien 148 30,750 208
China Zhang Anda 168 34,500 205
China Xu Si 115 23,250 202
Germany Lukas Kleckers 127 25,500 201
China Zhang Jiankang 122 24,250 199
England Andrew Higginson 125 24,500 196
England Ashley Carty 124 24,250 196
China Yuan Sijun 217 42,000 194
Wales Michael White 220 41,750 190
Wales Daniel Wells 53 10,000 189
Northern Ireland Gerard Greene 108 18,750 174
Ireland Ken Doherty 130 22,000 169
England Steven Hallworth 108 18,000 167
Wales Lee Walker 105 17,250 164
England Farakh Ajaib 110 18,000 164
Ukraine Iulian Boiko 106 16,750 158
China Si Jiahui 198 31,250 158
Wales Liam Davies 65 10,250 158
England Peter Lines 158 24,500 155
England Louis Heathcote 136 20,250 149
England Ben Hancorn 142 20,250 143
England Hammad Miah 200 28,500 143
China Chang Bingyu 109 15,250 140
Scotland Stephen Hendry 43 6,000 140
England Peter Devlin 95 13,250 139
China Jianbo Zhao 102 14,000 137
England Nigel Bond 95 13,000 137
England Mitchell Mann 205 27,000 132
Wales Andrew Pagett 103 13,500 131
England Jamie O'Neill 73 9,250 127
England James Cahill 139 17,250 124
England Zak Surety 90 11,000 122
China Peifan Lei 192 22,500 117
England Daniel Womersley 60 7,000 117
Wales Dylan Emery 111 12,750 115
Cyprus Michael Georgiou 175 20,000 114
Wales Duane Jones 209 23,000 110
Scotland Ross Muir 166 17,750 107
England Jamie Wilson 96 10,250 107
Ireland Aaron Hill 109 11,500 106
England John Astley 151 15,750 104
England Craig Steadman 170 16,500 97
Scotland Fraser Patrick 142 13,750 97
England Barry Pinches 144 13,500 94
Iran Soheil Vahedi 156 14,000 90
England Billy Joe Castle 57 5,000 88
England Ian Burns 158 13,000 82
China Bai Langning 142 11,250 79
England Sanderson Lam 165 13,000 79
England Jimmy White 80 6,250 78
Northern Ireland Robbie Mcguigan 70 5,250 75
England Alfie Burden 118 7,250 61
Ireland Michael Judge 136 8,250 61
Scotland Dean Young 130 7,000 54
Hong Kong Ng On Yee 57 3,000 53
England Simon Blackwell 85 4,000 47
England Sean Maddocks 73 3,250 45
Ireland Leo Fernandez 62 2,500 40
England Luke Pinches 52 2,000 38
China Chen Zifan 86 3,250 38
Stan Moody 23 500 22
England Joshua Thomond 54 1,000 19
Scotland Michael Collumb 60 1,000 17
England Haydon Pinhey 75 1,250 17
England Kuldesh Johal 66 1,000 15
Ireland Ross Bulman 45 500 11
England Rebecca Kenna 35 250 7
Scotland Liam Graham 49 250 5
England Ryan Davies 54 250 5
England Mark Lloyd 112 500 4
England Rod Lawler 62 250 4
England Reanne Evans 79 250 3
Gibraltar Francis Becerra 4 0 0
Northern Ireland Christopher Clifford 4 0 0
England Shafaqut Hussain 4 0 0
England Lee Prickman 4 0 0
Turkey Enes Bakirci 5 0 0
Scotland Amaan Iqbal 5 0 0
Ireland Robert McCullough 5 0 0
England Oliver Sykes 5 0 0
Turkey Ismail Türker (II) 5 0 0
Belgium Yorrit Hoes 7 0 0
Peter Butler 8 0 0
England Jake Crofts 8 0 0
Thailand Mink Nutcharut 8 0 0
England Imran Puri 10 0 0
Mark Bell 11 0 0
Hong Kong Marco Fu 11 0 0
England Shaf Hussain 11 0 0
England Mark Anthony Taylor 12 0 0
Canada Roshan Birdi 12 0 0
Scotland Aaron Graham 12 0 0
Poland Antoni Kowalski 12 0 0
Ireland Philip O'Connor 12 0 0
England Dylan Smith 12 0 0
Spain Juan Pedro Duran 13 0 0
England Dean Reynolds 13 0 0
Wales Bradley Tyson 13 0 0
England Johnnie Bates 14 0 0
Wales Conor Caniff 14 0 0
England Garry Coulson 14 0 0
Scotland Keith Keldie 14 0 0
England Daniel Walker 14 0 0
Ukraine Sergey Isaenko 15 0 0
England John Pritchett 15 0 0
England Alex Clenshaw 16 0 0
England Peter Geronimo 16 0 0
England James Height 16 0 0
England Matthew Lee 16 0 0
England Carl Mottershaw 16 0 0
England William Ginn 17 0 0
England Luke Maddison 17 0 0
England Ryan Roberts 17 0 0
England Mark Vincent 17 0 0
England Westley Cooper 18 0 0
England Elliott Weston 18 0 0
England Labeeb Ahmed 19 0 0
England Scott Bell 19 0 0
Ireland Tony Corrigan 19 0 0
Ukraine Denys Khmelevskyi 19 0 0
England Faizaan Mohammed 19 0 0
Scotland Chris Totten 19 0 0
Wales Jamie Tudor 19 0 0
England Lewis Ullah 19 0 0
England Bradley Cowdroy 20 0 0
Brazil Igor Figueiredo 20 0 0
England Halim Hussain 20 0 0
Scotland Thomas McSorley 20 0 0
Ireland Aidan Murphy 20 0 0
England James Burrett 21 0 0
England Mark Ganderton 21 0 0
England Phil O'Kane 21 0 0
Germany Richard Wienold 21 0 0
Scotland Stephen Baillie 22 0 0
Belgium Hans Blanckaert 22 0 0
Australia Jamie Brown 22 0 0
England Jamie Jones (II) 22 0 0
Latvia Filips Kalniņš 22 0 0
England Arun Mehta 22 0 0
England James Silverwood 22 0 0
England Jack Smithers 22 0 0
England Martyn Taylor 22 0 0
England John Parkin 23 0 0
England Robert Read 23 0 0
England Samuel-Lee Stevens 23 0 0
England John Welsh 23 0 0
England Jack Culligan 24 0 0
England Brandon Hall 24 0 0
Scotland Evan Munro 24 0 0
France Brian Ochoiski 24 0 0
Iran Amir Sarkhosh 24 0 0
Poland Mateusz Baranowski 25 0 0
England Jamie Barrett 25 0 0
England Neal Jones 25 0 0
Denmark Daniel Kandi 25 0 0
England Jed Mann 25 0 0
England Manasawin Phetmalaikul 25 0 0
Wales Jack Bradford 26 0 0
England Andrew Tapper 26 0 0
England Matthew Glasby 27 0 0
England Jack Haley 27 0 0
England Josh Mulholland 27 0 0
England Jordan Rimmer 27 0 0
England Ronnie Blake 28 0 0
England Danny Brindle 28 0 0
England Adam Duffy 28 0 0
China Chen Feilong 28 0 0
Ukraine Anton Kazakov 28 0 0
England Ian Martin 28 0 0
Wales Matthew Roberts 28 0 0
England Adrian Rosa 28 0 0
England Hayden Staniland 28 0 0
England Sam Baird 29 0 0
England Adam Brown 29 0 0
England Adam Goff 29 0 0
Russia Ivan Kakovskii 29 0 0
Alfie Lee 29 0 0
Austria Florian Nüßle 29 0 0
China Yao Pengcheng 29 0 0
Israel Eden Sharav 29 0 0
Germany Umut Dikme 30 0 0
England Andrew Milliard 30 0 0
England Riley Parsons 30 0 0
Wales Tyler Rees 30 0 0
Scotland Gary Thomson 30 0 0
England Michael Tomlinson 30 0 0
Wales Paul Davies 31 0 0
England Sean Harvey 31 0 0
Wales Kishan Hirani 31 0 0
Japan Keishin Kamihashi 31 0 0
England Brandon Sargeant 31 0 0
Northern Ireland Patrick Wallace 31 0 0
England Gary Challis 32 0 0
Northern Ireland Fergal Quinn (II) 32 0 0
Australia Ryan Thomerson 32 0 0
England Connor Benzey 33 0 0
England Hamim Hussain 33 0 0
Belgium Daan Leyssen 34 0 0
England George Pragnell (II) 34 0 0
England Simon Bedford 35 0 0
China Luo Honghao 35 0 0
England Sean McAllister 35 0 0
England Patrick Whelan 35 0 0
England Paul Davison 36 0 0
Belgium Julien Leclercq 36 0 0
Latvia Maris Volajs 36 0 0
England Stuart Watson 36 0 0
England Joe Fenton 37 0 0
England Callum Beresford 38 0 0
Malta Aaron Busuttil 38 0 0
Northern Ireland Raymond Fry 38 0 0
Wales Callum Lloyd 38 0 0
England Sean O'Sullivan 38 0 0
England David Finbow 40 0 0
Wales David Donovan 41 0 0
Latvia Rodion Judin 41 0 0
England Jenson Kendrick 41 0 0
Belgium Ben Mertens 41 0 0
England Alex Millington 41 0 0
Hong Kong Yu Kiu Chang 42 0 0
England Liam Pullen 42 0 0
England Tony Knowles 43 0 0
England Luke Simmonds 43 0 0
Malta Brian Cini 44 0 0
England Joshua Cooper 44 0 0
England Lee Shanker 44 0 0
England Lewis Gillen 45 0 0
England Saqib Nasir 47 0 0
Wales Alex Taubman 47 0 0
England Harvey Chandler 48 0 0
England Dylan Mitchell 48 0 0
England Lee Stephens 49 0 0
Scotland Ross Vallance 52 0 0
England Oliver Brown 53 0 0
England Ben Fortey 55 0 0
France Niel Vincent 55 0 0
England Sydney Wilson 62 0 0