Prize Money - Average Per Frame - Season 2016-2017 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
England Mark Selby 705 932,875 1,323
Scotland John Higgins 640 662,075 1,034
England Ronnie O'Sullivan 467 472,750 1,012
England Judd Trump 570 454,650 798
China Ding Junhui 510 405,525 795
Hong Kong Marco Fu 433 338,150 781
China Fan Zhengyi 6 4,000 667
England Barry Hawkins 551 356,225 647
England Ali Carter 443 276,825 625
England Stuart Bingham 658 371,937 565
England Shaun Murphy 499 279,575 560
Northern Ireland Mark Allen 385 200,500 521
England Joe Perry 448 224,250 501
India S. Dilip Kumar 4 2,000 500
Scotland Anthony McGill 410 204,900 500
China Liang Wenbo 460 219,600 477
Australia Neil Robertson 460 216,925 472
England Mark King 326 137,325 421
England Anthony Hamilton 349 142,925 410
England Kyren Wilson 366 147,800 404
Scotland Stephen Maguire 451 137,525 305
England Michael Holt 449 134,150 299
Thailand Thepchaiya Un-Nooh 252 75,250 299
China Huang Jiahao 14 4,000 286
China Yu Delu 218 62,125 285
Wales Mark Williams 623 177,375 285
China Xiao Guodong 282 80,025 284
Wales Ryan Day 615 162,462 264
China Zhou Yuelong 310 81,700 264
Scotland Jamie Burnett 23 6,000 261
Iran Hossein Vafaei 202 52,525 260
England Tom Ford 304 78,800 259
China Zhang Jiankang 16 4,000 250
Scotland Graeme Dott 276 66,075 239
England Martin Gould 371 87,325 235
England Alfie Burden 202 46,750 231
Wales Jamie Jones 285 65,337 229
England Ricky Walden 436 98,225 225
Scotland Scott Donaldson 266 59,525 224
England David Gilbert 407 90,275 222
England Jimmy Robertson 259 56,587 218
England Oliver Lines 201 42,562 212
Ireland Fergal O'Brien 278 57,887 208
Wales Michael White 388 80,275 207
China Yan Bingtao 345 71,375 207
England Stuart Carrington 289 59,075 204
England Robert Milkins 298 60,450 203
Norway Kurt Maflin 255 51,487 202
Wales Dominic Dale 352 70,875 201
England Robbie Williams 216 42,975 199
Scotland Alan McManus 173 34,150 197
England Gary Wilson 265 52,137 197
Belgium Luca Brecel 318 62,550 197
England Mark Davis 472 92,575 196
England Peter Ebdon 234 45,712 195
Wales Daniel Wells 254 49,212 194
Finland Robin Hull 209 40,375 193
Wales Matthew Stevens 243 46,837 193
Jamaica Rory McLeod 254 48,637 191
China Niu Zhuang 21 4,000 190
England Mike Dunn 194 36,775 190
China Zhang Anda 209 39,275 188
England Andrew Higginson 267 47,925 179
England Chris Wakelin 223 39,575 177
England Sam Baird 211 37,000 175
England Ben Woollaston 347 60,750 175
England Mark Joyce 221 38,337 173
England David Grace 226 39,125 173
England Liam Highfield 206 35,225 171
Scotland Rhys Clark 193 32,425 168
China Xu Si 69 11,500 167
Scotland Ross Muir 189 31,500 167
Israel Eden Sharav 168 27,525 164
China Mei Xiwen 199 32,462 163
China Li Hang 230 37,450 163
England Nigel Bond 189 29,500 156
India Pankaj Advani 78 12,000 154
Wales Darren Morgan 81 12,375 153
Wales Lee Walker 226 34,075 151
England Matthew Selt 284 41,475 146
Thailand Noppon Saengkham 266 38,800 146
China Yuan Sijun 84 12,250 146
Thailand Akani Songsermsawad 289 42,000 145
England Rod Lawler 226 32,524 144
China Tian Pengfei 187 26,575 142
England Ian Burns 174 24,612 141
Switzerland Alexander Ursenbacher 86 12,000 140
England John Astley 281 39,125 139
Wales Jak Jones 137 18,862 138
England Mitchell Mann 167 22,275 133
England Hammad Miah 199 26,087 131
Ireland Ken Doherty 150 19,250 128
Thailand James Wattana 194 24,625 127
England Jack Lisowski 229 28,762 126
England Reanne Evans 64 8,000 125
India Aditya Mehta 142 17,750 125
England Sam Craigie 151 18,862 125
China Wang Yuchen 129 15,750 122
England Martin O'Donnell 179 21,825 122
Northern Ireland Joe Swail 187 21,862 117
England Allan Taylor 176 20,237 115
Brazil Igor Figueiredo 111 11,975 108
China Zhao Xintong 220 23,537 107
Wales Duane Jones 161 17,087 106
Cyprus Michael Georgiou 225 23,237 103
England Jimmy White 192 19,525 102
England Peter Lines 229 22,962 100
England Paul Davison 148 14,750 100
Wales Ian Preece 174 17,250 99
England Jamie Cope 148 14,275 96
Wales Jackson Page 37 3,500 95
Thailand Dechawat Poomjaeng 145 13,300 92
England Andy Hicks 179 16,050 90
China Fang Xiongman 176 15,550 88
China Chen Zifan 46 4,000 87
England Sydney Wilson 129 10,750 83
England David Lilley 113 9,000 80
Scotland Fraser Patrick 162 12,550 77
Malaysia Thor Chuan Leong 157 12,150 77
Malta Alex Borg 174 13,250 76
England Sanderson Lam 166 12,500 75
China Zhang Yong 161 11,550 72
India Ishpreet Singh Chadha 45 3,125 69
England Ashley Hugill 121 8,312 69
England Craig Steadman 210 14,300 68
Ireland Josh Boileau 126 8,562 68
England Sean O'Sullivan 154 10,300 67
England James Cahill 156 10,425 67
England Elliot Slessor 147 9,612 65
Wales Gareth Allen 148 9,275 63
Thailand Kritsanut Lertsattayathorn 160 9,125 57
Northern Ireland Jordan Brown 49 2,500 51
England Steven Hallworth 129 6,525 51
England Zak Surety 109 5,375 49
England Adam Duffy 207 9,612 46
China Cao Yupeng 147 6,525 44
Poland Adam Stefanow 178 7,275 41
Pakistan Hamza Akbar 88 3,500 40
England Jamie Bodle 65 2,500 38
Thailand Boonyarit Keattikun 154 5,375 35
Isle of Man Darryl Hill 105 3,500 33
England Daniel Womersley 112 3,625 32
England Christopher Keogan 166 5,300 32
England Oliver Brown 74 2,250 30
Australia Kurt Dunham 110 3,275 30
China Chen Zhe 149 4,025 27
Russia Ivan Kakovskii 44 1,125 26
England Jamie Barrett 139 3,500 25
Thailand Suchakree Poomjang 45 1,125 25
England Antony Parsons 57 1,312 23
England Sean Harvey 23 525 23
England Michael Wild 135 2,875 21
England Peter McCullagh 27 562 21
Malaysia Keen Hoo Moh 29 562 19
England Zack Richardson 92 1,725 19
Germany Lukas Kleckers 61 1,125 18
Thailand Phaitoon Phonbun 31 562 18
Northern Ireland Gerard Greene 97 1,725 18
Poland Mateusz Baranowski 32 562 18
India Sourav Kothari 33 562 17
Wales Andrew Pagett 33 562 17
New Zealand Daniel Haenga 34 562 17
Egypt Basem Eltahhan 35 562 16
Wales David John 149 2,337 16
Hong Kong Chau Hon Man 36 562 16
Egypt Hesham Shawky 36 562 16
Australia Ryan Thomerson 36 562 16
Egypt Ahmed Galal 37 562 15
England Wayne Brown 38 562 15
Pakistan Babar Masih 38 562 15
United Arab Emirates Mohammed Shehab 40 562 14
England Ian Glover 41 525 13
England Charlie Walters 69 775 11
England Bradley Jones 54 500 9
England George Pragnell (II) 64 525 8
Egypt Hatem Yassen 42 250 6
England Jason Weston 105 500 5
England Joshua Thomond 53 250 5
England Louis Heathcote 63 250 4
Brazil Itaro Santos 65 250 4
Scotland Marc Davis 66 250 4
Scotland Michael Collumb 68 250 4
England Brandon Sargeant 141 250 2
Denmark Hussam Al-Saffar 4 0 0
Spain David Alcaide 4 0 0
Pakistan Umar Ali Shaikh 4 0 0
Gibraltar Francis Becerra 4 0 0
India Kaavya Bharath 4 0 0
Bulgaria Ivelin Bozhanov 4 0 0
Germany Peter Brehm 4 0 0
Thailand Prasit Buttakham 4 0 0
Netherlands Kevin Chan 4 0 0
Scotland David Charleton 4 0 0
England Mike Collins 4 0 0
England Aaron Cook 4 0 0
France Regis D'Anna 4 0 0
France Gaugler Didier 4 0 0
Romania Dragos-Bogdan Dorojan 4 0 0
Germany Thomas Frank 4 0 0
Afghanistan Abdullah-Atmar Ghulam Jilani 4 0 0
Germany Ralf Günzel 4 0 0
Germany Norbert Hofheinz 4 0 0
England Hamim Hussain 4 0 0
Ukraine Andrei Ivasiv 4 0 0
England James Lake 4 0 0
Bulgaria Boris Lazarkov 4 0 0
Germany Loris Lehmann 4 0 0
Germany Julian Maschmeier 4 0 0
Netherlands Manon Melief 4 0 0
England George Montgomery 4 0 0
Germany Ralph Müller 4 0 0
Germany Jörg Petersen 4 0 0
Germany Matthias Porn 4 0 0
England Kaif Shazad 4 0 0
Belgium Tomasz Skalski 4 0 0
Germany Jonas Sprengel 4 0 0
Germany Sebastian Stein 4 0 0
England Andrew Urbaniak 4 0 0
Netherlands Laurin Winters 4 0 0
Germany Anton Woywod 4 0 0
Germany Kilian Baur-Pantoulier 5 0 0
England Rees Carter 5 0 0
India Manan Chandra 5 0 0
China Yi Chen Xu 5 0 0
Canada Terry Davidson 5 0 0
Germany William Frey 5 0 0
Germany Nicolas Georgopoulos 5 0 0
Germany Stefan Gerst 5 0 0
Germany Fabian Haken 5 0 0
Denmark Ejler Hame 5 0 0
England Sam Harvey 5 0 0
England Jenson Kendrick 5 0 0
Germany Rolf Mahr 5 0 0
Gibraltar Andrew Olivero 5 0 0
Germany Carl Rosenberger 5 0 0
Germany Stefan Schenk 5 0 0
Latvia Tatjana Vasiljeva 5 0 0
India Kamal Chawla 6 0 0
China Ma Chunmao 6 0 0
Germany Markus Fischer 6 0 0
England Nev Graham 6 0 0
China Luo Honghao 6 0 0
Germany Stefan Joachim 6 0 0
Belgium Gert Kempenaers 6 0 0
England Jeremy Lee 6 0 0
England Sean McAllister 6 0 0
Germany Heiko Mutz 6 0 0
England Andy Symons 6 0 0
Northern Ireland Patrick Wallace 6 0 0
China Liu Yiqi 6 0 0
China Li Yuan 6 0 0
China Guan Zhen 6 0 0
England James Budd 7 0 0
England John Fearick 7 0 0
Turkey Ali Kirim 7 0 0
England Thomas Lancastle 7 0 0
Switzerland Tom Zimmermann 7 0 0
England Labeeb Ahmed 8 0 0
England Heather Clare 8 0 0
England Andrew Grainger 8 0 0
England Ray Grall 8 0 0
Wales Dale Hughes 8 0 0
England Shafaqut Hussain 8 0 0
England Majid Khan 8 0 0
Pakistan Wasim Khan 8 0 0
England Adam King 8 0 0
Northern Ireland Christopher Maye 8 0 0
England Aaron McCann 8 0 0
Germany Marcel Prackert 8 0 0
England Mohammed Rangzib 8 0 0
England Jason Turnbull 8 0 0
England James Dabell 9 0 0
Wales Mark Davies 9 0 0
Belgium Laurens de Staelen 9 0 0
Northern Ireland Raymond Fry 9 0 0
England Mitchell Grinstead 9 0 0
Wales Richard King 9 0 0
England Scott Lyons 9 0 0
England Imran Nisar 9 0 0
England Manasawin Phetmalaikul 9 0 0
England Imran Puri 9 0 0
England Jack Smithers 9 0 0
England Andrew Alexandrou 10 0 0
England Jaspal Bamotra 10 0 0
England Craig Barber 10 0 0
England Darren Barton 10 0 0
Ireland Stephen Bateman 10 0 0
England Danny Brindle 10 0 0
England James Burrett 10 0 0
England Gary Challis 10 0 0
England Robert Cloherty 10 0 0
England Peter Devlin 10 0 0
Germany Robert Drahn 10 0 0
England Reggie Edwards 10 0 0
Germany Wolfgang Frey 10 0 0
Morocco Mourad Naitali 10 0 0
England Stephen Ormerod 10 0 0
Scotland Mark Owens 10 0 0
England Phil Parkin 10 0 0
England Martin Pitcher 10 0 0
Wales Tom Rees 10 0 0
Ireland Dessie Sheehan 10 0 0
England Scott Bell 11 0 0
Ireland Tony Corrigan 11 0 0
England Peter Delaney 11 0 0
England Nico Elton 11 0 0
England Ben Harrison 11 0 0
Belgium Jurian Heusdens 11 0 0
England Nick Jennings 11 0 0
Germany Luca Kaufmann 11 0 0
Scotland Keith Keldie 11 0 0
Poland Marcin Nitschke 11 0 0
Romania Andrei Orzan 11 0 0
Wales Matthew Roberts 11 0 0
Spain Francisco Sanchez Ruiz 11 0 0
England Mark Vincent 11 0 0
Germany Richard Wienold 11 0 0
England Sean Bowers 12 0 0
Belgium Wendy Jans 12 0 0
England Andy Marriott 12 0 0
Belgium Johny Moermans 12 0 0
England Sonnie O'Sullivan 12 0 0
Estonia Andres Petrov 12 0 0
England Luke Pinches 12 0 0
England Daniel Devlin 13 0 0
England Chris Jones 13 0 0
England Gary Lees 13 0 0
England Robert Read 13 0 0
England Ben Robinson 13 0 0
England Stuart Watson 13 0 0
England Dan Barsley 14 0 0
England Danny Connolly 14 0 0
Germany Patrick Einsle 14 0 0
England William Lemons 14 0 0
England Lee Prickman 14 0 0
Israel Shachar Ruberg 14 0 0
England Lee Shanker 14 0 0
Ireland Charlie Sweeney 14 0 0
Wales Rhydian Ap Owen 15 0 0
England Ashley Beal 15 0 0
Germany Andreas Hartung 15 0 0
Scotland Ross Higgins 15 0 0
Wales Callum Lloyd 15 0 0
England Hassan Miah 15 0 0
England Andrew Milliard 15 0 0
England Mitchell Travis 15 0 0
England Brad Chappell 16 0 0
Scotland Dylan Craig 16 0 0
China Hu Hao 16 0 0
Turkey Soner Sari 16 0 0
Germany Daniel Schneider 16 0 0
England Daniel Stevenson 16 0 0
Belgium Hans Blanckaert 17 0 0
England Shane Castle 17 0 0
England Harvey Chandler 17 0 0
England Stephen Croft 17 0 0
Ireland Jason Devaney 17 0 0
England Ian John Ali 17 0 0
England Jamie Lashmar 17 0 0
England Ian Martin 17 0 0
England Ben Murphy 17 0 0
Scotland Ross Vallance 17 0 0
England Mario Basile 18 0 0
England Troy Brett 18 0 0
South Africa Paul Burrell 18 0 0
England Paul Norris 18 0 0
England James Silverwood 18 0 0
England Bhavesh Sodha 18 0 0
Scotland Gary Thomson 18 0 0
Belgium Kevin Vandevoort 18 0 0
Scotland Lee Mein 19 0 0
United States Corey Deuel 20 0 0
England Lewis Gillen 20 0 0
England Darren Burns 21 0 0
England Ashley Carty 21 0 0
India Hrithik Jain 21 0 0
Northern Ireland Conor McCormack 21 0 0
England Chris Melling 21 0 0
England Patrick Whelan 21 0 0
England Joshua Baddeley 22 0 0
Hong Kong Fung Kwok Wai 22 0 0
England Jamie O'Neill 22 0 0
England Wayne Townsend 22 0 0
England Alex Davies 23 0 0
England Kuldesh Johal 23 0 0
England Stephen Kershaw 23 0 0
Germany Simon Lichtenberg 23 0 0
England Adam Longley 23 0 0
England Josh Mulholland 23 0 0
England Daniel Ward 23 0 0
England Thomas Barton 24 0 0
England Simon Blackwell 24 0 0
Wales Jack Bradford 24 0 0
Malta Brian Cini 24 0 0
Ireland Joe Delaney 24 0 0
England Tugba Irten 24 0 0
England Michael Rhodes 24 0 0
England Farakh Ajaib 25 0 0
England Darryn Walker 25 0 0
England Joel Walker 25 0 0
England Jake Nicholson 27 0 0
Germany Robin Otto 27 0 0
Ireland Aaron Tobin 27 0 0
England Mike Finn 28 0 0
England Richard Beckham 29 0 0
England Haydon Pinhey 29 0 0
China Lyu Haotian 31 0 0
England Clayton Humphries 31 0 0
England Sam Thistlewhite 31 0 0
Australia Jamie Brown 32 0 0
Northern Ireland Declan Brennan 33 0 0
England Ryan Causton 33 0 0
Malta Tony Drago 34 0 0
England John Foster 34 0 0
Germany Felix Frede 34 0 0
England Matthew Glasby 34 0 0
England Gareth Green 34 0 0
Wales Kishan Hirani 34 0 0
England Joe Steele 34 0 0
England Andy Lee 35 0 0
England Eddie Manning 35 0 0
Wales Tyler Rees 35 0 0
Scotland Chris Totten 35 0 0
India Lucky Vatnani 35 0 0
England Adam Bobat 36 0 0
Wales Jamie Clarke 39 0 0
England Simon Dent 40 0 0
England Adam Edge 40 0 0
England Phil O'Kane 40 0 0
England Michael Williams 40 0 0
England Jeff Cundy 41 0 0
Ireland Daniel O’Regan 41 0 0
Ireland Greg Casey 43 0 0
England Joe Roberts 43 0 0
Hong Kong Ng On Yee 44 0 0
England Saqib Nasir 45 0 0
England Joe O'Connor 45 0 0
England Joshua Cooper 46 0 0
Wales Ben Jones 46 0 0
Belgium Kevin van Hove 50 0 0
Austria Andreas Ploner 51 0 0
Wales Alex Taubman 51 0 0
England Matthew Day 54 0 0
England Barry Pinches 62 0 0
China Lyu Chenwei 67 0 0
Ireland Leo Fernandez 0 0 0
England Richard Haney 0 0 0
Bahrain Nader Jaber Aldoseri 0 0 0
Ireland Chris Kilcoyne 0 0 0
England Matthew Marten 0 0 0