Prize Money - Average Per Frame - Decade 1990-1999 - Professional

Filtering

Average prize money earned by a player per frame played.
Status
Categories
Scope
Range
Player Frames Prize Money Average
Scotland Stephen Hendry 5899 5,378,917 912
China Cen Wai An 4 2,375 594
Scotland John Higgins 3593 2,007,760 559
England Jimmy White 4428 2,369,333 535
France Luc Allain 5 2,500 500
Cyprus George Loizides 6 3,000 500
England Steve Davis 4469 2,203,359 493
England Ronnie O'Sullivan 3822 1,856,959 486
China Lao Yong Qiang 5 2,375 475
England John Parrott 4449 2,022,224 455
Ireland Ken Doherty 3984 1,725,504 433
Scotland Alan McManus 3643 1,423,823 391
England Peter Ebdon 3074 1,193,058 388
Thailand James Wattana 3482 1,330,151 382
Wales Mark Williams 3076 1,167,033 379
England Nigel Bond 2771 1,027,480 371
Wales Terry Griffiths 1768 591,709 335
Hong Kong Kenny Kwok 17 5,000 294
Wales Darren Morgan 2980 838,619 281
Northern Ireland Dennis Taylor 1928 516,271 268
England Steve James 2308 617,225 267
Canada Alain Robidoux 1931 507,960 263
Malta Tony Drago 2526 656,764 260
England Neal Foulds 2339 603,073 258
Egypt Mohammed el Kamah 12 3,000 250
United States Jim Rempe 12 3,000 250
Brunei Sim Siak Chong 12 3,000 250
England Gary Wilkinson 2598 627,515 242
India BVS Murthy 13 3,000 231
England Willie Thorne 2115 483,843 229
India Atul Agrawal 5 1,125 225
Hong Kong Kong Wah On 5 1,125 225
Finland Jyri Virtanen 14 3,000 214
England Dave Harold 2264 468,415 207
England Martin Clark 1884 387,880 206
Wales Doug Mountjoy 1326 271,573 205
England Stephen Lee 2279 454,051 199
England Mike Hallett 2345 455,300 194
Canada Bob Chaperon 746 137,151 184
England John Virgo 414 74,815 181
New Zealand Dene O'Kane 1442 254,445 176
Hong Kong Stanley Leung 20 3,525 176
Wales Matthew Stevens 1940 336,230 173
Panama Juan Castaneda 6 1,000 167
France Philippe Finand 6 1,000 167
Monaco David Fortune 6 1,000 167
Spain Eduardo Guillen 6 1,000 167
Namibia Jool Jacobs 6 1,000 167
Switzerland Thomas Jaeggi 6 1,000 167
Sweden Ronny Johannsson 6 1,000 167
Austria Gerfried Kotzinger 6 1,000 167
Finland Kimmo Lang 6 1,000 167
Denmark Peter Nielson 6 1,000 167
Brazil Jesus Sanchez 6 1,000 167
Mauritius Ian Sinclair 6 1,000 167
Luxembourg Frederic Wagner 6 1,000 167
England David Roe 1806 292,978 162
Northern Ireland Joe Swail 2447 393,260 161
England Joe Johnson 1648 261,792 159
England Anthony Hamilton 2489 382,760 154
England Andy Hicks 2286 350,610 153
England Dean Reynolds 1991 301,720 152
England Tony Jones 1535 228,063 149
England Tony Knowles 1791 260,743 146
England Paul Hunter 1460 212,180 145
Egypt Hisham Bakaty 7 1,000 143
Iceland Jonas Erlingsson 7 1,000 143
Germany Werner Grewatsch 7 1,000 143
Thailand Udon Khaimuk 32 4,500 141
China Zhang Kai 17 2,375 140
Hong Kong Marco Fu 642 88,875 138
England Brian Morgan 1924 264,328 137
Canada Cliff Thorburn 1046 141,911 136
Australia Eddie Charlton 736 99,571 135
Wales Mark Bennett 1655 223,742 135
South Africa Peter Francisco 972 129,575 133
Ireland Fergal O'Brien 2256 295,385 131
Wales Cliff Wilson 692 89,063 129
United States Mike Massey 16 2,000 125
India Michael Ferreira 17 2,125 125
Thailand Sakchai Sim Ngam 25 3,065 123
England Mick Price 1914 231,950 121
Netherlands Rene Dikstra 25 3,000 120
England Mark King 2070 238,735 115
Scotland Chris Small 1930 221,865 115
China Xu Xlnjian 22 2,500 114
South Africa Silvino Francisco 1080 121,900 113
Malta Kevin d'Agostino 4 450 113
New Zealand Bruce Anderson 9 1,000 111
Brazil Rui Chapeu 9 1,000 111
England Danny Fowler 1098 121,293 110
Canada Jim Wych 725 78,453 108
Northern Ireland Alex Higgins 1208 129,191 107
Scotland Graeme Dott 1422 152,015 107
England Mark Johnston-Allen 1585 166,898 105
England Rod Lawler 2192 228,690 104
Wales Wayne Jones 1549 160,885 104
Scotland Billy Snaddon 1997 207,410 104
England Jason Ferguson 1928 195,240 101
Wales Ron Jones 10 1,000 100
Wales Tony Chappel 1813 176,958 98
England Tony Meo 1524 146,630 96
England David Finbow 1738 162,025 93
Australia Warren King 733 68,190 93
Wales Dominic Dale 1982 181,865 92
England Jonathan Birch 1688 153,970 91
Malta Tony Brincat 5 450 90
Hong Kong David Yao 13 1,125 87
Northern Ireland Jason Prince 1806 153,475 85
Wales Steve Newbury 1473 120,840 82
Wales Paul Davies 2088 169,415 81
England Mark Selby 119 9,545 80
Canada Brady Gollan 650 52,105 80
Finland Esa Kaikumaa 5 400 80
Scotland Euan Henderson 1887 147,705 78
Australia John Campbell 542 42,419 78
Malta Paul Mifsud 45 3,500 78
Wales Lee Walker 1236 95,425 77
England Rex Williams 512 39,195 77
England Mark Davis 1865 141,160 76
Scotland Drew Henry 2205 162,090 74
Northern Ireland Terry Murphy 1902 139,100 73
England David Gray 1007 71,555 71
Scotland Jamie Burnett 1918 134,805 70
England Marvin Aldridge 5 350 70
Australia Quinten Hann 1239 85,225 69
Wales Colin Roscoe 583 40,033 69
Hong Kong Franky Chan 563 37,915 67
England Nigel Gilbert 1506 100,946 67
Canada Kirk Stevens 544 35,715 66
England Ian Graham 971 62,070 64
Wales Anthony Davies 1884 118,265 63
England Les Dodd 1493 92,263 62
Ireland Stephen Murphy 1492 90,268 61
Ireland Eugene Hughes 1080 61,958 57
Finland Mika Hummelin 7 400 57
England Robert Marshall 920 52,498 57
England Jimmy Michie 1855 105,795 57
Thailand Phaitoon Phonbun 300 16,675 56
England John Spencer 182 10,103 56
England Alfie Burden 1249 69,025 55
Northern Ireland Gerard Greene 1723 94,065 55
England Nick Pearce 1528 82,910 54
Northern Ireland Jack McLaughlin 813 42,841 53
England Nick Terry 1778 93,108 52
Ireland Michael Judge 1831 94,353 52
England Joe Perry 1591 81,175 51
England Gary Ponting 1630 82,520 51
England Karl Broughton 1967 99,330 50
Finland Ville Pasanen 8 400 50
Thailand Amnuayporn Chotipong 9 450 50
England Michael Holt 914 44,920 49
England Chris Scanlon 1535 74,535 49
China Hasimu Tuerxun 84 3,960 47
England Ian McCulloch 1707 79,490 47
England John Read 1846 85,715 46
England Barry West 1040 47,963 46
England Stefan Mazrocis 1929 88,175 46
Scotland Marcus Campbell 1863 85,085 46
England Nick Walker 1916 86,635 45
Finland Risko Vayrynen 9 400 44
Wales Michael Hodge 8 350 44
Scotland Paul McPhillips 1670 72,520 43
England Wayne Brown 1305 56,475 43
England Matthew Couch 1922 83,095 43
Scotland Stephen Maguire 405 17,350 43
England Mark Rowing 1219 51,622 42
England Steve Longworth 626 26,420 42
England Ali Carter 787 33,080 42
Pakistan Shokat Ali 1847 77,475 42
Australia Craig Duffy 24 1,000 42
England Mark Flowerdew 1321 54,665 41
England Karl Payne 1745 70,970 41
England Peter Lines 2048 83,080 41
England Jon Wright 427 17,278 40
England Bradley Jones 1936 77,530 40
England Paul Wykes 1748 67,940 39
Australia Vladimir Potazsnyk 27 1,000 37
England Jim Chambers 894 32,858 37
Isle of Man Tony Wilson 753 27,369 36
Ireland Stephen O'Connor 1776 64,525 36
England Nick Dyson 1692 61,413 36
England Jamie Woodman 1453 52,470 36
Isle of Man Mike Colquitt 84 3,000 36
England Ian Brumby 1777 61,886 35
England Darren Clarke 1789 60,670 34
England Ray Edmonds 466 15,651 34
Northern Ireland Tommy Murphy 323 10,847 34
England David Taylor 1058 35,371 33
China Pang Weiguo 120 4,000 33
Thailand Rom Surin 239 7,950 33
England Barry Pinches 2067 68,458 33
England Robert Milkins 1255 41,290 33
England Steve Duggan 885 28,885 33
Wales James Reynolds 618 19,975 32
England Steve Judd 1725 55,710 32
England Leigh Griffin 1465 47,245 32
England Stuart Pettman 1750 55,865 32
England Paul Sweeny 1394 44,380 32
Scotland John Lardner 1607 50,980 32
Ireland Leo Fernandez 1205 37,855 31
Scotland Martin Dziewialtowski 1452 45,600 31
England Steve Campbell 817 24,780 30
Iceland Kristjan Helgason 414 12,515 30
England Karl Burrows 1644 49,420 30
China Au Chi-Wai 25 750 30
England Sean Storey 1676 49,950 30
England Lee Richardson 1604 47,100 29
England Troy Shaw 1678 49,255 29
Scotland Alan Burnett 1002 29,325 29
Scotland Craig MacGillivray 1450 42,160 29
England David Lilley 14 400 29
England Stuart Bingham 1277 36,275 28
England Andrew Cairns 1635 46,346 28
England Simon Bedford 1022 28,680 28
Canada Marcel Gauvreau 444 12,450 28
Italy Claudio Ravagnani 107 3,000 28
England Craig Edwards 1182 32,948 28
England Roger Bales 354 9,790 28
Malta Joe Grech 1456 39,680 27
Northern Ireland Patrick Wallace 1280 34,215 27
Wales Mark Fenton 1254 33,275 27
England Bob Harris 713 18,893 26
Ireland Paddy Browne 808 21,312 26
Scotland Duncan Campbell 477 12,525 26
England Jason Whittaker 739 19,155 26
Canada Mario Morra 326 8,400 26
England Shaun Murphy 320 8,185 26
England Mark Gray 1364 34,455 25
Canada Gary Natale 393 9,860 25
England Mick Quinnell 3 75 25
Belgium Jimmy van den Winkel 3 75 25
Belgium Hans Blanckaert 6 150 25
England Ken Owers 1088 27,155 25
Wales Ray Reardon 139 3,400 24
Germany Mike Henson 205 5,000 24
England Antony Bolsover 1743 41,745 24
Scotland Murdo Macleod 1001 23,925 24
England Bill Oliver 739 17,655 24
Scotland David McLellan 1802 43,020 24
Thailand Tai Pichit 933 22,170 24
Thailand Noppadon Noppachorn 1244 29,525 24
England Chris Cookson 579 13,570 23
Wales Ryan Day 274 6,390 23
Finland Robin Hull 1591 36,920 23
England Jason Weston 1607 37,055 23
Scotland John Rea 576 13,158 23
England Graham Miles 325 7,353 23
England Brian Rowswell 1535 34,098 22
Belgium Mario Geudens 925 20,495 22
England Surinder Gill 1351 28,955 21
England Matt Wilson 1530 32,055 21
Australia Robby Foldvari 1088 22,575 21
England Shaun Mellish 791 16,395 21
Malta Simon Camilleri 25 500 20
India Yasin Merchant 1104 22,000 20
England David Gilbert 48 950 20
England Paul Gibson 690 13,545 20
England Martin Smith 372 7,300 20
England Peter McCullagh 1133 22,090 19
Thailand Suchakree Poomjang 35 675 19
England Paul Tanner 616 11,720 19
England Adrian Gunnell 974 18,385 19
Belgium Kris Thijs 4 75 19
Belgium Jurgen van de Vijver 4 75 19
England Luke Fisher 63 1,175 19
England Jason Wallace 1569 29,035 19
Scotland Graham Horne 1618 29,655 18
England Pat Houlihan 282 5,113 18
Ireland Joe O'Boye 921 16,650 18
Scotland Chris Shade 1060 19,150 18
Thailand Chatchawan Rutphae 61 1,100 18
Scotland Hugh Abernethy 1130 20,165 18
England Darryn Walker 1664 29,690 18
England Ricky Walden 67 1,175 18
England Adrian Rosa 1480 25,880 17
England Oliver King 1443 25,015 17
Cyprus Mehmet Husnu 1514 25,725 17
England Dave Gilbert (II) 506 8,573 17
England Terry Whitthread 219 3,700 17
England John Giles 1472 24,535 17
England Peter Daubney 928 15,405 17
England Barry Mapstone 800 12,885 16
England Paul Medati 593 9,540 16
Malta Jason Peplow 28 450 16
England Pat Kenny 971 15,215 16
England Jason Smith 908 14,085 16
England Fred Davis 207 3,200 15
Belgium Kurt Desplenter 13 200 15
Malaysia Sam Chong 1081 16,560 15
England Malcolm Bradley 281 4,300 15
Belgium Yoeri Coeck 5 75 15
England Damian Overton 5 75 15
Belgium Eduard Raes 5 75 15
England Andrew Higginson 506 7,565 15
England Paul Cavney 1572 22,905 15
Ireland David McDonnell 1597 23,190 15
England Spencer Dunn 623 9,035 15
Scotland Scott MacKenzie 83 1,175 14
China Guo Hua 500 7,075 14
Northern Ireland Dylan Leary 1464 20,525 14
Scotland Eddie Sinclair 419 5,853 14
Belgium Dirk Lycops 9 125 14
Northern Ireland Kieran McAlinden 285 3,900 14
England Allison Fisher 887 11,932 13
England Sean Lanigan 1507 20,245 13
Ireland Joe Delaney 1434 18,605 13
England Colin Morton 1321 16,880 13
England Craig Harrison 1318 16,540 13
England Eddie Manning 1542 19,190 12
England Steve Meakin 1296 15,910 12
England Stuart Reardon 1511 18,205 12
England Graham Cripsey 491 5,725 12
England Jeff Cundy 1790 20,470 11
England Roger Garrett 859 9,745 11
England Dave Martin 569 6,420 11
England Munraj Pal 821 9,245 11
Ireland Paul Watchorn 427 4,776 11
England Mike Dunn 1514 16,800 11
Belgium Bjorn Haneveer 1140 12,530 11
England Ian Williamson 547 5,960 11
England Craig Butler 79 850 11
Belgium Steve Lemmens 700 7,525 11
England Nick Fruin 1211 13,015 11
England George Scott 261 2,775 11
England Wayne Greenwood 19 200 11
Scotland Scott MacFarlane 994 10,320 10
Norway Bjorn L'Orange 771 7,935 10
Scotland Geoff Dunn 890 9,100 10
Canada Bill Werbeniuk 76 750 10
Ireland Tony Kearney 480 4,675 10
Malta Alex Borg 1265 12,260 10
Thailand Anan Terananon 94 890 9
England Barry Hawkins 490 4,600 9
Northern Ireland Martin O'Neill 1024 9,460 9
England Paul Davison 1377 12,605 9
Wales Ian Sargeant 1405 12,795 9
England Robert Foxall 1158 10,525 9
Thailand Suriya Suwannasingh 985 8,887 9
Belgium Patrick Delsemme 1079 9,625 9
England Guy Dennis 367 3,250 9
Ireland Colm Gilcreest 890 7,875 9
Northern Ireland Michael Duffy 1003 8,555 9
England Anthony Harris 1065 8,980 8
England Vic Harris 120 1,000 8
Wales Philip Williams 1228 9,695 8
England John Whitty 911 7,095 8
England Michael Rhodes 378 2,925 8
England Richard Tatton 265 2,050 8
India Amrik Cheema 847 6,385 8
Wales Gareth Chilcott 1028 7,720 8
South Africa François Ellis 160 1,200 8
England Mike Darrington 392 2,925 7
England Mark Boyd 546 4,045 7
Scotland Jim Donnelly 478 3,540 7
England Leigh Robinson 1388 10,220 7
Ireland Pascal Burke 34 250 7
Iceland Bryngmar Valdimarsson 139 1,000 7
England Neil Mosley 897 6,360 7
England Pat Horne 1029 7,295 7
England Tony Rampello 509 3,600 7
England Stuart Parnell 1183 8,345 7
England Wayne Rendle 981 6,910 7
England Mike Watterson 108 750 7
Canada Paul Thornley 75 500 7
Ireland Mark O'Sullivan 765 5,025 7
England Mick Fisher 519 3,400 7
Russia Ashot Potikyan 154 1,000 6
England Eric Lawlor 228 1,450 6
England Wayne Saidler 987 6,270 6
England Nick Marsh 877 5,400 6
Scotland Richy McDonald 1154 7,025 6
England Wayne Cooper 68 400 6
Scotland Matt Gibson 484 2,845 6
England Joe Jogia 781 4,575 6
India Geet Sethi 371 2,125 6
England Paul Webb 264 1,475 6
England David Wilson 711 3,835 5
England Gary Lees 1506 8,120 5
England Darren Hackeson 1154 6,210 5
Canada John White 186 1,000 5
Canada Tom Finstad 788 4,230 5
England Garry Baldrey 1077 5,740 5
Canada Jim Bear 141 750 5
Canada Gino Rigitano 197 1,000 5
England Brian Salmon 69 350 5
England Justin Buckingham 880 4,450 5
England Richard King (II) 878 4,420 5
Northern Ireland Jonathan Nelson 71 350 5
South Africa Robbie Grace 136 650 5
England Anton Bishop 1018 4,805 5
Ireland Billy Kelly 151 700 5
England Kevin Ashby 514 2,375 5
England Colin Kelly 602 2,750 5
England Mark Pugh 462 2,075 4
England Bernard Bennett 112 500 4
England Brian Cassidy 330 1,450 4
England John Bayliss 791 3,395 4
Belgium Danny Lathouwers 182 775 4
England Stuart Mann 917 3,875 4
England David Rippon 962 3,975 4
England Steve Archer 818 3,370 4
England Dennis Hughes 183 750 4
England Daniel Murphy 637 2,605 4
England Jamie Bodle 1043 4,260 4
Ireland Dessie Sheehan 377 1,500 4
England David Greaves 63 250 4
England Wayne Martin 128 500 4
England Jack Fitzmaurice 644 2,500 4
Belgium Yvan van Velthoven 52 200 4
Scotland Ian Black 65 250 4
England John Burns 1043 3,900 4
England Alan Trigg 684 2,525 4
Ireland Micky Roughan 1089 3,975 4
England Mark James 98 350 4
Wales Paul Dawkins 381 1,350 4
Wales John Herbert 883 3,020 3
England Jason Pegram 1144 3,900 3
Netherlands Wilfred Dijkstra 294 1,000 3
England Carl Waters 655 2,225 3
England Steve Prest 1091 3,680 3
Northern Ireland Dermot McGlinchey 1228 4,130 3
England Paul Morgan 488 1,640 3
England Danny Smith 614 2,050 3
England Paul Davison (II) 855 2,820 3
England John Shilton 501 1,650 3
England Darren Limburg 1154 3,800 3
England James Tatton 261 850 3
England Mohammed Rangzib 269 875 3
England Simon Morris 824 2,675 3
England David Coles 1319 4,275 3
India Sonic Multani 387 1,250 3
England Christian Brooks 155 500 3
Scotland Simon Haggerty 234 750 3
England Barry Bunn 488 1,550 3
England Eddie Barker 672 2,125 3
England John Dunning 572 1,800 3
Scotland Stephen Grieve 24 75 3
England Cary Kikis 513 1,600 3
England Alan Peacock 323 1,000 3
England Sefton Payne 784 2,350 3
England Sean Lynskey 692 2,070 3
Wales Gary Peters 619 1,820 3
England Frank Dezi 501 1,435 3
England Roger Leighton 607 1,700 3
England Malcolm Bilclough 332 925 3
Scotland Bert Demarco 180 500 3
England Steve Ventham 842 2,300 3
England Ian Hurdman 1032 2,750 3
England Matthew Bray 553 1,465 3
England David Grimwood 511 1,345 3
England Derek Heaton 191 500 3
England Jonathan Saunders 443 1,135 3
Ireland Jimmy Long 618 1,545 3
England Nic Barrow 1020 2,540 2
Sri Lanka Indika Dodangoda 407 1,000 2
England Stephen Taylor 961 2,350 2
England Graham MacDonald 792 1,935 2
England Mark Evans 429 1,045 2
England Chris Barnard 542 1,305 2
England Sergio Beggiato 755 1,805 2
Australia Steve Mifsud 569 1,345 2
Wales Neil Tomkins 1197 2,790 2
Australia Johl Younger 326 750 2
England Lee Spick 87 200 2
England Richard Moore 327 750 2
England Steven Evans 441 1,000 2
England Robert Dickson 266 600 2
England Chris Hamson 225 500 2
England Nick Spelman 463 975 2
England Darren Guest 629 1,320 2
England Richard Somauroo 503 1,050 2
England Craig Bradshaw 595 1,220 2
England Michael Stocks 269 550 2
Scotland Michael Valentine 417 850 2
England Mark Miller 713 1,400 2
England Jason Walton 588 1,150 2
Ireland Anthony O'Connor 873 1,675 2
England Peter Gilchrist 656 1,250 2
Scotland Alistair Fleming 1155 2,180 2
England Garoid O'Connor 494 900 2
England Matt Bailey 755 1,375 2
Ireland Darren Lennox 712 1,290 2
England David Craggs 224 400 2
England Robert Chapman 573 1,000 2
England Micky Wareham 417 700 2
India David Singh 691 1,150 2
England Daryl Peach 632 1,045 2
England Marc Farnsworth 273 450 2
England Pete Seager 366 600 2
England Andrew Atkinson 615 1,000 2
England Vince McCluskey 404 650 2
Scotland Scott Bigham 768 1,235 2
England Ian Bullimore 925 1,475 2
Jamaica Rory McLeod 396 625 2
England Simon Parker 1355 2,125 2
Australia Robert Tavagna 352 500 1
Scotland Alex Lambie 146 200 1
Cyprus Charlie Economou 261 325 1
England Scott Cooney 648 800 1
Wales Wayne Lloyd 944 1,150 1
England Peter Donegan 534 650 1
England Alfonso Bellusci 682 795 1
England Ryan Michael 815 950 1
England Mukesh Parmar 732 850 1
England Steve Russell 1038 1,190 1
England Myles Deleuse 539 600 1
England Mike Smith 577 640 1
England Anthony Massey 181 200 1
England John Timson 403 445 1
England Eddie Lott 774 840 1
England Frank Maskell 369 400 1
Wales Mark Tucker 243 250 1
England James McGouran 446 450 1
England Avtar Sohanpal 405 400 1
England Gary Clarke 203 200 1
England Roy Connor 153 150 1
Ireland Joe Canny 486 475 1
England Damian Massey 519 500 1
England Andrew Hannah 1068 1,010 1
England Richard Pincott 407 375 1
England Lee Grant 770 700 1
England Justin Smalley 226 200 1
England Karl Townsend 771 675 1
England Michael Gold 519 435 1
England David Blakey 423 350 1
England Steve Elliott 922 745 1
Australia Shawn Budd 375 300 1
England Neal Jones 671 535 1
England Will Jerram 978 775 1
England Graham Fisken 838 655 1
England Robert James 64 50 1
England Michael Kirkham 197 150 1
England Andy Neck 650 490 1
England James Carney 67 50 1
England Craig Roper 268 200 1
England Lee Mallen 544 400 1
England Craig Johnston-Allen 277 200 1
England Stuart Henderson 340 235 1
England Kevin Young 364 250 1
England Julian Goodyear 615 420 1
England Leonard de Griffa 75 50 1
England Scot Kearney 75 50 1
England David Buskin 429 285 1
Ireland Gerry Jones 445 295 1
England Sanjay Meghani 383 250 1
England Stephen Kershaw 764 475 1
England Tim Bailey 437 270 1
England Michael O'Sullivan 778 475 1
England Timothy Paling 336 200 1
England Shane Haines 842 495 1
England Nicky Lazarus 256 150 1
England Andrew Clark 282 150 1
Netherlands Mario Wehrmann 886 455 1
Northern Ireland Gary Irvine 392 200 1
England Steve Harrison 1096 550 1
England Gavin Burns 202 100 0
Scotland James McBain 107 50 0
England Steve Whalley 805 360 0
Netherlands Brian Smits 280 125 0
England Jason Dunworth 576 250 0
England Andrew Radford 640 275 0
England Neil Figgins 234 100 0
England David Rice 351 150 0
Scotland Gary Thomson 501 200 0
England Lun Wai Lee 202 75 0
Northern Ireland Kieran McMahon 345 125 0
England Jimmy O'Shea 211 75 0
England Kyndon Paddon 284 100 0
Wales Iwan Jones 882 300 0
England Anthony Halpin 443 150 0
England Kevin Lownds 305 100 0
Belgium Johan van Goetham 235 75 0
Wales John Dobson 158 50 0
England Paul Lawrence 324 100 0
England Graham Stevens 814 250 0
England Carl Stringer 409 125 0
England Matthew McGrotty 832 250 0
Northern Ireland Declan Hughes 712 200 0
England Richard Batty 736 200 0
England Richard Culham 559 150 0
Wales Nick Jones 561 150 0
Italy Roberto Frezza 191 50 0
England John Manley 577 150 0
England James O'Sullivan 320 75 0
England Matthew Street 235 50 0
England Michael Leach 967 200 0
England Mark Whatley 653 125 0
England Ian Glover 266 50 0
England Anthony Taylor 576 100 0
England Mark Ganderton 462 75 0
England Lee Johnson 312 50 0
England James Vicarey 781 125 0
England Jason Hawen 315 50 0
England Chris Nicholson 354 50 0
England Stephen Ormerod 367 50 0
England Dean Venables 779 100 0
England Jason Greaves 587 75 0
England Neil Selman 793 100 0
England Julian Mills 614 75 0
Wales Norman Maher 417 50 0
England Andrew Milliard 418 50 0
England Stephen Popplewell 646 75 0
England Stacey Hillyard 438 50 0
England Mark Love 481 50 0
England Lee Walters 722 75 0
England Brett Patmore 749 75 0
Scotland Colin Donaldson 507 50 0
England Craig Newson 515 50 0
England Anthony Buckley 557 50 0
Scotland Norman MacLachlan 593 50 0
England Jamie Rous 694 50 0
England Philip Seaton 919 50 0
South Africa Perrie Mans 1 0 0
England J Carson 3 0 0
England Jatinder Gill 4 0 0
England Colin Norton 4 0 0
England Alan Tait 4 0 0
China Li TuanHai 4 0 0
Belgium Eric van der Linden 4 0 0
China Jiang Yingyil 4 0 0
China Li Zong 4 0 0
England Justin Anderson 5 0 0
England Richard Barker 5 0 0
England Nick Clark 5 0 0
Wales Michael Drake 5 0 0
England Warren Horne 5 0 0
England Andrew Hudson 5 0 0
China Li Jin 5 0 0
Germany Dieter Johns 5 0 0
England Martin Johnson 5 0 0
England Neil Kershaw 5 0 0
France Eric le Paul 5 0 0
England Mark Lythe 5 0 0
England Walid Mallah 5 0 0
Pakistan Naveen Perwani 5 0 0
Germany Thomas Schweser 5 0 0
England Liam Smith 5 0 0
England Kieron Stevenson 5 0 0
Germany Peter Wagner 5 0 0
England David Ward 5 0 0
England Alan Warring 5 0 0
China Jin Wei Feng 5 0 0
China Tao Yan 5 0 0
Malta Simon Zammit 5 0 0
England Anup Amin 6 0 0
Singapore Tommy Ang Boon Chin (II) 6 0 0
England Steve Capewell 6 0 0
China He Ching Yi 6 0 0
England Michael Cushion 6 0 0
Belgium Nicolas Dury 6 0 0
England Stephen Feeney 6 0 0
England Shailesh Gohil 6 0 0
England Richard Hamilton 6 0 0
China Yang Ji Ann 6 0 0
England Keith Millard 6 0 0
Malta Frans Mintoff 6 0 0
England John Patterson 6 0 0
England Andy Pennington 6 0 0
Belgium Curd Persyn 6 0 0
England Fred Richards 6 0 0
Thailand Phirom Ritthiprasong 6 0 0
Wales Andrew Rosser 6 0 0
Thailand Rom Saraburi 6 0 0
England Clark Smith 6 0 0
England Richard Walsh 6 0 0
Scotland Frank Wilson 6 0 0
Egypt Khaled Aboulmagd 7 0 0
Belgium Peter Blomme 7 0 0
England Phil Butcher 7 0 0
England David Chapplow 7 0 0
England Garry Coulson 7 0 0
England Stewart Hesketh 7 0 0
England Weland Holroyd 7 0 0
England Chris Jones 7 0 0
England Mike King 7 0 0
Wales Jonathan Lewis 7 0 0
Ireland Mark Moore 7 0 0
England James Patterson 7 0 0
England Clyde Pearson 7 0 0
China Rau Shan 7 0 0
England Lee Sherlock 7 0 0
England Michael Smith 7 0 0
Hong Kong Wang Tik Fan 7 0 0
England Chris Wilcock 7 0 0
England Faisal Almisfer 8 0 0
Malta Ray Demanuele 8 0 0
England Paul Dunthorn 8 0 0
England Kevin Fitton 8 0 0
England Barry Hughes 8 0 0
Thailand Atthasit Mahitthi 8 0 0
Australia Nathan Webb 8 0 0
England Georgina Aplin 9 0 0
England Matthew Bulbeck 9 0 0
Belgium Nico Devlies 9 0 0
England Lee Farebrother 9 0 0
England Wai Hong Lee 9 0 0
Belgium Mario Lannoye 9 0 0
Australia Stuart Lawler 9 0 0
England Andy Lee 9 0 0
Hong Kong Alan Lin Tan Ho 9 0 0
Hong Kong Kwok Ming Chan 9 0 0
Belgium Bart van Ginniken 9 0 0
Italy Michael Vardaro 9 0 0
China Zhang Xai 9 0 0
England Matthew Barnes 10 0 0
England David Butler 10 0 0
England Mike Faulkner 10 0 0
England Alex Ness 10 0 0
England Maurice Parkin 10 0 0
England Simon Capon 11 0 0
England Gary Challis 11 0 0
England James Collins 11 0 0
England R Drane 11 0 0
England Lawrence Graham 11 0 0
England Kulvindar Mattu 11 0 0
Scotland Tony Ogilvie 11 0 0
England Stephen Phillips 11 0 0
England Carl Smith 11 0 0
Ireland Mark Tuite 11 0 0
Malta Richard Webb 11 0 0
England Tony Arnott 12 0 0
China Gao Feng 12 0 0
China Da Hailin 12 0 0
Australia Huy Le 12 0 0
Wales Ian Preece 12 0 0
England Phil Seaton 12 0 0
South Africa Jimmy van Rensberg 12 0 0
England John Auchterlonie 13 0 0
England Kevin Connolly 13 0 0
England Robert Noon 13 0 0
England Craig Taylor 13 0 0
England Andrew Truss 13 0 0
England Mevlit Ali 14 0 0
England Arthur Eldridge 14 0 0
England Andrew Esgrove 14 0 0
England Ben Fitzgerald 14 0 0
England Graham Goose 14 0 0
England Stephen Halleron 14 0 0
Wales James King 14 0 0
England Ahmad Miraghai 14 0 0
England Richard Tulloch 14 0 0
Hong Kong Chan Wai Tat 14 0 0
England Charles Isbill 15 0 0
Canada Joe McDonald 15 0 0
Ireland Damien McKiernan 15 0 0
Macedonia Zivko Mihailovski 15 0 0
England Pascal Richard 15 0 0
England Jonathan Beeko 16 0 0
Australia Paul Bunt 16 0 0
England Adam Davies 16 0 0
Australia Steve Ebejer 16 0 0
England Martin Hacker 16 0 0
England Nick Heseltine 16 0 0
Northern Ireland Maureen McCarthy 16 0 0
Ireland Damien McKenna 16 0 0
Thailand Surathep Phuchalaem 16 0 0
England Craig Stuart 16 0 0
England Lee Bannister 17 0 0
England Jason Bates 17 0 0
Canada David Boon 17 0 0
Malaysia Ooi Chin Kay 17 0 0
England Ian Duffy 17 0 0
Australia Stan Gorski 17 0 0
England Declan Healy 17 0 0
Scotland Jason Hood 17 0 0
Canada Bernie Mikkelsen 17 0 0
Australia Paddy Morgan 17 0 0
Ireland Stanley Murphy 17 0 0
Scotland Michael Philbin 17 0 0
England Leo Smith 17 0 0
England Paul Verity 17 0 0
England Nick Wiles 17 0 0
Saudi Arabia Nayef Al Jawini 18 0 0
England Eddie Cooper 18 0 0
England Waheed Khan 18 0 0
