Points Scored For & Against - Year 2023 - Professional

Filtering

Most points scored by and against a player.
Status
Categories
Scope
Range
These stats can only be calculated for matches with frame scores listed. The stat on this specific page is based on 3090 (98.19%) matches with frame scores out of 3147 total matches.
Rank Player Points For Points Against Difference
Belgium Julien Leclercq 8,155 7,969 186
China He Guoqiang 11,010 9,015 1,995
China Si Jiahui 21,338 17,866 3,472
China Zhou Yuelong 22,102 19,073 3,029
China Wu Yize 12,662 12,190 472
Scotland Graeme Dott 10,008 9,507 501
China Fan Zhengyi 14,816 13,428 1,388
England Gary Wilson 19,849 16,923 2,926
Wales Michael White 10,778 10,294 484
England Louis Heathcote 10,316 10,494 -178
England Martin Gould 5,777 6,420 -643
Iran Hossein Vafaei 22,272 16,922 5,350
England Jimmy Robertson 15,205 13,572 1,633
England Hammad Miah 8,393 9,486 -1,093
England Mark Davis 12,506 11,716 790
Germany Lukas Kleckers 9,126 10,117 -991
China Cao Yupeng 13,118 11,584 1,534
China Zhang Anda 22,265 17,046 5,219
England David Lilley 9,026 9,940 -914
Scotland Scott Donaldson 11,388 10,966 422
Wales Jackson Page 10,735 10,541 194
Ireland Fergal O'Brien 4,869 5,320 -451
England Chris Wakelin 18,974 16,378 2,596
England Liam Pullen 6,596 7,528 -932
Scotland Anthony McGill 17,266 15,294 1,972
Scotland Stephen Maguire 13,413 11,948 1,465
England Allan Taylor 7,465 8,399 -934
England David Gilbert 16,239 14,217 2,022
England Andy Hicks 7,929 8,506 -577
England Adam Duffy 5,674 8,895 -3,221
England Andrew Higginson 9,494 9,779 -285
England Matthew Selt 25,407 24,116 1,291
China Yuan Sijun 12,552 10,605 1,947
China Xiao Guodong 21,343 20,009 1,334
England Tom Ford 22,012 20,587 1,425
Pakistan Mohammed Asif 5,135 7,487 -2,352
Wales Dylan Emery 8,544 9,463 -919
England Oliver Brown 4,805 7,669 -2,864
England Ricky Walden 17,857 17,962 -105
Wales Jamie Jones 13,589 14,133 -544
England Stuart Carrington 9,283 9,474 -191
England Martin O'Donnell 10,419 10,243 176
England David Grace 9,522 10,684 -1,162
England James Cahill 9,403 10,907 -1,504
Wales Dominic Dale 10,792 10,165 627
England Joe O'Connor 14,590 13,160 1,430
England Jenson Kendrick 4,551 7,312 -2,761
Northern Ireland Mark Allen 21,348 19,721 1,627
England Robert Milkins 25,865 28,445 -2,580
China Ding Junhui 20,909 18,410 2,499
Wales Ryan Day 15,656 16,599 -943
England Jack Lisowski 23,516 20,843 2,673
England Ronnie O'Sullivan 22,025 15,694 6,331
Scotland John Higgins 29,903 21,164 8,739
England Ryan Davies 3,800 3,728 72
England Ali Carter 26,764 20,880 5,884
England Sanderson Lam 12,820 13,176 -356
Belgium Luca Brecel 21,389 19,571 1,818
China Liu Hongyu 7,319 6,169 1,150
England Barry Hawkins 21,406 17,134 4,272
England Judd Trump 38,370 25,784 12,586
England Oliver Lines 11,148 11,341 -193
England Mark Selby 32,512 25,923 6,589
Wales Mark Williams 23,169 17,824 5,345
England Elliot Slessor 14,060 12,811 1,249
Switzerland Alexander Ursenbacher 8,830 8,776 54
England Rod Lawler 6,488 6,819 -331
China Zhao Xintong 982 506 476
China Tian Pengfei 9,627 10,091 -464
Ireland Ken Doherty 8,521 10,608 -2,087
Wales Jamie Clarke 8,896 10,329 -1,433
England Sam Craigie 10,037 10,120 -83
Wales Jak Jones 15,778 14,487 1,291
China Yan Bingtao 909 569 340
Australia Neil Robertson 16,543 15,886 657
China Jianbo Zhao 927 183 744
England Kyren Wilson 24,451 18,921 5,530
England Ian Burns 9,433 9,532 -99
England Jimmy White 7,748 9,615 -1,867
China Yisong Peng 6,090 8,579 -2,489
England Robbie Williams 13,075 11,686 1,389
Scotland Ross Muir 8,351 9,727 -1,376
England Liam Highfield 6,661 7,149 -488
England Joe Perry 14,097 13,868 229
Australia Ryan Thomerson 5,028 7,860 -2,832
England Ben Woollaston 11,346 10,540 806
Wales Matthew Stevens 11,051 11,145 -94
England Barry Pinches 7,370 8,868 -1,498
England Shaun Murphy 24,449 18,257 6,192
China Li Hang 811 429 382
China Pang Junxu 18,895 16,956 1,939
Wales Daniel Wells 13,154 11,848 1,306
England Stuart Bingham 19,624 17,166 2,458
Northern Ireland Jordan Brown 15,490 16,645 -1,155
Thailand Noppon Saengkham 21,926 18,941 2,985
China Lyu Haotian 17,068 14,168 2,900
Pakistan Asjad Iqbal 2,819 3,496 -677
China Peifan Lei 3,549 4,280 -731
England Anthony Hamilton 8,493 10,174 -1,681
Belgium Ben Mertens 11,071 10,650 421
Northern Ireland Fergal Quinn (II) 2,957 3,055 -98
England Mark Joyce 7,994 9,488 -1,494
England Reanne Evans 4,354 6,973 -2,619
England Jamie O'Neill 4,849 6,630 -1,781
England Ben Fortey 2,205 2,009 196
England Ashley Hugill 8,889 10,433 -1,544
England John Astley 8,213 9,168 -955
England Peter Lines 4,739 5,083 -344
England Sean O'Sullivan 6,634 8,805 -2,171
Scotland Fraser Patrick 2,705 2,485 220
England Mitchell Mann 3,089 3,419 -330
England Craig Steadman 6,272 6,677 -405
Ireland Aaron Hill 10,611 10,537 74
England Andy Lee 5,728 7,869 -2,141
England Mark King 807 1,381 -574
Thailand Poramin Danjirakul 380 714 -334
China Ma Hailong 5,315 7,084 -1,769
Thailand Thepchaiya Un-Nooh 14,657 11,470 3,187
Thailand Dechawat Poomjaeng 3,240 3,818 -578
Thailand James Wattana 806 1,009 -203
Estonia Andres Petrov 4,929 7,509 -2,580
Scotland Dean Young 7,910 9,723 -1,813
Egypt Mohamed Ibrahim 4,459 7,692 -3,233
England Ian Martin 2,452 3,713 -1,261
Wales Liam Davies 3,163 3,954 -791
Northern Ireland Robbie Mcguigan 2,551 2,655 -104
Brazil Victor Sarkis 2,875 6,349 -3,474
Jamaica Rory McLeod 4,883 5,587 -704
Moldova Vladislav Gradinari 1,409 1,169 240
Northern Ireland Gerard Greene 2,888 3,398 -510
Wales Riley Powell 809 1,578 -769
Cyprus Michael Georgiou 1,930 1,526 404
England Michael Holt 6,161 4,911 1,250
England Callum Beresford 53 68 -15
England Alfie Burden 10,088 10,290 -202
England Steven Hallworth 4,648 5,793 -1,145
China Xu Si 10,231 10,200 31
England Haydon Pinhey 6,546 6,499 47
Wales Andrew Pagett 7,306 9,882 -2,576
Stan Moody 6,706 7,837 -1,131
Ukraine Anton Kazakov 4,552 7,277 -2,725
Austria Florian Nüßle 4,367 3,553 814
Ukraine Iulian Boiko 7,856 6,334 1,522
England Zak Surety 8,705 9,280 -575
England Patrick Whelan 1,808 1,403 405
England Jamie Wilson 1,848 1,619 229
Wales Alfie Davies 4,146 3,768 378
England Ben Robinson 963 1,064 -101
England Simon Bedford 2,383 1,729 654
Belgium Edwin Depoorter 575 770 -195
England Nathan Jones 1,264 1,213 51
England Jason Wright 158 605 -447
Scotland Gary Thomson 1,291 1,152 139
Wales Jack Bradford 1,083 1,479 -396
England Matthew Glasby 1,226 1,351 -125
Belgium Wang Chooi Tan 831 892 -61
England Jack Haley 1,079 892 187
England Joe Fenton 826 842 -16
England Alex Clenshaw 1,207 1,024 183
England Jamie Barrett 2,105 1,374 731
England John Parkin 1,487 1,589 -102
England Phil O'Kane 1,562 1,496 66
England Paul Deaville 1,470 1,305 165
England Halim Hussain 1,600 1,614 -14
England Luke Pinches 1,532 1,019 513
England Neil Craycraft 791 1,052 -261
England Stuart Watson 887 987 -100
England Brandon Hall 986 945 41
Hungary Bulcsú Révész 2,364 2,825 -461
England Josh Mulholland 2,509 2,592 -83
Wales Matthew Roberts 728 888 -160
Isle of Man Darryl Hill 806 791 15
Ireland Aidan Murphy 749 807 -58
England Labeeb Ahmed 895 805 90
England Tom Maxfield 1,043 843 200
England Hayden Staniland 1,331 1,071 260
England Mark Vincent 694 934 -240
Scotland Rhys Clark 936 694 242
England Jeff Cundy 594 801 -207
England Jason Tart 1,006 822 184
England Elias Martin-Beris 505 774 -269
England Faizaan Mohammed 824 842 -18
England David Allender 1,013 939 74
England Bash Maqsood 1,758 1,701 57
England Andrew Robson 601 838 -237
England James Height 780 946 -166
India Laxman Rawat 1,185 1,181 4
England Zack Richardson 2,075 1,761 314
Jersey Gary Britton 842 673 169
England James Silverwood 710 931 -221
China Yulu Bai 2,417 3,080 -663
Wales Jordan Shepherd 1,084 893 191
England Jed Mann 754 869 -115
England Riley Parsons 1,264 1,091 173
England Neal Jones 1,384 1,427 -43
England Jake Crofts 892 745 147
Poland Antoni Kowalski 1,716 1,681 35
England Daniel Womersley 2,222 2,188 34
England Joshua Cooper 1,474 1,434 40
Malta Aaron Busuttil 1,543 1,514 29
England Connor Benzey 1,412 1,077 335
Finland Robin Hull 2,401 1,435 966
Scotland Jack Borwick 1,428 2,100 -672
France Nicolas Mortreux 742 881 -139
Wales Anthony Krysa 635 902 -267
Scotland Amaan Iqbal 1,236 1,761 -525
England Darren McVicar 1,016 819 197
England Kayden Brierley 1,370 1,127 243
England Joshua Thomond 2,753 2,398 355
England Samuel Lee-Stevens 865 949 -84
South Africa Paul Burrell 694 998 -304
England Oliver Sykes 1,804 1,464 340
England Scott Bell 811 966 -155
England Martyn Taylor 1,784 1,639 145
Canada James Lee 1,279 1,265 14
Belgium Daan Leyssen 1,513 1,619 -106
Scotland Chris Totten 2,139 2,211 -72
Poland Daniel Holoyda 2,096 2,580 -484
Wales Duane Jones 7,631 7,081 550
England Billy Joe Castle 2,624 1,838 786
Scotland Michael Collumb 802 1,039 -237
Wales Alex Taubman 2,177 2,408 -231
France Brian Ochoiski 1,014 1,140 -126
England Jack Harris 889 1,154 -265
Israel Eden Sharav 1,093 1,095 -2
England Lewis Ullah 1,409 1,565 -156
England Sydney Wilson 4,344 3,948 396
England Alex Millington 1,343 1,225 118
England Sean McAllister 2,777 2,257 520
England Lee Shanker 1,031 1,160 -129
England Harvey Chandler 1,379 1,013 366
Germany Umut Dikme 1,866 2,288 -422
Ireland Aman Goel 626 848 -222
England Imran Puri 271 667 -396
England Stephen Kershaw 1,269 1,405 -136
England Simon Dent 973 957 16
Germany Manuel Ederer 563 671 -108
England Edward Warr 616 813 -197
England Mike Finn 1,011 1,127 -116
England Wayne Townsend 1,204 1,000 204
Ireland Andrew Doherty 651 875 -224
England Andrew Milliard 823 1,303 -480
England Sheldon O’Connor 445 676 -231
England Danny Brindle 659 937 -278
England Anthony Wall 747 924 -177
Latvia Rodion Judin 1,285 1,384 -99
England Andrew Tapper 888 879 9
England Tom Peasland 739 816 -77
England Mohammed Rangzib 577 850 -273
England Chae Ross 946 841 105
Alfie Lee 927 1,041 -114
India Lucky Vatnani 610 891 -281
Wales Tyler Rees 1,157 980 177
Scotland Keith Keldie 846 724 122
England Hamim Hussain 794 789 5
England George Pragnall 1,270 1,400 -130
France Niel Vincent 1,135 1,127 8
Philippines Jefrey Roda 2,325 1,561 764
Thailand Prin Ratmukda 850 1,149 -299
China Gong Chenzhi 4,606 4,463 143
Hong Kong Yu Kiu Chang 2,043 1,594 449
Pakistan Mubashir Raza 1,873 1,500 373
China Lee Tszho 746 730 16
China Luo Zetao 655 838 -183
India Asutosh Padhy 2,092 1,772 320
Pakistan Sharjeel Mahmood 1,456 1,288 168
Hong Kong Kai Sang Yeung 1,620 1,509 111
Iran Amir Sarkhosh 1,554 1,456 98
China Zhijie Zhang 337 168 169
China Chen Xiaolong 931 931 0
China Deng Haohui 1,323 1,744 -421
Pakistan Muhammad Ahsan Javaid 1,481 1,512 -31
China Liu Wenwei 758 846 -88
India Sparsh Pherwani 1,215 1,706 -491
Singapore Jaden Ong Jia Jun 510 899 -389
China Huang Jiahao 2,069 1,406 663
Hong Kong Chau Hon Man 523 745 -222
Philippines Alvin Barbero 1,256 1,403 -147
England Manasawin Phetmalaikul 4,127 5,163 -1,036
Pakistan Nadeem Gul 918 799 119
South Korea Daegyu Lee 751 1,044 -293
Iran Omid Veirani 565 1,055 -490
India Dhruv Patel 2,111 2,197 -86
Hong Kong Fung Kwok Wai 1,708 1,339 369
Singapore Keng Kwang Chan 492 686 -194
India Ishpreet Singh Chadha 8,213 6,667 1,546
Thailand Tawan Pooltong 1,787 1,551 236
Thailand Narongdat Takantong 1,060 1,064 -4
Malaysia Thor Chuan Leong 5,930 5,522 408
India Kreishh Gurbaxani 1,069 1,061 8
Saudi Arabia Addulrahman Saif 253 150 103
Thailand Putthakam Kimsuk 1,733 1,629 104
Hong Kong Cheung Ka Wai 3,477 1,970 1,507
United Arab Emirates Khalid Kamali 1,441 1,032 409
Thailand Nattanapong Chaikul 1,866 1,534 332
Pakistan Awaisullah Munir 1,823 835 988
China Li Chengjie 1,573 1,039 534
China Liang Xiaolong 729 806 -77
Thailand Pongsak Chongjairak 1,120 651 469
India Shivam Arora 788 1,029 -241
China Zhang Zhijie 1,232 896 336
Hong Kong Chan Hon Kwan 485 868 -383
India Rutul Pambhar 394 815 -421
Hong Kong Ng On Yee 2,307 3,292 -985
Pakistan Sharjeel Mahmood Asmat 300 558 -258
Saudi Arabia Ayman Alamri 782 807 -25
Hong Kong Lau Ka Lam 642 1,028 -386
China Wang Yuchen 2,356 2,042 314
Pakistan Sattar Noor 1,133 1,370 -237
Pakistan Babar Masih 1,043 857 186
Morteza Torabi 678 670 8
China Gao Yang 3,004 3,009 -5
Pakistan Hamza Akbar 735 1,235 -500
Hong Kong Hon Man Chau 1,456 1,442 14
Hong Kong Tsz Ho Lee 920 962 -42
Iran Arman Mardanighafarokhi 607 765 -158
Pakistan Muhammad Umer Khan 910 895 15
India Zulfiqar Abdul Qadir 1,088 1,035 53
England Ashley Carty 7,233 7,949 -716
China Jiang Jun 4,506 5,160 -654
Scotland Liam Graham 3,423 5,787 -2,364
China Xing Zihao 4,656 5,503 -847
England Rebecca Kenna 2,110 6,418 -4,308
China Long Zehuang 5,357 5,461 -104
Thailand Mink Nutcharut 4,197 7,672 -3,475
Hong Kong Marco Fu 7,427 8,015 -588
China Wang Xinbo 1,078 1,496 -418
China Wang Xinzhong 991 1,649 -658
Hong Kong Shaun Liu 85 94 -9
Egypt Mostafa Dorgham 1,750 3,251 -1,501
Scotland Stephen Hendry 1,737 2,660 -923
United States Ahmed Aly Elsayed 1,171 3,661 -2,490
India Himanshu Jain 2,668 5,836 -3,168
Thailand Siripaporn Nuanthakhamjan 2,044 4,839 -2,795
England Bradley Cowdroy 663 966 -303
China Zhang Jiankang 370 581 -211
China Bai Langning 331 442 -111
China Lu Ning 180 549 -369
China Chen Zifan 354 498 -144
China Chang Bingyu 226 342 -116
Ireland Michael Judge 1,246 2,232 -986
England Michael Robert Joyce 383 559 -176
England Dylan Smith 200 869 -669
England Mark Lloyd 605 906 -301
Ireland Leo Fernandez 155 295 -140
Ireland Rodney Goggins 217 331 -114
England Saqib Nasir 855 893 -38
England John Fearick 429 956 -527
Egypt Mahmoud El-Hareedy 408 740 -332
Thailand Kritsanut Lertsattayathorn 625 800 -175
Thailand Akani Songsermsawad 651 757 -106
England Farakh Ajaib 1,598 2,394 -796
Wales Oliver Briffett-Payne 519 885 -366
England Luke Simmonds 554 1,187 -633
England Peter Devlin 724 895 -171
Latvia Filips Kalniņš 489 1,315 -826
Ireland Ross Bulman 1,201 1,541 -340
Ian Barlow 334 686 -352
England Daniel Webb 277 604 -327
Wales Neil Jones 237 614 -377
Wales Jeremiah Connors 180 532 -352
England Robert Cloherty 226 647 -421
India Rupesh Thakkar 0 0 0
Wales Carl Bennett 342 699 -357
England Andy Marriott 254 651 -397
England Ian Desmier 228 629 -401
Wales Bradley Tyson 220 571 -351
England Ronnie Kralj 360 729 -369
Wales Marc Shaw 230 630 -400
England Heather Clare 68 616 -548
Pommy Kang 270 573 -303
England Aristos Pampouris 626 706 -80
India Mandeep Singh 0 0 0
England Andy Neck 280 529 -249
England Daniel Walker 182 627 -445
England Kyle Holland 550 753 -203
Thailand Kriangsak Chiranothai 117 526 -409
Spain Juan Pedro Duran 516 675 -159
England Gary Widdecombe 392 654 -262
England Dale Prime 180 580 -400
England Ben Pacan 254 565 -311
Wales Zac Cosker 313 602 -289
India Dharminder Singh Lilly 307 667 -360
England Nigel Clarke 438 626 -188
England Gary Miller 511 610 -99
Latvia Arturs Kengis 314 628 -314
Guernsey James Kirk 279 718 -439
Germany Julien Leifert 365 741 -376
England Tam Mustafa 354 565 -211
Scotland Sam McKay 324 509 -185
England Scott Rogan 291 517 -226
England Ronnie Sullivan 217 641 -424
Romania Andrei Orzan 365 560 -195
England Rees Carter 260 613 -353
England Ronnie Blake 339 587 -248
Australia Simon Bevz 133 562 -429
Pakistan Abdul Raheem 226 638 -412
England Evan Plummer (II) 476 693 -217
England James Burrett 333 640 -307
England Richard Pipe 345 794 -449
Germany Daniel Young 258 652 -394
England Jake Robinson 535 627 -92
Portugal Francisco Domingues 239 654 -415
Scotland Ayaan Iqbal 245 525 -280
England Aidan Gallagher 334 736 -402
England Dean Reynolds 216 654 -438
England Andrew Greaves 548 716 -168
England Adam Williams 469 737 -268
England Sean Maddocks 423 646 -223
England Kuldesh Johal 239 471 -232
England Andy Lavin 381 384 -3
England Tony Knowles 139 336 -197
India Shrikrishna Suryanarayanan 465 711 -246
Thailand Chatchapong Nasa 525 614 -89
Pakistan Zulfiqar Qadir 94 291 -197
Pakistan Muhammad Naseem Akhtar 428 675 -247
Nepal Moti Pakharin 492 727 -235
Canada Mehran Maneshgar 188 612 -424
South Korea Yong Hwang 319 653 -334
India Hrithik Jain 491 751 -260
India Shahbaaz Adil Khan 222 358 -136
Thailand Vorawit Thongweang 191 645 -454
Thailand Taweesap Kongkitchertchoo 344 530 -186
Iran Amin Sanjaei 415 701 -286
Hong Kong Hoi Ming Lai 266 520 -254
Thailand Wiphu Phuthisabodi 503 670 -167
Iran Mohammad Ali Moghadam 370 616 -246
Iran Hamed Zaredoost 347 375 -28
Iran Alireza Rezaei 433 681 -248
Thailand Muhammad Siddiqui 426 777 -351
Pakistan Muhammad Azhar Khan 215 646 -431
Pakistan Muhammad Imran 336 567 -231
Bahrain Habib Subah 319 563 -244
Singapore Kingsley Tian Yi Ang 283 702 -419
China Deng Jinhong 375 634 -259
India Digvijay Kadian 492 735 -243
Pakistan Yasir Karim Jesani 265 514 -249
Singapore Chee Keong Chan 395 664 -269
Pakistan Amir Sohail 150 253 -103
Pakistan Qadeer Abbas 280 694 -414
Pakistan Umer-Naeem Memon 533 661 -128
Bahrain Nader Jaber Aldoseri 131 683 -552
China Ren Jiaxing 594 664 -70
Iran Behnam Farshkaran 140 577 -437
Hong Kong Yee Ting Cheung 200 728 -528
United Arab Emirates Abdulrahman Saif 597 745 -148
Hong Kong Kwan Chun Wong 152 736 -584
India Shahbaaz Khan 344 313 31
Iran Hamed Zarehdoust 108 357 -249
Pakistan Aamir-Sahail Ahmed 70 270 -200
China Dong Zihao 266 619 -353
Northern Ireland Joel Connolly Jnr 386 904 -518
Ireland Leone Crowley 9 64 -55