Most Matches Won In Single Tournament - Professional

Filtering

Players organized by amount of first matches in tournaments won.
Status
Categories
Scope
Range
Player Tournament Matches Played Matches Won Match-win Percentage
England Lee Spick England 2000 World Championship 9 8 88.89%
England Ali Carter England 1999 Benson and Hedges Championship 7 7 100%
England Jason Barton England 2000 World Championship 8 7 87.5%
England Simon Bedford England 1999 Benson and Hedges Championship 8 7 87.5%
Scotland John Higgins England 1999 Grand Prix 6 6 100%
Wales Matthew Stevens Scotland 1999 Scottish Masters 6 6 100%
Scotland Stephen Hendry England 1999 British Open 6 6 100%
Wales Mark Williams England 1999 UK Championship 6 6 100%
England Ronnie O'Sullivan Scotland 2000 Scottish Open 6 6 100%
Scotland John Higgins Wales 2000 Welsh Open 6 6 100%
Ireland Colm Gilcreest England 2000 World Championship 7 6 85.71%
Netherlands Karan Chand England 2000 World Championship 7 6 85.71%
England Peter Lines China 1999 China Open 7 6 85.71%
Hong Kong Marco Fu Malta 2000 Malta Grand Prix 7 6 85.71%
England Ali Carter England 1999 Grand Prix 7 6 85.71%
England Paul Sweeny China 1999 China Open 7 6 85.71%
Scotland Stephen Hendry 2000 Premier League 8 6 75%
Wales Mark Williams England 2000 World Championship 5 5 100%
England Matt Wilson England 1999 UK Tour - Event 1 5 5 100%
England Simon Bedford England 2000 UK Tour - Event 3 5 5 100%
England Barry Hawkins England 2000 UK Tour - Event 4 5 5 100%
England Ronnie O'Sullivan China 1999 China Open 5 5 100%
England Andrew Higginson England 2000 UK Tour - Event 2 5 5 100%
England Stuart Bingham England 1999 Merseyside Professional 5 5 100%
Ireland Ken Doherty Malta 2000 Malta Grand Prix 5 5 100%
Wales Mark Williams Thailand 2000 Thailand Masters 5 5 100%
England Stuart Bingham England 2000 World Championship 6 5 83.33%
Iceland Kristjan Helgason England 2000 World Championship 6 5 83.33%
England Matt Wilson England 1999 Benson and Hedges Championship 6 5 83.33%
Ireland Colm Gilcreest England 1999 Benson and Hedges Championship 6 5 83.33%
England Joe Perry China 1999 China Open 6 5 83.33%
England Stuart Pettman England 1999 Merseyside Professional 6 5 83.33%
England Wayne Brown China 1999 China Open 6 5 83.33%
England Michael Holt England 1999 UK Championship 6 5 83.33%
England Robert Milkins Malta 2000 Malta Grand Prix 6 5 83.33%
Wales Mark Williams Scotland 2000 Scottish Open 6 5 83.33%
Hong Kong Marco Fu Scotland 2000 Scottish Open 6 5 83.33%
England Gary Ponting England 1999 Benson and Hedges Championship 6 5 83.33%
England Adrian Gunnell Malta 2000 Malta Grand Prix 6 5 83.33%
Wales Mark Williams England 1999 Grand Prix 6 5 83.33%
England Peter Ebdon England 1999 British Open 6 5 83.33%
England Stephen Lee Wales 2000 Welsh Open 6 5 83.33%
Scotland Stephen Hendry England 1999 Champions Cup 6 5 83.33%
Scotland John Lardner Thailand 2000 Thailand Masters 6 5 83.33%
Wales Anthony Davies Thailand 2000 Thailand Masters 6 5 83.33%
England Stuart Bingham China 1999 China Open 6 5 83.33%
Wales Anthony Davies China 1999 China Open 6 5 83.33%
Pakistan Shokat Ali China 1999 China Open 6 5 83.33%
Wales Matthew Stevens England 1999 UK Championship 6 5 83.33%
Wales Matthew Stevens England 2000 Masters 4 4 100%
Wales Matthew Stevens England 2000 World Championship 5 4 80%
Northern Ireland Joe Swail England 2000 World Championship 5 4 80%
Scotland Drew Henry England 2000 World Championship 5 4 80%
England David Gray England 2000 World Championship 5 4 80%
Ireland Stephen O'Connor Malta 2000 Malta Grand Prix 5 4 80%
England Ian Brumby England 1999 Benson and Hedges Championship 5 4 80%
England Eddie Manning England 2000 World Championship 5 4 80%
Wales Mark Fenton England 1999 Benson and Hedges Championship 5 4 80%
Scotland Stephen Maguire England 2000 World Championship 5 4 80%
England Sean Lanigan England 2000 World Championship 5 4 80%
England Stuart Bingham England 1999 Benson and Hedges Championship 5 4 80%
England Malcolm Bilclough England 2000 World Championship 5 4 80%
England Andrew Higginson England 2000 World Championship 5 4 80%
England Peter Ebdon Wales 2000 Welsh Open 5 4 80%
England Stuart Pettman Malta 2000 Malta Grand Prix 5 4 80%
Northern Ireland Terry Murphy England 1999 Benson and Hedges Championship 5 4 80%
England Ian McCulloch Wales 2000 Welsh Open 5 4 80%
Scotland Chris Small Scotland 1999 Scottish Masters 5 4 80%
Northern Ireland Joe Swail England 1999 British Open 5 4 80%
England Mark Davis England 1999 British Open 5 4 80%
England Barry Hawkins England 2000 UK Tour - Event 3 5 4 80%
England Barry Hawkins England 1999 UK Tour - Event 1 5 4 80%
England Craig Butler England 2000 UK Tour - Event 4 5 4 80%
Hong Kong Marco Fu China 1999 China Open 5 4 80%
Thailand Atthasit Mahitthi England 2000 World Championship 5 4 80%
England Paul Sweeny England 1999 Merseyside Professional 5 4 80%
England Ricky Walden England 1999 Merseyside Professional 5 4 80%
England Brian Salmon England 2000 World Championship 5 4 80%
England Alfie Burden Malta 2000 Malta Grand Prix 5 4 80%
Wales Mark Williams Malta 2000 Malta Grand Prix 5 4 80%
Scotland Graeme Dott Scotland 2000 Scottish Open 5 4 80%
England Brian Morgan England 1999 Benson and Hedges Championship 5 4 80%
England Jeff Cundy England 1999 Benson and Hedges Championship 5 4 80%
England Andrew Higginson England 1999 Benson and Hedges Championship 5 4 80%
England Nick Dyson Malta 2000 Malta Grand Prix 5 4 80%
England Mark Davis England 1999 Benson and Hedges Championship 5 4 80%
England Dave Harold England 1999 Grand Prix 5 4 80%
England Barry Pinches England 1999 Grand Prix 5 4 80%
England Ronnie O'Sullivan England 1999 British Open 5 4 80%
England Jimmy White Wales 2000 Welsh Open 5 4 80%
England Bradley Jones Wales 2000 Welsh Open 5 4 80%
Wales Ryan Day Wales 2000 Welsh Open 5 4 80%
Scotland Stephen Hendry Thailand 2000 Thailand Masters 5 4 80%
Wales Dominic Dale Thailand 2000 Thailand Masters 5 4 80%
England Joe Perry Thailand 2000 Thailand Masters 5 4 80%
Scotland Scott MacKenzie England 2000 UK Tour - Event 2 5 4 80%
Scotland Hugh Abernethy Thailand 2000 Thailand Masters 5 4 80%
England Brian Morgan China 1999 China Open 5 4 80%
England Mike Dunn Thailand 2000 Thailand Masters 5 4 80%
Wales David Bell England 2000 World Championship 5 4 80%
England Stephen Lee China 1999 China Open 5 4 80%
Scotland Stephen Maguire China 1999 China Open 5 4 80%
Scotland John Higgins England 1999 UK Championship 5 4 80%
Scotland Stephen Hendry England 1999 UK Championship 5 4 80%
Scotland John Higgins 2000 Premier League 7 4 57.14%
Wales Mark Williams 2000 Premier League 8 4 50%
England Stephen Lee Hong Kong 1999 Millennium Cup 3 3 100%
Scotland John Higgins Ireland 2000 Irish Masters 3 3 100%
Wales Darren Morgan Wales 2000 Pontins Professional 3 3 100%
Scotland John Higgins England 2000 World Championship 4 3 75%
Wales Dominic Dale England 2000 World Championship 4 3 75%
Wales Anthony Davies England 1999 Benson and Hedges Championship 4 3 75%
Belgium Bjorn Haneveer England 1999 UK Tour - Event 1 4 3 75%
Ireland Ken Doherty England 1999 Grand Prix 4 3 75%
Hong Kong Marco Fu England 2000 World Championship 4 3 75%
Pakistan Shokat Ali England 1999 UK Championship 4 3 75%
England John Read England 2000 World Championship 4 3 75%
England Mike Dunn China 1999 China Open 4 3 75%
Wales Anthony Davies England 2000 World Championship 4 3 75%
Ireland Michael Judge England 2000 World Championship 4 3 75%
Ireland Leo Fernandez Malta 2000 Malta Grand Prix 4 3 75%
Northern Ireland Patrick Wallace England 2000 World Championship 4 3 75%
Scotland Stephen Maguire England 1999 British Open 4 3 75%
Thailand Noppadon Noppachorn England 2000 World Championship 4 3 75%
England Weland Holroyd England 2000 World Championship 4 3 75%
England Stuart Pettman England 1999 UK Championship 4 3 75%
Scotland John Higgins England 1999 British Open 4 3 75%
Wales Ian Sargeant England 1999 Benson and Hedges Championship 4 3 75%
England Leigh Griffin Wales 2000 Welsh Open 4 3 75%
England Nick Walker England 1999 British Open 4 3 75%
Scotland Chris Shade England 2000 World Championship 4 3 75%
Ireland David McDonnell England 2000 World Championship 4 3 75%
England Jason Weston England 2000 World Championship 4 3 75%
England Stuart Mann England 2000 UK Tour - Event 3 4 3 75%
England Stuart Bingham Wales 2000 Welsh Open 4 3 75%
Wales Ian Preece England 2000 World Championship 4 3 75%
England Barry Mapstone England 2000 World Championship 4 3 75%
England Paul Wykes England 1999 UK Championship 4 3 75%
England Matthew Street England 2000 World Championship 4 3 75%
Belgium Patrick Delsemme China 1999 China Open 4 3 75%
England Michael Holt Malta 2000 Malta Grand Prix 4 3 75%
England David Gray Malta 2000 Malta Grand Prix 4 3 75%
England Jason Wallace England 1999 Benson and Hedges Championship 4 3 75%
England Paul Sweeny England 1999 Benson and Hedges Championship 4 3 75%
Wales James Reynolds England 1999 Benson and Hedges Championship 4 3 75%
Hong Kong Marco Fu England 1999 Grand Prix 4 3 75%
Scotland Marcus Campbell England 1999 Grand Prix 4 3 75%
England Ronnie O'Sullivan England 1999 Grand Prix 4 3 75%
England Steve Davis England 1999 British Open 4 3 75%
Wales Philip Williams England 2000 UK Tour - Event 4 4 3 75%
Ireland Leo Fernandez England 1999 British Open 4 3 75%
England Jason Weston England 2000 UK Tour - Event 2 4 3 75%
Scotland Paul McPhillips England 1999 UK Tour - Event 1 4 3 75%
Scotland Stephen Hendry China 1999 China Open 4 3 75%
England Luke Simmonds England 2000 World Championship 4 3 75%
Wales James Reynolds China 1999 China Open 4 3 75%
England Ronnie O'Sullivan England 1999 UK Championship 4 3 75%
Wales Lee Walker England 1999 UK Championship 4 3 75%
England Dave Harold England 1999 UK Championship 4 3 75%
England Simon Parker England 1999 Merseyside Professional 4 3 75%
England Wayne Brown England 1999 UK Championship 4 3 75%
Scotland Drew Henry England 1999 UK Championship 4 3 75%
England Stephen Lee Malta 2000 Malta Grand Prix 4 3 75%
Wales Matthew Stevens Scotland 2000 Scottish Open 4 3 75%
England Dave Harold Scotland 2000 Scottish Open 4 3 75%
England Anthony Hamilton Scotland 2000 Scottish Open 4 3 75%
Scotland John Higgins Scotland 2000 Scottish Open 4 3 75%
Wales Paul Davies Scotland 2000 Scottish Open 4 3 75%
Scotland Marcus Campbell Scotland 2000 Scottish Open 4 3 75%
England Gary Ponting Scotland 2000 Scottish Open 4 3 75%
England Craig Harrison Scotland 2000 Scottish Open 4 3 75%
England Ali Carter Scotland 2000 Scottish Open 4 3 75%
England Ian Brumby Scotland 2000 Scottish Open 4 3 75%
Iceland Kristjan Helgason Scotland 2000 Scottish Open 4 3 75%
England Wayne Brown England 1999 Benson and Hedges Championship 4 3 75%
England Troy Shaw Malta 2000 Malta Grand Prix 4 3 75%
Wales Darren Morgan England 1999 Benson and Hedges Championship 4 3 75%
England Rod Lawler Malta 2000 Malta Grand Prix 4 3 75%
Jamaica Rory McLeod England 1999 Benson and Hedges Championship 4 3 75%
England Darren Clarke England 1999 Benson and Hedges Championship 4 3 75%
England Adrian Rosa England 1999 Benson and Hedges Championship 4 3 75%
England Nick Dyson England 1999 Benson and Hedges Championship 4 3 75%
England Anthony Hamilton England 1999 Grand Prix 4 3 75%
Thailand Noppadon Noppachorn England 1999 Grand Prix 4 3 75%
Ireland Ken Doherty England 2000 Masters 4 3 75%
Scotland Alan McManus England 1999 British Open 4 3 75%
Wales Matthew Stevens Wales 2000 Welsh Open 4 3 75%
Ireland Fergal O'Brien Wales 2000 Welsh Open 4 3 75%
Scotland Drew Henry Wales 2000 Welsh Open 4 3 75%
England Stuart Pettman Wales 2000 Welsh Open 4 3 75%
Hong Kong Marco Fu Wales 2000 Welsh Open 4 3 75%
England Stephen Lee England 1999 British Open 4 3 75%
England Darren Clarke England 1999 British Open 4 3 75%
England Steve Judd England 1999 British Open 4 3 75%
Ireland Ken Doherty Thailand 2000 Thailand Masters 4 3 75%
Scotland Billy Snaddon Thailand 2000 Thailand Masters 4 3 75%
England Graham Lee England 2000 UK Tour - Event 3 4 3 75%
England Antony Bolsover England 2000 UK Tour - Event 2 4 3 75%
Ireland Michael Judge Thailand 2000 Thailand Masters 4 3 75%
England David Roe Thailand 2000 Thailand Masters 4 3 75%
Scotland Martin Dziewialtowski Thailand 2000 Thailand Masters 4 3 75%
England Craig Roper England 2000 UK Tour - Event 4 4 3 75%
England Karl Burrows Thailand 2000 Thailand Masters 4 3 75%
England Willie Thorne Thailand 2000 Thailand Masters 4 3 75%
England Paul Davison England 1999 Merseyside Professional 4 3 75%
England Barry Pinches England 1999 Merseyside Professional 4 3 75%
England Michael Holt England 1999 Merseyside Professional 4 3 75%
Wales Darren Morgan England 1999 UK Championship 4 3 75%
England Ronnie O'Sullivan England 1999 Champions Cup 5 3 60%
Scotland John Higgins England 1999 Champions Cup 5 3 60%
Wales Mark Williams England 1999 Champions Cup 6 3 50%
Hong Kong Marco Fu 2000 Premier League 6 3 50%
England James Tatton England 2000 World Championship 2 2 100%
England Anthony Hamilton England 2000 World Championship 3 2 66.67%
Ireland Fergal O'Brien England 2000 World Championship 3 2 66.67%
England Jimmy White England 2000 World Championship 3 2 66.67%
England David Kelleher England 2000 World Championship 3 2 66.67%
England Mark Selby England 1999 UK Championship 3 2 66.67%
Ireland Ken Doherty England 1999 UK Championship 3 2 66.67%
Ireland Fergal O'Brien England 1999 British Open 3 2 66.67%
England Craig Butler England 2000 UK Tour - Event 3 3 2 66.67%
Scotland Craig MacGillivray Wales 2000 Welsh Open 3 2 66.67%
England Craig Taylor England 2000 World Championship 3 2 66.67%
England Ronnie O'Sullivan Malta 2000 Malta Grand Prix 3 2 66.67%
Scotland Euan Henderson England 2000 World Championship 3 2 66.67%
England Jason Ferguson England 2000 World Championship 3 2 66.67%
Malta Tony Drago England 1999 Grand Prix 3 2 66.67%
England Stephen Kershaw England 1999 Benson and Hedges Championship 3 2 66.67%
Wales Paul Davies England 2000 World Championship 3 2 66.67%
Wales Wayne Jones England 1999 Grand Prix 3 2 66.67%
Finland Robin Hull Malta 2000 Malta Grand Prix 3 2 66.67%
England Joe Perry England 2000 World Championship 3 2 66.67%
England David Gilbert England 2000 UK Tour - Event 4 3 2 66.67%
Wales Tony Chappel England 2000 World Championship 3 2 66.67%
England Stuart Pettman England 2000 World Championship 3 2 66.67%
England Stefan Mazrocis England 2000 World Championship 3 2 66.67%
England Jimmy White Wales 2000 Pontins Professional 3 2 66.67%
Wales Mark Bennett England 2000 World Championship 3 2 66.67%
New Zealand Dene O'Kane England 2000 World Championship 3 2 66.67%
Hong Kong Marco Fu England 1999 UK Championship 3 2 66.67%
Wales Mark Fenton England 1999 UK Championship 3 2 66.67%
England Robert Milkins England 1999 UK Championship 3 2 66.67%
Ireland Michael Judge England 1999 UK Championship 3 2 66.67%
Scotland Drew Henry Malta 2000 Malta Grand Prix 3 2 66.67%
England Robert Milkins England 2000 World Championship 3 2 66.67%
England Nigel Bond Malta 2000 Malta Grand Prix 3 2 66.67%
England Paul Hunter England 1999 Grand Prix 3 2 66.67%
England John Parrott England 2000 Masters 3 2 66.67%
Hong Kong Marco Fu Scotland 1999 Scottish Masters 3 2 66.67%
England Ali Carter England 2000 World Championship 3 2 66.67%
England Adrian Gunnell England 1999 Benson and Hedges Championship 3 2 66.67%
Wales Ryan Day England 2000 World Championship 3 2 66.67%
England Munraj Pal England 2000 World Championship 3 2 66.67%
England Paul Hunter Wales 2000 Welsh Open 3 2 66.67%
Scotland Martin Dziewialtowski Malta 2000 Malta Grand Prix 3 2 66.67%
England Andrew Higginson England 2000 UK Tour - Event 3 3 2 66.67%
Belgium Patrick Delsemme England 2000 World Championship 3 2 66.67%
Scotland David McLellan England 2000 World Championship 3 2 66.67%
Scotland Hugh Abernethy England 1999 British Open 3 2 66.67%
England Matt Wilson England 2000 UK Tour - Event 2 3 2 66.67%
England Tony Jones England 1999 British Open 3 2 66.67%
England Lee Spick England 2000 UK Tour - Event 2 3 2 66.67%
England Alfie Burden China 1999 China Open 3 2 66.67%
England Sean Storey China 1999 China Open 3 2 66.67%
England Tim McGarry England 2000 World Championship 3 2 66.67%
England Nick Terry China 1999 China Open 3 2 66.67%
Ireland Leo Fernandez China 1999 China Open 3 2 66.67%
Wales Lee Walker China 1999 China Open 3 2 66.67%
England Jimmy White England 1999 UK Championship 3 2 66.67%
Northern Ireland Terry Murphy England 1999 Merseyside Professional 3 2 66.67%
England Troy Shaw Wales 2000 Welsh Open 3 2 66.67%
Northern Ireland Patrick Wallace England 1999 UK Championship 3 2 66.67%
England Jamie Bodle England 2000 World Championship 3 2 66.67%
England Robert Donkin England 2000 World Championship 3 2 66.67%
Wales Ian Sargeant England 2000 World Championship 3 2 66.67%
England Barry Hawkins England 2000 World Championship 3 2 66.67%
China Guo Hua England 2000 World Championship 3 2 66.67%
England John Parrott Malta 2000 Malta Grand Prix 3 2 66.67%
Wales Richard Jones England 2000 World Championship 3 2 66.67%
Wales Philip Williams England 2000 World Championship 3 2 66.67%
England Del Smith England 2000 World Championship 3 2 66.67%
Northern Ireland Dylan Leary England 2000 World Championship 3 2 66.67%
Scotland Paul McPhillips England 2000 World Championship 3 2 66.67%
England Adrian Rosa England 2000 World Championship 3 2 66.67%
Scotland Gary Thomson England 2000 World Championship 3 2 66.67%
England Jason Wallace England 2000 World Championship 3 2 66.67%
England Matthew Couch Malta 2000 Malta Grand Prix 3 2 66.67%
England Jeff Cundy England 2000 World Championship 3 2 66.67%
Wales Anthony Davies England 1999 UK Championship 3 2 66.67%
Scotland John Higgins Malta 2000 Malta Grand Prix 3 2 66.67%
England Joe Jogia England 2000 World Championship 3 2 66.67%
England Shaun Murphy England 2000 World Championship 3 2 66.67%
England Neil Gilder England 2000 World Championship 3 2 66.67%
Scotland Chris Small England 1999 Grand Prix 3 2 66.67%
Thailand James Wattana Wales 2000 Welsh Open 3 2 66.67%
Belgium Bjorn Haneveer England 2000 World Championship 3 2 66.67%
England Mark Johnston-Allen England 2000 World Championship 3 2 66.67%
England Paul Wykes England 1999 Benson and Hedges Championship 3 2 66.67%
Northern Ireland Gerard Greene England 1999 Benson and Hedges Championship 3 2 66.67%
Wales Dominic Dale England 1999 Benson and Hedges Championship 3 2 66.67%
Northern Ireland Joe Swail England 1999 Benson and Hedges Championship 3 2 66.67%
England Garoid O'Connor England 1999 Benson and Hedges Championship 3 2 66.67%
Scotland Gary Thomson England 1999 Benson and Hedges Championship 3 2 66.67%
Finland Robin Hull England 1999 Benson and Hedges Championship 3 2 66.67%
England Karl Townsend England 2000 World Championship 3 2 66.67%
Thailand James Wattana England 1999 Grand Prix 3 2 66.67%
Northern Ireland Declan Hughes England 2000 World Championship 3 2 66.67%
England Chris Scanlon England 1999 Grand Prix 3 2 66.67%
England Karl Burrows England 1999 Grand Prix 3 2 66.67%
England Mark Selby England 1999 Grand Prix 3 2 66.67%
England Mark Davis England 1999 Grand Prix 3 2 66.67%
Ireland Ken Doherty England 1999 British Open 3 2 66.67%
Scotland Graeme Dott Scotland 1999 Scottish Masters 3 2 66.67%
England Karl Broughton Malta 2000 Malta Grand Prix 3 2 66.67%
Scotland Stephen Hendry Malta 2000 Malta Grand Prix 3 2 66.67%
Scotland Drew Henry England 1999 British Open 3 2 66.67%
England Stefan Mazrocis England 1999 British Open 3 2 66.67%
England Paul Hunter England 1999 British Open 3 2 66.67%
England Ronnie O'Sullivan Hong Kong 1999 Millennium Cup 3 2 66.67%
England Mike Dunn Wales 2000 Welsh Open 3 2 66.67%
England Nick Terry Wales 2000 Welsh Open 3 2 66.67%
England John Whitty England 2000 UK Tour - Event 4 3 2 66.67%
Ireland Joe Delaney England 2000 UK Tour - Event 3 3 2 66.67%
Scotland Scott MacKenzie England 1999 UK Tour - Event 1 3 2 66.67%
Wales Mark Williams China 1999 China Open 3 2 66.67%
England Luke Fisher England 1999 UK Tour - Event 1 3 2 66.67%
England Simon Bedford England 2000 UK Tour - Event 2 3 2 66.67%
Thailand James Wattana England 1999 British Open 3 2 66.67%
Wales James Reynolds England 1999 British Open 3 2 66.67%
England Michael Holt China 1999 China Open 3 2 66.67%
England Sunit Vaswani England 2000 World Championship 3 2 66.67%
England David Finbow China 1999 China Open 3 2 66.67%
England Bruno Botelho England 2000 World Championship 3 2 66.67%
England Eddie Manning China 1999 China Open 3 2 66.67%
England Jason Ferguson England 1999 Merseyside Professional 3 2 66.67%
Thailand Phaitoon Phonbun China 1999 China Open 3 2 66.67%
Northern Ireland Patrick Wallace China 1999 China Open 3 2 66.67%
England Anthony Hamilton England 1999 UK Championship 3 2 66.67%
Northern Ireland Joe Swail England 1999 UK Championship 3 2 66.67%
England Steve Davis England 1999 UK Championship 3 2 66.67%
England Jason Ferguson China 1999 China Open 3 2 66.67%
England Stuart Bingham England 1999 British Open 3 2 66.67%
England Jimmy Michie Wales 2000 Welsh Open 3 2 66.67%
Scotland Stephen Hendry Scotland 2000 Scottish Open 3 2 66.67%
Ireland Fergal O'Brien Scotland 2000 Scottish Open 3 2 66.67%
England Mark King Scotland 2000 Scottish Open 3 2 66.67%
Ireland Ken Doherty Scotland 2000 Scottish Open 3 2 66.67%
England Peter Ebdon Scotland 2000 Scottish Open 3 2 66.67%
England Steve James Scotland 2000 Scottish Open 3 2 66.67%
England Ian Brumby England 1999 UK Championship 3 2 66.67%
England Nick Dyson Scotland 2000 Scottish Open 3 2 66.67%
Scotland Stephen Maguire England 1999 UK Championship 3 2 66.67%
England Mark Gray England 1999 UK Championship 3 2 66.67%
England Alfie Burden Scotland 2000 Scottish Open 3 2 66.67%
England Paul Sweeny England 1999 UK Championship 3 2 66.67%
Thailand Phaitoon Phonbun England 1999 UK Championship 3 2 66.67%
England Martin Clark Scotland 2000 Scottish Open 3 2 66.67%
Belgium Patrick Delsemme Scotland 2000 Scottish Open 3 2 66.67%
England Mark Gray Scotland 2000 Scottish Open 3 2 66.67%
England Sean Storey Scotland 2000 Scottish Open 3 2 66.67%
Northern Ireland Jason Prince Malta 2000 Malta Grand Prix 3 2 66.67%
Scotland David McLellan Scotland 2000 Scottish Open 3 2 66.67%
Scotland Marcus Campbell Malta 2000 Malta Grand Prix 3 2 66.67%
England Wayne Brown Scotland 2000 Scottish Open 3 2 66.67%
Scotland John Lardner Scotland 2000 Scottish Open 3 2 66.67%
England Nick Walker England 1999 Benson and Hedges Championship 3 2 66.67%
England Karl Broughton Scotland 2000 Scottish Open 3 2 66.67%
Thailand James Wattana England 1999 Benson and Hedges Championship 3 2 66.67%
Thailand Noppadon Noppachorn Scotland 2000 Scottish Open 3 2 66.67%
England Lee Richardson England 1999 Benson and Hedges Championship 3 2 66.67%
England Jason Weston England 1999 Benson and Hedges Championship 3 2 66.67%
England Stuart Pettman Scotland 2000 Scottish Open 3 2 66.67%
Scotland Hugh Abernethy Scotland 2000 Scottish Open 3 2 66.67%
Wales Anthony Davies Scotland 2000 Scottish Open 3 2 66.67%
England Peter Lines England 1999 Benson and Hedges Championship 3 2 66.67%
England Mark Selby Malta 2000 Malta Grand Prix 3 2 66.67%
England Troy Shaw England 1999 Benson and Hedges Championship 3 2 66.67%
Cyprus Mehmet Husnu England 1999 Benson and Hedges Championship 3 2 66.67%
England Jonathan Birch England 1999 Grand Prix 3 2 66.67%
Scotland Hugh Abernethy England 1999 Benson and Hedges Championship 3 2 66.67%
England Darren Clarke England 1999 Grand Prix 3 2 66.67%
England Matthew McGrotty England 1999 Benson and Hedges Championship 3 2 66.67%
Ireland Michael Judge England 1999 Grand Prix 3 2 66.67%
Scotland Stephen Hendry England 1999 Grand Prix 3 2 66.67%
England Barry Mapstone England 1999 Benson and Hedges Championship 3 2 66.67%
England Shaun Murphy England 1999 Benson and Hedges Championship 3 2 66.67%
Scotland Richy McDonald England 1999 Benson and Hedges Championship 3 2 66.67%
England Andy Hicks England 1999 Grand Prix 3 2 66.67%
Iceland Kristjan Helgason England 1999 Grand Prix 3 2 66.67%
England Ian Brumby England 1999 Grand Prix 3 2 66.67%
Scotland David McLellan England 1999 Grand Prix 3 2 66.67%
England Willie Thorne England 1999 Grand Prix 3 2 66.67%
Wales Mark Fenton England 1999 Grand Prix 3 2 66.67%
England Jimmy White England 2000 Masters 3 2 66.67%
Belgium Mario Geudens England 1999 Grand Prix 3 2 66.67%
England Stephen Lee England 2000 Masters 3 2 66.67%
Scotland John Higgins Scotland 1999 Scottish Masters 3 2 66.67%
Wales Mark Williams Wales 2000 Welsh Open 3 2 66.67%
England Ronnie O'Sullivan Wales 2000 Welsh Open 3 2 66.67%
Scotland Martin Dziewialtowski Wales 2000 Welsh Open 3 2 66.67%
Wales Mark Fenton Wales 2000 Welsh Open 3 2 66.67%
Ireland Ken Doherty Wales 2000 Welsh Open 3 2 66.67%
England David Finbow England 1999 Grand Prix 3 2 66.67%
England Barry Pinches Malta 2000 Malta Grand Prix 3 2 66.67%
Thailand Noppadon Noppachorn Wales 2000 Welsh Open 3 2 66.67%
Wales Mark Fenton England 1999 British Open 3 2 66.67%
England Mark Selby England 1999 British Open 3 2 66.67%
England Jason Ferguson Wales 2000 Welsh Open 3 2 66.67%
England Mark King England 1999 British Open 3 2 66.67%
England Nick Pearce England 1999 British Open 3 2 66.67%
England Nick Dyson Wales 2000 Welsh Open 3 2 66.67%
Wales Anthony Davies England 1999 British Open 3 2 66.67%
England David Roe Wales 2000 Welsh Open 3 2 66.67%
Wales Anthony Davies Wales 2000 Welsh Open 3 2 66.67%
Scotland Stephen Hendry Ireland 2000 Irish Masters 3 2 66.67%
England Leigh Griffin England 1999 British Open 3 2 66.67%
England John Parrott Ireland 2000 Irish Masters 3 2 66.67%
Ireland Michael Judge England 1999 British Open 3 2 66.67%
England Darren Clarke Wales 2000 Welsh Open 3 2 66.67%
Wales Mark Williams England 1999 British Open 3 2 66.67%
Scotland Martin Dziewialtowski England 1999 British Open 3 2 66.67%
Pakistan Shokat Ali Wales 2000 Welsh Open 3 2 66.67%
England Jimmy Michie England 1999 UK Championship 3 2 66.67%
Wales Matthew Stevens Thailand 2000 Thailand Masters 3 2 66.67%
England Mark King Thailand 2000 Thailand Masters 3 2 66.67%
England Stephen Lee Thailand 2000 Thailand Masters 3 2 66.67%
England Nick Spelman England 2000 UK Tour - Event 4 3 2 66.67%
England Nigel Bond Thailand 2000 Thailand Masters 3 2 66.67%
England Joe Jogia England 2000 UK Tour - Event 4 3 2 66.67%
Wales Edward Davies England 2000 UK Tour - Event 3 3 2 66.67%
Scotland Gary Thomson England 2000 UK Tour - Event 2 3 2 66.67%
Scotland Alan Burnett England 1999 UK Tour - Event 1 3 2 66.67%
England Ricky Walden England 1999 UK Tour - Event 1 3 2 66.67%
Scotland Graeme Dott China 1999 China Open 3 2 66.67%
England Jason Ferguson Thailand 2000 Thailand Masters 3 2 66.67%
England John Read Thailand 2000 Thailand Masters 3 2 66.67%
England David Gray Thailand 2000 Thailand Masters 3 2 66.67%
Scotland Steven Bennie England 2000 World Championship 3 2 66.67%
Northern Ireland Jason Prince Thailand 2000 Thailand Masters 3 2 66.67%
England James Loft England 2000 World Championship 3 2 66.67%
England Ian McCulloch Thailand 2000 Thailand Masters 3 2 66.67%
England Lee Dagher England 2000 World Championship 3 2 66.67%
Pakistan Shokat Ali Thailand 2000 Thailand Masters 3 2 66.67%
England Vic Makh England 2000 World Championship 3 2 66.67%
England Mark Curnow England 2000 World Championship 3 2 66.67%
