Average Centuries Per Match - Season 2022-2023 - Professional

Filtering

Average centuries made per match by a player.
Status
Categories
Scope
Range
Player Matches Centuries Average
England Shaun Murphy 50 49 0.98
Australia Neil Robertson 56 50 0.89
China Zhao Xintong 24 19 0.79
England Ronnie O'Sullivan 42 32 0.76
China Ding Junhui 37 28 0.76
England Kyren Wilson 64 48 0.75
Northern Ireland Mark Allen 60 43 0.72
England Mark Selby 67 48 0.72
Scotland John Higgins 62 44 0.71
England Judd Trump 70 45 0.64
Wales Mark Williams 50 32 0.64
Thailand Thepchaiya Un-Nooh 35 22 0.63
England Sam Craigie 29 18 0.62
England David Gilbert 39 24 0.62
Scotland Anthony McGill 40 23 0.58
China Yan Bingtao 16 9 0.56
England Ali Carter 60 33 0.55
England Barry Hawkins 42 23 0.55
England Jack Lisowski 61 33 0.54
Iran Hossein Vafaei 45 24 0.53
China Zhou Yuelong 60 32 0.53
China Si Jiahui 34 18 0.53
England Stuart Bingham 59 31 0.53
Belgium Luca Brecel 48 25 0.52
China Wu Yize 29 15 0.52
England Gary Wilson 49 25 0.51
Thailand Pornpiya Kaosumran 4 2 0.5
England Liam Pullen 6 3 0.5
China Liu Hongyu 8 4 0.5
England Louis Heathcote 22 11 0.5
Wales Ryan Day 53 26 0.49
China Xiao Guodong 72 35 0.49
China Fan Zhengyi 27 13 0.48
China Lyu Haotian 48 23 0.48
China Li Hang 15 7 0.47
Hong Kong Marco Fu 22 10 0.45
Norway Kurt Maflin 9 4 0.44
England Anthony Hamilton 27 12 0.44
Scotland Stephen Maguire 35 15 0.43
Wales Jak Jones 33 14 0.42
England Matthew Selt 78 33 0.42
England David Lilley 27 11 0.41
Wales Jamie Jones 51 20 0.39
China Gao Yang 8 3 0.38
China Pang Junxu 44 16 0.36
China Chang Bingyu 14 5 0.36
China Xu Si 28 10 0.36
Thailand Noppon Saengkham 44 15 0.34
England Joshua Cooper 3 1 0.33
China Liang Wenbo 3 1 0.33
England Robert Read 6 2 0.33
Switzerland Alexander Ursenbacher 21 7 0.33
England David Grace 30 10 0.33
England Joe O'Connor 39 13 0.33
England Ricky Walden 51 17 0.33
Wales Jackson Page 28 9 0.32
England Elliot Slessor 32 10 0.31
Wales Dylan Emery 24 7 0.29
Iran Soheil Vahedi 7 2 0.29
England Haydon Pinhey 21 6 0.29
China Peifan Lei 18 5 0.28
Ireland Aaron Hill 37 10 0.27
England Chris Wakelin 41 11 0.27
China Zhang Anda 35 9 0.26
England Alex Clenshaw 4 1 0.25
Scotland Michael Collumb 4 1 0.25
China Haohui Deng 4 1 0.25
Scotland Stephen Hendry 4 1 0.25
Pakistan Muhammad Naseem Akhtar 4 1 0.25
Wales Jordan Shepherd 4 1 0.25
Wales Alfie Davies 8 2 0.25
Scotland Chris Totten 8 2 0.25
China Wang Yuchen 8 2 0.25
Cyprus Michael Georgiou 12 3 0.25
England Andrew Higginson 20 5 0.25
China Lu Ning 20 5 0.25
England Joe Perry 44 11 0.25
England Tom Ford 49 12 0.24
Wales Michael White 33 8 0.24
England Ben Woollaston 33 8 0.24
England Barry Pinches 21 5 0.24
Belgium Ben Mertens 34 8 0.24
China Yuan Sijun 34 8 0.24
Scotland Graeme Dott 30 7 0.23
England Liam Highfield 26 6 0.23
England Martin Gould 22 5 0.23
England Andy Hicks 22 5 0.23
England Michael Holt 22 5 0.23
Northern Ireland Jordan Brown 53 12 0.23
Ukraine Iulian Boiko 9 2 0.22
Ireland Ross Bulman 9 2 0.22
Wales Duane Jones 18 4 0.22
England Steven Hallworth 27 6 0.22
England Ian Burns 24 5 0.21
England Mark Joyce 24 5 0.21
England John Astley 34 7 0.21
England Robbie Williams 34 7 0.21
England Sean Harvey 5 1 0.2
Thailand Noppadon Sangnil 5 1 0.2
Thailand Thanawat Thirapongpaiboon 5 1 0.2
England Ben Hancorn 10 2 0.2
Hong Kong Cheung Ka Wai 10 2 0.2
England Craig Steadman 20 4 0.2
England Mark Davis 25 5 0.2
China Jianbo Zhao 25 5 0.2
Wales Daniel Wells 41 8 0.2
China Tian Pengfei 36 7 0.19
Wales Jamie Clarke 31 6 0.19
England Jimmy Robertson 43 8 0.19
Scotland Scott Donaldson 27 5 0.19
England George Pragnell (II) 11 2 0.18
Wales Dominic Dale 28 5 0.18
England Oliver Lines 23 4 0.17
Wales Matthew Stevens 29 5 0.17
Mark Bell 6 1 0.17
England Ashley Carty 6 1 0.17
Malaysia Thor Chuan Leong 6 1 0.17
Mongolia Khash-Ochir Tuvshinjargal 6 1 0.17
England Patrick Whelan 6 1 0.17
Wales Andrew Pagett 18 3 0.17
Scotland Fraser Patrick 18 3 0.17
England Robert Milkins 84 13 0.15
England Ashley Hugill 26 4 0.15
Thailand Dechawat Poomjaeng 26 4 0.15
England Jimmy White 27 4 0.15
England Billy Joe Castle 7 1 0.14
England Ryan Davies 7 1 0.14
England Ben Fortey 7 1 0.14
Thailand Narongdat Takantong 7 1 0.14
England Martyn Taylor 7 1 0.14
England Daniel Womersley 7 1 0.14
England Jamie O'Neill 14 2 0.14
China Chen Zifan 14 2 0.14
Ireland Fergal O'Brien 21 3 0.14
England Zak Surety 28 4 0.14
England Sanderson Lam 29 4 0.14
England Stuart Carrington 22 3 0.14
Scotland Ross Muir 30 4 0.13
Pakistan Asjad Iqbal 23 3 0.13
Ireland Leo Fernandez 8 1 0.13
England Brandon Sargeant 8 1 0.13
England James Cahill 33 4 0.12
Belgium Julien Leclercq 25 3 0.12
Scotland Liam Graham 9 1 0.11
Northern Ireland Gerard Greene 18 2 0.11
England Alfie Burden 19 2 0.11
England Andy Lee 29 3 0.1
England Harvey Chandler 10 1 0.1
Egypt Mohamed Ibrahim 10 1 0.1
China Bai Langning 10 1 0.1
Thailand Kritsanut Lertsattayathorn 10 1 0.1
England Lewis Ullah 10 1 0.1
England Mitchell Mann 20 2 0.1
England Sean O'Sullivan 20 2 0.1
Germany Lukas Kleckers 40 4 0.1
Estonia Andres Petrov 21 2 0.1
China Cao Yupeng 32 3 0.09
England Peter Devlin 11 1 0.09
Stan Moody 12 1 0.08
Wales Liam Davies 13 1 0.08
Ukraine Anton Kazakov 16 1 0.06
Austria Florian Nüßle 16 1 0.06
Scotland Dean Young 16 1 0.06
Pakistan Mohammed Asif 17 1 0.06
England Peter Lines 18 1 0.06
Hong Kong Ng On Yee 18 1 0.06
England Allan Taylor 18 1 0.06
Jamaica Rory McLeod 19 1 0.05
Thailand Mink Nutcharut 19 1 0.05
Ireland Michael Judge 20 1 0.05
China Yisong Peng 21 1 0.05
England Rod Lawler 22 1 0.05
Ireland Ken Doherty 23 1 0.04
England Jenson Kendrick 24 1 0.04
England Adam Duffy 25 1 0.04