Prize Money Won By Steve Prest In Season 1997-1998
Tournament | Finish | Prize Money | {
---|---|---|
1998 UK Tour - Event 5 | Last 96 | GBP 0 |
1998 World Championship | Round 1 | GBP 0 |
1998 UK Tour - Event 4 | Last 96 | GBP 0 |
1998 UK Tour - Event 3 | Last 128 | GBP 0 |
1997 UK Tour - Event 2 | Last 32 | GBP 400 |
1997 Benson and Hedges Championship | Round 4 | GBP 0 |
1997 UK Tour - Event 1 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 1 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 2 | Last 96 | GBP 0 |
1997 WPBSA Qualifying School - Event 3 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 4 | Last 96 | GBP 0 |
Total | GBP 400 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |