Career Total Statistics For Sidney Smith - Professional Results
Matches & Frames
Matches
Played: 76
Played: 76
Won: 35 (46.05%)
Lost: 41 (53.95%)
Drawn: 0 (0%)
Lost: 41 (53.95%)
Drawn: 0 (0%)
Frames
Played: 3914
Played: 3914
Won: 1943 (49.64%)
Lost: 1971 (50.36%)
Lost: 1971 (50.36%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 12 | Won: 6 (50%) |
Whitewashes: | Played: 0 | |
First match in tournament: | Played: 19 | Won: 12 (63.16%) |
Points scored: |
For: 179,143 | Against: 175,939 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 500 - Winner 1952 News of the World Tournament |
Centuries
season | Breaks | Highest break |
---|---|---|
1936-1937 | 1 | 133 |
1937-1938 | 2 | 105 |
1938-1939 | 2 | 105 |
1939-1940 | 1 | 100 |
1946-1947 | 2 | 128 |
1950-1951 | 1 | 110 |
1952-1953 | 1 | 105 |
Total | 10 | 133 |
Match lengths played:
Best of | Played | Won |
---|---|---|
73 | 1 | 0 (0%) |
71 | 25 | 11 (44%) |
70 | 3 | 2 (66.67%) |
61 | 7 | 1 (14.29%) |
37 | 30 | 14 (46.67%) |
31 | 10 | 7 (70%) |
Rounds played:
Round | Played | Won |
---|---|---|
Final | 2 | 0 (0%) |
Semi-final | 6 | 2 (33.33%) |
Quarter-final | 8 | 6 (75%) |
Round 3 | 1 | 1 (100%) |
Round 1 | 1 | 0 (0%) |
Group | 58 | 26 (44.83%) |
Player Information
Country: | England |
Date of birth: | March 26th 1908 (age ?) |
Turned professional: | 1935 |
Seasons as professional: | 9 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 14 | 8 | 8 | 6 | 4 | 10 | 50 |
Frame rate | 279.57 | 489.25 | 489.25 | 652.33 | 978.5 | 391.4 | 78.28 |
Finishes
Tournaments played: 19Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 1 | 2 | 4 | 2 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 2 | 4 | 2 | 0 | 0 |
Ranking
Highest ranking: NoneFinish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1935-1936 | 0 |
1936-1937 | 0 |
1937-1938 | 0 |
1938-1939 | 0 |
1939-1940 | 0 |
1946-1947 | 0 |
1947-1948 | 0 |
1948-1949 | 0 |
1949-1950 | 410 |
1950-1951 | 0 |
1951-1952 | 500 |
1952-1953 | 0 |
Total | 910 |