Career Total Statistics For Sergio Beggiato - Professional Results
Matches & Frames
Matches
Played: 100
Played: 100
Won: 44 (44%)
Lost: 56 (56%)
Drawn: 0 (0%)
Lost: 56 (56%)
Drawn: 0 (0%)
Frames
Played: 760
Played: 760
Won: 377 (49.61%)
Lost: 383 (50.39%)
Lost: 383 (50.39%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 28 | Won: 10 (35.71%) |
Whitewashes: | Played: 6 | Won: 5 (83.33%) |
First match in tournament: | Played: 56 | Won: 27 (48.21%) |
Points scored: |
For: 0 | Against: 0 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 750 - Last 96 1991 Grand Prix |
Centuries
season | Breaks | Highest break |
---|---|---|
1991-1992 | 1 | 104 |
1992-1993 | 1 | 106 |
Total | 2 | 106 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 1 | 0 (0%) |
11 | 2 | 0 (0%) |
9 | 96 | 44 (45.83%) |
7 | 1 | 0 (0%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 32 | 1 | 0 (0%) |
Last 96 | 1 | 0 (0%) |
Last 128 | 6 | 1 (16.67%) |
Round 7 | 5 | 2 (40%) |
Round 6 | 18 | 6 (33.33%) |
Round 5 | 21 | 13 (61.9%) |
Round 4 | 15 | 7 (46.67%) |
Round 3 | 9 | 5 (55.56%) |
Round 2 | 13 | 6 (46.15%) |
Round 1 | 11 | 4 (36.36%) |
Player Information
Country: | England |
Date of birth: | June 1st 1973 (age 51) |
Turned professional: | 1991 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | - | - | - | - | - | 2 | 2 |
Frame rate | - | - | - | - | - | 380 | 380 |
Finishes
Tournaments played: 56Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 1 |
Ranking
Highest ranking: 183Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1988-1989 | 125 |
1991-1992 | 750 |
1992-1993 | 625 |
1993-1994 | 430 |
1994-1995 | 0 |
1995-1996 | 0 |
Total | 1,930 |