Prize Money Won By Paul Gibson In Season 1993-1994
Tournament | Finish | Prize Money | {
---|---|---|
1994 World Championship | Last 128 | GBP 1,000 |
1994 British Open | Round 7 | GBP 0 |
1994 Strachan Challenge - Event 2 | Last 64 | GBP 0 |
1994 Thailand Open | Round 6 | GBP 0 |
1994 Strachan Challenge - Event 1 | Withdrew | GBP 0 |
1994 International Open | Round 7 | GBP 0 |
1994 Welsh Open | Round 7 | GBP 0 |
1993 European Open | Round 6 | GBP 0 |
1993 UK Championship | Round 7 | GBP 0 |
1993 Grand Prix | Round 7 | GBP 0 |
1993 Dubai Classic | Round 7 | GBP 0 |
Total | GBP 1,000 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |