Prize Money Won By Munraj Pal In Season 1997-1998
Tournament | Finish | Prize Money | {
---|---|---|
1998 UK Tour - Event 5 | Last 128 | GBP 0 |
1998 World Championship | Round 5 | GBP 0 |
1998 UK Tour - Event 4 | Semi-final | GBP 2,000 |
1998 UK Tour - Event 3 | Last 128 | GBP 0 |
1997 UK Tour - Event 2 | Last 64 | GBP 200 |
1997 Benson and Hedges Championship | Round 4 | GBP 0 |
1997 UK Tour - Event 1 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 2 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 3 | Last 128 | GBP 0 |
1997 WPBSA Qualifying School - Event 4 | Last 96 | GBP 0 |
Total | GBP 2,200 |
High Break Prizes
Tournament | Finish | Prize Money |
---|---|---|
Total | GBP 0 |