Career Total Statistics For Mario Geudens - Professional Results
Matches & Frames
Matches
Played: 120
Played: 120
Won: 59 (49.17%)
Lost: 61 (50.83%)
Drawn: 0 (0%)
Lost: 61 (50.83%)
Drawn: 0 (0%)
Frames
Played: 983
Played: 983
Won: 485 (49.34%)
Lost: 498 (50.66%)
Lost: 498 (50.66%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 24 | Won: 12 (50%) |
Whitewashes: | Played: 10 | Won: 4 (40%) |
First match in tournament: | Played: 61 | Won: 32 (52.46%) |
Points scored: |
For: 3,633 | Against: 3,542 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 6000 - Last 64 1999 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1997-1998 | 2 | 133 |
1999-2000 | 1 | 125 |
Total | 3 | 133 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 13 | 6 (46.15%) |
11 | 1 | 0 (0%) |
9 | 104 | 52 (50%) |
5 | 2 | 1 (50%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 64 | 3 | 0 (0%) |
Last 96 | 9 | 3 (33.33%) |
Overseas Qualifiers | 9 | 4 (44.44%) |
Last 128 | 16 | 5 (31.25%) |
Round 6 | 2 | 1 (50%) |
Round 5 | 6 | 3 (50%) |
Round 4 | 20 | 7 (35%) |
Round 3 | 26 | 15 (57.69%) |
Round 2 | 14 | 10 (71.43%) |
Round 1 | 14 | 11 (78.57%) |
Player Information
Country: | Belgium |
Date of birth: | May 13th 1975 (age 49) |
Turned professional: | 1993 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 4 | 3 | 2 | - | 1 | 3 | 13 |
Frame rate | 245.75 | 327.67 | 491.5 | - | 983 | 327.67 | 75.62 |
Finishes
Tournaments played: 61Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Ranking | 0 | 0 | 0 | 0 | 0 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 1 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 0 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 |
Ranking
Highest ranking: 98Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1993-1994 | 0 |
1994-1995 | 2,350 |
1995-1996 | 700 |
1996-1997 | 2,000 |
1997-1998 | 0 |
1998-1999 | 10,725 |
1999-2000 | 8,075 |
2010-2011 | 1,500 |
Total | 25,350 |