Career Total Statistics For John Giles - Professional Results
Matches & Frames
Matches
Played: 193
Played: 193
Won: 117 (60.62%)
Lost: 76 (39.38%)
Drawn: 0 (0%)
Lost: 76 (39.38%)
Drawn: 0 (0%)
Frames
Played: 1472
Played: 1472
Won: 787 (53.46%)
Lost: 685 (46.54%)
Lost: 685 (46.54%)
Match Statistics
This all-time | ||
---|---|---|
Deciding frames: | Played: 30 | Won: 20 (66.67%) |
Whitewashes: | Played: 21 | Won: 12 (57.14%) |
First match in tournament: | Played: 76 | Won: 46 (60.53%) |
Points scored: |
For: 1,167 | Against: 2,135 |
Average shot time: |
High: 0 | Low: 0 |
Biggest single prize: | GBP 8000 - Last 32 1993 World Championship |
Centuries
season | Breaks | Highest break |
---|---|---|
1992-1993 | 5 | 141 |
1996-1997 | 1 | 106 |
1998-1999 | 2 | 115 |
Total | 8 | 141 |
Match lengths played:
Best of | Played | Won |
---|---|---|
19 | 12 | 6 (50%) |
9 | 181 | 111 (61.33%) |
Rounds played:
Round | Played | Won |
---|---|---|
Last 16 | 1 | 0 (0%) |
Last 32 | 4 | 1 (25%) |
Last 48 | 1 | 1 (100%) |
Last 64 | 15 | 4 (26.67%) |
Last 96 | 14 | 5 (35.71%) |
Overseas Qualifiers | 1 | 1 (100%) |
Last 128 | 31 | 14 (45.16%) |
Last 134 | 4 | 1 (25%) |
Round 7 | 10 | 7 (70%) |
Round 6 | 18 | 13 (72.22%) |
Round 5 | 25 | 18 (72%) |
Round 4 | 19 | 11 (57.89%) |
Round 3 | 10 | 9 (90%) |
Round 2 | 21 | 16 (76.19%) |
Round 1 | 19 | 16 (84.21%) |
Player Information
Country: | England |
Date of birth: | July 24th 1969 (age 55) |
Turned professional: | 1992 |
Seasons as professional: | 6 |
Additional Pages
-
Player Profile
Tournament Record
Most Frequent Opponents
Rounds Reached
Century Frequency
Centuries per Season Graph
Ranking History
Prize Money History
Breaks
50s | 60s | 70s | 80s | 90s | 100s | Total | |
---|---|---|---|---|---|---|---|
Breaks | 1 | 2 | - | - | - | 8 | 11 |
Frame rate | 1472 | 736 | - | - | - | 184 | 133.82 |
Finishes
Tournaments played: 76Category | Winner | Final | Semi | Quarter | Last 16 | Last 32 |
---|---|---|---|---|---|---|
Ranking | 0 | 0 | 0 | 0 | 0 | 2 |
Minor Ranking | 0 | 0 | 0 | 0 | 1 | 0 |
Non-ranking | 0 | 0 | 0 | 0 | 0 | 0 |
League | 0 | 0 | 0 | 0 | 0 | 0 |
Invitational | 0 | 0 | 0 | 0 | 0 | 0 |
Tour Qualifier | 0 | 0 | 0 | 0 | 0 | 1 |
6-reds | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 3 |
Ranking
Highest ranking: 108Finish position | (NR) Not ranked |
Prize money
season | Prize money (GBP) |
---|---|
1992-1993 | 9,850 |
1993-1994 | 1,535 |
1994-1995 | 1,475 |
1995-1996 | 4,850 |
1996-1997 | 3,675 |
1997-1998 | 1,250 |
1998-1999 | 1,900 |
Total | 24,535 |